Wartburg College Spring Invite
Centennial Oaks Golf Club
Waverly, Iowa
Dates: Apr 20, 2013
Par 72, 5866 yards
Team Standings
|
Rank | Team | Total | Par | |
1 | 312 | +24 | ||
2 | 315 | +27 | ||
3 | 323 | +35 | ||
4 | 332 | +44 | ||
5 | 335 | +47 | ||
6 | 338 | +50 | ||
7 | 356 | +68 | ||
8 | 358 | +70 | ||
9 | 377 | +89 | ||
10 | 393 | +105 |
Player Standings
|
Rank | Player | Team | Total | Par | |
1 | *Molly Erickson | St. Olaf College | 75 | +3 | |
2 | Samantha Heinen | Wartburg College | 75 | +3 | |
3 | Linde Sundell | St. Olaf College | 76 | +4 | |
t | 4 | Cassy Norton | St. Thomas | 77 | +5 |
t | 4 | Kelsi Sawatzky | Wartburg College | 77 | +5 |
t | 6 | Maxine Carlson | St. Olaf College | 78 | +6 |
t | 6 | Doyle O'Brien | St. Thomas | 78 | +6 |
t | 8 | Kate Engler | UW-Eau Claire | 79 | +7 |
t | 8 | Brit McNett-Emmerich | UW-Stout | 79 | +7 |
t | 8 | Kelsey Moede | Carleton College | 79 | +7 |
t | 8 | Taylor Roberts | Wartburg College | 79 | +7 |
t | 8 | Kaitlyn Traxler | Luther College | 79 | +7 |
13 | Taylor Wells | Carleton College | 81 | +9 | |
t | 14 | Kelsey Marshall | Nebraska Wesleyan | 82 | +10 |
t | 14 | Kristin Tischer | St. Thomas | 82 | +10 |
t | 14 | Catherine Wagner | UW-Eau Claire | 82 | +10 |
t | 17 | Nadia Baka | St. Olaf College | 83 | +11 |
t | 17 | Grace Gilmore | Carleton College | 83 | +11 |
t | 17 | Sophie Tuttle | St. Thomas | 83 | +11 |
t | 20 | Molly McDonough | Wartburg College | 84 | +12 |
t | 20 | Morgan McMillan | Wartburg College | 84 | +12 |
t | 22 | Erin Dingmann | St. Thomas | 85 | +13 |
t | 22 | Becca Eggers | UW-Stout | 85 | +13 |
t | 22 | Emily Stone | UW-Eau Claire | 85 | +13 |
t | 22 | Allison Van Hueklom | UW-Stout | 85 | +13 |
t | 26 | Mariah Chesley | UW-Stout | 86 | +14 |
t | 26 | Chelsea Crain | Coe College | 86 | +14 |
t | 26 | Megan Rokusek | Nebraska Wesleyan | 86 | +14 |
t | 26 | Mandi Salo | UW-Eau Claire | 86 | +14 |
t | 30 | Kaitlyn Hennessy | St. Thomas | 87 | +15 |
t | 30 | Molly Knutson | St. Olaf College | 87 | +15 |
t | 30 | Alyssa Noble | Wartburg College | 87 | +15 |
t | 30 | Alexandra Nye | UW-Eau Claire | 87 | +15 |
t | 30 | Maddy Paulson | UW-Stout | 87 | +15 |
35 | Laura Davis | Luther College | 88 | +16 | |
t | 36 | Megan Ramp | UW-Stout | 89 | +17 |
t | 36 | Emma Wilson | St. Thomas | 89 | +17 |
t | 38 | Arrinda Abbuhl | Buena Vista University | 91 | +19 |
t | 38 | Grace Luker | St. Olaf College | 91 | +19 |
t | 38 | Amber Suhr | Coe College | 91 | +19 |
t | 38 | Alex Wiemers | Nebraska Wesleyan | 91 | +19 |
42 | Amanda Tilot | UW-Eau Claire | 93 | +21 | |
43 | Kayla Koschmeder | Coe College | 94 | +22 | |
t | 44 | Mara Daly | Carleton College | 95 | +23 |
t | 44 | Karin Hansen | St. Olaf College | 95 | +23 |
t | 44 | Trinda Phelon | Luther College | 95 | +23 |
t | 47 | Isabelle Krogh | Luther College | 96 | +24 |
t | 47 | Jasey Zander | Buena Vista University | 96 | +24 |
49 | Brittney Dinkel | Nebraska Wesleyan | 97 | +25 | |
50 | Annika Ring | Luther College | 98 | +26 | |
t | 51 | Kaylee Kubik | Nebraska Wesleyan | 102 | +30 |
t | 51 | Megan Sweeney | Buena Vista University | 102 | +30 |
t | 51 | Meghan Tendall | Wartburg College | 102 | +30 |
t | 51 | Hanna Wiersma | Wartburg College | 102 | +30 |
55 | Nora Seda | Buena Vista University | 104 | +32 | |
t | 56 | Olivia Barnes | Wartburg College | 106 | +34 |
t | 56 | Tarissa Hagenow | Coe College | 106 | +34 |
t | 56 | Ashley Miller | Buena Vista University | 106 | +34 |
59 | Addlyn Joss | Coe College | 121 | +49 |
* Molly Erickson won on the 0th playoff hole.
Team-by-Team Results
|
Apr 20, 2013 -- Wartburg College Spring Invite
Centennial Oaks Golf Club -- Waverly, Iowa
Par 72, 5866 yards -- 10 teams, 59 players
St. Olaf College | 312 | +24 | 1st |
Molly Erickson | 75 | +3 | 1st |
Linde Sundell | 76 | +4 | 3rd |
Maxine Carlson | 78 | +6 | t-6th |
Nadia Baka | 83 | +11 | t-17th |
Molly Knutson | 87 | +15 | t-30th |
Grace Luker# | 91 | +19 | t-38th |
Karin Hansen# | 95 | +23 | t-44th |
Wartburg College | 315 | +27 | 2nd |
Samantha Heinen | 75 | +3 | 2nd |
Kelsi Sawatzky | 77 | +5 | t-4th |
Taylor Roberts | 79 | +7 | t-8th |
Molly McDonough | 84 | +12 | t-20th |
Morgan McMillan | 84 | +12 | t-20th |
Alyssa Noble# | 87 | +15 | t-30th |
Meghan Tendall# | 102 | +30 | t-51st |
Hanna Wiersma# | 102 | +30 | t-51st |
Olivia Barnes# | 106 | +34 | t-56th |
St. Thomas | 323 | +35 | 3rd |
Cassy Norton | 77 | +5 | t-4th |
Doyle O'Brien | 78 | +6 | t-6th |
Kristin Tischer# | 82 | +10 | t-14th |
Sophie Tuttle | 83 | +11 | t-17th |
Erin Dingmann | 85 | +13 | t-22nd |
Kaitlyn Hennessy# | 87 | +15 | t-30th |
Emma Wilson | 89 | +17 | t-36th |
UW-Eau Claire | 332 | +44 | 4th |
Kate Engler | 79 | +7 | t-8th |
Catherine Wagner | 82 | +10 | t-14th |
Emily Stone | 85 | +13 | t-22nd |
Mandi Salo | 86 | +14 | t-26th |
Alexandra Nye | 87 | +15 | t-30th |
Amanda Tilot# | 93 | +21 | 42nd |
UW-Stout | 335 | +47 | 5th |
Brit McNett-Emmerich | 79 | +7 | t-8th |
Becca Eggers | 85 | +13 | t-22nd |
Allison Van Hueklom | 85 | +13 | t-22nd |
Mariah Chesley | 86 | +14 | t-26th |
Maddy Paulson# | 87 | +15 | t-30th |
Megan Ramp | 89 | +17 | t-36th |
Carleton College | 338 | +50 | 6th |
Kelsey Moede | 79 | +7 | t-8th |
Taylor Wells | 81 | +9 | 13th |
Grace Gilmore | 83 | +11 | t-17th |
Mara Daly | 95 | +23 | t-44th |
Nebraska Wesleyan | 356 | +68 | 7th |
Kelsey Marshall | 82 | +10 | t-14th |
Megan Rokusek | 86 | +14 | t-26th |
Alex Wiemers | 91 | +19 | t-38th |
Brittney Dinkel | 97 | +25 | 49th |
Kaylee Kubik | 102 | +30 | t-51st |
Luther College | 358 | +70 | 8th |
Kaitlyn Traxler | 79 | +7 | t-8th |
Laura Davis | 88 | +16 | 35th |
Trinda Phelon | 95 | +23 | t-44th |
Isabelle Krogh | 96 | +24 | t-47th |
Annika Ring | 98 | +26 | 50th |
Coe College | 377 | +89 | 9th |
Chelsea Crain | 86 | +14 | t-26th |
Amber Suhr | 91 | +19 | t-38th |
Kayla Koschmeder | 94 | +22 | 43rd |
Tarissa Hagenow | 106 | +34 | t-56th |
Addlyn Joss | 121 | +49 | 59th |
Buena Vista University | 393 | +105 | 10th |
Arrinda Abbuhl | 91 | +19 | t-38th |
Jasey Zander | 96 | +24 | t-47th |
Megan Sweeney | 102 | +30 | t-51st |
Nora Seda | 104 | +32 | 55th |
Ashley Miller | 106 | +34 | t-56th |
# Indicates individual player
AP-Style Tournament Results
|
Wartburg College Spring Invite
Centennial Oaks Golf Club
Waverly, Iowa
Dates: Apr 20, 2013
Par 72, 5866 yards
Fin. Top 20 teams Total Par
1 St. Olaf College............... 312 +24
2 Wartburg College............... 315 +27
3 St. Thomas..................... 323 +35
4 UW-Eau Claire.................. 332 +44
5 UW-Stout....................... 335 +47
6 Carleton College............... 338 +50
7 Nebraska Wesleyan.............. 356 +68
8 Luther College................. 358 +70
9 Coe College.................... 377 +89
10 Buena Vista University......... 393 +105
Fin. Top 20 Players Team Total Par
1 *Molly Erickson....... St. Olaf College............... 75 +3
2 Samantha Heinen...... Wartburg College............... 75 +3
3 Linde Sundell........ St. Olaf College............... 76 +4
t 4 Cassy Norton......... St. Thomas..................... 77 +5
t 4 Kelsi Sawatzky....... Wartburg College............... 77 +5
t 6 Maxine Carlson....... St. Olaf College............... 78 +6
t 6 Doyle O'Brien........ St. Thomas..................... 78 +6
t 8 Kate Engler.......... UW-Eau Claire.................. 79 +7
t 8 Brit McNett-Emmerich. UW-Stout....................... 79 +7
t 8 Kelsey Moede......... Carleton College............... 79 +7
t 8 Taylor Roberts....... Wartburg College............... 79 +7
t 8 Kaitlyn Traxler...... Luther College................. 79 +7
13 Taylor Wells......... Carleton College............... 81 +9
t 14 Kelsey Marshall...... Nebraska Wesleyan.............. 82 +10
t 14 Kristin Tischer...... St. Thomas..................... 82 +10
t 14 Catherine Wagner..... UW-Eau Claire.................. 82 +10
t 17 Nadia Baka........... St. Olaf College............... 83 +11
t 17 Grace Gilmore........ Carleton College............... 83 +11
t 17 Sophie Tuttle........ St. Thomas..................... 83 +11
t 20 Molly McDonough...... Wartburg College............... 84 +12
t 20 Morgan McMillan...... Wartburg College............... 84 +12
* Molly Erickson won on the 0th playoff hole.