2024 NACC Tournament
Standings & Leaders
Standings
2024 NACC Tournament
STANDINGS (as of May 12, 2024)
NACC Overall
Team W L T Pct W L T Pct
Benedictine (IL).... 0 0 0 .000 4 1 0 .800
Aurora.............. 0 0 0 .000 4 2 0 .667
Concordia Wisconsin. 0 0 0 .000 2 2 0 .500
MSOE................ 0 0 0 .000 1 2 0 .333
Rockford............ 0 0 0 .000 1 2 0 .333
Illinois Tech....... 0 0 0 .000 1 2 0 .333
Marian.............. 0 0 0 .000 0 1 0 .000
Edgewood............ 0 0 0 .000 0 1 0 .000
Leaders Summary
2024 NACC Tournament
NACC Leaders Summary as of May 12, 2024
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
MSOE................ 3 .337 101 20 34 5 0 1 11 17 2-2
Benedictine (IL).... 5 .311 183 46 57 12 1 10 21 29 6-6
Aurora.............. 6 .309 230 47 71 9 0 7 18 29 2-3
Rockford............ 3 .288 111 21 32 3 0 6 9 24 2-2
Illinois Tech....... 3 .265 102 18 27 3 2 2 14 30 13-15
Concordia Wisconsin. 4 .253 146 18 37 8 1 3 15 38 3-3
Edgewood............ 1 .205 39 6 8 1 0 0 5 11 2-2
Marian.............. 1 .194 31 4 6 2 0 0 5 8 1-2
Totals.............. 13 .288 943 180 272 43 4 29 98 186 31-35
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Concordia Wisconsin. 4 4.00 2 2 1 36.0 31 23 16 20 36
Benedictine (IL).... 5 5.80 4 1 2 45.0 58 32 29 11 30
Rockford............ 3 6.23 1 2 0 26.0 26 21 18 15 19
Illinois Tech....... 3 6.23 1 2 1 26.0 29 23 18 8 22
MSOE................ 3 6.38 1 2 0 24.0 25 18 17 8 22
Aurora.............. 6 6.59 4 2 0 56.0 75 44 41 24 45
Edgewood............ 1 7.20 0 1 0 10.0 14 9 8 8 4
Marian.............. 1 9.00 0 1 0 9.0 14 10 9 4 8
Totals.............. 13 6.05 13 13 4 232.0 272 180 156 98 186
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
MSOE................ 3 72 26 1 .990 1 0 2-2
Aurora.............. 6 168 57 5 .978 3 1 11-12
Benedictine (IL).... 5 135 42 5 .973 4 1 1-2
Concordia Wisconsin. 4 108 34 6 .959 3 0 5-5
Rockford............ 3 78 24 5 .953 5 0 7-9
Edgewood............ 1 30 10 2 .952 1 0 2-2
Illinois Tech....... 3 78 16 8 .922 0 0 2-2
Marian.............. 1 27 7 3 .919 1 1 1-1
Totals.............. 13 696 216 35 .963 18 3 31-35
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Sagan, Kyle-EC............ 1 .750 4 1 3 2 1 0 0 0
Cooper, Cobi-RU........... 1 .667 3 1 2 1 0 0 0 0
Kleemann, Jacob-MARIA..... 1 .667 3 1 2 0 1 0 0 2
Sproule, Samuel-ILLIN..... 3 .615 13 3 8 2 1 1 0 1
Derek Angelo-AU........... 6 .522 23 6 12 8 1 0 1 4
Chris Barnes-MSOE2........ 3 .500 10 3 5 5 2 0 0 0
Burns, Owen-CUW........... 2 .500 6 1 3 0 0 0 0 1
Cobey Alderden-MSOE2...... 1 .500 4 0 2 0 0 0 0 0
Miller, Matt-CUW.......... 1 .500 4 1 2 0 0 0 0 2
Joe Stried-MSOE2.......... 1 .500 2 0 1 0 1 0 0 0
Reich, Hayden-CUW......... 2 .500 2 0 1 1 0 0 0 0
Nico Bermeo-AU............ 6 .464 28 12 13 7 4 0 2 1
Aquirre, Cole-CUW......... 4 .400 15 4 6 1 2 0 1 4
Melendez, Enrique-RU...... 3 .385 13 1 5 1 0 0 0 0
Lenza, Anthony-BENU....... 5 .375 16 5 6 3 1 1 1 2
Burdin, Nate-RU........... 2 .375 8 1 3 0 0 0 0 1
Joe Lukancic-AU........... 6 .370 27 7 10 3 1 0 1 1
Carraway, DeShawnt-BENU... 5 .364 22 5 8 7 4 0 2 1
Bushnell, Kevin-BENU...... 5 .364 22 4 8 6 2 0 1 2
Betevis, George-BENU...... 5 .364 22 6 8 6 2 0 1 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tyler Gronert-MSOE2....... 1 0.00 1-0 0 7.0 3 0 0 0 9
Kuntz, Alex-CUW........... 2 0.00 0-0 0 5.0 2 0 0 2 8
Rooney, Chris-CUW......... 1 0.00 0-0 1 2.2 2 0 0 1 2
Becker, Joseph-RU......... 1 0.00 0-0 0 2.0 0 0 0 1 1
Dempsey, Zach-ILLIN....... 1 0.00 0-0 0 2.0 0 0 0 0 3
Buehrer, Nathan-BENU...... 1 0.00 0-0 0 2.0 4 0 0 1 0
Anthony Consiglio-AU...... 1 0.00 0-0 0 1.0 0 0 0 0 1
Jonathan Runquist-MSOE2... 1 0.00 0-0 0 1.0 0 0 0 2 0
Herzog, Jared-RU.......... 1 0.00 0-0 0 1.0 1 0 0 1 0
Medvecz, Connor-MARIA..... 1 0.00 0-0 0 0.2 0 0 0 0 1
Reich, Hayden-CUW......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Nico Bermeo-AU............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Aquirre, Cole-CUW......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Melendez, Enrique-RU...... 0 0.00 0-0 0 0.0 0 0 0 0 0
Lenza, Anthony-BENU....... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Nico Bermeo-AU............ 13
Derek Angelo-AU........... 12
Joe Lukancic-AU........... 10
Dominick Curcio-AU........ 9
5 tied with 8 hit(s)
RUNS SCORED
-----------
Nico Bermeo-AU............ 12
Fisher, Brennan-BENU...... 7
Joe Lukancic-AU........... 7
3 tied with 6 run(s) scored
RUNS BATTED IN
--------------
Rubin, David-BENU......... 8
Derek Angelo-AU........... 8
Carraway, DeShawnt-BENU... 7
Nico Bermeo-AU............ 7
6 tied with 6 RBI(s)
DOUBLES
-------
Nico Bermeo-AU............ 4
Carraway, DeShawnt-BENU... 4
7 tied with 2 double(s)
TRIPLES
-------
Lenza, Anthony-BENU....... 1
Flynn, Kyle-CUW........... 1
Sproule, Samuel-ILLIN..... 1
Blake, Connor-ILLIN....... 1
HOME RUNS
---------
6 tied with 2 home run(s)
TOTAL BASES
-----------
Nico Bermeo-AU............ 23
Carraway, DeShawnt-BENU... 18
Derek Angelo-AU........... 16
Joe Lukancic-AU........... 14
3 tied with 13 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Sproule, Samuel-ILLIN..... 4-4
Gutsfeld, Tyler-ILLIN..... 3-3
Aquirre, Cole-CUW......... 2-2
Friar, Jack-ILLIN......... 2-2
Waunn, Lucas-ILLIN........ 2-3
STRIKEOUTS IP SO
-------------------------------------
Turelli, Paul-RU.......... 7.2 10
Bartczak, Tyler-CUW....... 6.1 10
Owen Piazza-AU............ 7.1 9
Tyler Gronert-MSOE2....... 7.0 9
Bracewell, Cameron-ILLIN.. 7.0 9