NJCU vs Baruch College (9/20/07)
Volleyball Box Score
Volleyball Box Score
NJCU vs Baruch College (9/20/07 at New York, N.Y.)
NJCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alex, Johansen...... 3| 1 0 2 .500| 32| 4 0| 1| 3| 0 1 0| 0
2 Nadia,DaSilva Ducos. 3| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
4 Lizzelle, Cintron... 3| 14 2 22 .545| 0| 3 0| 1| 6| 1 2 0| 0
5 Glorinell, Perez.... 3| 1 1 3 .000| 0| 2 1| 1| 19| 0 0 0| 0
7 Jacqueline, LeBlanc. 2| 9 4 24 .208| 0| 1 0| 0| 2| 0 0 0| 0
8 Mercedes, Capote.... 3| 2 1 5 .200| 0| 0 0| 1| 0| 0 0 0| 0
9 Michelle, Cintron... 3| 6 0 11 .545| 0| 1 0| 0| 2| 0 0 0| 0
11 Jennifer, Hatch..... 3| 6 2 12 .333| 0| 0 1| 1| 1| 1 1 0| 0
13 Jennifer, Carvalho.. 1| 1 4 8 -.375| 0| 0 0| 0| 0| 0 0 0| 0
14 Melissa, Loo........ 1| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
15 Sarah, Torres....... 3| 5 1 10 .400| 2| 0 1| 0| 3| 1 1 0| 0
16 Julianne, Mathews... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 99 .293| 38| 11 3| 8| 39| 3 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 9 45 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 32 .312 NJCU................ 30 30 30
3 12 2 22 .455 Baruch College...... 24 18 17
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Baruffaldi, Nicole.. 3| 4 5 23 -.043| 0| 3 2| 2| 6| 0 0 0| 0
4 Vasquez, Lizmarie... 3| 0 0 0 .000| 0| 0 1| 5| 1| 0 0 0| 0
5 Qeraj, Ola.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Micko, Martina...... 3| 3 1 9 .222| 0| 1 2| 1| 0| 1 0 0| 1
10 Whipple, Karlee..... 3| 5 2 17 .176| 0| 1 1| 2| 12| 0 0 0| 0
11 Soanes, Staren...... 3| 2 4 9 -.222| 0| 0 0| 0| 0| 1 0 4| 0
12 Walker, Kristin..... 3| 1 1 2 .000| 15| 2 0| 0| 3| 0 0 0| 0
13 Estepan, Mayra...... 3| 2 5 17 -.176| 0| 1 0| 1| 3| 0 0 0| 0
21 Palmer, Lauren...... 3| 5 3 15 .133| 0| 0 0| 0| 2| 1 0 0| 0
27 Kerzhner, Elina..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 22 93 .000| 15| 8 6| 11| 28| 3 0 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 37 .000 Site: New York, N.Y. (ARC)
2 8 8 34 .000 Date: 9/20/07 Attend: 43 Time:
3 7 7 22 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
NJCU vs Baruch College (9/20/07 at New York, N.Y.)
NJCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex, Johansen...... 3| 1 0 2 .500| 32 0 0 .000| 4 0 0 .000| 3 0| 0 1 0| 0 1 .000|
2 Nadia,DaSilva Ducos. 3| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Lizzelle, Cintron... 3| 14 2 22 .545| 0 0 0 .000| 3 0 0 .000| 6 0| 1 2 0| 0 1 .000|
5 Glorinell, Perez.... 3| 1 1 3 .000| 0 0 0 .000| 2 1 0 .000| 19 0| 0 0 0| 0 1 .000|
7 Jacqueline, LeBlanc. 2| 9 4 24 .208| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Mercedes, Capote.... 3| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 Michelle, Cintron... 3| 6 0 11 .545| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Jennifer, Hatch..... 3| 6 2 12 .333| 0 0 0 .000| 0 1 0 .000| 1 0| 1 1 0| 0 1 .000|
13 Jennifer, Carvalho.. 1| 1 4 8 -.375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Melissa, Loo........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000|
15 Sarah, Torres....... 3| 5 1 10 .400| 2 0 0 .000| 0 1 0 .000| 3 0| 1 1 0| 0 0 .000|
16 Julianne, Mathews... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 16 99 .293| 38 0 0 .000| 11 3 0 .000| 39 0| 3 5 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 9 45 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 32 .312 NJCU................ 30 30 30
3 12 2 22 .455 Baruch College...... 24 18 17
Baruch College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Baruffaldi, Nicole.. 3| 4 5 23 -.043| 0 0 0 .000| 3 2 0 .000| 6 0| 0 0 0| 0 2 .000|
4 Vasquez, Lizmarie... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 5 .000|
5 Qeraj, Ola.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Micko, Martina...... 3| 3 1 9 .222| 0 0 0 .000| 1 2 0 .000| 0 1| 1 0 0| 0 1 .000|
10 Whipple, Karlee..... 3| 5 2 17 .176| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 2 .000|
11 Soanes, Staren...... 3| 2 4 9 -.222| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 4| 0 0 .000|
12 Walker, Kristin..... 3| 1 1 2 .000| 15 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Estepan, Mayra...... 3| 2 5 17 -.176| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 1 .000|
21 Palmer, Lauren...... 3| 5 3 15 .133| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
27 Kerzhner, Elina..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 22 22 93 .000| 15 0 0 .000| 8 6 0 .000| 28 1| 3 0 5| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 37 .000 Site: New York, N.Y. (ARC)
2 8 8 34 .000 Date: 9/20/07 Attend: 43 Time:
3 7 7 22 .000 Referees:
Short Box Score
Short Box Score (Match)
NJCU vs Baruch College (9/20/07 at New York, N.Y.)
NJCU def. Baruch College 30-24,30-18,30-17
NJCU (Kills-aces-blocks) - Lizzelle, Cintron 14-3-3;
Jacqueline, LeBlanc 9-1-0; Michelle, Cintron 6-1-0; Jennifer, Hatch
6-0-2; Sarah, Torres 5-0-2; Mercedes, Capote 2-0-0; Alex, Johansen
1-4-1; Glorinell, Perez 1-2-0; Jennifer, Carvalho 1-0-0; Totals
45-11-5.5. (Assists) - Alex, Johansen 32. (Dig leaders) - Glorinell,
Perez 19; Lizzelle, Cintron 6
Baruch College (Kills-aces-blocks) - Whipple, Karlee 5-1-0;
Palmer, Lauren 5-0-1; Baruffaldi, Nicole 4-3-0; Micko, Martina 3-1-1;
Estepan, Mayra 2-1-0; Soanes, Staren 2-0-1; Walker, Kristin 1-2-0;
Totals 22-8-3.0. (Assists) - Walker, Kristin 15. (Dig leaders) -
Whipple, Karlee 12; Baruffaldi, Nicole 6
Site: New York, N.Y. (ARC)
Date: 9/20/07 Attend: 43 Time:
Referees: