Medgar Evers vs Baruch College (10/23/07)
Volleyball Box Score
Volleyball Box Score
Medgar Evers vs Baruch College (10/23/07 at New York, N.Y.)
Medgar Evers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Henry, Charitia..... 4| 5 6 35 -.029| 0| 0 1| 6| 9| 0 0 3| 1
4 Castillo, Fady...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Freitas, Dixil De... 3| 2 0 7 .286| 0| 1 2| 1| 6| 0 2 1| 0
6 Gozalez, Jasmine.... 4| 6 6 27 .000| 1| 1 3| 2| 5| 0 0 1| 3
7 Douglas, Melissa.... 4| 5 1 14 .286| 0| 1 2| 2| 7| 0 0 4| 1
10 Paschall, Mahogany.. 4| 0 0 2 .000| 10| 3 0| 1| 7| 0 1 3| 2
16 Griffith, Katrina... 4| 0 1 5 -.200| 4| 1 2| 1| 4| 0 1 6| 5
17 Moore, Nickeisha.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
31 Morales............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Smith, Tracy........ 4| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 18 14 92 .043| 15| 7 10| 16| 42| 0 4 18| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 4 20 -.050 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 4 21 .000 Medgar Evers........ 15 15 30 10
3 8 3 27 .185 Baruch College...... 30 30 25 30
4 3 3 23 .000
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Grintsvayg, Marina.. 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Baruffaldi, Nicole.. 4| 12 6 29 .207| 0| 2 1| 1| 18| 0 0 0| 0
4 Vasquez, Lizmarie... 4| 0 0 0 .000| 2| 5 1| 1| 14| 0 0 0| 0
5 Qeraj, Ola.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Micko, Martina...... 4| 3 5 12 -.167| 0| 1 0| 0| 1| 0 1 0| 0
10 Whipple, Karlee..... 4| 2 2 8 .000| 0| 1 1| 1| 9| 0 0 0| 1
11 Soanes, Staren...... 4| 11 4 23 .304| 0| 0 0| 0| 1| 2 1 1| 0
12 Walker, Kristin..... 4| 5 0 11 .455| 33| 3 1| 0| 8| 2 1 0| 0
13 Estepan, Mayra...... 4| 6 4 23 .087| 1| 4 5| 4| 8| 0 1 0| 1
21 Palmer, Lauren...... 4| 7 1 12 .500| 0| 3 2| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 22 118 .203| 36| 19 11| 7| 66| 4 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 22 .273 Site: New York, N.Y. (ARC)
2 10 7 32 .094 Date: 10/23/07 Attend: 47 Time:
3 10 7 34 .088 Referees:
4 14 2 30 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
Medgar Evers vs Baruch College (10/23/07 at New York, N.Y.)
Medgar Evers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Henry, Charitia..... 4| 5 6 35 -.029| 0 0 0 .000| 0 1 0 .000| 9 1| 0 0 3| 0 6 .000|
4 Castillo, Fady...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
5 Freitas, Dixil De... 3| 2 0 7 .286| 0 0 0 .000| 1 2 0 .000| 6 0| 0 2 1| 0 1 .000|
6 Gozalez, Jasmine.... 4| 6 6 27 .000| 1 0 0 .000| 1 3 0 .000| 5 3| 0 0 1| 0 2 .000|
7 Douglas, Melissa.... 4| 5 1 14 .286| 0 0 0 .000| 1 2 0 .000| 7 1| 0 0 4| 0 2 .000|
10 Paschall, Mahogany.. 4| 0 0 2 .000| 10 0 0 .000| 3 0 0 .000| 7 2| 0 1 3| 0 1 .000|
16 Griffith, Katrina... 4| 0 1 5 -.200| 4 0 0 .000| 1 2 0 .000| 4 5| 0 1 6| 0 1 .000|
17 Moore, Nickeisha.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
31 Morales............. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
33 Smith, Tracy........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
Totals.............. 4| 18 14 92 .043| 15 0 0 .000| 7 10 0 .000| 42 12| 0 4 18| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 4 20 -.050 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 4 21 .000 Medgar Evers........ 15 15 30 10
3 8 3 27 .185 Baruch College...... 30 30 25 30
4 3 3 23 .000
Baruch College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Grintsvayg, Marina.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Baruffaldi, Nicole.. 4| 12 6 29 .207| 0 0 0 .000| 2 1 0 .000| 18 0| 0 0 0| 0 1 .000|
4 Vasquez, Lizmarie... 4| 0 0 0 .000| 2 0 0 .000| 5 1 0 .000| 14 0| 0 0 0| 0 1 .000|
5 Qeraj, Ola.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Micko, Martina...... 4| 3 5 12 -.167| 0 0 0 .000| 1 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Whipple, Karlee..... 4| 2 2 8 .000| 0 0 0 .000| 1 1 0 .000| 9 1| 0 0 0| 0 1 .000|
11 Soanes, Staren...... 4| 11 4 23 .304| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000|
12 Walker, Kristin..... 4| 5 0 11 .455| 33 0 0 .000| 3 1 0 .000| 8 0| 2 1 0| 0 0 .000|
13 Estepan, Mayra...... 4| 6 4 23 .087| 1 0 0 .000| 4 5 0 .000| 8 1| 0 1 0| 0 4 .000|
21 Palmer, Lauren...... 4| 7 1 12 .500| 0 0 0 .000| 3 2 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 4| 46 22 118 .203| 36 0 0 .000| 19 11 0 .000| 66 2| 4 6 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 22 .273 Site: New York, N.Y. (ARC)
2 10 7 32 .094 Date: 10/23/07 Attend: 47 Time:
3 10 7 34 .088 Referees:
4 14 2 30 .400
Short Box Score
Short Box Score (Match)
Medgar Evers vs Baruch College (10/23/07 at New York, N.Y.)
Baruch College def. Medgar Evers 30-15,30-15,25-30,30-10
Medgar Evers (Kills-aces-blocks) - Gozalez, Jasmine 6-1-0;
Henry, Charitia 5-0-0; Douglas, Melissa 5-1-0; Freitas, Dixil De
2-1-2; Griffith, Katrina 0-1-1; Paschall, Mahogany 0-3-1; Totals
18-7-2.0. (Assists) - Paschall, Mahogany 10. (Dig leaders) - Henry,
Charitia 9; Douglas, Melissa 7
Baruch College (Kills-aces-blocks) - Baruffaldi, Nicole 12-2-0;
Soanes, Staren 11-0-3; Palmer, Lauren 7-3-2; Estepan, Mayra 6-4-1;
Walker, Kristin 5-3-3; Micko, Martina 3-1-1; Whipple, Karlee 2-1-0;
Vasquez, Lizmarie 0-5-0; Totals 46-19-7.0. (Assists) - Walker, Kristin
33. (Dig leaders) - Baruffaldi, Nicole 18; Vasquez, Lizmarie 14;
Whipple, Karlee 9; Estepan, Mayra 8; Walker, Kristin 8
Site: New York, N.Y. (ARC)
Date: 10/23/07 Attend: 47 Time:
Referees: