BARUCH vs Lehman College Lightning (12/7/06 at APEX ARENA @ LEHMAN COLLEGE)
Box Score
Official Basketball Box Score
Official Basketball Box Score
BARUCH vs Lehman College Lightning
12/7/06 7:15 pm at APEX ARENA @ LEHMAN COLLEGE
--------------------------------------------------------------------------------
VISITORS: BARUCH
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Trapp, Jody......... * 3-5 1-3 0-0 0 3 3 0 7 1 2 0 0 31
21 McClendon, Dominique * 2-8 0-0 4-4 1 10 11 4 8 6 4 0 3 29
24 Garnett, Myleka..... * 6-10 0-0 6-7 5 10 15 2 18 0 4 0 2 28
33 Stamatiades, Ally... * 4-9 0-1 2-2 1 1 2 0 10 3 6 0 1 32
34 Reid, Racquel....... * 5-14 0-3 0-1 8 5 13 3 10 1 5 0 1 26
03 Whipple, Karlee..... 4-11 0-1 3-4 0 3 3 3 11 3 3 0 3 27
11 Cepeda, Yudelka..... 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 1
12 Figueroa, Krystal... 0-1 0-0 1-4 0 0 0 0 1 1 1 0 0 2
15 Davis, Kaleia....... 2-7 0-0 1-2 4 6 10 1 5 0 4 0 0 14
31 Howell, Luisa....... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 9
TEAM................ 1 1
Totals.............. 26-65 1-8 18-26 21 41 62 14 71 15 30 0 11 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-34 38.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-5 20.0% Game: 12.5% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 7-11 63.6% Game: 69.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Lehman College Lightning
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 NNAMANI, SALLY...... * 6-33 1-10 3-4 6 6 12 1 16 2 6 3 3 39
13 SANTIAGO, KATHERINE. * 3-11 0-3 0-0 0 0 0 5 6 1 4 0 2 25
14 SAMPSON, MONIQUE.... * 2-5 0-0 0-0 7 2 9 4 4 1 1 3 1 27
33 LOOR, MARIA......... * 2-5 0-0 1-2 3 7 10 3 5 2 5 1 0 24
40 CARROLL, TIARA...... * 6-15 2-7 1-1 1 3 4 3 15 1 2 1 1 32
04 ARRIETA, SHIRLEY.... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 7
21 CALCANO, SHANDALISE. 2-8 1-4 0-0 1 0 1 2 5 1 2 0 1 14
25 KELLY, KIM.......... 1-3 0-0 1-2 2 0 2 2 3 1 1 0 2 15
32 TAYLOR, TANIEFA..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 CANNON, ANNA........ 0-1 0-0 0-0 1 1 2 2 0 0 0 0 1 15
TEAM................ 1 1 2
Totals.............. 22-83 4-25 6-9 23 20 43 22 54 9 21 8 12 200
TOTAL FG% 1st Half: 11-41 26.8% 2nd Half: 11-42 26.2% Game: 26.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-14 7.1% Game: 16.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: BARUCH-None. Lehman College Lightning-TEAM.
Attendance:
Score by Periods 1st 2nd Total
BARUCH........................ 37 34 - 71
Lehman College Lightning...... 25 29 - 54