Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 5/12/2023 07:04 PM
      2023 Mid American Conference Championships - 5/11/2023 to 5/13/2023      
                    Timing/Results by www.Finishtiming.com                     
                              University of Akron                              
                                    Results                                    
 
Event 1  Women 100 - Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         MAC: % 11.08  1999        LaTasha Jenkins, Ball State                 
        Meet: * 11.41  5/14/2022   Amya Clarke, Akron                          
       Track: T 11.31  5/1998      LaTasha Jenkins, Ball St                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Clarke, Amya              SR Akron                  11.48      11.50Q  1.0  1 
  2 Hines, Kimone             SR Northern Ill           11.58      11.61Q  0.9  3 
  3 Blue, Skylynn             SO Northern Ill           11.41      11.86Q  0.8  2  11.856
  4 Springer, Alana           FR Ball State             11.72      11.76Q  0.9  3 
  5 Walcott, Tirecia          JR Eastern Mich           11.79      11.86Q  1.0  1  11.853
  6 Oriani, Jenna             SO Ball State             11.85      11.87Q  0.8  2  11.865
  7 Johnson, Moriah           SO Ball State             12.01      11.79q  0.9  3 
  8 Harvey, Kilani            JR Eastern Mich           11.92      11.82q  0.9  3 
  9 Draper, Reghan            JR Central Mich           12.02      11.87   1.0  1  11.867
 10 Davis, Alyson             JR Eastern Mich           11.84      11.91   0.8  2 
 11 Henderson, Suerethia      SR Northern Ill           11.86      11.97   1.0  1 
 12 Braddix, Darian           JR Bowling Gree           12.12      11.98   0.9  3 
 13 Steele, Lindley           FR Ball State             12.07      12.06   0.8  2 
 14 Knierim, Josie            FR Ohio                   12.10      12.09   1.0  1 
 15 Addo, Rakyia              SO Kent State             12.16      12.13   0.9  3 
 16 Stephens, Taniah          SR Ohio                   12.34      12.21   1.0  1 
 17 Parchman, Alexis          SO Bowling Gree           12.20      12.29   1.0  1 
 18 Moran, Ava                SR Toledo                 12.21      12.34   0.8  2 
 19 Singletary, Travasia      SR Buffalo                12.29      12.41   0.8  2 
 20 Dunn, Camryn              FR Miami (Ohio)           12.34      12.49   0.9  3 
 21 Scally, Ella              FR Miami (Ohio)           12.09      12.85   0.8  2 
 
Event 2  Men 100 - Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
         MAC: % 10.06  1999        Bobby Cruse, Kent State                     
        Meet: * 10.18  1999        Bobby Cruse, Kent State                     
       Track: T 10.22  4/5/2014    Wayne Gordon, Kent St                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Hodrick, Asa              SR Kent State             10.27      10.44Q  1.3  1 
  2 Simpson, Kaleb            JR Eastern Mich           10.41      10.49Q  1.6  2 
  3 Ononiwu, Chineme          SR Buffalo                10.60      10.59Q  1.3  1 
  4 Desir, Jean               SO Buffalo                10.65      10.61Q  1.6  2 
  5 Woodall, Quentin          FR Akron                  10.70      10.64q  1.3  1 
  6 Manning, Dejon            JR Kent State             10.64      10.66q  1.3  1 
  7 Wagner, Julian            JR Miami (Ohio)           10.66      10.67q  1.6  2 
  8 Sakai, Haruki             JR Akron                  10.82      10.82q  1.6  2 
  9 Ranker, Jacob             JR Miami (Ohio)           10.80      10.85   1.6  2 
 10 Harrison, Jayson          FR Miami (Ohio)           10.86      10.94   1.3  1 
 11 Gage, George              SO Eastern Mich           11.17      10.95   1.3  1 
 12 Ewers, Jermaine           SO Buffalo                10.54      11.33   1.6  2 
 
Event 3  Women 100 - Hurdles
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         MAC: % 13.18  2007        Amber Williams, Ball State                  
        Meet: * 13.30  5/17/2014   Ann Marie Duffus, Kent State                
       Track: T 13.32  5/11/2013   Layne Baggett, Miami                        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Gazaway, Angel            SR Eastern Mich           13.54      13.41Q  0.7  1 
  2 Rogers, Jenelle           JR Ball State             14.30      13.71Q  0.6  3 
  3 Wende, Christina          SR Buffalo                14.06      13.76Q  0.6  2 
  4 Regular, Scout            JR Northern Ill           13.78      13.78Q  0.6  3 
  5 Wade, Alysse              SR Eastern Mich           13.94      13.82Q  0.6  2 
  6 Nwokike, Adaeze           SO Akron                  14.02      13.85Q  0.7  1 
  7 Griffith, Charity         JR Ball State             13.75      13.86q  0.6  3 
  8 Rogers, Jennah            JR Ball State             14.19      13.88q  0.6  3 
  9 Barker, DaMya             FR Bowling Gree           14.28      13.95   0.6  2 
 10 Walters, Kayla            JR Miami (Ohio)           13.98      13.96   0.7  1 
 11 Johnson, Grace            JR Western Mich           13.68      13.99   0.6  2 
 12 St Louis, Aquila          SR Northern Ill           14.22      14.01   0.6  2 
 13 Moehling, Alexia          JR Toledo                 14.22      14.05   0.6  3 
 14 Celestine, Jade           FR Akron                  14.22      14.14   0.7  1 
 15 Patterson, Morgan         FR Bowling Gree           14.40      14.17   0.7  1 
 16 Carboncini, Matilde       FR Kent State             14.27      14.24   0.7  1 
 17 Korytkowski, Peyton       JR Central Mich           14.66      14.45   0.7  1 
 18 Filote, Andrea            SO Kent State             14.40      14.50   0.6  2 
 19 Bates, Mayson             SO Toledo                 14.38      14.69   0.6  3 
 20 Lanski, Lydia             SR Buffalo                14.91      14.93   0.6  2 
 
Event 4  Men 110 - Hurdles
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
         MAC: % 13.59  1999        Greg Richardson, Central Michigan           
        Meet: * 13.60  5/16/2015   William Barnes, Kent State                  
        Meet: * 13.60  1999        Greg Richardson, Central Michigan           
       Track: T 13.91  5/12/2001   Ron Andrews, Kent St                        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Shields, Alex             SR Kent State             13.80      13.93Q  1.9  2 
  2 Wylie, Payne              SR Eastern Mich           14.26      14.25Q  0.8  1 
  3 Ononiwu, Chineme          SR Buffalo                14.26      14.13Q  1.9  2 
  4 Alfred, Ibukunoluwa       JR Miami (Ohio)           14.44      14.59Q  0.8  1 
  5 Bath, Ayden               FR Kent State             14.70      14.45q  1.9  2 
  6 Lander, Dante             SR Eastern Mich           14.54      14.62q  1.9  2 
  7 Williamson, Almighty      JR Eastern Mich           13.76      14.74q  0.8  1 
  8 Gabalski, Kevin           SO Buffalo                14.95      14.98q  0.8  1 
  9 Mikulka, Joshua           FR Miami (Ohio)           15.47      15.49   1.9  2 
 10 Wetula, John              JR Miami (Ohio)           15.44      15.61   0.8  1 
 
Event 5  Women 200 - Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         MAC: % 22.29  1999        Latasha Jenkins, Ball State                 
        Meet: * 22.91  1999        Latasha Jenkins, Ball State                 
       Track: T 23.21  5/1998      LaTasha Jenkins, Ball St                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Clarke, Amya              SR Akron                  24.16      23.42Q  1.5  3 
  2 Hunter, Jemeila           SR Bowling Gree           23.99      23.93Q  0.2  1 
  3 Blue, Skylynn             SO Northern Ill           23.93      24.05Q  0.4  2 
  4 Oriani, Jenna             SO Ball State             24.14      23.95Q  1.5  3 
  5 Springer, Alana           FR Ball State             24.23      23.98Q  0.2  1 
  6 Hines, Kimone             SR Northern Ill           24.40      24.40Q  0.4  2 
  7 Mulligan, Tianna          SR Bowling Gree           24.75      24.46q  0.2  1 
  8 Edwards, Mair             SR Eastern Mich           24.68      24.48q  0.2  1 
  9 Henderson, Suerethia      SR Northern Ill           24.69      24.49   1.5  3 
 10 Suszek, Abby              SO Miami (Ohio)           24.69      24.67   1.5  3 
 11 Steele, Lindley           FR Ball State             24.79      24.75   0.4  2 
 12 Harvey, Kilani            JR Eastern Mich           24.85      24.78   0.4  2 
 13 Braddix, Darian           JR Bowling Gree           24.63      24.88   0.4  2 
 14 Scally, Ella              FR Miami (Ohio)           24.92      25.34   0.2  1 
 15 Moran, Ava                SR Toledo                 25.49      25.35   1.5  3 
 16 Jones, Khamani            FR Toledo                 25.87      25.60   1.5  3 
 17 Worthy, Laryah            FR Toledo                 26.00      25.74   0.2  1 
 
Event 6  Men 200 - Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
         MAC: % 20.26  1984        Thomas Jefferson, Kent State                
        Meet: * 20.39  1999        Bobby Cruse, Kent State                     
       Track: T 20.34  5/6/2000    LeShaunte Edwards, Akron                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Simpson, Kaleb            JR Eastern Mich           21.06      20.47Q  1.7  1 
  2 Hodrick, Asa              SR Kent State             20.95      21.03Q  2.0  2 
  3 Robinson, Callum          JR Eastern Mich           21.23      20.73Q  1.7  1 
  4 Bouldin, Leo              SO Miami (Ohio)           21.42      21.16Q  2.0  2 
  5 Manning, Dejon            JR Kent State             21.36      21.20q  2.0  2 
  6 Woodall, Quentin          FR Akron                  21.44      21.50q  1.7  1 
  7 Meyer, Jaron              SR Buffalo                21.66      21.69q  2.0  2  21.686
  8 Desir, Jean               SO Buffalo                21.94      21.69q  1.7  1  21.688
  9 Sommer, Kyle              JR Kent State             21.64      21.71   2.0  2 
 10 Harrison, Jayson          FR Miami (Ohio)           21.79      21.85   1.7  1 
 11 Gage, George              SO Eastern Mich           22.35      21.88   1.7  1 
 12 Williamson, Jameel        FR Akron                  22.13      21.90   2.0  2 
 13 Wagner, Julian            JR Miami (Ohio)           22.08      21.97   2.0  2 
 14 Sanders, Charles          SR Akron                  21.61      22.52   1.7  1 
 
Event 7  Women 400 - Dash
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         MAC: % 51.65  5/8/2021    Olivia Bechtel, Miami (Ohio)                
        Meet: * 51.65  5/8/2021    Olivia Bechtel, Miami (Ohio)                
       Track: T 53.81  5/5/2018    Desiree Garland, Pitt                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Johnson, Noriyah          JR Eastern Mich           54.77      54.69Q  3 
  2 Suszek, Abby              SO Miami (Ohio)           55.65      55.25Q  1 
  3 Potter, Emma              SO Ball State             55.84      55.71Q  2 
  4 Sanders, Talayssia        SO Northern Ill           56.08      55.30Q  3 
  5 Cossio, Gabriela          JR Miami (Ohio)           56.49      56.12Q  1 
  6 Rowe, Roshell             SO Northern Ill           56.40      56.42Q  2 
  7 Valladay, Allison         FR Ball State             55.64      56.18q  1 
  8 Crawford, Kennedy         JR Northern Ill           56.28      56.27q  3 
  9 Edwards, Mair             SR Eastern Mich           55.52      56.63   2 
 10 Bass, Janay               JR Akron                  57.70      57.34   1 
 11 Brown, Imani              JR Ohio                   58.39      58.01   2 
 12 Smith, Rachel             FR Miami (Ohio)           58.83      58.50   3 
 13 Worthy, Laryah            FR Toledo                 59.04      58.52   1 
 14 Jones, Khamani            FR Toledo               1:00.10      58.70   1 
 15 Johnson, Shianne          JR Toledo                 58.99      58.73   2 
 16 Hawkins, Gabrielle        JR Kent State             58.93      58.90   3 
 17 Kisor, Ashley             FR Bowling Gree         1:00.23      59.27   2 
 
Event 8  Men 400 - Dash
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
         MAC: % 44.79  1999        Clement Chukwu, Eastern Michigan            
        Meet: * 45.61  1999        Clement Chukwu, Eastern Michigan            
       Track: T 46.04  5/5/2012    Brycen Spratling                            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sanders, Charles          SR Akron                  47.34      47.03Q  1 
  2 Davis II, Shakorie        SR Kent State             48.17      47.40Q  2 
  3 Hamel, Tal                SO Buffalo                47.94      47.85Q  2 
  4 Robinson, Callum          JR Eastern Mich           47.53      48.20Q  1 
  5 Solomon, Jonathan         SR Kent State             47.33      47.88q  2 
  6 Martin, Kyle              JR Eastern Mich           49.00      48.37q  2 
  7 Williamson, Jameel        FR Akron                  49.31      48.64q  2 
  8 Bouldin, Leo              SO Miami (Ohio)           48.68      49.05q  1 
  9 Doyle, Logan              FR Kent State             49.10      49.23   2 
 10 Robinson, Brandon         FR Buffalo                49.23      49.67   1 
 11 Hudak, Benjamin           FR Akron                  49.86      49.68   2 
 12 Matthews, Jacob           SR Miami (Ohio)           50.27      50.65   1 
 13 Smith, Julian             FR Buffalo                49.14      52.16   1 
 
Event 9  Women 400 - Hurdles
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         MAC: % 54.98  1996        Becca Williams, Miami                       
        Meet: * 57.94  1997        Arnika Edwards, Toledo                      
       Track: T 57.61  5/16/2016   Jackie Siefring, Akron                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Gazaway, Angel            SR Eastern Mich           59.91      58.83Q  3 
  2 Hankey, Olivia            SR Central Mich         1:01.69    1:00.36Q  2 
  3 Nwokike, Adaeze           SO Akron                1:01.46    1:00.52Q  1 
  4 Verbancic, Alexandria     JR Kent State           1:01.40    1:00.40Q  2 
  5 Wheeler, Chevonne         SR Eastern Mich         1:02.12    1:00.89Q  3 
  6 Japundzic, Tijana         FR Eastern Mich         1:01.59    1:01.82Q  1 
  7 Cernej-Garcia, Tiffany    SR Eastern Mich         1:02.37    1:01.08q  2 
  8 Francis, Emma             JR Central Mich         1:02.32    1:01.50q  3 
  9 Barker, DaMya             FR Bowling Gree         1:03.67    1:01.66   3 
 10 Laurenz, Annie            JR Central Mich         1:03.45    1:01.73   2 
 11 Cossio, Gabriela          JR Miami (Ohio)         1:02.56    1:02.09   1 
 12 Celestine, Jade           FR Akron                1:04.44    1:02.36   2 
 13 Harmon, Sydney            FR Miami (Ohio)         1:06.02    1:03.83   2 
 14 Diedicke, Lea-Marie       SR Ball State           1:02.83    1:04.02   1 
 15 Williams-Molitor, Leila   FR Ball State           1:05.20    1:04.67   1 
 16 Gilchrist, Claira         SR Western Mich         1:03.68    1:05.08   3 
 17 Munderloh, Libby          FR Central Mich         1:06.46    1:06.12   3 
 18 Grimm, Aimee              SO Kent State           1:06.99    1:07.16   3 
 19 Iannico, Patsy            SR Buffalo              1:07.44    1:07.66   2 
 20 Porter, Mary              FR Ball State           1:04.83    1:18.24   1 
 
Event 10  Men 400 - Hurdles
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
         MAC: % 49.90  1988        Al Washington, Central Michigan             
        Meet: * 50.15  1992        Courtland Pitt, Central Michigan            
       Track: T 51.11  5/10/2014   Miles Dunlap, Akron                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Lander, Dante             SR Eastern Mich           52.58      51.87Q  1 
  2 Harkelroad, Jimmy         SO Akron                  51.29      52.43Q  2 
  3 Ranker, Jacob             JR Miami (Ohio)           52.20      52.82Q  1 
  4 Davis II, Shakorie        SR Kent State             53.83      53.87Q  2 
  5 Deas, Dontae              SR Kent State             54.80      54.41q  2 
  6 Wylie, Payne              SR Eastern Mich           55.42      54.69q  2 
  7 Wetula, John              JR Miami (Ohio)           56.42      57.54q  2 
  8 Alfred, Ibukunoluwa       JR Miami (Ohio)           55.36      58.45q  1 
  9 Dawson, Caden             FR Akron                  55.41    1:00.63   1 
 -- Brown, Antoine            SO Kent State                          DNF   1 
 
Event 11  Women 800 - Run
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
         MAC: % 2:00.85  1986        Karen Bakewell, Miami                     
        Meet: * 2:03.96  1995        Jennifer Buckley, Kent State              
       Track: T 2:07.41  5/11/2013   Meghan Manley, Buffalo                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Pierce, Stephanie         SR Ohio                 2:10.84    2:10.77Q  2 
       1:02.994 (1:02.994)        2:10.766 (1:07.772)
  2 Heimlich, Makenna         JR Akron                2:10.51    2:10.88Q  3 
       1:01.767 (1:01.767)        2:10.876 (1:09.109)
  3 Spears, Karsyn            FR Kent State           2:11.98    2:12.49Q  1 
       1:07.502 (1:07.502)        2:12.490 (1:04.988)
  4 Musta, Chloie             SO Eastern Mich         2:12.15    2:10.79Q  2 
       1:02.889 (1:02.889)        2:10.783 (1:07.895)
  5 Raab, Margaret            SO Western Mich         2:14.22    2:13.25Q  1 
       1:07.081 (1:07.081)        2:13.250 (1:06.170)
  6 Walford, Tabatha          JR Eastern Mich         2:12.78    2:13.81Q  3 
       1:03.891 (1:03.891)        2:13.803 (1:09.912)
  7 Heimlich, Maddie          JR Akron                2:13.66    2:12.18q  2 
       1:03.292 (1:03.292)        2:12.175 (1:08.883)
  8 Zubillaga, Nora           FR Miami (Ohio)         2:13.42    2:14.42q  3 
       1:01.955 (1:01.955)        2:14.413 (1:12.459)
  9 Gourrier, Alexis          SR Central Mich         2:14.43    2:14.88   2 
       1:04.575 (1:04.575)        2:14.877 (1:10.302)
 10 Witham, Audrey            SO Toledo               2:13.97    2:15.74   1 
       1:07.594 (1:07.594)        2:15.739 (1:08.146)
 11 Rettelle, Maija           JR Central Mich         2:15.60    2:16.49   3  2:16.484
       1:04.854 (1:04.854)        2:16.484 (1:11.630)
 12 Fountain, Emma            SO Central Mich         2:14.67    2:16.49   3  2:16.487
       1:03.040 (1:03.040)        2:16.487 (1:13.448)
 13 Burkey, Raegan            SO Bowling Gree         2:16.03    2:16.84   2 
       1:04.805 (1:04.805)        2:16.836 (1:12.032)
 14 Newton, Allison           SO Buffalo              2:18.70    2:17.86   2 
       1:05.087 (1:05.087)        2:17.851 (1:12.764)
 15 Clark, Krystal            SO Toledo               2:11.47    2:18.38   1 
       1:07.663 (1:07.663)        2:18.374 (1:10.711)
 16 Finegan, Julia            JR Northern Ill         2:19.95    2:18.45   3 
       1:05.469 (1:05.469)        2:18.445 (1:12.977)
 17 Kleiner, Johanna          SO Buffalo              2:18.57    2:19.09   1 
       1:08.050 (1:08.050)        2:19.088 (1:11.039)
 18 Pleskaczynska, Julia      SR Eastern Mich         2:17.31    2:20.19   1 
       1:08.355 (1:08.355)        2:20.184 (1:11.830)
 19 Wolford, Bella            JR Kent State           2:21.06    2:24.61   2 
       1:04.407 (1:04.407)        2:24.601 (1:20.194)
 20 Fullmer, Ella             SO Ball State           2:24.79    2:28.54   1 
       1:08.697 (1:08.697)        2:28.534 (1:19.837)
 
Event 12  Men 800 - Run
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
         MAC: % 1:43.74  1984        Earl Jones, Eastern Michigan              
        Meet: * 1:46.48  1995        Paul McMullen, Eastern Michigan           
       Track: T 1:49.60  5/5/2012    Joshua Wilks                              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Kemp, Marcus              JR Eastern Mich         1:52.60    1:50.36Q  1 
        54.704 (54.704)  1:50.356 (55.652)
  2 Cooks, Quintin            SR Kent State           1:51.04    1:51.09Q  2 
        52.221 (52.221)  1:51.084 (58.863)
  3 McCoy, Carson             FR Eastern Mich         1:50.56    1:50.89Q  1 
        54.972 (54.972)  1:50.887 (55.916)
  4 Brandal, Ronald           JR Eastern Mich         1:50.57    1:51.39Q  2 
        52.129 (52.129)  1:51.382 (59.254)
  5 Dieuvil, Jean             JR Akron                1:51.75    1:51.91q  2 
        52.863 (52.863)  1:51.904 (59.042)
  6 Yost, Ethan               JR Kent State           1:51.07    1:51.94q  1 
        53.823 (53.823)  1:51.936 (58.114)
  7 McBride, Dylan            FR Kent State           1:51.29    1:52.93q  1 
        55.131 (55.131)  1:52.930 (57.799)
  8 Watson, Gabe              FR Buffalo              1:53.60    1:53.19q  2 
        53.667 (53.667)  1:53.182 (59.515)
  9 Elkurd, Zayd              FR Akron                1:53.42    1:53.62   1 
        55.366 (55.366)  1:53.611 (58.246)
 10 Klein, Jack               FR Miami (Ohio)         1:54.44    1:53.76   1 
        54.134 (54.134)  1:53.757 (59.624)
 11 Matzal, Johann            JR Buffalo              1:54.07    1:53.80   1 
        55.174 (55.174)  1:53.791 (58.617)
 12 Sanchez, Fernando         SO Buffalo              1:53.80    1:54.01   2 
           53.067 (53.067)        1:54.003 (1:00.937)
 13 Manley, Max               JR Miami (Ohio)         1:55.93    1:56.56   2 
           53.224 (53.224)        1:56.559 (1:03.335)
 14 Carrera, Marc             SR Akron                1:51.31    1:58.52   2 
           54.673 (54.673)        1:58.515 (1:03.842)
 
Event 13  Women 1500 - Run
============================================================================
12 Advance:  Top 5 Each Heat plus Next 2 Best Times
         MAC: % 4:17.01  2018        Janelle Noe, Toledo                       
        Meet: * 4:17.01  2018        Janelle Noe, Toledo                       
       Track: T 4:21.78  5/10/2003   Bobbie Hardbarger                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Surtz, Lianna             FR Toledo               4:32.06    4:35.43Q  2 
           54.335 (54.335)        2:11.702 (1:17.367)        3:26.723 (1:15.021)
       4:35.421 (1:08.699)
  2 Rono, Faith               JR Eastern Mich         4:32.23    4:36.68Q  1 
            59.9 (59.9)    2:14.1 (1:14.3)    3:25.9 (1:11.8)
  3 Cubbison, Kylee           FR Bowling Gree         4:27.29    4:35.51Q  2 
           54.950 (54.950)        2:12.263 (1:17.313)        3:26.951 (1:14.688)
       4:35.507 (1:08.556)
  4 Christie, Annie           SO Miami (Ohio)         4:33.65    4:36.70Q  1 
            59.6 (59.6)    2:13.7 (1:14.2)    3:24.4 (1:10.7)
  5 Bauer, Alex               FR Toledo               4:26.96    4:35.91Q  2 
           54.318 (54.318)        2:11.747 (1:17.429)        3:26.850 (1:15.103)
       4:35.908 (1:09.058)
  6 Pierce, Stephanie         SR Ohio                 4:28.10    4:37.11Q  1 
        1:00.0 (1:00.0)    2:14.1 (1:14.1)    3:26.1 (1:12.1)
  7 Turner, Anya              JR Central Mich         4:32.15    4:35.94Q  2 
           54.587 (54.587)        2:12.192 (1:17.605)        3:26.810 (1:14.618)
       4:35.932 (1:09.122)
  8 Trois, Lou                JR Toledo               4:24.90    4:39.30Q  1 
            59.7 (59.7)    2:13.9 (1:14.3)    3:25.9 (1:12.1)    4:39.3 (1:13.4)
  9 Mahnensmith, Sarah        SO Ball State           4:34.85    4:36.05Q  2 
           54.453 (54.453)        2:11.797 (1:17.344)        3:26.677 (1:14.880)
       4:36.050 (1:09.374)
 10 Jones, Anna               SO Kent State           4:31.39    4:39.34Q  1 
            59.9 (59.9)    2:14.3 (1:14.5)    3:26.4 (1:12.2)    4:39.4 (1:13.0)
 11 Rushing, Julia            JR Miami (Ohio)         4:37.37    4:36.99q  2 
           54.777 (54.777)        2:12.062 (1:17.285)        3:26.979 (1:14.917)
       4:36.989 (1:10.010)
 12 Planck, Emma              SO Northern Ill         4:41.39    4:37.01q  2 
           54.797 (54.797)        2:11.962 (1:17.165)        3:26.544 (1:14.583)
       4:37.007 (1:10.463)
 13 Doughman, Sara            FR Ohio                 4:38.41    4:38.84   2 
           54.506 (54.506)        2:11.891 (1:17.385)        3:26.971 (1:15.080)
       4:38.832 (1:11.862)
 14 DiCicco, Nicole           JR Kent State           4:40.80    4:41.81   1 
        1:00.2 (1:00.2)    2:14.5 (1:14.4)    3:26.8 (1:12.4)    4:41.8 (1:15.1)
 15 Rettelle, Maija           JR Central Mich         4:39.16    4:41.86   1 
        1:00.0 (1:00.0)    2:14.8 (1:14.8)    3:27.9 (1:13.2)    4:41.9 (1:14.0)
 16 Best, Izzy                FR Bowling Gree         4:33.72    4:42.67   2 
           54.599 (54.599)        2:12.018 (1:17.419)        3:27.107 (1:15.089)
       4:42.662 (1:15.556)
 17 Christian, Alyssa         SR Ohio                 4:36.92    4:48.97   1 
        1:00.6 (1:00.6)    2:16.5 (1:16.0)    3:31.9 (1:15.4)    4:49.0 (1:17.2)
 18 Hellwege, Emma            FR Bowling Gree         4:44.86    4:53.38   2 
           54.695 (54.695)        2:12.629 (1:17.934)        3:31.021 (1:18.392)
       4:53.378 (1:22.357)
 19 Fullmer, Ella             SO Ball State           4:52.32    5:05.31   1 
        1:00.3 (1:00.3)    2:17.5 (1:17.2)    3:39.5 (1:22.0)    5:05.3 (1:25.9)
 20 Greer, Sarah              JR Ball State           4:36.89    5:16.87   1 
        1:00.3 (1:00.3)    2:20.0 (1:19.7)    3:46.6 (1:26.6)    5:16.9 (1:30.4)
 
Event 15  Women 3000 - Steeplechase
================================================================================
         MAC: %  9:49.44  2004        Briana Shook, Toledo                     
        Meet: *  9:58.31  5/13/2022   Carmen Riano, Miami (Ohio)               
       Track: T 10:09.4h  5/10/2003   Briana Shook, Toledo                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Riano, Carmen             JR Miami (Ohio)        10:14.80   10:08.24T  10   
           42.640 (42.640)        1:59.518 (1:16.878)        3:19.032 (1:19.514)
       4:39.531 (1:20.499)        6:00.833 (1:21.302)        7:23.747 (1:22.914)
       8:47.073 (1:23.326)       10:08.240 (1:21.168)
  2 Paupore, Emily            JR Central Mich        10:25.73   10:31.26    8   
           43.030 (43.030)        2:03.828 (1:20.798)        3:28.609 (1:24.782)
       4:53.107 (1:24.498)        6:19.241 (1:26.135)        7:46.092 (1:26.851)
       9:12.005 (1:25.913)       10:31.258 (1:19.254)
  3 Turner, Anya              JR Central Mich        10:36.00   10:32.02    6   
           43.354 (43.354)        2:04.292 (1:20.939)        3:29.030 (1:24.738)
       4:53.517 (1:24.487)        6:19.643 (1:26.127)        7:46.401 (1:26.759)
       9:12.433 (1:26.032)       10:32.014 (1:19.582)
  4 Surtz, Lianna             FR Toledo              10:55.33   10:49.19    5   
           43.472 (43.472)        2:06.294 (1:22.823)        3:31.610 (1:25.316)
       4:57.913 (1:26.304)        6:26.686 (1:28.773)        7:57.278 (1:30.592)
       9:26.828 (1:29.551)       10:49.182 (1:22.354)
  5 Rushing, Julia            JR Miami (Ohio)        11:13.12   10:49.64    4   
           43.898 (43.898)        2:05.706 (1:21.808)        3:30.205 (1:24.499)
       4:56.503 (1:26.298)        6:26.352 (1:29.850)        7:57.041 (1:30.689)
       9:27.427 (1:30.387)       10:49.640 (1:22.213)
  6 Weaver, Carina            SR Ohio                10:48.01   10:50.38    3   
           43.531 (43.531)        2:05.177 (1:21.646)        3:30.663 (1:25.487)
       4:57.443 (1:26.780)        6:26.085 (1:28.643)        7:56.010 (1:29.925)
       9:25.470 (1:29.460)       10:50.373 (1:24.903)
  7 Sayle, Jenna              JR Miami (Ohio)        10:51.62   10:55.70    2   
           43.702 (43.702)        2:05.877 (1:22.175)        3:31.119 (1:25.242)
       4:58.647 (1:27.528)        6:28.923 (1:30.277)        8:01.151 (1:32.228)
       9:33.233 (1:32.082)       10:55.695 (1:22.463)
  8 Klock, Vassi              FR Buffalo             10:49.48   10:56.51    1   
           43.428 (43.428)        2:05.318 (1:21.890)        3:29.965 (1:24.647)
       4:57.679 (1:27.714)        6:27.612 (1:29.934)        7:59.218 (1:31.607)
       9:31.461 (1:32.243)       10:56.501 (1:25.040)
  9 Spooner, Katelyn          JR Western Mich        10:57.75   11:06.68  
