Licensed to University of Texas at Austin                 HY-TEK's Meet Manager
                   88th NIKE Clyde Littlefield Texas Relays                    
    Univ.of Texas-Mike A. Myers Stadium-Austin,TX  - 3/25/2015 to 3/28/2015    
                                    Results                                    
 
Event 3  Girls 100 Meter Dash HS Div. I
=====================================================================
 National HS: & 11.10  2014        Kaylin Whitney, Clermont, FL                
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
   TX Relays: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  5806 Kortnei Johnson     12 Italy                    11.63   3.2 
  2  5374 Daja Gordon         10 Dal Hampton Prep         11.71   3.2 
  3  5642 Jernaya Sharp       11 Greenhill Sch            11.81   3.2 
  4  5180 Destini Henderson   12 Bish Dunne               11.91   3.2 
  5  5951 Kennedy Gamble      09 Kinkaid Sch              12.01   3.2 
  6  5207 Lexie Lewis         12 Brownwood                12.02   3.2 
  7  6030 Kelcie Simmons      09 Leonard                  12.03   3.2 
  8  6688 Virginia Kerley     10 Taylor                   12.15   3.2 
  9  5680 Ngozi Musa          12 Holy Names               12.17   3.2 
 
Event 4  Girls 100 Meter Dash HS Div. II
=====================================================================
 National HS: & 11.10  2014        Kaylin Whitney, Clermont, FL                
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
   TX Relays: M 11.50  1988        Chryste Gaines, Dallas South Oak Cliff      
    Name                    Year School                  Finals  Wind
=====================================================================
  1  5487 Teahna Daniels      12 First Academy            11.27   4.4 
  2  6657 Khalifa St. Fort    11 St. Thomas Aquin         11.46   4.4 
  3  5959 Taylor Bennett      12 Klein Collins            11.47   4.4 
  4  6210 Kaylor Harris          Mesq Horn                11.59   4.4 
  5  5438 Kira White          11 DeSoto                   11.64   4.4 
  6  5086 Tonea Marshall      11 Arl Seguin               11.77   4.4 
  7  5504 Joi Gill            12 FB Marshall              12.00   4.4  11.991
  8  5321 Talajah Murrell     12 Conv Judson              12.00   4.4  11.995
  9  5248 I'Shunique Hamilto  11 Cedar Hill               12.03   4.4 
 
Event 5  Women 100 Meter Dash Univ/Coll
=====================================================================
       World: ! 10.49  1988        Florence Griffith Joyner, USA               
    American: $ 10.49  1988        Florence Griffith-Joyner, USA               
  Collegiate: % 10.78  1989        Dawn Sowell, LSU                            
   Myers Std: S 10.97  2004        Lauryn Williams, Miami                      
   TX Relays: M 10.93  1989        Dawn Sowell, LSU                            
    Name                    Year School                  Finals  Wind
=====================================================================
  1  2769 Morolake Akinosun   JR Texas                    10.94   5.1 
  2  2842 Cierra White        SR Texas Tech               11.07   5.1 
  3  2814 Jennifer Madu       JR Texas A&M                11.12   5.1  11.115
  4  2998 Janet Amponsah      SO W. Texas College         11.12   5.1  11.118
  5  2243 Shayla Sanders      SO Florida                  11.13   5.1 
  6  2412 Jada Martin         SO LSU                      11.27   5.1 
  7  2798 Aaliyah Brown       SO Texas A&M                11.31   5.1 
  8  2195 Sabria Hadley       FR Clemson                  11.32   5.1 
 
Event 6  Women 100 Meter Dash Invitational
=====================================================================
       World: ! 10.49  1988        Florence Griffith Joyner, USA               
    American: $ 10.49  1988        Florence Griffith Joyner, USA               
  Collegiate: % 10.78  1989        Dawn Sowell, LSU                            
   Myers Std: S 10.97  2004        Lauryn Williams, Miami                      
   TX Relays: M 11.06  2008        Kelly Ann Baptiste, LSU                     
    Name                    Year School                  Finals  Wind
=====================================================================
  1  2226 Michelle - Lee Ahy  SR Elite Performanc         10.87   3.7 
  2  2694 Jessica Young          Speed Elite              11.13   3.7 
  3  2485 Dominique Duncan    SR Nigeria                  11.34   3.7 
  4  2266 Danielle Barbian    SR Harvard                  11.46   3.7 
  5  2913 Lakedron Ivery         Unattached               11.72   3.7 
  6  2922 Reyare Thomas       SR Unattached               12.84   3.7 
 
Event 7  Boys 100 Meter Dash HS Div. I
=====================================================================
 National HS: & 10.00  2014        Trentavis Friday, Cherryville,NC            
   Myers Std: S 10.29  2003        Earvin Parker, Lewisville                   
   TX Relays: M 10.43  1998        Amar Johnson, Fort Worth Country Day        
    Name                    Year School                  Finals  Wind
=====================================================================
  1  4708 Jay Bradford        12 Splendora                10.49   6.9 
  2  4891 Quentin Dancer      11 West                     10.57   6.9 
  3  3723 Jaylen Waddle       09 Episcopal-Bellai         10.68   6.9 
  4  3228 Grayson Borchardt   12 All Saints Episc         10.77   6.9 
  5  4163 J'Kaylin Dobbins    10 La Grange                10.78   6.9 
  6  4741 Lee Hampton         12 St. Johns Sch            10.84   6.9 
  7  3545 Demarviae Gray      11 Dal Carter               10.91   6.9  10.906
  8  3743 Steven Jackson      11 FB Christian             10.91   6.9  10.910
 
Event 8  Boys 100 Meter Dash HS Div. II
=====================================================================
 National HS: & 10.00  2014        Trentavis Friday, Cherryville,NC            
   Myers Std: S 10.29  2003        Earvin Parker, Lewisville                   
   TX Relays: M 10.18  1985        Roy Martin, Dallas Roosevelt                
    Name                    Year School                  Finals  Wind
=====================================================================
  1  4915 John Lewis          12 Willis                   10.36   3.6 
  2  3634 London Dunn         10 DeSoto                   10.42   3.6 
  3  4056 Jacarias Martin     12 Kty Morton Ranch         10.47   3.6 
  4  3748 Shamon Ehiemua      10 FB Marshall              10.52   3.6 
  5  4132 Tre Haynes          12 Kil Shoemaker            10.55   3.6 
  6  3838 Devin Duvernay      11 Garl Sachse              10.56   3.6 
  7  3633 Trevin Chambers     11 DeSoto                   10.68   3.6 
  8  4570 Xavian Marks        12 Richm George Ran         10.72   3.6 
  9  4856 Wilbert London III  12 Waco                     10.73   3.6 
 
Event 9  Men 100 Meter Dash Univ/Coll
=====================================================================
       World: !  9.58  2009        Usain Bolt, JAM                             
    American: $  9.69  2009        Tyson Gay, USA                              
  Collegiate: %  9.89  2011        Ngoni Makusha, FL State                     
   Myers Std: S 10.01  2014        Trayvon Bromell, Baylor                     
   TX Relays: M 10.01  2014        Trayvon Bromell, Baylor                     
    Name                    Year School                  Finals  Wind
=====================================================================
  1  1057 Trayvon Bromell     SO Baylor                    9.90   3.3 
  2  1755 Shavez Hart         SR Texas A&M                10.10   3.3 
  3  1358 Tremayne Acy        SO LSU                      10.12   3.3 
  4  1938 Quentin Butler      SR UT-Arlington             10.18   3.3 
  5  1715 Charles Anumnu      SO Texas                    10.30   3.3 
  6  1857 Hanoj Carter        SO UL-Lafayette             10.35   3.3 
  7  1195 Antwan Wright       JR Florida                  10.39   3.3 
 
Event 10  Men 100 Meter Dash Invitational
========================================================================
       World: !  9.58  2009        Usain Bolt, JAM                             
    American: $  9.69  2009        Tyson Gay, USA                              
  Collegiate: %  9.89  2011        Ngoni Makusha, FL State                     
   Myers Std: S 10.00  2008        Richard Thompson, LSU                       
   TX Relays: M  9.97  1992        Olapade Adeniken, UTEP                      
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  1289 Yoshihide Kiryu        Japan                     9.87   3.3  2 
  2  1889 Ryan Bailey            Unattached                9.89   3.3  2 
  3  1010 Charles Silmon         Adidas                    9.91   3.3  2 
  4  1433 Mark Jelks          SR Nigeria                   9.96   3.3  2 
  5  1699 Ronnie Baker        JR TCU                      10.02   3.3  2 
  6  1877 Joe Morris             Ultimate Speed           10.06   2.9  1 
  7  1173 Antoine Adams       SR Elite Performanc         10.07   3.3  2 
  8  1294 Ryota Yamagata         Japan                    10.15   3.3  2 
  9  1917 Raquiem Mookie Sal     Unattached               10.17   3.3  2 
 10  6834 Aldrich Bailey Jr.     Unattached               10.19   2.9  1 
 11  2000 Alex Donigian       JR W. Washington            10.27   2.9  1 
 12  1028 Prezel Hardy           AllStarz Athleti         10.35   2.9  1 
 13  1912 Maurice Mitchell       Unattached               10.36   2.9  1 
 14  1291 Kazuma Oseto           Japan                    10.39   2.9  1 
 15  1534 Andrew Riley           Puma                     10.43   2.9  1 
 16  1439 Trey Hardee            NIKE                     10.46   2.9  1 
 17  1219 Philip Redrick      SR Hobson Choice            10.56   2.9  1 
 
Event 11  Girls 100 Meter Hurdles HS Div. I
=====================================================================
 National HS: & 12.92  2014        Dior Hall, Denver, CO                       
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
   TX Relays: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School                  Finals  Wind
=====================================================================
  1  5642 Jernaya Sharp       11 Greenhill Sch            14.09   5.6 
  2  6639 Kyra Anderson       12 St. Mary's Acad          14.10   5.6 
  3  5036 Oceana Ridge        12 Andrews                  14.23   5.6 
  4  6096 Kylah Smith         12 Life Red Oak             14.67   5.6 
  5  6387 Emma Foster         10 Rockport-Fulton          14.71   5.6 
  6  5179 Makenzie Frank      11 Bish Dunne               14.94   5.6  14.932
  7  5372 Camri Austin        10 Dal Hampton Prep         14.94   5.6  14.939
  8  5480 Georgia Wahl        12 Episcopal-Bellai         15.04   5.6 
  9  5637 Kelli Banks         12 Greenhill Sch            15.36   5.6 
 
Event 12  Girls 100 Meter Hurdles HS Div. II
=====================================================================
 National HS: & 12.92  2014        Dior Hall, Denver, CO                       
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
   TX Relays: M 13.57  2002        Ashlee Williams, DallasBDunne               
    Name                    Year School                  Finals  Wind
=====================================================================
  1  5086 Tonea Marshall      11 Arl Seguin               13.27   4.0 
  2  5427 Alexis Duncan       11 DeSoto                   13.65   4.0 
  3  5651 Kimani Rushing      11 Hallandale               13.66   4.0 
  4  5847 Javlyn Cameron      10 Kty Mayde Creek          14.03   4.0 
  5  5241 Sami Gonzalez       12 Car Creekview            14.10   4.0 
  6  5176 Kaylee Krenek       12 Belton                   14.18   4.0 
  7  5731 Chase Martin        11 Hou Lamar                14.20   4.0 
  8  5652 Lamisha Simmons     12 Hallandale               14.32   4.0 
  9  6392 Kaylee Hinton       12 Rockwall                 14.42   4.0 
 
Event 13  Women 100 Meter Hurdles Univ/Coll
=====================================================================
       World: ! 12.21  1988        Yordanka Donkova, BUL                       
    American: $ 12.26  2013        Brianna Rollins, Clemson                    
  Collegiate: % 12.39  2013        Brianna Rollins, Clemson                    
   Myers Std: S 12.62  2004        Nichole Denby, Texas                        
   TX Relays: M 12.83  2005        Ashlee Williams, Texas                      
    Name                    Year School                  Finals  Wind
=====================================================================
  1  2166 Tiffani McReynolds  SR Baylor                   12.75   3.7 
  2  2535 Jade Barber         SR Notre Dame               12.81   3.7 
  3  2835 Le'Tristan Pledger  JR Texas Tech               12.99   3.7 
  4  2405 Daeshon Gordon      FR LSU                      13.09   3.7 
  5  2793 Morgan Snow         SR Texas                    13.15   3.7 
  6  2648 Danielle Demas      JR Sam Houston St.          13.16   3.7 
  7  2768 Mobolaji Adeokun    JR Texas                    13.31   3.7 
  8  2780 Ariel Jones         FR Texas                    13.64   3.7 
  9  2481 Alexia Fortenberry  SO New Orleans              13.82   3.7 
 
Event 14  Women 100 Meter Hurdles Invitational
=====================================================================
       World: ! 12.21  1988        Yordanka Donkova, BUL                       
    American: $ 12.26  2013        Brianna Rollins, Clemson                    
  Collegiate: % 12.39  2013        Brianna Rollins, Clemson                    
   Myers Std: S 12.62  2004        Nichole Denby, Texas                        
   TX Relays: M 12.79  2004        Angela Whyte, Unattached                    
    Name                    Year School                  Finals  Wind
=====================================================================
  1  2915 Tenaya Jones        SR Unattached               12.92   3.5 
  2  2914 Janice Jackson         Unattached               13.01   3.5 
  3  2921 Samantha Sharper       Unattached               13.63   3.5 
  4  2911 Myesha Dixon           Unattached               14.10   3.5 
 
Event 15  Boys 110 Meter Hurdles HS Div. I
=====================================================================
 National HS: & 13.08  2009        Wayne Davis, SE Raleigh, NC                 
   Myers Std: S 13.46  2004        Jason Richardson, Cedar Hill                
   TX Relays: M 14.03  2012        Joshua Lamers, Calvary Bapt                 
    Name                    Year School                  Finals  Wind
=====================================================================
  1  4733 Dillon Springfield  12 Springtown               14.24   5.1 
  2  4673 Parker Johnson      12 Second Baptist           14.46   5.1 
  3  3527 Jordan Washington   12 Crockett                 14.48   5.1 
  4  4866 Brock Pettiet       12 Wall                     14.54   5.1 
  5  4792 Douglas Bailey      12 Sweeny                   14.63   5.1 
  6  4801 Clark Griffith      11 Taylor                   14.83   5.1 
  7  3722 Travis Toliver      12 Episcopal-Bellai         14.84   5.1 
  8  4412 Brent Wells         12 Mineola                  14.91   5.1 
  9  3742 Tyler Hart          11 FB Christian             14.94   5.1 
 
Event 16  Boys 110 Meter Hurdles HS Div. II
=====================================================================
 National HS: & 13.08  2009        Wayne Davis, SE Raleigh, NC                 
   Myers Std: S 13.38  2013        Tony Brown, Beau Ozen                       
   TX Relays: M 13.38  2013        Tony Brown, Beau Ozen                       
    Name                    Year School                  Finals  Wind
=====================================================================
  1  4477 Marcus McWilliams   12 Pflugerville             13.63   1.8 
  2  3630 Chevis Armstead     12 DeSoto                   13.64   1.8 
  3  3407 Norman Grimes       11 Canyon                   13.78   1.8 
  4  4767 Trevon Grimes       10 St. Thomas Aquin         13.79   1.8 
  5  3751 Amere Lattin        12 FB Marshall              13.81   1.8 
  6  3890 Antwuan Musgrove    12 Hallandale               13.86   1.8 
  7  3921 Isaiah Lucas        11 Hou Cy Falls             13.99   1.8 
  8  3842 Apollos Hester      12 Georget E. View          14.14   1.8 
  9  4783 Damian O'Neal       12 Summer Creek             14.18   1.8 
 
Event 17  Men 110 Meter Hurdles Univ/Coll
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1  1783 Chris Caldwell      JR Texas Tech               13.56   1.6 
  2  1374 Joshua Thompson     SR LSU                      13.68   1.6 
  3  1123 Justin Johnson      SR Clemson                  13.69   1.6 
  4  1064 Bryce Grace         JR Baylor                   13.79   1.6 
  5  1853 Lloyd Sicard        SO UC Irvine                13.86   1.6 
  6  1679 Javier Lopez        SO TAMU-Kingsville          13.91   1.6 
  7  1369 Jordan Moore        SO LSU                      13.96   1.6 
  8  1531 Michael Prejean     SR Prairie View             14.04   1.6 
  9  1720 Spencer Dunkerley-  SO Texas                    14.80   1.6 
 
Event 18  Men 110 Meter Hurdles Invitational
=====================================================================
       World: ! 12.80  2012        Aries Merritt, USA                          
    American: $ 12.80  2012        Aries Merritt, Reebok                       
  Collegiate: % 13.00  1979        Renaldo Nehemiah, Maryland                  
   Myers Std: S 13.13  2004        Larry Wade, Unattached                      
   TX Relays: M 13.13  2004        Larry Wade, Unattached                      
    Name                    Year School                  Finals  Wind
=====================================================================
  1  1534 Andrew Riley           Puma                     13.29   3.7 
  2  1009 Omo Osaghae            Adidas                   13.50   3.7 
  3  1166 Logan Taylor           Double Pillar            13.59   3.7 
  4  1116 Chris Thomas        SR Christ In Sports         13.86   3.7 
  5  2002 Harold Lathan III   SR WAC                      13.87   3.7 
  6  1906 Joshua Lamers          Unattached               14.12   3.7 
  7  1105 Brian Richards         Canada                   14.25   3.7 
 
Event 19  Women 200 Meter Dash Invitational
=====================================================================
       World: ! 21.34  1988        Florence Griffith-Joyner                    
    American: $ 21.34  1988        Florence Griffith Joyner, USA               
  Collegiate: % 22.04  1989        Dawn Sowell, LSU                            
   Myers Std: S 20.23                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
  1  2227 Kineke Alexander    SR Elite Performanc         22.99   4.6 
  2  2792 Caitland Smith      FR Texas                    23.35   4.6 
  3  2773 Shania Collins      FR Texas                    23.47   4.6 
  4  2490 Ngozi Onwumere      SR Nigeria                  23.60   4.6 
  5  2445 LaQuisha Jackson    SO Missouri                 23.66   4.6 
  6  2232 Allison Peters      SR Elite Performanc         23.98   4.6 
  7  2266 Danielle Barbian    SR Harvard                  24.15   4.6 
 
Event 20  Men 200 Meter Dash Invitational
=====================================================================
       World: ! 19.19  2009        Usian Bolt, JAM                             
    American: $ 19.32  1996        MIchael Johnson, Nike                       
  Collegiate: % 19.69  2007        Walter Dix, FL State                        
   Myers Std: S 20.23  2010        Mitchell/Silmon, A&M/TCU                    
    Name                    Year School                  Finals  Wind
=====================================================================
  1  1220 Anaso Jobodwana        Hoops Marketing          19.87   4.5 
  2  1293 Kei Takase             Japan                    20.09   4.5 
  3  6834 Aldrich Bailey Jr.     Unattached               20.16   4.5 
  4  1504 Maurice Mitchell       NIKE                     20.42   4.5 
  5  1365 Aaron Ernest        SR LSU                      20.45   4.5 
  6  1287 Shota Hara             Japan                    20.49   4.5 
  7  1438 Trey Hadnot            NIKE                     20.66   4.5 
  8  1290 Ryo Motoshio           Japan                    21.16   4.5 
  9  1175 Lejerald Betters    SR Elite Performanc         21.47   4.5 
 
Event 28  Women 1500 Meter Run Section A Univ/Coll
================================================================
       World: ! 3:50.46  1993        Qu Yunxia, CHN                            
    American: $ 3:57.12  1983        Mary Slaney, Athletics West               
  Collegiate: % 3:59.90  2009        Jenny Barringer, Colorado                 
   Myers Std: S 4:11.59  2004        Tiffany McWilliams, Miss. St.             
   TX Relays: M 4:15.71  1990        Esther Kiplagat, Jackson St.              
    Name                    Year School                  Finals 
================================================================
  1  2919 Dana Mecke             Unattached             4:17.18  
  2  2788 Sandie Raines       SO Texas                  4:20.63  
  3  2493 Laura Roesler          NIKE                   4:20.79  
  4  2114 Lennie Waite           Adidas/Rogue           4:22.48  
  5  2876 Raquel Lambdin      SR UC Davis               4:26.29  
  6  2108 Mia Behm               Adidas/Rogue           4:26.36  
  7  6791 Jennifer Hall          Unattached             4:32.07  
  8  2559 Caileigh Glenn      SR Okla. State            4:32.74  
  9  2112 Anne Jones             Adidas/Rogue           4:33.22  
 --  2110 Kristen Findley        Adidas/Rogue               DNF  
 --  2106 Nicky Akande           Adidas/Rogue               DNF  
 
Event 31  Men 1 Mile Run Jerry Thmpsn Invitational
================================================================
       World: ! 3:43.13  1999        Hicham El Guerrouj, MAR                   
    American: $ 3:46.91  2007        Alan Webb, Nike                           
  Collegiate: % 3:52.44  1981        Sydney Maree, Villanova                   
   Myers Std: S 3:56.98  2008        Leonel Manzano, Texas                     
   TX Relays: M 3:56.98  2008        Leonel Manzano, Texas                     
    Name                    Year School                  Finals 
================================================================
  1  6794 Christopher Gowell     Adidas/Rogue           4:06.28  
  2  1694 Chase Rathke        JR Tarleton State         4:07.85  
  3  1741 Brady Turnbull      JR Texas                  4:09.00  
  4  1466 Bryce McAndrew      JR North Texas            4:09.57  
  5  1736 Mark Pinales        SR Texas                  4:09.90  
  6  1850 Nicholas Ratto      JR UC Davis               4:11.18  
  7  1470 Troy Taylor         JR North Texas            4:12.23  
  8  1591 Taylor Chapman      SR South Dakota           4:13.25  
  9  1926 Philipp Baar        SR UNAT-TAMU CC           4:14.72  
 10  1017 David Hickerson     SR Adidas/Rogue           4:15.27  
 11  1721 Logan Emery         FR Texas                  4:17.75  
 12  6790 Drew Soucy             Unattached             4:17.92  
 13  1593 Mach Dojiok         SO South Dakota           4:20.79  
 14  1898 Joel Duren             Unattached             4:22.22  
 
Event 38  Girls 3200 Meter Run High School
================================================================
 National HS: &  9:48.59  1996        Kim Mortensen, Thousand Oaks, CA         
   Myers Std: S 10:07.15  2010        Chelsey Sveinsson, Greenhill School      
   TX Relays: M 10:07.15  2010        Chelsey Sveinsson, Greenhill School      
    Name                    Year School                  Finals 
================================================================
  1  5729 Julia Heymach       10 Hou Lamar             10:19.23  
  2  6066 Maddy Reed          11 FM Marcus             10:19.36  
  3  5000 Ashton Endsley      10 Abilene               10:45.47  
  4  5280 Kelsie Warren       12 College Station       10:45.63  
  5  5777 Abby Guidry         11 Humb Kingwood         10:47.01  
  6  5750 Khayla Patel        11 Hou Memorial          10:48.16  
  7  6651 Alexa Cruz          11 St. Thomas Aquin      10:54.83  
  8  6485 Haleigh Galvan      12 SA Brandeis           10:55.59  
  9  5078 Ashley Johnson      11 Arl Martin            10:56.49  
 10  5624 Skyler Simon        11 Grapevine             11:00.47  
 11  6039 Safiya Belbina      12 Flower Mound          11:01.19  
 12  6422 Ashley Driscoll     11 Round Rock            11:03.87  
 13  6581 Sarah Odneal        11 Southlake Carrol      11:05.26  
 14  5751 Leslie Romero       11 Hou Memorial          11:12.45  
 15  5776 Erin Greenwood      12 Humb Kingwood         11:13.88  
 16  5175 Brooke Gilmore      10 Belton                11:14.35  
 17  6240 Keomi Hamlin        12 New Braunfels         11:14.80  
 18  5146 Nikita Prasad       12 Awty Int'l            11:17.53  
 19  6721 Lourdes Vivas       10 The Woodland          11:19.68  
 20  6356 Carnley Graham      12 Prosper               11:21.98  
 21  6522 Cynthia Quiroga     12 SA Lee                11:27.81  
 22  6573 Antigone Archer     11 Southlake Carrol      11:28.29  
 23  5281 Rachel Bernardo     10 A&M Consolidated      11:51.16  
 
Event 39  Boys 3200 Meter Run High School
================================================================
 National HS: & 8:44.95  1986        Eric Mastalir, Sacramento,CA              
   Myers Std: S 8:52.92  2004        Brian Sullivan, The Woodlands             
   TX Relays: M 8:52.92  2004        Brian Sullivan, The Woodlands             
    Name                    Year School                  Finals 
================================================================
  1  4446 Alex Rogers         12 NB Canyon              8:58.53  
  2  3807 Carter Blunt        11 Fris Independenc       8:58.62  
  3  4695 Charlie Garner      10 Southlake Carrol       9:20.02  
  4  4820 Eric Kroon          12 The Woodland           9:20.92  
  5  4640 Chris Myers         12 SA Holmes              9:21.94  
  6  4062 Roderick Bell       12 Kty Seven Lakes        9:25.04  
  7  4081 Carter Persyn       11 Keller                 9:25.44  
  8  4239 Logan Hendrix       12 FM Marcus              9:25.87  
  9  3851 Collin Carter       12 Giddings               9:26.86  
 10  4426 GJ Reyna            12 Miss Veterans Me       9:31.36  
 11  3875 Alex Cleveland      12 Grapevine              9:32.38  
 12  3247 Justin Domangue     11 Alvarado               9:32.78  
 13  4449 Kyle Garcia         12 North Forney           9:33.53  
 14  3937 Zach Quinlan        12 Hou Cy Woods           9:34.21  
 15  4817 Javier Erana        12 The Woodland           9:35.45  
 16  3672 Kyle Doty           10 Bruceville-Eddy        9:36.24  
 17  4061 Chris Winski        12 Kty Morton Ranch       9:44.61  
 18  4300 Evan Barron         11 Longv Pine Tree        9:50.24  
 19  3562 Griffin Beitter     12 Dal Highland Par       9:50.75  
 20  3935 Shea Foster         12 Hou Cy Woods           9:55.11  
 21  3963 Blake Bordelon      12 Strake Jesuit          9:55.89  
 --  6905 Adam Corbett           Midland Chr                DNF  
 
Event 42  Girls 4x100 Meter Relay HS Div. I
===================================================================
 National HS: & 44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
   TX Relays: M 46.99  2013        St Mary's Acad                              
                       A Hughes, S Peterson, A Hale, R Toliver           
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 St. Mary's Academy                                    47.75q  6 
     1) 6640 Anaiah Brown 12            2) 6641 Aliyah Hale 12            
     3) 6643 Briana Shufford 12         4) 6642 Keyshawna Myles 12        
  2 Dallas Hampton Prep                                   47.98q  4 
     1) 5379 Jaelyn Pettit 12           2) 5374 Daja Gordon 10            
     3) 5372 Camri Austin 10            4) 5375 Diana Granados 10         
  3 Kennedale                                             49.46q  4 
     1) 5905 Maiya Burgess 12           2) 5903 Mushelus Benson 10        
     3) 5908 Heather Parsons 11         4) 5909 Hailey Patterson 12       
  4 Bay City                                              50.03q  6 
     1) 5161 Taylor Roberson 10         2) 5160 Shaniya Mitchell 12       
     3) 5157 Alicia Jones 10            4) 5159 Bren'Yae Mitchell 11      
  5 Greenhill School                                      50.07q  6 
     1) 5641 Hope Rovner 12             2) 5636 Ellen Margaret Andrews 10 
     3) 5643 Rheagan Smith 10           4) 5642 Jernaya Sharp 11          
  6 Italy                                                 50.15q  5 
     1) 5807 April Lusk 10              2) 5809 Janae Roberson 11         
     3) 5808 Tkeyah Pace 09             4) 5806 Kortnei Johnson 12        
  7 Wimberley                                             50.38q  5  50.371
     1) 6764 Lauren Barrow 12           2) 6765 Olivia Cabler 12          
     3) 6766 Alex Duncan 12             4) 6770 Zorina Weed 09            
  8 Kinkaid School                                        50.38q  3  50.375
     1) 5955 Jenny Miller 11            2) 5950 Allison Favaloro 09       
     3) 5948 Taylor J Cowan 11          4) 5951 Kennedy Gamble 09         
  9 Liberty Christian School                              50.70q  5 
     1) 6079 Paige Jeary 12             2) 6084 Maddie Willet 10          
     3) 6082 Kayli Richardson 11        4) 6080 Maddie Lorant 12          
 10 Ingleside                                             50.73   4 
     1) 5801 Jordan Blanton 09          2) 5803 Madelon Thompson 12       
     3) 5804 Hailey Woodall 09          4) 5802 Alexis Davis 11           
 11 Midland Christian School                              50.75   5 
     1) 6213 Shea Fender 10             2) 6218 Kenzie Pullen 10          
     3) 6215 Rylee Hill 12              4) 6216 Kenzi McGraw 12           
 12 Goliad                                                50.94   5 
     1) 5593 Carlee Howard 12           2) 5597 Maria Morris 10           
     3) 5590 Reagan Berger 10           4) 5598 Courtney Priour 12        
 13 Columbus                                              50.96   5 
     1) 5300 Ferrin Walker 10           2) 5294 Felicienne Axel 12        
     3) 5293 Natalie Alley 11           4) 5295 Kierrah Hurd 11           
 14 Dallas Carter                                         51.01   4 
     1) 5367 Legend Harris 09           2) 5368 Deziree Porter 10         
     3) 5365 Briannia Brown 10          4) 5370 Alycia Walker 12          
 15 Dallas Lincoln                                        51.03   6 
     1) 5398 Alexsis Horn 12            2) 5401 Kaitlyn Miller 12         
     3) 5402 Randa Slone 09             4) 5403 Kennedy Taylor 09         
 16 Dallas Roosevelt                                      51.30   4 
     1) 5405 Jerrica Johnson 09         2) 5404 Princess Hamilton 10      
     3) 5406 Da' Qwana Lee 12           4) 5407 Ya'Mecca Lockhart 12      
 17 Hockaday School                                       51.36   6 
     1) 5674 Claudia Hammond 12         2) 5672 Shannon Dorey 09          
     3) 5673 Rory Finn 09               4) 5677 Charlsea Lamb 12          
 18 St. Pius X                                            51.43   1 
     1) 6648 Jackie Garcia 10           2) 6646 Chinwe Akuechiama 09      
     3) 6647 Hunter Eriksson 11         4) 6649 Jaslyn Perrodin 12        
 19 Brownwood                                             51.48   5 
     1) 5208 Jenna Lyons 09             2) 5209 Trejouir Wilson 11        
     3) 5205 LaKisha Anthony 12         4) 5207 Lexie Lewis 12            
 20 Episcopal (Bellaire)                                  51.64   3 
     1) 5480 Georgia Wahl 12            2) 5476 Cydne Harrell 09          
     3) 5479 Chloe Simmons 09           4) 5475 Corrinne Cassel 11        
 21 Hearne                                                51.67   3 
     1) 5663 DiQuishayln Jenkins 12     2) 5665 Zharia Mercer 10          
     3) 5662 Kinnikinic Bundage 10      4) 5667 Zariah Villalpando 10     
 22 Grace Prep Academy                                    51.69   3 
     1) 5617 Aliyah Trotter 10          2) 5616 Shelby Thomas 11          
     3) 5612 Channing Machen 12         4) 5614 Audrey Parker 12          
 23 Alvarado                                              51.74   4 
     1) 5026 Damyani Collier 10         2) 5031 Elizabeth Vaughn 12       
     3) 5030 Brianna Thomas 12          4) 5029 Haylee Session 12         
 24 Life Red Oak                                          51.91   1 
     1) 6093 Kimberly Kitsao 10         2) 6091 Alexis Conde 12           
     3) 6092 Brittany Drake 11          4) 6094 Ashley Sewell 11          
 25 Sunnyvale                                             51.98   4 
     1) 6673 Gabrielle Allen 12         2) 6677 Dylan Hawkins 09          
     3) 6674 Lauren Brown 11            4) 6678 Caira Pettway 10          
 26 Ursuline Academy                                      52.02   2 
     1) 6745 Isabella Ramirez 10        2) 6744 Kennedy Powell 11         
     3) 6746 Sarah Stuecheli 09         4) 6742 Hannah Miller 12          
 27 Farmersville                                          52.20   6 
     1) 5485 Syra Saboori 10            2) 5483 Jasmine Ellis 10          
