Licensed to Notre Dame Academy - MA     HY-TEK's Meet Manager 6/2/2021 08:29 AM
                MSTCA LOU TOZZI Coaches Invitational - 6/5/2021                
                                Gordon College                                 
                                 Meet Program                                  
 
Event 16  Boys High Jump Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  King, Ryker                   11 Wareham             5-09.00 
  2  Patel, Shrey                  11 Hingham             5-09.00 
  3  Mc Kay, Tim                   11 Hingham             5-09.00 
  4  Bohlke, Nick                  12 Brookline           5-09.00 
  5  Feldman, AJ                   12 Somerville          5-09.00 
  6  McStay, Drew                  10 Saint John's        5-10.00 
  7  Pousard, Richard              12 Danvers             5-10.00 
  8  O'Riorden, Tristan            11 Nashoba             5-10.00 
  9  Wirtanen, Jack                12 Catholic Mem        5-10.00 
 10  Auditore, Dagne               11 Brookline           5-10.00 
 11  Curtin, Quinn                 12 Saint John's        6-00.00 
 12  Cordon, James                 12 Southeastern        6-00.00 
 13  Homsy, Mark                   11 Westwood            6-00.00 
 14  Harris, Cole                  12 Acton-Boxbor        6-00.00 
 15  Urban, David                  12 Westford Aca        6-02.00 
 16  Stelmach, Luke                12 Wachusett           6-04.00 
 17  Keating, Daniel               12 Durfee              6-04.00 
 
Event 17  Girls High Jump Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Wagner, Regan                 12 Westwood            4-10.00 
  2  Cohen, Bryn                    9 Masconomet          4-10.00 
  3  Trodden, Riley                11 Masconomet          4-10.00 
  4  Little, Isabel                12 Algonquin           4-10.00 
  5  Oteri, Molly                  10 Dover-Sherbo        4-10.00 
  6  De Carvalho, Priscilla        11 Algonquin           5-00.00 
  7  Sheldon, Ashley               10 Andover             5-00.00 
  8  Wiedle, Callie                12 Narragansett        5-00.00 
  9  McNeeley, Angela              10 Andover             5-00.00 
 10  Shaughnessy, Kaity            12 Newton South        5-00.00 
 11  Parks, Madeline               10 Lexington           5-02.00 
 12  Mc Bride, Mari                11 Lexington           5-04.00 
 
Event 18  Boys Long Jump Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Millerick, Evan               11 Marshfield         19-00.00 
  2  McLeod, Cam                   11 Littleton          19-00.00 
  3  Olayiwole, Zachary            11 Acton-Boxbor       19-00.00 
  4  Flumo, Dominic                11 Acton-Boxbor       19-01.00 
  5  Roper, Cormac                 11 East Bridgew       19-01.00 
  6  Caldwell, Ben                 11 Marshfield         19-02.00 
  7  Saad, Zoraiz                  12 Acton-Boxbor       19-02.00 
  8  Woodley, Elijah               11 Milton             19-02.00 
  9  Mullaney, Brenden             12 Waltham            19-02.00 
 10  Shende-Ruiz, Emeri             9 Brookline          19-02.00 
 11  McHale, Ryan                  12 Danvers            19-02.00 
 12  Harris, Cole                  12 Acton-Boxbor       19-04.50 
 13  O'Keefe, Jason                10 Marshfield         19-05.00 
Flight 2  Finals
  1  Stelmach, Luke                12 Wachusett          19-05.50 
  2  Sung, Ivan                    12 Westford Aca       19-06.00 
  3  Burns, John                   11 Hingham            19-06.00 
  4  Morgado, Aiden                12 Dartmouth          19-06.00 
  5  Keene, Gavin                  11 East Bridgew       19-06.50 
  6  Francois, Fidendi             11 Somerville         19-07.00 
  7  Romulus, Jouvenso             11 Catholic Mem       19-11.00 
  8  Mukire, Kyle                  12 Waltham            19-11.00 
  9  McCormack, Bobby               9 Westford Aca       19-11.50 
 10  Genninger, Liam               12 Adv. Math an       20-01.00 
 11  Trask, Brady                  11 Beverly            20-01.00 
 12  Nyaga, Cephus                 12 Acton-Boxbor       20-05.25 
Flight 3  Finals
  1  Tcheouafei, Steven            11 Andover            20-07.00 
  2  Estavillo, Axel               12 Adv. Math an       20-07.00 
  3  Wannaphong, Andrew            11 Methuen            20-08.00 
  4  Cumarin, Jose                 11 Somerville         20-10.00 
  5  McBride-Bey, Josiah           12 Southeastern       20-11.00 
  6  Ventura, Camron               12 Revere             21-01.00 
  7  Jones, Jaichaun               12 Beverly            21-05.00 
  8  Portorreal, Harry             12 Saint John's       21-06.25 
  9  Rinaldi, Nick                 12 Dover-Sherbo       21-07.00 
 10  Aylward, Kalan                12 East Bridgew       21-08.50 
 11  McManus, Patrick              12 Sharon             22-07.75 
 12  Green, Linus                  12 Medford            29-06.50 
 
Event 19  Girls Long Jump Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Howell, Sophie                 9 Dover-Sherbo       15-09.00 
  2  Roberts, Audrey               12 Westwood           15-09.00 
  3  Nau, Olivia                   10 Sharon             15-09.00 
  4  Muse, Mia                     11 North Andove       15-09.50 
  5  Mills, Emma                   10 Hingham            15-09.50 
  6  Sullivan, Delaney             11 Acton-Boxbor       15-10.00 
  7  Whitney, Hannah               12 Reading            15-10.25 
  8  Parker, Delaney               12 Mahar Region       15-11.00 
  9  Morales, Nina                 12 Lowell             15-11.00 
 10  Fahey, Nevada                 12 North Andove       15-11.00 
 11  Moynihan, Megan               11 Hingham            15-11.00 
 12  Davis, April                  11 Algonquin          16-02.00 
Flight 2  Finals
  1  White, Melissa                11 Acton-Boxbor       16-02.00 
  2  Schlosberg, Sarah             12 Brookline          16-03.00 
  3  Ramos, Dalynn                 10 Newton South       16-03.50 
  4  Ciaffoni, Emma                 9 Lincoln-Sudb       16-04.00 
  5  Parrish, Sarah                10 Dover-Sherbo       16-04.00 
  6  Ukomadu, Amara                 9 Brookline          16-05.00 
  7  Biggs, Anabelle               11 Marthas Vine       16-08.00 
  8  O'Neill, Catie                11 Natick             17-01.00 
  9  Dunbar, Simone                11 Sharon             17-01.50 
 10  Sekyaya, Winnie               12 Burlington         17-02.00 
 11  DeFeudis, Christina           12 Algonquin          17-08.00 
 12  Chamberlain, Jamie            12 Brookline          18-02.75 
 
Event 20  Boys Triple Jump Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Roper, Cormac                 11 East Bridgew       38-06.00 
  2  Canniff, Luke                 11 Dartmouth          38-06.00 
  3  Robbins, Nicolai              11 Monson             38-06.50 
  4  Jokic, William                11 Watertown          38-07.00 
  5  Jean-Pierre, Hantz            12 Southeastern       38-07.00 
  6  Nyaga, Cephus                 12 Acton-Boxbor       38-08.00 
  7  Ryan, Jake                    11 Danvers            38-08.00 
  8  Burns, John                   11 Hingham            38-08.00 
  9  Cullinan, Shea                12 East Bridgew       38-08.00 
 10  Wirtanen, Jack                12 Catholic Mem       38-09.00 
 11  Schutte, Beck                 11 Dover-Sherbo       38-10.00 
 12  Cumarin, Jose                 11 Somerville         39-00.00 
 13  Sherring, Vijay               11 Westwood           39-01.00 
 14  Tcheouafei, Steven            11 Andover            39-05.00 
Flight 2  Finals
  1  Drinkwater, Caetano           10 Brookline          39-05.00 
  2  Kelter, Colin                 11 Danvers            39-06.00 
  3  Olayiwole, Zachary            11 Acton-Boxbor       39-10.00 
  4  Francois, Fidendi             11 Somerville         39-11.00 
  5  Keene, Gavin                  11 East Bridgew       40-04.00 
  6  Faherty, Liam                 10 Milton             40-10.00 
  7  McManus, Patrick              12 Sharon             40-10.00 
  8  O'Connor, Shawn               11 Catholic Mem       41-02.00 
  9  Ventura, Camron               12 Revere             41-06.00 
 10  Thomas, Noah                  12 Saint John's       41-10.50 
 11  Mukire, Kyle                  12 Waltham            41-11.00 
 12  Aylward, Kalan                12 East Bridgew       43-00.00 
 13  Curtin, Quinn                 12 Saint John's       43-11.00 
 
Event 21  Girls Triple Jump Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Wiedle, Callie                12 Narragansett       31-06.00 
  2  McIntyre, Julia               10 Waltham            31-06.00 
  3  Wagner, Regan                 12 Westwood           31-08.00 
  4  Odoardi, Brooklyn             10 Masconomet         31-08.75 
  5  Asanza, Lucy                   9 Milton             31-10.00 
  6  Parker, Delaney               12 Mahar Region       32-03.75 
  7  Fahey, Nevada                 12 North Andove       32-04.00 
  8  Morales, Nina                 12 Lowell             32-05.25 
  9  Mcnamara-Rais, Natalie        12 Waltham            32-06.00 
 10  Charles, Valerie              10 Waltham            32-06.00 
 11  Drouillard, Maya               9 Waltham            32-06.00 
 12  Hovasse, Sydney               12 Burlington         32-09.50 
Flight 2  Finals
  1  Caraco, Katie                  9 Reading            33-00.00 
  2  Sicard, Trista                11 Southeastern       33-00.00 
  3  Petzold, Quinn                 9 Lowell             33-01.00 
  4  Wheaton, Kyleigh              12 Dartmouth          33-08.50 
  5  Zagami, Gianna                12 Reading            34-01.00 
  6  Davis, April                  11 Algonquin          34-02.50 
  7  DeFeudis, Christina           12 Algonquin          34-07.00 
  8  Sheldon, Ashley               10 Andover            34-07.00 
  9  Regnante, Allison             12 Andover            34-08.50 
 10  Mbuyu, Annamaria              10 Lowell             34-11.00 
 11  Dunbar, Simone                11 Sharon             35-11.50 
 12  Bibiu, Rachel                 11 Adv. Math an       36-09.00 
 
Event 22  Boys Discus Throw Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Goodman, Garrett              11 Wareham              110-00 
  2  Escamilla, Daniel             12 Somerville           111-00 
  3  Downie, David                 12 Burlington           111-00 
  4  Moylan, Chase                 11 Saint John's         111-02 
  5  Op, Anthony                   12 Westford Aca         111-05 
  6  Michaelson, Austin            12 Shepherd Hil      111-08.50 
  7  Tuerk, Nicholas               12 Dover-Sherbo         112-02 
  8  Ciano, Tanner                 10 Saint John's         112-03 
  9  Carty, John                   12 Lincoln-Sudb         112-07 
Flight 2  Finals
  1  O'Neil, Patrick               11 Barnstable           113-00 
  2  Ngo, Jack                     10 Lexington            114-11 
  3  Neal, Joseph                  12 Southeastern         117-00 
  4  Kouyoumjian, Richard          12 Catholic Mem         118-00 
  5  Hall, Jason                   11 Durfee               122-02 
  6  Ogbonnanze, Ike               12 Sharon               123-00 
  7  Uwanagho, Joseph              12 Durfee               129-02 
  8  Dlugy, Jarret                 12 Lexington            137-10 
  9  Duggan, Joseph                12 Lincoln-Sudb      164-02.50 
 10  Yee, Caleb                    12 Lincoln-Sudb      169-07.50 
 
Event 23  Girls Discus Throw Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Brady-Myerov, Sammi           12 Brookline             80-02 
  2  Jaafar, Lina                  12 Lexington             81-00 
  3  Wheelden, Hannah              12 Dartmouth             81-00 
  4  DeTraglia, Liliana            12 Lincoln-Sudb          81-07 
  5  Folan, Sara                   12 Andover               81-10 
  6  Dube, Makenna                  9 North Andove          83-07 
  7  DiSalvo, Siena                10 North Andove          83-11 
  8  Abbatessa, Cali                9 Danvers               85-03 
  9  Yankowsky, Karina             11 North Andove          86-02 
Flight 2  Finals
  1  Tandeih, Quin                  9 Lexington             88-04 
  2  Clarke, Ashlei                11 Marthas Vine          88-05 
  3  Batiste-Vieira, Raquel        11 Lexington             89-02 
  4  Gingras, Mackenzie            12 Seekonk               89-09 
  5  Bibbo, Brooke                 11 Burlington            91-04 
  6  Yates, Kathleen               10 Andover               93-01 
  7  Champagne, Makayla            12 Bellingham           100-07 
  8  Krysta, Natalie               11 Bellingham           104-04 
  9  Goldstein, Danya              12 Newton South         109-07 
 10  Bekhet, Karen                 12 Whitinsville         113-11 
 
Event 24  Boys Javelin Throw Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Riazi, Rayan                  12 Revere               135-00 
  2  Goodwin, Nick                 11 Danvers              135-00 
  3  Jeon, Joshua                  11 Acton-Boxbor         136-05 
  4  Leventhal, Johnathan          12 Danvers              137-06 
  5  Daly, Ben                     11 Methuen              139-05 
  6  Doucette, Ryan                12 Revere               140-00 
  7  Olsen, Ben                    12 Nashoba              142-00 
  8  Purcell, Aiden                11 East Bridgew         147-02 
  9  Wessel, Matthew               11 North Andove         150-04 
 10  Moses, Conor                  12 Andover              153-11 
 11  Duggan, Joseph                12 Lincoln-Sudb         158-00 
 12  Cordon, James                 12 Southeastern         158-00 
 
Event 25  Girls Javelin Throw Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Coutu, Lauren                 11 Narragansett          83-00 
  2  Cahill, Sydney                11 Reading               83-06 
  3  Farrell, Julia                12 Algonquin             83-10 
  4  McFall, Lilly                 11 Bellingham            86-05 
  5  Landry, Emily                 11 Medway                86-08 
  6  Doherty, Meredith             11 Westwood              87-01 
  7  Horn, Sienna                  10 Westwood              87-07 
  8  Chiasson, Jenna               12 Lincoln-Sudb          88-06 
  9  Yankowsky, Karina             11 North Andove          90-06 
 10  Feldman, Kate                 12 Westwood              90-06 
 11  Yates, Kathleen               10 Andover               94-00 
 12  Mahoney, Gianna               11 Revere                94-01 
 13  Minemoto, Karin               10 Lexington             97-05 
 14  Folan, Sara                   12 Andover              120-10 
 
Event 26  Boys Shot Put Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Drislane, Aidan               11 Danvers            40-00.00 
  2  Carty, John                   12 Lincoln-Sudb       40-00.00 
  3  Ek, Yophee                    12 Revere             40-00.00 
  4  Rickard, Michael              11 Methuen            40-00.00 
  5  Frew, Hayden                  11 East Bridgew       40-02.50 
  6  Sacca, Justin                 12 Burlington         40-05.50 
  7  O'Neil, Patrick               11 Barnstable         42-00.00 
  8  Jacob, Matthew                10 Lexington          42-06.25 
Flight 2  Finals
  1  Adamson, Mitchel              12 Burlington         42-08.50 
  2  Ngo, Jack                     10 Lexington          43-04.50 
  3  Goodman, Garrett              11 Wareham            43-10.00 
  4  Op, Anthony                   12 Westford Aca       44-04.25 
  5  Eastin, Grant                 11 Beverly            46-00.00 
  6  Cheridor, Kelvin              12 Southeastern       46-01.00 
  7  Ogbonnanze, Ike               12 Sharon             47-00.00 
  8  Duggan, Joseph                12 Lincoln-Sudb       51-00.00 
  9  Yee, Caleb                    12 Lincoln-Sudb       54-00.00 
 
Event 27  Girls Shot Put Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Coutu, Lauren                 11 Narragansett       28-00.00 
  2  Moloney, Delia                 9 Whitinsville       28-00.00 
  3  Whalen, Grace                 11 Reading            28-00.00 
  4  Abbatessa, Cali                9 Danvers            29-00.00 
  5  Kiley, Grace                  12 Andover            29-03.00 
  6  Morales, Lauren               10 Seekonk            29-04.00 
  7  Yankowsky, Karina             11 North Andove       29-08.00 
  8  Clarke, Ashlei                11 Marthas Vine       30-01.50 
  9  DeTraglia, Liliana            12 Lincoln-Sudb       30-06.00 
 10  Brady-Myerov, Sammi           12 Brookline          30-06.00 
 11  Sciarratta, Allie             12 Burlington         31-02.00 
 12  Gonzales, Alisha              12 Durfee             31-02.50 
Flight 2  Finals
  1  DiSalvo, Siena                10 North Andove       32-01.00 
  2  Santos, Laci                  11 Medway             32-03.00 
  3  Goldstein, Danya              12 Newton South       32-09.00 
  4  Bibbo, Brooke                 11 Burlington         32-10.50 
  5  Bleakney, Grace               10 Adv. Math an       33-07.75 
  6  Gingras, Mackenzie            12 Seekonk            33-08.00 
  7  Bekhet, Karen                 12 Whitinsville       34-01.00 
  8  Jones, Veronica               10 Lowell             34-06.00 
  9  Wheelden, Hannah              12 Dartmouth          35-00.50 
 10  Burns, Jahiyah                11 Marshfield         35-04.00 
 11  Champagne, Makayla            12 Bellingham         36-00.75 
 12  Krysta, Natalie               11 Bellingham         37-06.00 
 
Event 35  Boys Pole Vault Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Bryan, Bae                    10 Andover             8-06.00 
  2  Worthley, Ben                 11 Andover             8-06.00 
  3  Polanco, Jan                  11 Methuen             8-06.00 
  4  Flores, Lexander              11 Methuen             8-06.00 
  5  Catino, Joshua                11 Wakefield           8-06.00 
  6  Maher, Kyran                  11 Andover             9-00.00 
  7  Robinson, Christopher         12 Acton-Boxbor        9-00.00 
  8  Drummey, Tyler                10 Andover             9-06.00 
  9  Osselmann Chai, Christoph      9 Acton-Boxbor       10-00.00 
 10  Godbout, Jonathan             11 Wachusett          10-00.00 
 11  Joron, Harrison               12 Nashoba            10-00.00 
 12  Zhao, Victor                  12 Westford Aca       11-06.00 
 13  Martel, Peter                 12 North Andove       12-00.00 
 14  Garrett, Sawyer               11 Dover-Sherbo       13-01.00 
 15  Allen, Peter                  12 Acton-Boxbor       13-06.00 
 
Event 36  Girls Pole Vault Varsity
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Gallagher, Olivia             10 Lowell              7-00.00 
  2  Pierce, Annabel                9 Andover             7-00.00 
  3  Olson, Marissa                 9 Andover             7-00.00 
  4  Dantz, Jolina                 11 Algonquin           7-00.00 
  5  Foster, Molly                  9 Andover             7-06.00 
  6  Bartlett, Audrey              12 North Andove        7-06.00 
  7  Levental, Peyton              11 Andover             7-06.00 
  8  LaBelle, Olivia                9 Algonquin           7-06.00 
  9  Regnante, Julia                9 Andover             7-06.00 
 10  Hutchins, Sophia               9 Andover             8-00.00 
 11  Bresnick, Gabby                9 Andover             8-00.00 
 12  Quill, Shayla                 10 Andover             8-00.00 
 13  Gorman, Mia                   11 Algonquin           8-00.00 
 14  Perry, Drew                   10 North Andove        8-00.00 
 15  Brown, Lily                    9 Andover             8-06.00 
 16  Sciacca, Grace                11 Algonquin           8-06.00 
 17  Freund, Jane                  12 North Andove        9-00.00 
 18  Moore, Sienna                 11 Mahar Region       10-00.00 
 19  Foster, Olivia                11 Andover            10-00.00