Licensed to Notre Dame Academy - MA HY-TEK's Meet Manager 6/2/2021 08:33 AM
MSTCA JIM HOAR Coaches Invutational - 6/6/2021
44th Annual Girls 46th Boys Annual
Gordon College
Meet Program
Event 16 Boys High Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Glombiewski, Sean 10 Hopkinton 5-09.00
2 Denoronha, Josh 10 Hampshire 5-10.00
3 O'Riorden, Tristan 11 Nashoba 5-10.00
4 Mighty, Carson 12 Saint John's 5-10.00
5 Champlin, Ethan 12 Hopkinton 6-00.00
6 Minard, Sean 11 Dedham 6-00.00
7 Clauto, James 11 Revere 6-00.00
8 Cuvier, Ryan 10 Tewksbury 6-00.00
9 Urban, David 12 Westford Aca 6-02.00
10 Clasby, Zachary 12 Dedham 6-02.00
11 Dottin, Jaron 12 Cambridge Ri 6-03.00
12 Mignacca, Jon 10 Bishop Feeha 6-04.00
Event 17 Girls High Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Christy, Eloise 10 Marthas Vine 4-10.00
2 O'Connor, Bridget 10 Hopkinton 4-10.00
3 Coughlin, Colleen 12 Dedham 4-10.00
4 Roos, Elizabeth 10 Wakefield 4-10.00
5 Young, Ella 11 Gloucester 4-10.00
6 Fraulo, Ava 11 Franklin 5-00.00
7 Alleyne, Aaliyah 12 Peabody Vet. 5-00.00
8 Resendes, Emily 12 Plymouth Sou 5-00.00
9 Kepczynski, Natalia 11 North Quincy 5-00.00
10 Brown, Catherine 12 North Quincy 5-00.00
11 Ardito, Grace 12 Austin Prep 5-00.00
12 Pesce, Taylor 11 Melrose 5-00.00
13 Jamanka, Amelie 11 Cambridge Ri 5-01.00
14 Williams, Jennifer 11 Old Rocheste 5-02.00
15 Sullivan, Kate 12 Northampton 5-02.00
16 Brogioli, Maggie 11 Old Rocheste 5-02.00
17 McAree, Julia 11 Melrose 5-02.00
18 Bernard, Rudecia 12 Dedham 5-02.00
19 Wilson, Lindsey 10 Peabody Vet. 5-02.00
20 Morse, Lindsey 12 Franklin 5-02.00
21 Wahlquist, Maia 12 Westford Aca 5-04.00
22 Moukaddem, Lara 12 Weston 5-05.00
Event 18 Boys Long Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 proctor, tafari 11 Amherst-Pelh 19-00.00
2 Egan, John 11 Bishop Feeha 19-00.00
3 Miller, Tristan 10 Austin Prep 19-00.00
4 Pombriant, Robert 11 Bishop Feeha 19-00.00
5 Corson, Max 12 Bishop Fenwi 19-00.25
6 Lamousnery, Lovens 12 Tewksbury 19-01.00
7 Abdel-Maksoud, Mohamed 12 Amherst-Pelh 19-01.00
8 Phillips, Henry 11 Wellesley 19-02.00
9 Gao, jeffery 9 Cambridge Ri 19-02.00
10 McVay, Owen 10 Norwell 19-06.00
11 Sung, Ivan 12 Westford Aca 19-06.00
12 Exavier, Hosaya 12 Bishop Feeha 19-06.00
Flight 2 Finals
1 Champlin, Ethan 12 Hopkinton 19-06.00
2 Harkins, Declan 12 Pembroke 19-06.50
3 Tordiglione, Dante 9 Weymouth 19-07.50
4 Keefe, Aidan 11 Pembroke 19-08.00
5 Serunjogi, Edward 11 Wellesley 19-09.00
6 Shoneye, Matthew 12 Boston Colle 19-09.00
7 Lacrete, Sabian 12 Weymouth 19-11.50
8 Jean Baptiste, Elijah 10 Brockton 19-11.50
9 Johnson, Malachi 10 Brockton 20-00.00
10 Drons, Lucas 12 Bellingham 20-01.00
11 Lockhart, Connor 11 Pembroke 20-03.00
12 Paul, Christensen 10 Brockton 20-03.25
Flight 3 Finals
1 Ouellette, Matthew 12 Wellesley 20-04.00
2 Horner, Harrison 11 Wellesley 20-04.00
3 Clauto, James 11 Revere 20-05.00
4 Lewis, Winston 10 Sabis Intl C 20-06.00
5 McCormack, Bobby 9 Westford Aca 20-07.00
6 Dacruz, Alexander 12 Greater New 21-00.00
7 Jarrell, Evan 12 Saint John's 21-05.00
8 Thomas, Noah 12 Saint John's 21-06.00
9 Hall, Drew 11 Pembroke 21-09.00
10 Cherry, Reed 12 Littleton 21-11.50
11 Dennis, Deyontai 12 Canton 21-11.50
12 Clasby, Zachary 12 Dedham 22-00.00
Event 19 Girls Long Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Rak, Victoria 10 North Quincy 15-09.00
2 Ghattas, Catrena 10 Pembroke 15-09.00
3 Cawthorne, Avery 9 Norwell 15-09.00
4 Salomao, Brianne 11 Hampshire 15-09.00
5 Thompson, Kaiya 12 Melrose 15-09.50
6 Rousseau, Madison 12 Canton 15-09.50
7 Brogioli, Maggie 11 Old Rocheste 16-00.00
8 Keegan, Hailey 11 Melrose 16-01.00
9 MacDonald, Liliana 9 Norwell 16-02.00
10 Nasso, Dado 12 Peabody Vet. 16-03.00
11 Capalbo, Val 10 Bishop Feeha 16-03.50
Flight 2 Finals
1 bernard, kylee 10 Cambridge Ri 16-05.00
2 Christopher, Sophie 12 Nauset 16-08.50
3 Holbrook, Ashley 10 Cardinal Spe 16-09.00
4 Williams, Jennifer 11 Old Rocheste 16-09.00
5 Harding, Sydney 11 Westford Aca 16-10.00
6 Tolson, Hailey 12 Hopkinton 16-11.00
7 Grey, Ella 12 Plymouth Sou 17-02.00
8 Wahlquist, Maia 12 Westford Aca 17-10.00
9 Carroll, Grace 11 Westford Aca 17-10.50
10 Tweedie, Elliana 10 Westford Aca 17-10.50
Event 20 Boys Triple Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Denoronha, Josh 10 Hampshire 38-06.00
2 Pombriant, Robert 11 Bishop Feeha 38-06.00
3 proctor, tafari 11 Amherst-Pelh 38-07.00
4 Stikeman, Tucker 12 Wakefield 38-07.00
5 Dwyer, Aidan 12 Bishop Fenwi 38-08.00
6 robinson, savior 9 Amherst-Pelh 38-09.00
7 Bycinte, Jiovanni 11 Boston Colle 39-00.00
8 Bliss, Benjamin 10 Boston Colle 39-00.00
9 Ouellette, Matthew 12 Wellesley 39-01.00
10 McClean, Malachi 10 Brockton 39-01.00
11 Heanue, Elias 12 Gloucester 39-03.00
Flight 2 Finals
1 Coelho, Andrew 11 Gloucester 39-05.00
2 Lewis, Winston 10 Sabis Intl C 39-05.00
3 Brown, Cullen 12 Mohawk Trail 39-11.50
4 Pelosi, Harrison 12 Gloucester 40-00.75
5 Pastrone, Michael 10 Weston 40-02.00
6 Kelley, Sam 12 Cardinal Spe 40-03.00
7 Heath, Henry 12 Wellesley 40-05.00
8 Abji, Noah 11 Natick 40-05.75
9 Hunt, Dylan 11 Tyngsborough 40-07.00
10 Patrick, Stephon 10 Saint John's 40-11.00
11 Trodden, Trevor 11 Tewksbury 40-11.00
Flight 3 Finals
1 Lockhart, Connor 11 Pembroke 41-01.00
2 McGurrin, Jonathan 11 Littleton 41-02.00
3 Cuvier, Ryan 10 Tewksbury 41-06.00
4 Ventura, Camron 12 Revere 41-06.00
5 Ramsay, Richard 12 Nauset 41-08.00
6 Shoneye, Matthew 12 Boston Colle 41-11.50
7 Hall, Drew 11 Pembroke 43-00.50
8 Dottin, Jaron 12 Cambridge Ri 43-08.00
9 Dacruz, Alexander 12 Greater New 43-08.00
10 Dennis, Deyontai 12 Canton 44-09.50
11 Stakun-Pickering, Max 11 Wellesley 45-04.00
Event 21 Girls Triple Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Radzik, Meghan 10 Melrose 31-06.00
2 Sharfi, Amal 11 Dover-Sherbo 31-06.00
3 Weissman, Sophia 11 Melrose 31-06.25
4 Johnson, Chloe 12 Hopkinton 31-07.00
5 Olsen, Alora 12 Dedham 31-09.00
6 Cawthorne, Avery 9 Norwell 31-09.00
7 Pesce, Taylor 11 Melrose 31-09.00
8 Roycroft, Jade 11 Wakefield 31-10.00
9 Gersten, Jolie 10 Dedham 31-10.00
10 Karthikeyan, Sowmya 11 Hopkinton 31-11.00
Flight 2 Finals
1 Megwa, Clelia 11 Norwell 32-00.00
2 Duffy, Ruri 10 Cambridge Ri 32-00.00
3 McAree, Julia 11 Melrose 32-04.50
4 Guidi, Katelyn 12 Franklin 32-04.75
5 Aydogan, Alin 9 Westford Aca 32-06.00
6 Christopher, Sophie 12 Nauset 32-06.00
7 Carrillo, Elissa 11 Weston 33-02.00
8 Fleming, Ella 12 Melrose 33-03.00
9 Abild, Alexa 12 Northampton 33-04.00
10 Sullivan, Kate 12 Northampton 33-04.00
Flight 3 Finals
1 Morse, Lindsey 12 Franklin 33-05.00
2 Salomao, Brianne 11 Hampshire 33-07.50
3 Ghattas, Catrena 10 Pembroke 33-08.50
4 Bilong, Gabrielle 11 Arlington Ca 34-01.00
5 Bernard, Rudecia 12 Dedham 34-06.00
6 Sleiman, Kiera 11 North Quincy 34-06.50
7 Resendes, Emily 12 Plymouth Sou 34-08.00
8 Holbrook, Ashley 10 Cardinal Spe 34-09.00
9 Sullivan, Katrina 11 Plymouth Sou 35-00.00
10 MacDonald, Liliana 9 Norwell 35-10.00
Event 22 Boys Discus Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Leonard, Mason 12 Marshfield 110-00
2 Gibbs, Max 12 Bishop Fenwi 110-00
3 Pires, Josh 12 Marshfield 110-00
4 Op, Anthony 12 Westford Aca 111-05
5 Walkama, Luke 12 Gloucester 111-11
6 Riazi, Rayan 12 Revere 112-00
7 Todd, John 12 Bellingham 114-00
8 Urchuk, Dan 12 Melrose 117-00
9 Olinger, Liam 12 Marshfield 117-00
Flight 2 Finals
1 Carpenter, Kevin 12 Tyngsborough 117-08
2 Juneau, Matt 12 Bishop Fenwi 119-03
3 Handville, Aidan 12 Nauset 126-02
4 Reinach, Jacob 11 Natick 126-11
5 Cosgrove, Logan 12 Wakefield 129-00
6 Jacques, Nathan 10 North Andove 131-02
7 Gozzo, Michael 12 Weymouth 138-03
8 O'Connor, Max 12 Dedham 146-02
9 Reynolds, David 12 Old Rocheste 160-03
10 Folan, Ronan 12 Weymouth 167-10
Event 23 Girls Discus Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Garman, Grace 12 Amherst-Pelh 80-00
2 Blanchard, Avery 10 Bishop Feeha 80-05
3 West, Kaleigh 11 Weymouth 80-08
4 Bharath, Ishika 11 Weston 81-08
5 Abidi, Ranya 10 Melrose 82-00
6 Mwafulirwa, Niamh 12 North Quincy 83-00
7 Dube, Makenna 9 North Andove 83-07
8 Deneus, Fredevanica 12 Cambridge Ri 84-00
9 McCarthy, Zoey 9 Nauset 85-10
10 Yankowsky, Karina 11 North Andove 86-02
Flight 2 Finals
1 Ciano, Chloe 11 Austin Prep 88-00
2 Bard, Jenna 11 North Andove 88-11
3 O'Neil, Courtney 11 North Andove 93-00
4 Deforge, Lily 9 Franklin 95-06.50
5 Gervais, Emily 12 Weymouth 95-09
6 Siegelman, Lily 10 Newton North 95-11
7 Loescher, Julia 11 Bishop Fenwi 98-08
8 Taylor, Katelynn 12 Franklin 99-03
9 Powers, Kate 11 Hopkinton 140-00
10 Denson, Michaela 11 Sabis Intl C 146-05
Event 24 Boys Javelin Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Waisgerber, Curtis 12 Marshfield 135-00
2 Reinach, Jacob 11 Natick 135-10
3 Nelson, Jack 12 North Quincy 136-00
4 Carroll, Jack 12 Wellesley 138-04
5 Piela, Matt 11 Plymouth Sou 139-05
6 Doucette, Ryan 12 Revere 140-00
7 Lynch, Shea 9 Peabody Vet. 140-09
8 Olsen, Ben 12 Nashoba 142-00
9 Fang, Benjamin 11 Weston 142-07
10 Handville, Aidan 12 Nauset 143-07.50
11 Collins, Andre 12 Lenox Memori 146-07
12 Higgins, Liam 12 Weymouth 160-00
13 Munroe, Derek 12 Tewksbury 161-05
14 Christensen, Josh 12 Natick 165-06
Event 25 Girls Javelin Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Weber, Ainsley 8 Weymouth 83-03
2 Wegrzyn, Claire 12 Weymouth 83-06
3 Whelan, Autumn 11 Melrose 84-07
4 Blanchard, Avery 10 Bishop Feeha 85-02
5 McDevitt, Bailey 11 Wakefield 85-07
6 Garman, Grace 12 Amherst-Pelh 86-02
7 Macomber, Makayla 9 Bishop Feeha 86-08
8 Quinn, Sorcha 12 North Quincy 86-08
9 Duong, Kelsy 12 North Quincy 87-00
10 Arnold, Nasha 11 Bishop Fenwi 87-06
Flight 2 Finals
1 Pike, Emily 11 Plymouth Sou 87-08
2 Loescher, Julia 11 Bishop Fenwi 88-08
3 Henry, Emilia 12 North Quincy 90-02
4 Yankowsky, Karina 11 North Andove 90-06
5 Roy, Jordan 12 Pembroke 91-08.50
6 Sikkema, Kate 11 Melrose 94-05
7 Graffeo, Jennifer 11 Westford Aca 96-00
8 Turner, Delaney 12 Dedham 98-06
9 Rome, Morgan 11 Weston 111-02
Event 26 Boys Shot Put Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Bertone, Richard 11 Boston Colle 40-00.00
2 Sharif, Caleb 11 Boston Colle 40-00.00
3 Ek, Yophee 12 Revere 40-00.00
4 Powell, Ahmad 11 North Quincy 40-00.50
5 Hussey, Gregory 11 Pembroke 40-03.00
6 Olinger, Liam 12 Marshfield 40-04.00
7 Driscoll, Jack 11 Pembroke 40-07.00
8 Molloy, Nick 12 Marshfield 40-09.00
9 Jacques, Nathan 10 North Andove 41-00.00
10 O'Connor, Max 12 Dedham 41-11.00
11 Russell, Aaron 11 Brockton 42-00.00
Flight 2 Finals
1 Urchuk, Dan 12 Melrose 42-09.00
2 McCarthy, Eddie 12 Weymouth 42-10.00
3 Moore, Noah 12 Brockton 43-11.00
4 Op, Anthony 12 Westford Aca 44-04.25
5 Williams, Nate 11 North Andove 44-04.50
6 Munroe, Derek 12 Tewksbury 45-06.00
7 Gozzo, Michael 12 Weymouth 46-02.00
8 Cosgrove, Logan 12 Wakefield 48-05.00
9 Higgins, Liam 12 Weymouth 48-09.75
10 Reynolds, David 12 Old Rocheste 52-07.00
11 Folan, Ronan 12 Weymouth 56-04.50
Event 27 Girls Shot Put Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Tran, Lianne 11 Weymouth 28-00.00
2 Sargent, Catherine 10 Dedham 28-03.00
3 Low, Stacey 11 Newton North 28-10.00
4 Cinelli, Anna 10 Bishop Feeha 29-01.00
5 West, Kaleigh 11 Weymouth 29-06.00
6 Panos, Molly 11 Pembroke 29-06.00
7 Siegelman, Lily 10 Newton North 29-06.00
8 Deforge, Lily 9 Franklin 29-07.00
9 Yankowsky, Karina 11 North Andove 29-08.00
10 Jones, Shelby 10 Hopkinton 29-09.00
11 Brown, Pilar 11 North Quincy 29-10.00
12 Mangerelli, Lauren 9 Wakefield 29-11.50
Flight 2 Finals
1 Petrie-Cameron, Skye 9 Newton North 30-03.00
2 McDevitt, Bailey 11 Wakefield 30-05.00
3 Alleyne, Aaliyah 12 Peabody Vet. 30-11.25
4 Marshall, Annakiya 10 North Andove 32-01.00
5 O'Neil, Courtney 11 North Andove 32-06.00
6 Mwafulirwa, Niamh 12 North Quincy 32-10.00
7 Taylor, Katelynn 12 Franklin 33-05.00
8 Gervais, Emily 12 Weymouth 34-05.00
9 Powers, Kate 11 Hopkinton 34-11.75
10 Bard, Jenna 11 North Andove 36-06.00
11 Denson, Michaela 11 Sabis Intl C 38-02.00
Event 35 Boys Pole Vault Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Plotnichenko, Seva 10 Weston 8-06.00
2 Porter, Chris 11 Westford Aca 8-06.00
3 DeMars, Ryan 9 Westford Aca 8-06.00
4 Joron, Harrison 12 Nashoba 10-00.00
5 Munroe, Derek 12 Tewksbury 10-06.00
6 Kasrel, Field 11 Weston 10-06.00
7 Zhao, Victor 12 Westford Aca 11-06.00
8 Zgurzynski, Paul 11 Wachusett 12-00.00
9 Abji, Noah 11 Natick 12-08.00
10 Flynn, Justin 12 Tewksbury 13-00.00
Event 36 Girls Pole Vault Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Monroe, Talia 12 Northampton 7-00.00
2 Peasley, Alyssa 10 Natick 7-00.00
3 Parker, Maddy 9 Amherst-Pelh 7-00.00
4 Moran, Erin 9 Arlington Ca 7-00.00
5 Gardner, Shanta 11 Belmont 7-00.00
6 Knowlton, Neve 9 Natick 7-06.00
7 Aydogan, Alin 9 Westford Aca 7-06.00
8 Grant, Jadyn 9 Newton North 7-06.00
9 Weinhaus, Noa 10 Natick 8-00.00
10 Bartlett, Emma 12 Newton North 8-00.00
11 Brown, Sophie 11 Wakefield 8-06.00
12 Bartlett, Marjie 12 Newton North 8-06.00
13 Delgizzi, Maria 11 Weston 8-06.00
14 Frazee, Megan 11 Westford Aca 10-06.00
15 Firth, Sarah 12 Belmont 11-00.00