Licensed to Notre Dame Academy - MA    HY-TEK's Meet Manager 5/29/2021 09:16 PM
                            MSTCA Division 1 Relays                            
                            Peabody HS  - 5/29/2021                            
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Peabody  'A'                                          49.05   4 
  2 Westford Academy  'A'                                 50.55   4 
  3 Framingham  'A'                                       50.83   3 
  4 Brookline  'A'                                        51.17   4 
  5 Acton-Boxborough  'A'                                 52.80   4 
  6 North Quincy  'A'                                     53.09   3 
  7 Lowell  'A'                                           53.57   2 
  8 Newton North  'A'                                     54.10   2 
  9 Franklin  'A'                                         54.20   3 
 10 Wellesley  'A'                                        54.45   4 
 11 Needham  'A'                                          55.34   2 
 12 Cambridge Ringe & Latin  'A'                          55.51   3 
 13 Natick  'A'                                           56.04   4 
 14 Braintree  'A'                                        56.28   1 
 15 Weymouth  'A'                                         56.53   1 
 16 Chelmsford  'A'                                       59.17   1 
 -- Andover  'A'                                             DQ   3  Zone Violation
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Peabody  'A'                                        1:44.06   3 
  2 Brookline  'A'                                      1:52.94   3 
  3 Natick  'A'                                         1:53.10   2 
  4 Needham  'A'                                        1:53.27   2 
  5 Newton North  'A'                                   1:53.29   1 
  6 Andover  'A'                                        1:53.68   2 
  7 Wellesley  'A'                                      1:54.08   3 
  8 Lowell  'A'                                         1:55.24   1 
  9 North Quincy  'A'                                   1:55.49   2 
 10 Acton-Boxborough  'A'                               1:56.11   2 
 11 Durfee  'A'                                         1:56.85   1 
 12 Framingham  'A'                                     1:58.19   3 
 13 Westford Academy  'A'                               1:58.53   2 
 14 Weymouth  'A'                                       1:59.90   1 
 15 Haverhill  'A'                                      2:01.73   1 
 16 Cambridge Ringe & Latin  'A'                        2:01.80   3 
 17 Chelmsford  'A'                                     2:03.26   1 
 -- Franklin  'A'                                            DQ   3  zone violation
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Lexington  'A'                                      4:03.95   3 
  2 Brookline  'A'                                      4:10.85   2 
  3 Franklin  'A'                                       4:13.20   2 
  4 Newton North  'A'                                   4:13.86   3 
  5 Boston Latin  'A'                                   4:17.12   3 
  6 Cambridge Ringe & Latin  'A'                        4:18.11   2 
  7 Chelmsford  'A'                                     4:21.61   2 
  8 Acton-Boxborough  'A'                               4:25.61   3 
  9 Lowell  'A'                                         4:29.52   1 
 10 Peabody  'A'                                        4:31.65   2 
 11 Westford Academy  'A'                               4:32.65   3 
 12 Haverhill  'A'                                      4:36.04   1 
 
Girls 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Wellesley  'A'                                      9:32.04   2 
  2 Boston Latin  'A'                                   9:44.74   2 
  3 Newton North  'A'                                   9:45.64   2 
  4 Brookline  'A'                                     10:14.24   2 
  5 Lowell  'A'                                        10:37.27   1 
  6 Franklin  'A'                                      10:38.60   1 
  7 Weymouth  'A'                                      10:53.64   2 
  8 Needham  'A'                                       10:58.34   1 
  9 Peabody  'A'                                       11:01.09   1 
 10 Haverhill  'A'                                     11:04.64   2 
 11 Andover  'A'                                       11:04.74   2 
 12 Natick  'A'                                        11:09.74   2 
 13 Methuen  'A'                                       11:20.24   2 
 14 Braintree  'A'                                     11:25.55   1 
 
Girls 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Lexington  'A'                                     22:29.64  
  2 Weymouth  'A'                                      22:49.47  
  3 Acton-Boxborough  'A'                              23:39.35  
  4 Needham  'A'                                       24:08.62  
  5 Natick  'A'                                        25:10.04  
 
Girls 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Natick  'A'                                         4:22.51   4 
  2 Cambridge Ringe & Latin  'A'                        4:28.54   2 
  3 Needham  'A'                                        4:29.72   4 
  4 Westford Academy  'A'                               4:33.00   4 
  5 Methuen  'A'                                        4:34.91   4 
  6 Boston Latin  'A'                                   4:36.53   3 
  7 Durfee  'A'                                         4:38.53   3 
  8 Newton North  'A'                                   4:42.28   3 
  9 Lexington  'A'                                      4:43.42   3 
 10 Chelmsford  'A'                                     4:43.79   2 
 11 Framingham  'A'                                     4:47.11   1 
 12 Franklin  'A'                                       4:48.65   2 
 13 Waltham  'A'                                        4:49.66   2 
 14 Haverhill  'A'                                      4:52.29   3 
 15 Wellesley  'A'                                      4:53.60   4 
 16 Braintree  'A'                                      4:54.49   2 
 17 Weymouth  'A'                                       5:01.67   1 
 18 Lowell  'A'                                         5:04.10   1 
 19 Peabody  'A'                                        5:12.50   1 
 
Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Newton South  'A'                                  12:22.71  
  2 Natick  'A'                                        12:50.40  
  3 Andover  'A'                                       12:52.12  
  4 Wellesley  'A'                                     12:54.02  
  5 Newton North  'A'                                  13:01.63  
  6 Weymouth  'A'                                      13:04.86  
  7 Brookline  'A'                                     13:12.49  
  8 Needham  'A'                                       13:31.26  
  9 North Quincy  'A'                                  13:53.98  
 10 Chelmsford  'A'                                    14:38.22  
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================
    School                                               Finals  H#
===================================================================
  1 Weymouth  'A'                                       1:07.30   4 
  2 Andover  'A'                                        1:09.34   3 
  3 North Quincy  'A'                                   1:10.78   3 
  4 Franklin  'A'                                       1:10.84   4 
  5 Westford Academy  'A'                               1:11.10   2 
  6 Lexington  'A'                                      1:11.53   2 
  7 Newton South  'A'                                   1:11.58   2 
  8 Peabody  'A'                                        1:14.57   1 
  9 Framingham  'A'                                     1:19.10   1 
 10 Chelmsford  'A'                                     1:23.29   1 
 -- Natick  'A'                                              DQ   3  Missed hurdle
 
Girls High Jump Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Morse, Lindsey               Franklin                 1.57m    5-01.75 
  2 Mcbride, Mari                Lexington                1.52m    4-11.75 
  3 Parks, Maddie                Lexington               J1.52m    4-11.75 
  4 Fraulo, Ava                  Franklin                 1.47m    4-09.75 
  5 Cradle, Taylor               Newton North            J1.47m    4-09.75 
  6 Leavey, Julia                Natick                   1.42m    4-07.75 
  6 Frazee, Megan                Westford Aca             1.42m    4-07.75 
  8 Kepczykski, Natalia          North Quincy            J1.42m    4-07.75 
  9 Brown, Catherine             North Quincy             1.37m    4-06.00 
  9 Rieb-Buni, Helen             Newton North             1.37m    4-06.00 
 11 Baker, Abby                  Westford Aca            J1.37m    4-06.00 
 12 Guidi, Katelyn               Franklin                J1.37m    4-06.00 
 12 Peasley, Alyssa              Natick                  J1.37m    4-06.00 
 14 McInerney, Maggie            Acton-Boxbor             1.32m    4-04.00 
 14 Guzman, Ava                  Newton North             1.32m    4-04.00 
 14 Heithoff-Veldappe, Isabe     Acton-Boxbor             1.32m    4-04.00 
 17 Sullivan, Amanda             Acton-Boxbor            J1.32m    4-04.00 
 17 Smith-Gaeta, Mollie          North Quincy            J1.32m    4-04.00 
 19 McAuliffe, Meghan            Haverhill               J1.32m    4-04.00 
 19 Leavey, Angela               Natick                  J1.32m    4-04.00 
 19 Yang, Anna                   Lexington               J1.32m    4-04.00 
 -- Doran, Emma                  Weymouth                    NH            
 -- Marino, Mallory              Weymouth                    NH            
 -- Daley, Emma                  Weymouth                    NH            
 -- Laffey, Lynda                Haverhill                   NH            
 -- DeBonis, Lainie              Andover                     NH            
 -- Wahlquist, Maia              Westford Aca                NH            
 -- Cerasuolo, Emerson           Haverhill                   NH            
 -- Sheldon, Ashley              Andover                     NH            
 -- McNeeley, Angela             Andover                     NH            
 
Girls Pole Vault Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Frazee, Megan                Westford Aca             2.89m    9-05.75 
  2 Bartlett, Marjie             Newton North             2.43m    7-11.50 
  2 Bartlett, Emma               Newton North             2.43m    7-11.50 
  4 Brown, Lily                  Andover                  2.28m    7-05.75 
  4 Mutis, Maria                 Westford Aca             2.28m    7-05.75 
  6 Aydogan, Alin                Westford Aca             2.13m    6-11.75 
  6 Grant, Jadyn                 Newton North             2.13m    6-11.75 
  6 Takasaki, Hannah             Natick                   2.13m    6-11.75 
  6 Quill, Shayla                Andover                  2.13m    6-11.75 
  6 Knowlton, Neve               Natick                   2.13m    6-11.75 
 -- Foster, Olivia               Andover                     NH            
 -- Weinhaus, Noa                Natick                      NH            
 
Girls Long Jump Relay
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Lee, Bridget                 Braintree                5.34m   17-06.25  1 
  2 Webb, Megan                  Wellesley                5.17m   16-11.50  3 
  3 Cradle, Taylor               Newton North             5.14m   16-10.50  2 
  4 Carroll, Grace               Westford Aca             5.10m   16-08.75  3 
  5 Tweedie, Ellie               Westford Aca             5.00m   16-05.00  3 
  6 Sleiman, Keira               North Quincy             4.90m   16-01.00  3 
  7 O'Neill, Catie               Natick                   4.89m   16-00.50  2 
  8 Bartlett, Marjie             Newton North             4.78m   15-08.25  2 
  9 Mcbride, Mari                Lexington                4.77m   15-07.75  2 
 10 Creighton, Haley             Lexington                4.66m   15-03.50  2 
 11 Schwab, Maya                 Natick                   4.63m   15-02.25  2 
 11 Neville, Sophia              Weymouth                 4.63m   15-02.25  3 
 13 Morales, Nina                Lowell                   4.61m   15-01.50  2 
 14 Minkin, Jess                 Newton North             4.60m   15-01.25  2 
 15 Ahern, Carleigh              Lowell                   4.59m   15-00.75  2 
 16 Tucker, Abigail              Wellesley                4.54m   14-10.75  3 
 17 Nasso, Dado                  Peabody                  4.53m   14-10.50  3 
 18 Wahlquist, Maia              Westford Aca             4.48m   14-08.50  3 
 19 Leavey, Julia                Natick                   4.47m   14-08.00  2 
 20 Caiazzo, Lillie              Wellesley                4.46m   14-07.75  3 
 21 Vargas, Savanna              Peabody                  4.42m   14-06.00  3 
 22 Petzold, Quinn               Lowell                   4.38m   14-04.50  2 
 23 Spiedel, Eliza               Chelmsford               4.37m   14-04.00  1 
 24 Yang, Anna                   Lexington                4.36m   14-03.75  2 
 25 Marshal, Melia               Chelmsford               4.35m   14-03.25  1 
 26 Durgin, Eileen               North Quincy             4.32m   14-02.25  3 
 27 Fahey, Emily                 Braintree                4.30m   14-01.25  1 
 28 Brown, Kiy'aa                Weymouth                 4.24m   13-11.00  3 
 29 Williams, Kalisha            Peabody                  4.23m   13-10.50  3 
 30 Rak, Victoria                North Quincy             4.18m   13-08.75  3 
 31 To, Kacie                    Weymouth                 4.13m   13-06.75  3 
 32 Regan, Patricia              Chelmsford               3.78m   12-05.00  1 
 33 Summers, Juliana             Braintree                3.01m    9-10.50  1 
 
Girls Triple Jump Relay
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Folan, Sara                  Andover                 10.18m   33-04.75  2 
  2 Mbuyu, Annamaria             Lowell                  10.17m   33-04.50  3 
  3 Regnante, Allison            Andover                 10.11m   33-02.00  2 
  4 Sheldon, Ashley              Andover                 10.08m   33-01.00  2 
  5 Arcese, Lorna                Newton North            10.02m   32-10.50  3 
  6 Morse, Lindsey               Franklin                 9.91m   32-06.25  1 
  7 Hart, Sabrina                Wellesley                9.71m   31-10.25  1 
  8 Kochling, Anya               Wellesley                9.67m   31-08.75  1 
  9 Morales, Nina                Lowell                   9.66m   31-08.50  3 
 10 Charles, Valerie             Waltham                  9.52m   31-03.00  3 
 11 Neville, Sophia              Weymouth                 9.41m   30-10.50  2 
 12 Baron, Abby                  Wellesley                9.32m   30-07.00  1 
 13 Guidi, Katelyn               Franklin                 9.26m   30-04.75  1 
 14 McNamara Rais, Natalie       Waltham                  9.21m   30-02.75  3 
 15 Aydogan, Alin                Westford Aca             9.19m   30-02.00  2 
 16 Wegrzyn, Claire              Weymouth                 8.91m   29-02.75  2 
 16 Arthur, Emily                Natick                   8.91m   29-02.75  1 
 18 Sullivan, Peyton             Weymouth                 8.89m   29-02.00  2 
 19 Costa, Olviia                Franklin                 8.87m   29-01.25  1 
 19 Baker, Abby                  Westford Aca             8.87m   29-01.25  2 
 19 Bishop, Jordan               Westford Aca             8.87m   29-01.25  2 
 22 McIntyre, Julia              Waltham                  8.73m   28-07.75  3 
 23 Knowlton, Neve               Natick                   8.70m   28-06.50  1 
 24 Takasaki, Hannah             Natick                   8.68m   28-05.75  1 
 -- Grant, Jadyn                 Newton North              FOUL             3 
 -- Petzold, Quinn               Lowell                    FOUL             3 
 -- Minkin, Jess                 Newton North              FOUL             3 
 
Girls Shot Put Relay
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Jones, Ronnie                Lowell                  10.37m   34-00.25  2 
  2 Davila, Arlene               Peabody                 10.29m   33-09.25  3 
  3 Gervais, Emily               Weymouth                 9.94m   32-07.50  1 
  4 Dolan, Kathleen              Chelmsford               9.91m   32-06.25  1 
  5 Allbyne, Aaliyah             Peabody                  9.55m   31-04.00  3 
  6 Petrie-Cameron, Skye         Newton North             9.22m   30-03.00  2 
  7 Leavey, Angela               Natick                   8.99m   29-06.00  2 
  8 West, Kaleigh                Weymouth                 8.49m   27-10.25  1 
  9 Siegelman, Lily              Newton North             8.25m   27-01.00  2 
 10 Low, Stacey                  Newton North             8.14m   26-08.50  2 
 11 Tandeih, Quin                Lexington                8.09m   26-06.50  1 
 12 Richards, Jessica            Peabody                  8.07m   26-05.75  3 
 13 Pelegrino, Olivia            Chelmsford               8.05m   26-05.00  1 
 14 Batista-Vieira, Raquel       Lexington                7.89m   25-10.75  1 
 15 Tran, Lianne                 Weymouth                 7.66m   25-01.75  1 
 16 Hattan, Erin                 Lowell                   7.43m   24-04.50  2 
 17 Nkansah, Nhyira              Chelmsford               7.37m   24-02.25  1 
 18 Curran, Megan                Natick                   7.24m   23-09.00  2 
 19 Mcbride, Cleo                Lexington                7.09m   23-03.25  1 
 20 Alford, Jackie               Needham                  6.73m   22-01.00  2 
 21 Leslie, Brianna              Needham                  6.56m   21-06.25  2 
 22 Schulman, Aiyana             Natick                   6.36m   20-10.50  2 
 23 Tobin, Brooke                Needham                  6.29m   20-07.75  2 
 24 Aeder, Vivian                Westford Aca             6.05m   19-10.25  3 
 25 Pena, Gia                    Lowell                   5.66m   18-07.00  2 
 26 Keefer, Megan                Westford Aca             3.87m   12-08.50  3 
 27 Popelka, Sydney              Westford Aca             3.61m   11-10.25  3 
 
Girls Discus Throw Relay
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Davila, Arlene               Peabody                 29.77m      97-08  2 
  2 Siegelman, Lily              Newton North            27.82m      91-03  2 
  3 Dolan, Kathleen              Chelmsford              27.78m      91-02  1 
  4 Taylor, Katelynn             Franklin                26.77m      87-10  1 
  5 Gervais, Emily               Weymouth                26.03m      85-05  1 
  6 Yates, Kathleen              Andover                 25.75m      84-06  1 
  7 Batista-Vieira, Raquel       Lexington               25.72m      84-04  2 
  8 DeForge, Lily                Franklin                23.89m      78-04  1 
  9 Tandeih, Quin                Lexington               23.09m      75-09  2 
 10 Folan, Sara                  Andover                 22.29m      73-01  1 
 11 Lupoli, Celia                Chelmsford              21.93m      71-11  1 
 12 West, Kaleigh                Weymouth                21.88m      71-09  1 
 13 Peters, Mackenzie            Franklin                21.64m      71-00  1 
 14 Jaafar, Lina                 Lexington               21.24m      69-08  2 
 15 Low, Stacey                  Newton North            21.18m      69-06  2 
 16 Matteson, Grace              Chelmsford              19.88m      65-03  1 
 17 Richards, Jessica            Peabody                 19.65m      64-06  2 
 18 Cabrera, Trinity             Peabody                 19.32m      63-05  2 
 19 Weber, Ainsley               Weymouth                17.99m      59-00  1 
 20 Hellman, Elise               Andover                 17.63m      57-10  1 
 21 Roberts, Lauren              Natick                  15.38m      50-05  2 
 22 Curran, Megan                Natick                  15.04m      49-04  2 
 23 Baxter, Inez                 Newton North            13.83m      45-04  2 
 24 Snoeyink, Kayla              Natick                  12.40m      40-08  2 
 
Girls Javelin Throw Relay
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Folan, Sara                  Andover                 31.90m     104-08  3 
  2 Minimoto, Karin              Lexington               26.93m      88-04  2 
  3 Lynch, Lucy                  North Quincy            26.69m      87-07  3 
  4 Yates, Kathleen              Andover                 26.24m      86-01  3 
  5 Quinn, Sorcha                North Quincy            25.91m      85-00  3 
  6 Leavey, Angela               Natick                  25.84m      84-09  1 
  7 Henry, Emilia                North Quincy            24.68m      81-00  3 
  8 Graffeo, Jen                 Westford Aca            24.59m      80-08  2 
  9 Weber, Ainsley               Weymouth                24.34m      79-10  3 
 10 Jones, Ronnie                Lowell                  23.66m      77-07  1 
 11 Atkins, Katie                Lexington               22.50m      73-10  2 
 12 Wegrzyn, Claire              Weymouth                21.64m      71-00  3 
 13 Hattan, Erin                 Lowell                  21.20m      69-07  1 
 14 O'Neil, Rose                 Lexington               20.33m      66-08  2 
 15 Schulman, Aiyanna            Natick                  20.13m      66-00  1 
 16 Magre, Isabelle              Newton North            19.05m      62-06  1 
 17 Knapp, Leah                  Newton North            18.53m      60-09  1 
 18 Miller, Abby                 Andover                 18.30m      60-00  3 
 19 Aeder, Vivian                Westford Aca            17.76m      58-03  2 
 20 MacLean, Erin                Newton North            17.64m      57-10  1 
 21 Niedermeyer, Caroline        Natick                  17.24m      56-07  1 
 22 West, Kaleigh                Weymouth                16.56m      54-04  3 
 23 Hebert, Madison              Lowell                  13.90m      45-07  1 
 24 Keefer, Megan                Westford Aca            13.37m      43-10  2 
 
Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Acton-Boxborough  'A'                                 43.56   4 
  2 St. John's Prep  'A'                                  44.19   4 
  3 Lawrence  'A'                                         44.51   4 
  4 Framingham  'A'                                       45.26   4 
  5 Newton South  'A'                                     45.29   3 
  6 Weymouth  'A'                                         45.40   4 
  7 Wellesley  'A'                                        45.58   3 
  8 Natick  'A'                                           45.88   1 
  9 Lexington  'A'                                        45.89   3 
 10 Peabody  'A'                                          46.29   1 
 11 Boston College High  'A'                              46.52   2 
 12 Needham  'A'                                          46.70   4 
 13 Revere  'A'                                           46.89   2 
 14 Andover  'A'                                          47.13   2 
 15 Haverhill  'A'                                        47.14   2 
 16 Methuen  'A'                                          47.26   1 
 17 Newton North  'A'                                     48.49   3 
 18 Durfee  'A'                                           48.60   1 
 19 Chelmsford  'A'                                       48.94   1 
 -- Cambridge Ringe & Latin  'A'                             DQ   3  Out of zone
 
Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Acton-Boxborough  'A'                               1:31.12   4 
  2 Newton North  'A'                                   1:34.50   4 
  3 Weymouth  'A'                                       1:35.72   4 
  4 Boston College High  'A'                            1:36.59   3 
  5 Lexington  'A'                                      1:36.60   3 
  6 Needham  'A'                                        1:36.67   4 
  7 Peabody  'A'                                        1:37.55   3 
  8 Andover  'A'                                        1:39.17   2 
  9 Durfee  'A'                                         1:39.25   2 
 10 Haverhill  'A'                                      1:39.92   2 
 11 Cambridge Ringe & Latin  'A'                        1:40.11   4 
 12 Chelmsford  'A'                                     1:40.96   2 
 13 Westford Academy  'A'                               1:41.69   3 
 14 St. John's Prep  'A'                                1:41.81   3 
 15 Brockton  'A'                                       1:42.50   1 
 16 Boston Latin  'A'                                   1:43.65   3 
 -- North Quincy  'A'                                       DNF   4 
 -- Framingham  'A'                                          DQ   1  Out of zone
 -- Natick  'A'                                              DQ   2  Out of zone
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Acton-Boxborough  'A'                               3:31.28   3 
  2 St. John's Prep  'A'                                3:34.07   3 
  3 Lexington  'A'                                      3:35.92   2 
  4 Boston College High  'A'                            3:36.33   3 
  5 Needham  'A'                                        3:37.32   2 
  6 Brockton  'A'                                       3:38.72   2 
  7 Wellesley  'A'                                      3:40.02   1 
  8 Newton North  'A'                                   3:41.00   3 
  9 Cambridge Ringe & Latin  'A'                        3:45.69   2 
 10 Lowell  'A'                                         3:46.18   2 
 11 Natick  'A'                                         3:47.24   3 
 12 Haverhill  'A'                                      3:47.67   2 
 13 Weymouth  'A'                                       3:50.93   1 
 14 Westford Academy  'A'                               3:55.89   3 
 15 Chelmsford  'A'                                     3:55.90   1 
 
Boys 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Lexington  'A'                                      8:14.97   2 
  2 Lowell  'A'                                         8:20.97   2 
  3 Natick  'A'                                         8:23.05   2 
  4 Boston College High  'A'                            8:25.28   1 
  5 Andover  'A'                                        8:25.53   1 
  6 Wellesley  'A'                                      8:27.02   2 
  7 St. John's Prep  'A'                                8:29.76   2 
  8 Cambridge Ringe & Latin  'A'                        8:34.95   1 
  9 Acton-Boxborough  'A'                               8:35.12   2 
 10 Newton South  'A'                                   8:35.98   2 
 11 Westford Academy  'A'                               8:43.16   2 
 12 Haverhill  'A'                                      8:50.81   1 
 13 Newton North  'A'                                   9:02.92   1 
 14 Needham  'A'                                        9:08.82   1 
 15 Brockton  'A'                                       9:11.31   1 
 16 Methuen  'A'                                        9:15.29   1 
 17 Chelmsford  'A'                                     9:23.14   1 
 
Boys 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Newton South  'A'                                  18:17.52  
  2 St. John's Prep  'A'                               18:36.61  
  3 Acton-Boxborough  'A'                              18:36.78  
  4 Framingham  'A'                                    18:58.50  
  5 Boston College High  'A'                           19:01.61  
  6 Chelmsford  'A'                                    19:16.30  
  7 Lowell  'A'                                        19:30.61  
  8 Westford Academy  'A'                              19:44.81  
  9 Newton North  'A'                                  19:51.00  
 10 Natick  'A'                                        21:05.76  
 11 Needham  'A'                                       21:13.08  
 
Boys 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 St. John's Prep  'A'                                3:37.25   3 
  2 Newton North  'A'                                   3:40.15   3 
  3 Lawrence  'A'                                       3:44.59   3 
  4 North Quincy  'A'                                   3:47.70   1 
  5 Brockton  'A'                                       3:50.60   3 
  6 Waltham  'A'                                        3:50.80   1 
  7 Boston Latin  'A'                                   3:54.04   2 
  8 Acton-Boxborough  'A'                               3:54.48   1 
  9 Natick  'A'                                         3:55.06   2 
 10 Framingham  'A'                                     3:55.35   2 
 11 Haverhill  'A'                                      4:08.54   4 
 12 Weymouth  'A'                                       4:09.40   3 
 13 Westford Academy  'A'                               4:15.56   3 
 14 Lowell  'A'                                         4:20.37   1 
 -- Needham  'A'                                             DQ   2  Out of zone
 
Boys Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Needham  'A'                                       10:55.33  
  2 Weymouth  'A'                                      11:08.24  
  3 Wellesley  'A'                                     11:10.87  
  4 Newton North  'A'                                  11:15.30  
  5 Lexington  'A'                                     11:15.59  
  6 Andover  'A'                                       11:41.76  
  7 St. John's Prep  'A'                               11:47.87  
  8 Westford Academy  'A'                              11:53.30  
  9 Cambridge Ringe & Latin  'A'                       11:54.35  
 10 Acton-Boxborough  'A'                              11:56.00  
 11 Natick  'A'                                        12:00.20  
 12 Lowell  'A'                                        12:26.25  
 
Boys 4x110 Meter Shuttle Hurdle
===================================================================
    School                                               Finals  H#
===================================================================
  1 St. John's Prep  'A'                                1:05.88   1 
  2 Framingham  'A'                                     1:06.28   2 
  3 Weymouth  'A'                                       1:12.11   2 
  4 Peabody  'A'                                        1:14.27   1 
  5 Westford Academy  'A'                               1:17.59   2  1:17.583
  6 Chelmsford  'A'                                     1:17.59   1  1:17.585
 
Boys High Jump Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Curtin, Quinn                St. John's P             1.77m    5-09.75 
  2 Weissel, Brendan             Newton South             1.67m    5-05.75 
  2 Taube-Perrotta, Noah         Newton South             1.67m    5-05.75 
  4 Ventura, Cam                 Revere                   1.60m    5-03.00 
  4 McStay, Drew                 St. John's P             1.60m    5-03.00 
  6 Thomas, Noah                 St. John's P            J1.60m    5-03.00 
  7 Newman, Joel                 Natick                   1.52m    4-11.75 
  7 Moellering, Carson           Natick                   1.52m    4-11.75 
  7 Greene, Fin                  Natick                   1.52m    4-11.75 
  7 Flores, Lexander             Methuen                  1.52m    4-11.75 
  7 Wannaphong, Andrew           Methuen                  1.52m    4-11.75 
 12 Patel, Milan                 Newton South            J1.52m    4-11.75 
 12 Forty, Josh                  Westford Aca            J1.52m    4-11.75 
 12 Flumo, Dominic               Acton-Boxbor            J1.52m    4-11.75 
 15 Indeglia, Davin              Methuen                 J1.52m    4-11.75 
 -- Urban, David                 Westford Aca                NH            
 -- Khamitkar, Devesh            Westford Aca                NH            
 -- Parados, Zach                Acton-Boxbor                NH            
 -- Riazi, Rayan                 Revere                      NH            
 -- Harris, Cole                 Acton-Boxbor                NH            
 -- Clauto, James                Revere                      NH            
 
Boys Pole Vault Relay
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Allen, Peter                 Acton-Boxbor             3.96m   12-11.75 
  2 Robinson, Christopher        Acton-Boxbor             3.20m   10-06.00 
  2 Chai, Christoph              Acton-Boxbor             3.20m   10-06.00 
  4 Maher, Kyran                 Andover                  2.74m    8-11.75 
  5 Drummey, Tyler               Andover                  2.59m    8-06.00 
  5 Worthley, Ben                Andover                  2.59m    8-06.00 
 -- Desmond, Jacob               Lowell                      NH            
 -- Doung, Nathan                Lowell                      NH            
 -- Jacobs, Joeben               Lowell                      NH            
 -- Zhao, Victor                 Westford Aca                NH            
 -- Porter, Chris                Westford Aca                NH            
 -- DeMars, Ryan                 Westford Aca                NH            
 
Boys Long Jump Relay
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Portorreal, Harry            St. John's P             6.23m   20-05.25  3 
  2 Nyaga, Cephus                Acton-Boxbor             6.18m   20-03.50  1 
  3 Evee, Benjamin               Boston Colle             6.17m   20-03.00  1 
  4 Appiah, James                Lowell                   6.07m   19-11.00  2 
  5 Tcheouafei, Steven           Andover                  5.97m   19-07.00  1 
  6 Lemieux, Avery               Natick                   5.96m   19-06.75  2 
  7 Dunlap, Jake                 Natick                   5.92m   19-05.25  2 
  8 Flumo, Dominic               Acton-Boxbor             5.89m   19-04.00  1 
  9 Curtin, Quinn                St. John's P             5.88m   19-03.50  3 
 10 McDonald, Charlie            Weymouth                 5.74m   18-10.00  3 
 11 Lacrete, Sabian              Weymouth                 5.73m   18-09.75  3 
 12 Thomas, Noah                 St. John's P             5.69m   18-08.00  3 
 13 Wu, Tristan                  Acton-Boxbor             5.68m   18-07.75  1 
 14 Kibuuka, Emmanuel            Framingham               5.67m   18-07.25  2 
 15 Maliewski, Ryan              Framingham               5.63m   18-05.75  2 
 16 Strum, Isaiah                Lowell                   5.58m   18-03.75  2 
 17 Shoneye, Matthew             Boston Colle             5.54m   18-02.25  1 
 18 Tordiglione, Dante           Weymouth                 5.48m   17-11.75  3 
 19 Dalarosa, Yan                Natick                   5.37m   17-07.50  2 
 20 Dottin, Jaron                Cambridge Ri             5.36m   17-07.00  1 
 21 Wannaphong, Andrew           Methuen                  5.33m   17-06.00  2 
 22 Sim, Jaedyn                  Lowell                   5.32m   17-05.50  2 
 22 Dresser, Nick                Peabody                  5.32m   17-05.50  3 
 24 Charlesson, Charles          Chelmsford               5.19m   17-00.50  1 
 24 Lomami, Sed                  Framingham               5.19m   17-00.50  2 
