Licensed to Notre Dame Academy - MA                       HY-TEK's Meet Manager
                            MSTCA Division 3 Relays                            
                          Gordon College  - 5/30/2021                          
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================
Division III: # 49.60  2008        Hingham HS                                  
    School                                               Finals  H#
===================================================================
Finals
  1 North Reading  'A'                                    51.48   3 
  2 Bishop Feehan  'A'                                    51.51   2 
  3 Plymouth South  'A'                                   52.28   3 
  4 Pembroke  'A'                                         52.48   3 
  5 Dracut  'A'                                           52.89   2 
  6 Stoughton  'A'                                        52.90   3 
  7 Norton  'A'                                           53.27   1 
  8 Melrose  'A'                                          53.61   3 
  9 Masconomet  'A'                                       53.70   2 
 10 Dartmouth  'A'                                        54.38   2 
 11 Westwood  'A'                                         54.60   1 
 12 Essex Aggie  'A'                                      54.87   2 
 13 Burlington  'A'                                       56.80   3 
 14 Tewksbury  'B'                                       x59.38   1 
 -- Wilmington  'A'                                          DQ   2  zone 1 violation
 -- Tewksbury  'A'                                           DQ   1  zone 3 violation
 
Girls 4x200 Meter Relay
===================================================================
Division III: # 1:45.10  5/17/1990   Franklin HS                               
    School                                               Finals  H#
===================================================================
  1 Tewksbury  'A'                                      1:51.75   1 
  2 Burlington  'A'                                     1:52.95   2 
  3 Melrose  'A'                                        1:54.84   2 
  4 Pembroke  'A'                                       1:55.45   2 
  5 Norton  'A'                                         1:55.54   1 
  6 Masconomet  'A'                                     1:55.93   1 
  7 North Reading  'A'                                  1:57.09   2 
  8 Wilmington  'A'                                     1:57.97   2 
  9 Westwood  'A'                                       1:59.99   1 
 10 Stoughton  'A'                                      2:00.19   2 
 11 Tewksbury  'B'                                     x2:00.70   1 
 12 Essex Aggie  'A'                                    2:02.76   1 
 
Girls 4x400 Meter Relay
===================================================================
Division III: # 3:59.50  5/1/1998    Franklin HS                               
    School                                               Finals  H#
===================================================================
  1 Bishop Feehan  'A'                                  4:10.05   2 
  2 Melrose  'A'                                        4:20.00   2 
  3 Stoughton  'A'                                      4:24.01   2 
  4 Tewksbury  'A'                                      4:26.08   2 
  5 North Reading  'A'                                  4:26.96   2 
  6 Plymouth South  'A'                                 4:29.09   1 
  7 Masconomet  'A'                                     4:33.54   1 
  8 Westwood  'A'                                       4:37.90   1 
  9 Pembroke  'A'                                       4:39.85   2 
 10 Wilmington  'A'                                     4:53.91   1 
 11 Essex Aggie  'A'                                    5:00.13   1 
 12 Burlington  'A'                                     5:17.98   1 
 
Girls 4x800 Meter Relay
================================================================
Division III: # 9:40.99  5/17/2015   Hopkinton HS                              
    School                                               Finals 
================================================================
  1 Melrose  'A'                                       10:25.78  
  2 North Reading  'A'                                 10:46.70  
  3 Masconomet  'A'                                    11:13.33  
  4 Pembroke  'A'                                      11:22.96  
  5 Wilmington  'A'                                    11:29.56  
  6 Danvers  'A'                                       11:43.58  
  7 Westwood  'A'                                      11:53.84  
  8 Burlington  'A'                                    12:14.66  
 
Girls 4x1600 Meter Relay
================================================================
Division III: # 20:57.73  5/16/2015   Nauset Reg HS                            
    School                                               Finals 
================================================================
  1 Medfield  'A'                                      22:28.55  
  2 Bishop Feehan  'A'                                 23:02.74  
  3 Melrose  'A'                                       23:38.86  
  4 North Reading  'A'                                 24:16.04  
  5 Westwood  'A'                                      25:17.71  
 
Girls 1600 Sprint Medley
===================================================================
Division III: # 4:08.86  5/16/2016   Plymouth North HS                         
    School                                               Finals  H#
===================================================================
  1 Tewksbury  'A'                                      4:21.80   2 
  2 Burlington  'A'                                     4:24.00   2 
  3 Wilmington  'A'                                     4:36.99   2 
  4 Westwood  'A'                                       4:40.52   1 
  5 Stoughton  'A'                                      4:44.17   2 
  6 Masconomet  'A'                                     4:46.96   1 
  7 Southeastern Voc  'A'                               4:48.68   1 
  8 Dartmouth  'A'                                      4:48.70   1 
  9 Pembroke  'A'                                       4:53.09   1 
 10 Melrose  'A'                                        4:54.45   2 
 11 North Reading  'A'                                  5:29.57   2 
 
Girls Distance Medley
================================================================
Division III: # 12:16.81  2014        Bishop Feehan HS                         
    School                                               Finals 
================================================================
  1 Norton  'A'                                        13:02.50  
  2 Plymouth South  'A'                                13:49.47  
  3 Danvers  'A'                                       13:51.18  
  4 Melrose  'A'                                       14:16.04  
  5 Tewksbury  'A'                                     14:21.90  
  6 Dartmouth  'A'                                     14:35.46  
  7 Westwood  'A'                                      14:42.53  
  8 North Reading  'A'                                 14:55.77  
  9 Wilmington  'A'                                    15:24.65  
 10 Burlington  'A'                                    16:06.12  
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================
Division III: # 1:05.00  5/16/1983   Reading HS                                
    School                                               Finals  H#
===================================================================
  1 North Reading  'A'                                  1:06.85   3 
  2 Plymouth South  'A'                                 1:09.19   3 
  3 Norton  'A'                                         1:10.55   3 
  4 Melrose  'A'                                        1:12.77   2 
  5 Masconomet  'A'                                     1:17.36   1 
  6 Westwood  'A'                                       1:19.25   2 
  7 Burlington  'A'                                     1:21.06   2 
 
Girls High Jump Relay
==========================================================================
Division III: # 4.65m  5/15/2015   Bedford[15]Holliston[16], (15'03")          
    Name                    Year School                  Finals           
==========================================================================
  1 McAree, Julia                Melrose                  1.47m    4-09.75 
  2 Osgood, Mollie               Wilmington               1.42m    4-07.75 
  2 Monteleone, Ella             North Readin             1.42m    4-07.75 
  4 Pesce, Taylor                Melrose                 J1.42m    4-07.75 
  5 Flynn, Kayla                 Wilmington               1.37m    4-06.00 
  6 Kulis, Celia                 Wilmington              J1.37m    4-06.00 
  7 Lilley, Abigail              North Readin             1.32m    4-04.00 
  7 Wagner, Regan                Westwood                 1.32m    4-04.00 
  7 Robarts, Georgia             North Readin             1.32m    4-04.00 
  7 Ralston, Devin               Burlington               1.32m    4-04.00 
  7 Lytje, Mollie                Melrose                  1.32m    4-04.00 
  7 Kelleher, Caroline           Westwood                 1.32m    4-04.00 
  7 Losee, Caroline              Masconomet               1.32m    4-04.00 
  7 Cohen, Bryn                  Masconomet               1.32m    4-04.00 
 15 Trodden, Riley               Masconomet              J1.32m    4-04.00 
 15 Murphy, Haley                Danvers                 J1.32m    4-04.00 
 17 Woodard, Caroline            Westwood                J1.32m    4-04.00 
 -- Corbett, Katelyn             Danvers                     NH            
 -- Caluwe, Alana                Burlington                  NH            
 -- Laverty, Cora                Burlington                  NH            
 -- Hertigan, Chloe              Danvers                     NH            
 
Girls Long Jump Relay
=============================================================================
Division III: # 16.43m  5/17/2010   Pembroke HS, 54'01"                        
    Name                    Year School                  Finals            H#
=============================================================================
  1 Sekyaya, Winnie              Burlington               5.16m   16-11.25  1 
  2 Flaherty, Ali                Pembroke                 4.95m   16-03.00  2 
  3 Grey, Ella                   Plymouth Sou             4.92m   16-01.75  2 
  4 Aylwin, Sarah                Masconomet               4.80m   15-09.00  1 
  5 Vant, Madison                North Readin             4.76m   15-07.50  2 
  6 Claflin, Sarah               Pembroke                 4.72m   15-06.00  2 
  7 Budny, Kayla                 North Readin             4.71m   15-05.50  2 
  8 Guerriero, Olivia            Masconomet               4.65m   15-03.25  1 
  9 Soucy, Ava                   Dracut                   4.63m   15-02.25  1 
 10 Sicard, Trista               Southeastern             4.55m   14-11.25  3 
 10 Roberts, Audrey              Westwood                 4.55m   14-11.25  3 
 12 Travis, Cam                  Plymouth Sou             4.49m   14-08.75  2 
 13 Ghattas, Catrena             Pembroke                 4.45m   14-07.25  2 
 13 Gillis, Gabbi                Burlington               4.45m   14-07.25  1 
 15 Kulis, Celia                 Wilmington               4.43m   14-06.50  3 
 16 Hanafin, Grace               Burlington               4.42m   14-06.00  1 
 17 Keegan, Hailey               Melrose                  4.37m   14-04.00  1 
 17 Paglierani, Cecily           Masconomet               4.37m   14-04.00  1 
 19 Penn, Emma                   Westwood                 4.25m   13-11.50  3 
 20 Thompson, Kaiya              Melrose                  4.23m   13-10.50  1 
 21 McDowell, Soleina            Dracut                   4.17m   13-08.25  1 
 22 Wesiman, Sophia              Melrose                  4.09m   13-05.00  1 
 22 McIntyre, Ava                North Readin             4.09m   13-05.00  2 
 24 Wernik, Kaitlyn              Plymouth Sou             3.97m   13-00.25  2 
 25 Wilson, Kiley                Dracut                   3.94m   12-11.25  1 
 25 Shearrion, Tauzanaya         Southeastern             3.94m   12-11.25  3 
 27 Streeter, Calla              Southeastern             3.83m   12-06.75  3 
 28 Doherty, Ali                 Wilmington               3.80m   12-05.75  3 
 29 Osgood, Mollie               Wilmington               3.71m   12-02.25  3 
 30 Tran, Katie                  Westwood                 3.69m   12-01.25  3 
 
Girls Triple Jump Relay
=============================================================================
Division III: # 33.00m  4/28/2010   Pembroke HS, (108'03")                     
    Name                    Year School                  Finals            H#
=============================================================================
  1 Gorgenyi, Katelyn            North Readin            10.49m   34-05.00  3 
  2 Sullivan, Katrina            Plymouth Sou            10.02m   32-10.50  1 
  3 Wheaton, Kyleigh             Dartmouth                9.96m   32-08.25  2 
  4 Ghattas, Catrena             Pembroke                 9.92m   32-06.50  1 
  5 Flaherty, Ali                Pembroke                 9.83m   32-03.00  1 
  6 Rezendes, Emily              Plymouth Sou             9.81m   32-02.25  1 
  7 Mortara, Emma                Plymouth Sou             9.79m   32-01.50  1 
  8 Robarts, Georgia             North Readin             9.78m   32-01.00  3 
  9 Budny, Kayla                 North Readin             9.77m   32-00.75  3 
 10 Doherty, Kaitlyn             Wilmington               9.64m   31-07.50  1 
 11 Fleming, Ella                Melrose                  9.57m   31-04.75  3 
 12 McAree, Julia                Melrose                  9.44m   30-11.75  3 
 13 Losee, Charlotte             Masconomet               9.36m   30-08.50  2 
 14 Hovasse, Syd                 Burlington               9.31m   30-06.50  2 
 15 Odoardi, Brooklyn            Masconomet               9.22m   30-03.00  2 
 16 Claflin, Sarah               Pembroke                 9.11m   29-10.75  1 
 17 Miyazaki, Kenna              Masconomet               8.92m   29-03.25  2 
 18 Flynn, Kayla                 Wilmington               8.81m   28-11.00  1 
 19 Caluwe, Alana                Burlington               8.65m   28-04.50  2 
 20 Gillis, Gabbi                Burlington               8.62m   28-03.50  2 
 21 Bourgeois, Maggie            Wilmington               8.29m   27-02.50  1 
 22 Carter, Mia                  Dartmouth                8.05m   26-05.00  2 
 -- Carrigg, Maeve               Dartmouth                 FOUL             2 
 -- Pesce, Taylor                Melrose                   FOUL             3 
 
Girls Shot Put Relay
=============================================================================
Division III: # 33.69m  1986        North Attleboro HS, (110'0")               
    Name                    Year School                  Finals            H#
=============================================================================
  1 Bibbo, Brooke                Burlington               9.67m   31-08.75  1 
  2 Demos, Abby                  Tewksbury                8.82m   28-11.25  2 
  3 Sciarratta, Allie            Burlington               8.58m   28-01.75  1 
  4 Mini, Emma                   North Readin             8.20m   26-11.00  1 
  5 Thompson, Carmella           Essex Aggie              8.19m   26-10.50  2 
  6 Flynn, Amber                 Wilmington               8.06m   26-05.50  2 
  7 Vant, Madison                North Readin             8.04m   26-04.50  1 
  8 Marshall, Leah               Burlington               7.56m   24-09.75  1 
  8 Curcuru, Angelina            Essex Aggie              7.56m   24-09.75  2 
 10 Lytje, Mollie                Melrose                  7.55m   24-09.25  1 
 11 Bazazi, Jacki                Masconomet               7.10m   23-03.50  1 
 12 Piccolo, Ava                 Tewksbury                6.88m   22-07.00  2 
 13 Clapp, Marcy                 Masconomet               6.65m   21-10.00  1 
 14 Woodard, Vivienne            Westwood                 6.62m   21-08.75  2 
 15 Vardaro, Natalie             Essex Aggie              6.58m   21-07.25  2 
 16 Puccio, Isabelle             Wilmington               6.53m   21-05.25  2 
 17 Allen, Victoria              Tewksbury                6.50m   21-04.00  2 
 18 Lilley, Abigail              North Readin             6.35m   20-10.00  1 
 19 Rubin, Lilly                 Wilmington               6.25m   20-06.25  2 
 20 Arend, Gillian               Westwood                 6.05m   19-10.25  2 
 21 Mortimer, Andrea             Melrose                  5.75m   18-10.50  1 
 22 Donohue, Grace               Melrose                  5.12m   16-09.75  1 
 23 Hutt, Michaela               Masconomet               5.09m   16-08.50  1 
 24 Mulligan, Maddie             Westwood                 4.18m   13-08.75  2 
 
Girls Discus Throw Relay
=============================================================================
Division III: # 109.52m  2017        Dennis Yarmouth Reg HS, (359')            
    Name                    Year School                  Finals            H#
=============================================================================
  1 Lavita, Sarah                Wilmington              26.42m      86-08  2 
  2 Flynn, Amber                 Wilmington              25.94m      85-01  2 
  3 McMakin, Colleen             Burlington              24.12m      79-02  1 
  4 Magner, Sam                  North Readin            24.10m      79-01  1 
  5 Bibbo, Brooke                Burlington              23.27m      76-04  1 
  6 Valenti, Kristina            North Readin            23.00m      75-05  1 
  7 Puccio, Isabelle             Wilmington              19.92m      65-04  2 
  8 Abidi, Ranya                 Melrose                 19.89m      65-03  1 
  9 Sullivan, Cat                Plymouth Sou            19.75m      64-09  2 
 10 Donlan, Lauren               Plymouth Sou            19.30m      63-04  2 
 11 Arend, Gillian               Westwood                18.93m      62-01  2 
 12 Woodard, Vivienne            Westwood                18.24m      59-10  2 
 13 Mini, Emma                   North Readin            18.07m      59-03  1 
 14 Sciarratta, Allie            Burlington              17.95m      58-11  1 
 15 Doumas, Sophia               Masconomet              17.47m      57-04  1 
 16 Ciaccio, Grace               Masconomet              17.43m      57-02  1 
 17 Hanson, Reilly               Plymouth Sou            16.07m      52-09  2 
 18 Mortimer, Andrea             Melrose                 15.29m      50-02  1 
 19 Moon, Pascale                Masconomet              14.33m      47-00  1 
 20 Jancaitis, Megan             Melrose                 14.03m      46-00  1 
 21 Mulligan, Maddie             Westwood                11.07m      36-04  2 
 
Girls Javelin Throw Relay
=============================================================================
Division III: # 98.82m  5/19/2011   Burlington HS, (324')                      
    Name                    Year School                  Finals            H#
=============================================================================
  1 Vant, Madison                North Readin            26.80m      87-11  2 
  1 Pike, Emily                  Plymouth Sou            26.80m      87-11  1 
  3 Lavita, Sarah                Wilmington              26.67m      87-06  1 
  4 Sikkema, Kate                Melrose                 22.79m      74-09  2 
  4 MaDonald, Molly              Wilmington              22.79m      74-09  1 
  6 Whelan, Autumn               Melrose                 22.04m      72-04  2 
  7 Brouady, Hannah              Burlington              21.79m      71-06  2 
  8 Ralston, Devin               Burlington              21.05m      69-01  2 
  9 Magner, Sam                  North Readin            20.88m      68-06  2 
 10 Valenti, Kristina            North Readin            20.51m      67-03  2 
 11 Braconnier, Alexis           Plymouth Sou            20.45m      67-01  1 
 12 Haberland, Cali              Masconomet              18.75m      61-06  2 
 13 Donlan, Lauren               Plymouth Sou            18.74m      61-06  1 
 14 Mortimer, Andrea             Melrose                 18.41m      60-05  2 
 15 Condon, Kelsey               Burlington              18.19m      59-08  2 
 16 Demos, Abby                  Tewksbury               18.15m      59-06  1 
 17 Puccio, Alessia              Wilmington              17.77m      58-04  1 
 18 Ciaccio, Grace               Masconomet              16.97m      55-08  2 
 19 Allen, Victoria              Tewksbury               16.69m      54-09  1 
 20 Piccolo, Ava                 Tewksbury               15.61m      51-02  1 
 21 Moon, Pascale                Masconomet              15.38m      50-05  2 
 
Boys 4x100 Meter Relay
===================================================================
Division III: # 43.40  1990        Holliston HS                                
    School                                               Finals  H#
===================================================================
  1 Tewksbury  'A'                                        45.09   3 
  2 Wilmington  'A'                                       45.42   2 
  3 Burlington  'A'                                       45.61   2 
  4 North Reading  'A'                                    45.68   2 
  5 Stoughton  'A'                                        45.75   3 
  6 Pembroke  'A'                                         45.86   3 
  7 Wakefield  'A'                                        47.08   3 
  8 Norton  'A'                                           47.66   1 
  9 Masconomet  'A'                                       48.14   1 
 10 Bishop Feehan  'A'                                    49.70   2 
 11 Burlington  'B'                                      x50.86   1 
 
Boys 4x200 Meter Relay
===================================================================
Division III: # 1:30.80  5/15/1990   Holliston HS                              
    School                                               Finals  H#
===================================================================
  1 Tewksbury  'A'                                      1:34.36   2 
  2 Burlington  'A'                                     1:36.73   2 
  3 Bishop Feehan  'A'                                  1:39.72   2 
  4 Stoughton  'A'                                      1:40.24   2 
  5 North Reading  'A'                                  1:42.13   2 
  6 Norton  'A'                                         1:42.58   1 
  7 Burlington  'B'                                    x1:42.88   1 
  8 Wilmington  'A'                                     1:43.00   1 
  9 Masconomet  'A'                                     1:43.45   1 
 10 Danvers  'A'                                        1:45.91   1 
 11 Pembroke  'A'                                       1:46.13   1 
 12 Wakefield  'A'                                      1:47.35   2 
 
Boys 4x400 Meter Relay
===================================================================
Division III: # 3:24.30  2000        Bishop Feehan HS                          
    School                                               Finals  H#
===================================================================
  1 Wakefield  'A'                                      3:41.30   2 
  2 Stoughton  'A'                                      3:46.66   2 
  3 Tewksbury  'A'                                      3:49.35   1 
  4 Danvers  'A'                                        3:51.06   1 
  5 Southeastern Voc  'A'                               3:52.15   1 
  6 Wilmington  'A'                                     3:54.02   2 
  7 Burlington  'A'                                     3:59.10   2 
  8 North Reading  'A'                                  3:59.93   2 
  9 Burlington  'B'                                    x4:07.59   1 
 10 Masconomet  'A'                                     4:08.50   2 
 
Boys 4x800 Meter Relay
================================================================
Division III: # 8:00.98  2012        Pembroke HS                               
    School                                               Finals 
================================================================
  1 Wakefield  'A'                                      8:21.90  
  2 Wilmington  'A'                                     8:33.13  
  3 Melrose  'A'                                        8:39.12  
  4 Burlington  'A'                                     8:58.32  
  5 Masconomet  'A'                                     9:00.78  
  6 Burlington  'B'                                    x9:25.35  
  7 Tewksbury  'A'                                      9:26.11  
  8 Pembroke  'A'                                       9:29.21  
  9 North Reading  'A'                                  9:41.10  
 10 Essex Aggie  'A'                                    9:55.44  
 
Boys 4x1600 Meter Relay
================================================================
Division III: # 17:43.43  5/17/2014   Medfield HS                              
    School                                               Finals 
================================================================
  1 Danvers  'A'                                       19:13.74  
  2 Burlington  'A'                                    19:34.15  
  3 Bishop Feehan  'A'                                 20:12.83  
  4 Wakefield  'A'                                     21:17.50  
  5 Masconomet  'A'                                    21:25.57  
  6 North Reading  'A'                                 21:53.23  
  7 Wilmington  'A'                                    21:56.47  
 
Boys 1600 Sprint Medley
===================================================================
Division III: # 3:30.75  2016        Marblehead HS                             
    School                                               Finals  H#
===================================================================
  1 Norton  'A'                                         3:48.83   2 
  2 Masconomet  'A'                                     3:51.54   2 
  3 Danvers  'A'                                        3:54.79   2 
  4 Burlington  'A'                                     3:58.61   1 
  5 Wakefield  'A'                                      3:59.60   2 
  6 Tewksbury  'A'                                      4:03.57   1 
  7 Bishop Feehan  'A'                                  4:04.61   1 
  8 Danvers  'B'                                       x4:05.47   1 
  9 Stoughton  'A'                                      4:06.50   2 
 10 North Reading  'A'                                  4:11.15   1 
 11 Wilmington  'A'                                     4:29.73   2 
 
Boys Distance Medley
================================================================
Division III: # 10:37.80  2000        Oliver Ames Reg HS                       
    School                                               Finals 
================================================================
  1 Bishop Feehan  'A'                                 11:10.21  
  2 Catholic Memorial  'A'                             11:10.46  
  3 Wakefield  'A'                                     11:11.11  
  4 Plymouth South  'A'                                11:38.12  
  5 Burlington  'A'                                    11:46.67  
  6 Wilmington  'A'                                    12:01.41  
  7 North Reading  'A'                                 12:08.58  
 
Boys 4x110 Meter Shuttle Hurdle
===================================================================
Division III: # 1:01.90  5/15/2006   Bishop Feehan HS                          
    School                                               Finals  H#
===================================================================
  1 Stoughton  'A'                                      1:07.45   4 
  2 Wilmington  'A'                                     1:10.29   4 
  3 North Reading  'A'                                  1:13.68   3 
  4 Tewksbury  'A'                                      1:13.79   4 
  5 Wakefield  'A'                                      1:15.19   1 
  6 Burlington  'A'                                     1:16.14   3 
  7 Southeastern Voc  'A'                               1:17.31   2 
  8 Bishop Feehan  'A'                                  1:18.93   2 
  9 Burlington  'B'                                    x1:23.14   1 
 
Boys High Jump Relay
==========================================================================
Division III: #  5.50  5/16/2006   Canton HS, (18'05")                         
    Name                    Year School                  Finals           
==========================================================================
  1 Peters, Nathaniel            Stoughton                1.77m    5-09.75 
  2 Teneus-Claude, Elisha        Stoughton               J1.77m    5-09.75 
  3 Theurer, Sean                Burlington               1.67m    5-05.75 
  4 Juergens, Sam                Wilmington               1.60m    5-03.00 
  5 Singletary, Matt             Stoughton               J1.60m    5-03.00 
  6 Wolinski, Elijah             Burlington              J1.60m    5-03.00 
  7 Goodwin, Nick                Danvers                  1.52m    4-11.75 
  7 Poussard, Richard            Danvers                  1.52m    4-11.75 
  7 Smilijic, Luka               Wilmington               1.52m    4-11.75 
  7 McGrath, Aidan               Wilmington               1.52m    4-11.75 
  7 Tracy, Ryan                  Wakefield                1.52m    4-11.75 
  7 Eagan, John                  Bishop Feeha             1.52m    4-11.75 
 13 Noonan, Cam                  Burlington              J1.52m    4-11.75 
 14 Lamousnery, Lovens           Tewksbury               J1.52m    4-11.75 
 14 Willis, Javin                Wakefield               J1.52m    4-11.75 
 -- Cuvier, Ryan                 Tewksbury                   NH            
 -- Patt, Joe                    Wakefield                   NH            
 -- Polimeno, Nicholas           Tewksbury                   NH            
 -- Duval, Jacob                 North Readin                NH            
 -- Miller, Blake                North Readin                NH            
 -- Mikulski, Jacob              North Readin                NH            
 -- Moura, Cam                   Bishop Feeha                NH            
 -- Reardon, Jacob               Danvers                     NH            
 -- Mignacca, Jon                Bishop Feeha                NH            
 
Boys Long Jump Relay
=============================================================================
Division III: # 19.35m  5/17/2010   Randolph HS, (63'06")                      
    Name                    Year School                  Finals            H#
=============================================================================
  1 Hall, Drew                   Pembroke                 6.64m   21-09.50  1 
  2 Theurer, Sean                Burlington               5.97m   19-07.00  3 
  3 Lockhart, Connor             Pembroke                 5.96m   19-06.75  1 
  4 O'Connor, Shawn              Catholic Mem             5.80m   19-00.50  3 
  5 Mignacca, Jon                Bishop Feeha             5.68m   18-07.75  3 
  6 Budny, Grayson               North Readin             5.62m   18-05.25  1 
  7 Mathurin, Cashmere           Stoughton                5.58m   18-03.75  2 
  7 Keane, Alex                  Burlington               5.58m   18-03.75  3 
  9 Avila, Isaac                 Wilmington               5.55m   18-02.50  2 
 10 Harkins, Declan              Pembroke                 5.54m   18-02.25  1 
 11 Hantz, Jean Pierre           Southeastern             5.51m   18-01.00  1 
 11 Teneus-Claude, Elisha        Stoughton                5.51m   18-01.00  2 
 13 Jacob, Guy-Alexandre         Wakefield                5.46m   17-11.00  2 
 14 Camara, Nehemiah             Wilmington               5.33m   17-06.00  2 
 15 Gibbott, Anthony             Burlington               5.28m   17-04.00  3 
 16 Pombriant, Robert            Bishop Feeha             5.27m   17-03.50  3 
 16 Willis, Javin                Wakefield                5.27m   17-03.50  2 
 18 Wirtanen, Jack               Catholic Mem             5.20m   17-00.75  3 
 19 Gregory, Chris               Southeastern             5.15m   16-10.75  1 
 20 Jennings, John               North Readin             5.14m   16-10.50  1 
 21 Rebinska, Nate               Wilmington               5.13m   16-10.00  2 
 21 Good, Ryan                   North Readin             5.13m   16-10.00  1 
 23 Castillo, Jalen              Stoughton                4.97m   16-03.75  2 
 24 Exavier, Hosaya              Bishop Feeha             4.93m   16-02.25  3 
 25 McNair, Tyler                Catholic Mem             4.88m   16-00.25  3 
 26 Shannon, Will                Masconomet               4.82m   15-09.75  3 
 27 Pierre, Carl                 Southeastern             4.72m   15-06.00  1 
 28 Rubbicco, Colton             Masconomet               4.60m   15-01.25  3 
 29 Hubbard, Scott               Masconomet               4.23m   13-10.50  3 
 30 Catino, Josh                 Wakefield                4.17m   13-08.25  2 
 
Boys Triple Jump Relay
=============================================================================
Division III: # 38.70m  4/28/1998   Sharon HS, (127'00.50")                    
    Name                    Year School                  Finals            H#
=============================================================================
  1 Wisnaskas, Paul              Norton                  12.92m   42-04.75  1 
  2 Trodden, Trevor              Tewksbury               12.03m   39-05.75  3 
  3 Cuvier, Ryan                 Tewksbury               11.94m   39-02.25  3 
  4 Welch- Guytan, Omare         Stoughton               11.91m   39-01.00  3 
  5 Flaherty, Quinn              Burlington              11.88m   38-11.75  1 
  6 Mathurin, Cashmere           Stoughton               11.63m   38-02.00  3 
  6 Hall, Drew                   Pembroke                11.63m   38-02.00  2 
  8 Lockhart, Connor             Pembroke                11.51m   37-09.25  2 
  9 Stuart, Willie               Wilmington              11.44m   37-06.50  3 
 10 Abouzied, Edward             Norton                  11.33m   37-02.25  1 
 11 Stikeman, Tucker             Wakefield               11.32m   37-01.75  3 
 12 Ellerbe-Cundiff, Jamari      Southeastern            11.30m   37-01.00  2 
 13 Juergens, Sam                Wilmington              11.16m   36-07.50  3 
 14 Cropley, Matt                Norton                  10.92m   35-10.00  1 
 15 Cunningham, Sean             Burlington              10.89m   35-08.75  1 
 15 Hantz, Jean Pierre           Southeastern            10.89m   35-08.75  2 
 17 Wolinski, Elijah             Burlington              10.86m   35-07.75  1 
 18 Goncalves, Charles           Pembroke                10.71m   35-01.75  2 
 19 Acholonu, Elijah             Tewksbury               10.62m   34-10.25  3 
 20 Driggers, MyKease            Wakefield               10.41m   34-02.00  3 
 21 Berents, Simon               Masconomet              10.40m   34-01.50  1 
 22 Castillo, Aidan              Stoughton               10.33m   33-10.75  3 
 23 Abel, Jeandre                Wilmington              10.05m   32-11.75  3 
 24 Burns, Matt                  Wakefield               10.00m   32-09.75  3 
 25 Pierre, Carl                 Southeastern             9.92m   32-06.50  2 
 26 Rubbicco, Colton             Masconomet               9.45m   31-00.00  1 
 27 Brown, Connor                Masconomet               9.25m   30-04.25  1 
 
Boys Shot Put Relay
=============================================================================
Division III: # 44.66m  1975        Austin Prep HS, (146'07.50")               
    Name                    Year School                  Finals            H#
=============================================================================
  1 Edge, Mark                   Stoughton               14.60m   47-11.00  3 
  2 Cosgrove, Logan              Wakefield               13.80m   45-03.50  3 
  3 Munroe, Derek                Tewksbury               12.85m   42-02.00  3 
  4 Sampson, Zach                North Readin            12.84m   42-01.50  2 
  5 Carroll, Ryan                Norton                  12.53m   41-01.50  2 
  6 Adamson, Mitchel             Burlington              12.32m   40-05.00  1 
  7 Asher, Garrett               Burlington              12.18m   39-11.50  1 
  8 Moynihan, Conor              Tewksbury               11.66m   38-03.25  3 
  9 Cheridor, Kelvin             Southeastern            11.62m   38-01.50  3 
 10 Driscoll, Jack               Pembroke                11.54m   37-10.50  2 
 11 Sacca, Justin                Burlington              11.31m   37-01.25  1 
 12 Hussey, Greg                 Pembroke                11.25m   36-11.00  2 
 13 Urchuk, Dan                  Melrose                 11.07m   36-04.00  1 
 14 Derolus, Sproul              Stoughton               10.91m   35-09.50  3 
 15 Robichaud, Kevin             Bishop Feeha            10.88m   35-08.50  1 
 16 Drislane, Aidan              Danvers                 10.81m   35-05.75  1 
 17 LaRochelle, Connor           Bishop Feeha            10.69m   35-01.00  1 
 18 Canning, Paul                Danvers                 10.58m   34-08.50  1 
 18 Gosslin, Jake                Bishop Feeha            10.58m   34-08.50  1 
 20 Wyatt, Peter                 North Readin            10.54m   34-07.00  2 
 21 Litchfield, Ben              Norton                  10.52m   34-06.25  2 
 22 O'Connor, Casey              North Readin            10.36m   34-00.00  2 
 23 Leonard, Mike                Danvers                 10.34m   33-11.25  1 
 24 Adams, Kyle                  Tewksbury                9.97m   32-08.50  3 
 25 Salomon, Jhayvon             Stoughton                9.82m   32-02.75  3 
 26 Gillespie, Liam              Masconomet               9.76m   32-00.25  1 
 27 Sheehan, Ben                 Plymouth Sou             9.74m   31-11.50  2 
 28 Camelio, Justin              Melrose                  9.67m   31-08.75  1 
 29 Elwood, Jack                 Masconomet               9.58m   31-05.25  1 
 30 O'Hara, Jack                 Melrose                  9.57m   31-04.75  1 
 31 Jellison, Zach               Wakefield                9.55m   31-04.00  3 
 32 Doonan, Jake                 Plymouth Sou             9.31m   30-06.50  2 
 33 Gorham, Lucas                Wilmington               8.97m   29-05.25  3 
 34 Gannon, Conor                Southeastern             8.87m   29-01.25  3 
 35 Wilson, Brennan              Pembroke                 8.77m   28-09.25  2 
 36 Greene, Barry                Southeastern             8.61m   28-03.00  3 
 37 Melanson, Jack               Wilmington               8.60m   28-02.75  3 
 37 Hagopian, Robert             Wakefield                8.60m   28-02.75  3 
