Licensed to Notre Dame Academy - MA    HY-TEK's Meet Manager 5/30/2021 07:10 PM
                            MSTCA Division 2 Relays                            
                         North Andover HS  - 5/30/2021                         
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================================
 Division II: # 48.61  2017        Concord Carlisle HS                         
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 North Andover  'A'                                  51.40      52.14   2  10   
  2 Woburn  'A'                                         50.00      52.34   2   8   
  3 Hingham  'A'                                        50.41      52.38   2   6   
  4 King Philip  'A'                                    52.00      53.28   2   4   
  5 Central Catholic  'A'                               55.40      53.77   1   2   
  6 Oliver Ames  'A'                                    55.90      54.25   1   1   
  7 Walpole  'A'                                        51.00      54.62   2 
  8 Milford  'A'                                        52.80      54.76   2 
  9 Hopkinton  'A'                                      53.00      54.80   2 
 10 Marshfield  'A'                                     53.82      54.80   1 
 11 Reading  'A'                                        52.00      55.75   2 
 12 North Andover  'B'                                  53.30     x56.09   1 
 13 Hopkinton  'B'                                      55.90   x1:00.38   1 
 
Girls 4x200 Meter Relay
===================================================================================
 Division II: # 1:44.03  5/17/2014   Hingham HS                                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Andover  'A'                                1:50.00    1:50.65   2  10   
  2 Central Catholic  'A'                             1:50.00    1:50.68   2   8   
  3 Hingham  'A'                                      1:48.00    1:52.37   2   6   
  4 Woburn  'A'                                       1:47.00    1:55.88   2   4   
  5 King Philip  'A'                                  1:50.00    1:57.27   2   2   
  6 Reading  'A'                                      1:50.00    1:59.18   2   1   
  7 Marshfield  'A'                                   1:57.60    2:00.33   1 
  8 Hopkinton  'A'                                    1:53.50    2:01.55   2 
  9 Milford  'A'                                      1:51.00    2:02.22   2 
 10 North Andover  'B'                                1:56.00   x2:03.48   1 
 11 Oliver Ames  'A'                                  2:03.00    2:05.47   1 
 12 Gloucester  'A'                                   2:01.40    2:10.31   1 
 13 Hopkinton  'B'                                    1:59.00   x2:17.50   1 
 
Girls 4x400 Meter Relay
===================================================================================
 Division II: # 3:56.01  5/1/2009    Mansfield HS                              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hingham  'A'                                      4:04.00    4:08.22   2  10   
  2 Marshfield  'A'                                   4:10.70    4:13.43   2   8   
  3 North Andover  'A'                                4:17.00    4:18.55   2   6   
  4 Central Catholic  'A'                             4:30.00    4:21.65   1   4   
  5 Milford  'A'                                      4:09.00    4:21.84   2   2   
  6 King Philip  'A'                                  4:18.00    4:33.24   2   1   
  7 North Andover  'B'                                4:24.00   x4:34.11   2 
  8 Hopkinton  'A'                                    4:29.00    4:38.35   1 
  9 Gloucester  'A'                                   4:23.00    4:39.05   2 
 10 Reading  'A'                                      4:26.00    4:39.68   2 
 11 Oliver Ames  'A'                                  4:37.00    4:48.10   1 
 12 Walpole  'A'                                      4:35.00    4:50.12   1 
 13 Hopkinton  'B'                                    4:52.00   x5:14.02   1 
 
Girls 4x800 Meter Relay
================================================================================
 Division II: # 9:32.37  5/17/2009   Franklin HS                               
    School                                               Seed     Finals  Points
================================================================================
  1 Marshfield  'A'                                   9:45.00    9:59.14   10   
  2 North Andover  'A'                               10:00.00   10:14.65    8   
  3 Oliver Ames  'A'                                  9:53.00   10:16.44    6   
  4 Hingham  'A'                                     10:10.00   10:53.35    4   
  5 North Andover  'B'                               10:20.00  x11:20.18  
 
Girls 4x1600 Meter Relay
================================================================================
 Division II: # 21:04.94  5/16/2010   Beverly HS                               
    School                                               Seed     Finals  Points
================================================================================
  1 North Andover  'A'                               22:30.00   22:44.66   10   
  2 Hingham  'A'                                     22:21.00   23:26.24    8   
  3 Woburn  'A'                                      24:40.00   25:39.43    6   
 
Girls 1600 Sprint Medley
================================================================================
 Division II: # 4:09.30  5/16/2009   Andover HS                                
    School                                               Seed     Finals  Points
================================================================================
  1 Milford  'A'                                      4:27.00    4:19.86   10   
  2 Gloucester  'A'                                   4:30.90    4:32.03    8   
  3 North Andover  'B'                                4:40.00   x4:40.76  
  4 King Philip  'A'                                  4:32.00    4:42.11    6   
  5 Hingham  'A'                                      4:20.00    4:45.79    4   
  6 Reading  'A'                                      4:54.00    4:51.82    2   
  7 Woburn  'A'                                       4:45.00    5:17.54    1   
 -- North Andover  'A'                                4:30.00         DQ  
 
Girls Distance Medley
================================================================================
 Division II: # 12:13.20  2002        Lincoln Sudbury HS                       
    School                                               Seed     Finals  Points
================================================================================
  1 North Andover  'A'                               13:00.00   13:07.96   10   
  2 Hingham  'A'                                     13:30.00   13:26.06    8   
  3 Marshfield  'A'                                  13:50.00   13:47.32    6   
  4 Woburn  'A'                                      13:00.00   14:05.40    4   
  5 Reading  'A'                                     13:30.00   14:16.43    2   
  6 Central Catholic  'A'                            13:30.00   14:34.64    1   
  7 Oliver Ames  'A'                                 14:45.00   14:46.00  
  8 King Philip  'A'                                 14:00.00   14:55.60  
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================================
 Division II: # 1:04.23  5/16/2016   Plymouth South HS                         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Central Catholic  'A'                             1:05.00    1:07.42   3  10   
  2 Marshfield  'A'                                   1:09.00    1:08.33   3   8   
  3 Milford  'A'                                      1:07.00    1:09.28   3   6   
  4 Hingham  'A'                                      1:08.90    1:09.31   3   4   
  5 North Andover  'A'                                1:16.00    1:10.07   2   2   
  6 Reading  'A'                                      1:18.00    1:15.82   1   1   
  7 King Philip  'A'                                  1:14.00    1:16.02   2 
  8 Walpole  'A'                                      1:16.00    1:17.58   2 
 -- Hopkinton  'A'                                    1:12.20         DQ   2 
 -- North Andover  'B'                                1:22.00         DQ   1 
 
Girls High Jump Relay
==========================================================================================
 Division II: # 14-04  4/27/2019   Girls North Andover, North Andove           
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Antonelli, Ally              North Andove                      1.47m    4-09.75   3.33
  2 Lowther, Maeve               Hingham                           1.42m    4-07.75   2.66
  2 Bruton, Gwen                 North Andove                      1.42m    4-07.75   3.33
  4 Boer, Camille                Hingham                           1.37m    4-06.00   2.66
  4 Abdat, Nadine                North Andove                      1.37m    4-06.00   3.33
  6 Locke, Kiley                 Hopkinton                         1.22m    4-00.00   2   
  6 O'Connor, Bridget            Hopkinton                         1.22m    4-00.00   2   
  6 Sweeney, Catherine           Hingham                           1.22m    4-00.00   2.66
  6 Furlong, Sarah               Hopkinton                         1.22m    4-00.00   2   
 
Girls Long Jump Relay
=============================================================================================
 Division II: # 15.33m  5/17/1994   Amesbury HS(1994)/Milford HS[2018), (50'03"
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Duren, Katharine             Central Cath                      5.33m   17-06.00  1   3.33
  2 Nassar, Ava                  North Andove                      5.12m   16-09.75  2   2.66
  3 Simas, Kyanni                Milford                           5.04m   16-06.50  2 
  4 Tolson, Hailey               Hopkinton                         4.98m   16-04.25  1   1.33
  5 Fahey, Nevada                North Andove                      4.86m   15-11.50  2   2.66
  6 Spielberger, Olivia          Hingham                           4.78m   15-08.25  1   2   
  7 O'Shea, Sydney               King Philip                       4.70m   15-05.00  2   0.33
  8 Souter, Katrina              Central Cath                      4.56m   14-11.50  1   3.33
  8 Zagami, Gianna               Reading                           4.56m   14-11.50  3   0.66
 10 Grammas, Zoe                 Central Cath                      4.55m   14-11.25  1   3.33
 10 Candelieri, Francesca        Hingham                           4.55m   14-11.25  1   2   
 12 Whitney, Hannah              Reading                           4.43m   14-06.50  3   0.66
 12 Muse, Mia                    North Andove                      4.43m   14-06.50  2   2.66
 14 Mills, Emma                  Hingham                           4.41m   14-05.75  1   2   
 15 O'Connor, Bridget            Hopkinton                         4.38m   14-04.50  1   1.33
 15 McDonough, Ella              Oliver Ames                       4.38m   14-04.50  3 
 17 Watson, Isabelle             King Philip                       4.32m   14-02.25  2   0.33
 18 Prucher, Grace               Hopkinton                         4.28m   14-00.50  1   1.33
 19 Jenkins, Claiire             Reading                           4.22m   13-10.25  3   0.66
 20 Andre, Amelia                Oliver Ames                       3.95m   12-11.50  3 
 21 Kincaid, Emma                Milford                           3.80m   12-05.75  2 
 22 DelVecchio, Sofia            King Philip                       3.67m   12-00.50  2   0.33
 23 Peniche, Gabby               Milford                           3.54m   11-07.50  2 
 24 Rossow, Lara                 Oliver Ames                       3.29m   10-09.50  3 
 
Girls Triple Jump Relay
=============================================================================================
 Division II: # 32.98m  4/28/2012   Newton North HS, (108' 2.5")               
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Zagami, Gianna               Reading                          10.34m   33-11.25  1   3.33
  2 Spielberger, Olivia          Hingham                           9.85m   32-03.75  2   2.66
  3 Lee, Eliza                   Walpole                           9.75m   32-00.00  1   2   
  4 Burns, Jaliyah               Marshfield                        9.62m   31-06.75  3   1.33
  5 Caraco, Katie                Reading                           9.57m   31-04.75  1   3.33
  6 Koenen, Maureen              Hingham                           9.56m   31-04.50  2   2.66
  7 Grogan, Maddie               Walpole                           9.54m   31-03.75  1   2   
  8 Karthikeyan, Sowmya          Hopkinton                         9.39m   30-09.75  2 
  9 Fahey, Nevada                North Andove                      9.37m   30-09.00  3   0.66
 10 Alessandroni, Meriam         Woburn                            9.33m   30-07.50  3 
 11 Antonelli, Ally              North Andove                      9.23m   30-03.50  3   0.66
 12 Lowther, Margaret            Hingham                           9.11m   29-10.75  2   2.66
 13 Norelus, Kylie               Marshfield                        9.06m   29-08.75  3   1.33
 14 Zagami, Antonia              Reading                           9.03m   29-07.50  1   3.33
 15 O'Brien, Brenna              North Andove                      8.96m   29-04.75  3   0.66
 15 Young, Sarah                 Marshfield                        8.96m   29-04.75  3   1.33
 17 Souter, Katrina              Central Cath                      8.92m   29-03.25  2   0.33
 18 Feener, Merri                Walpole                           8.78m   28-09.75  1   2   
 19 Duren, Janessa               Central Cath                      8.77m   28-09.25  2   0.33
 20 Michel, Ruth                 Woburn                            8.40m   27-06.75  3 
 21 Vidil, Hope                  Hopkinton                         8.39m   27-06.50  2 
 21 Neira, Anya                  Central Cath                      8.39m   27-06.50  2   0.33
 23 Scire, Giovanna              Woburn                            8.08m   26-06.25  3 
 -- Johnson, Chloe               Hopkinton                          FOUL             2 
 
Girls Shot Put Relay
=============================================================================================
 Division II: # 32.54m  1978        Weston HS, (106' 6.25")                    
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Niles, Adrianna              Central Cath                     10.22m   33-06.50  1   2.66
  2 Bard, Jenna                  North Andove                      9.94m   32-07.50  2   3.33
  3 Austin, Inez                 Woburn                            9.81m   32-02.25  3   2   
  4 DiSalvo, Siena               North Andove                      9.62m   31-06.75  2   3.33
  5 O'Neil, Courtney             North Andove                      9.49m   31-01.75  2   3.33
  6 Crocker, Hannah              King Philip                       8.84m   29-00.00  2 
  6 Powers, Kate                 Hopkinton                         8.84m   29-00.00  1   1.33
  8 Scharneck, Cailyn            Central Cath                      8.58m   28-01.75  1   2.66
  9 Perez, Kelsey                Central Cath                      8.57m   28-01.50  1   2.66
 10 Whalen, Grace                Reading                           8.53m   28-00.00  2   0.66
 11 Patrissi, Emma               Woburn                            8.22m   26-11.75  3   2   
 12 Brooks, Angel                Walpole                           8.21m   26-11.25  3 
 13 Brogioli, Sarah              Milford                           7.80m   25-07.25  2   0.33
 14 Souza, Maura                 Hopkinton                         7.74m   25-04.75  1   1.33
 15 Jones, Shelby                Hopkinton                         7.68m   25-02.50  1   1.33
 16 Golden, Brooke               Reading                           7.47m   24-06.25  2   0.66
 17 Forester, Alivia             Woburn                            7.22m   23-08.25  3   2   
 18 Pointer, Sara                Milford                           7.19m   23-07.25  2   0.33
 19 D'Avignon, Samantha          King Philip                       7.07m   23-02.50  2 
 20 LaRusso, Nina                Walpole                           6.53m   21-05.25  3 
 21 Crisafulli, Adriana          Milford                           6.35m   20-10.00  2   0.33
 22 Hattery, Grace               Reading                           5.73m   18-09.75  2   0.66
 23 Singer, Maggie               Walpole                           5.59m   18-04.25  3 
 24 Cloutier, Sydney             King Philip                       5.40m   17-08.75  2 
 
Girls Discus Throw Relay
=============================================================================================
 Division II: # 93.86m  1990        Methuen HS, (307'11")                      
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Powers, Kate                 Hopkinton                        36.78m     120-08  2   2.66
  2 Welch, Elizabeth             Central Cath                     28.93m      94-11  2   3.33
  3 Bryden, Sarah                Hingham                          24.34m      79-10  2   0.66
  4 Scharneck, Cailyn            Central Cath                     23.54m      77-03  2   3.33
  5 Bard, Jenna                  North Andove                     21.84m      71-08  3   2   
  6 Brogioli, Sarah              Milford                          20.93m      68-08  3   0.33
  7 Chittick, Ainsley            North Andove                     20.85m      68-05  3   2   
  8 O'Neil, Courtney             North Andove                     20.84m      68-04  3   2   
  9 Patterson, Bridget           Reading                          20.78m      68-02  1   1.33
 10 Golden, Brooke               Reading                          20.77m      68-02  1   1.33
 11 LaRusso, Nina                Walpole                          19.82m      65-00  1 
 12 Capone, Felicia              Reading                          19.48m      63-11  1   1.33
 13 Niles, Adrianna              Central Cath                     19.42m      63-08  2   3.33
 14 Fernandes, Ruby              Hingham                          19.05m      62-06  2   0.66
 15 Joy, Emme                    Hopkinton                        18.37m      60-03  2   2.66
 16 Crocker, Hannah              King Philip                      18.35m      60-02  1 
 17 Pointer, Sara                Milford                          18.09m      59-04  3   0.33
 18 Mobilia, Gabby               Milford                          17.93m      58-10  3   0.33
 19 Sullivan, Chloe              Walpole                          17.48m      57-04  1 
 20 Singer, Maggie               Walpole                          16.94m      55-07  1 
 21 Nasser, Bia                  Oliver Ames                      16.93m      55-06  3 
 22 Moynihan, Megan              Hingham                          15.90m      52-02  2   0.66
 23 Souza, Maura                 Hopkinton                        15.34m      50-04  2   2.66
 24 Melanson, Meredith           King Philip                      14.28m      46-10  1 
 25 Cloutier, Sydney             King Philip                      13.85m      45-05  1 
 26 Correa, Yasmin               Oliver Ames                      10.95m      35-11  3 
 27 Gilman, Haley                Oliver Ames                      10.50m      34-05  3 
 
Girls Javelin Throw Relay
=============================================================================================
 Division II: # 95.66m  4/27/2019   Girls North Attleboro, North Attleb        
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Niles, Adrianna              Central Cath                     27.36m      89-09  3   1.33
  2 Furlong, Sarah               Hopkinton                        26.92m      88-04  3   2   
  3 Bard, Jenna                  North Andove                     26.56m      87-02  1   3.33
  4 Yankowsky, Karina            North Andove                     25.59m      83-11  1   3.33
  5 Cahill, Sydney               Reading                          24.84m      81-06  2   2.66
  6 DiMartinis, Laine            Walpole                          24.45m      80-02  2   0.66
  7 Pierce, Evalysse             Milford                          23.29m      76-05  1   0.33
  8 Ryan, Grace                  Walpole                          22.81m      74-10  2   0.66
  9 Capone, Felicia              Reading                          20.79m      68-02  2   2.66
 10 Eagleson, Riley              Hingham                          20.02m      65-08  3 
 11 Moda, Sydney                 Central Cath                     19.00m      62-04  3   1.33
 12 Emily Meyers, Emily          Oliver Ames                      18.95m      62-02  2 
 13 Crisafulli, Adriana          Milford                          18.84m      61-10  1   0.33
 14 Bernat, Sam                  North Andove                     18.45m      60-06  1   3.33
 15 Carboni, Mia                 Hopkinton                        18.24m      59-10  3   2   
 16 Mobilia, Gabby               Milford                          18.23m      59-10  1   0.33
 17 Gelloto, Margo               Reading                          17.90m      58-09  2   2.66
 18 Blackwood, Elizabeth         Hingham                          17.81m      58-05  3 
 19 Gildea, Melanie              Hopkinton                        17.77m      58-04  3   2   
 20 Fernandes, Ruby              Hingham                          16.83m      55-02  3 
 21 Melanson, Meredith           King Philip                      15.64m      51-04  3 
 22 Schwarz, Sofia               Central Cath                     15.00m      49-02  3   1.33
 23 Dentremont, Kristyn          Walpole                          14.02m      46-00  2   0.66
 24 D'Avignon, Samantha          King Philip                      13.76m      45-02  3 
 25 Nasser, Bia                  Oliver Ames                      10.95m      35-11  2 
 26 Colbert, Sophia              King Philip                      10.56m      34-08  3 
 27 Correa, Yasmin               Oliver Ames                       9.52m      31-03  2 
 
Boys 4x100 Meter Relay
===================================================================================
 Division II: # 43.10  1997        Central Catholic HS                         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Andover  'A'                                  45.00      44.53   2  10   
  2 Milford  'A'                                        46.00      45.80   2   8   
  3 North Attleborough  'A'                             45.60      46.13   2   6   
  4 Woburn  'A'                                         46.00      46.20   2   4   
  5 Marshfield  'A'                                     44.80      46.35   2   2   
  6 Hingham  'A'                                        46.00      47.82   1   1   
  7 Walpole  'A'                                        48.50      48.98   1 
  8 Malden Catholic  'A'                                49.90      49.89   1 
  9 Central Catholic  'B'                               47.50     x49.94   1 
 10 North Andover  'B'                                  48.00     x50.10   1 
 11 King Philip  'A'                                    48.00      50.69   1 
 12 Gloucester  'A'                                     49.40      50.85   1 
 13 Hopkinton  'B'                                      49.50     x54.44   1 
 -- Central Catholic  'A'                               45.00        DNF   2 
 -- Oliver Ames  'A'                                    44.90        DNF   2 
 -- Hopkinton  'A'                                      44.50         DQ   2 
 
Boys 4x200 Meter Relay
===================================================================================
 Division II: # 1:29.62  5/15/2013   Reading HS                                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Andover  'A'                                1:31.50    1:31.89   2  10   
  2 Woburn  'A'                                       1:36.00    1:34.90   2   8   
  3 Central Catholic  'A'                             1:35.00    1:36.93   2   6   
  4 Marshfield  'A'                                   1:36.00    1:37.92   2   4   
  5 North Attleborough  'A'                           1:36.60    1:39.16   2   2   
  6 Hopkinton  'A'                                    1:39.30    1:39.59   2   1   
  7 Oliver Ames  'A'                                  1:42.30    1:42.73   1 
  8 North Andover  'B'                                1:40.00   x1:43.75   1 
  9 King Philip  'A'                                  1:39.50    1:45.58   2 
 10 Malden Catholic  'A'                              1:52.00    1:45.74   1 
 11 Gloucester  'A'                                   1:45.00    1:46.81   1 
 12 Central Catholic  'B'                             1:43.00   x1:48.21   1 
 13 Hopkinton  'B'                                    1:45.00   x1:50.40   1 
 
Boys 4x400 Meter Relay
===================================================================================
 Division II: # 3:20.62  2014        Hingham HS                                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Andover  'A'                                3:30.00    3:25.59   2  10   
  2 Marshfield  'A'                                   3:28.00    3:29.33   2   8   
  3 Hopkinton  'A'                                    3:39.00    3:38.54   2   6   
  4 Woburn  'A'                                       3:40.00    3:38.55   2   4   
  5 North Attleborough  'A'                           3:37.70    3:39.44   2   2   
  6 King Philip  'A'                                  3:40.00    3:40.55   2   1   
  7 Central Catholic  'A'                             3:39.00    3:44.57   2 
  8 Hingham  'A'                                      3:45.00    3:44.69   1 
  9 North Andover  'B'                                3:50.00   x3:56.82   1 
 10 Oliver Ames  'A'                                  3:57.00    4:02.65   1 
 11 Hopkinton  'B'                                    3:58.80   x4:07.96   1 
 
Boys 4x800 Meter Relay
================================================================================
 Division II: # 8:02.80  2014        Oliver Ames Reg HS                        
    School                                               Seed     Finals  Points
================================================================================
  1 Marshfield  'A'                                   8:00.00    8:09.33   10   
  2 North Andover  'A'                                8:10.00    8:44.59    8   
  3 Walpole  'A'                                      8:30.00    8:45.16    6   
  4 King Philip  'A'                                  9:05.00    9:12.44    4   
  5 Hopkinton  'A'                                    8:40.00    9:18.09    2   
  6 North Andover  'B'                                8:50.00   x9:22.21  
 
Boys 4x1600 Meter Relay
================================================================================
 Division II: # 18:03.31  5/17/2012   Marshfield HS                            
    School                                               Seed     Finals  Points
================================================================================
  1 North Andover  'A'                               18:30.00   19:12.86   10   
  2 Woburn  'A'                                      19:00.00   19:27.89    8   
  3 Beverly  'A'                                     19:08.00   19:37.53    6   
  4 Oliver Ames  'A'                                 19:37.00   20:04.21    4   
  5 Gloucester  'A'                                  20:27.00   20:14.61    2   
  6 Marshfield  'A'                                  25:00.00   20:27.21    1   
  7 Walpole  'A'                                     20:20.00   20:34.56  
  8 Hopkinton  'A'                                   19:10.00   20:45.85  
  9 King Philip  'A'                                 20:30.00   20:48.89  
 
Boys 1600 Sprint Medley
================================================================================
 Division II: # 3:32.87  2015        Reading HS                                
    School                                               Seed     Finals  Points
================================================================================
  1 King Philip  'A'                                  3:40.00    3:43.85   10   
  2 Central Catholic  'A'                             3:44.00    3:52.34    8   
  3 North Andover  'A'                                3:38.00    4:00.85    6   
  4 Woburn  'A'                                       3:58.00    4:03.45    4   
  5 North Andover  'B'                                4:05.00   x4:07.29  
  6 Hopkinton  'A'                                    3:50.00    4:11.19    2   
  7 North Attleborough  'A'                           3:58.20    4:13.43    1   
  8 Oliver Ames  'A'                                  4:09.70    4:24.88  
 
Boys Distance Medley
================================================================================
 Division II: # 10:31.57  2012        King Phillip Reg HS                      
    School                                               Seed     Finals  Points
================================================================================
  1 Gloucester  'A'                                  10:35.00   11:01.90   10   
  2 North Andover  'A'                               11:00.00   11:14.67    8   
  3 Hingham  'A'                                     11:20.00   11:25.62    6   
  4 Belmont  'A'                                     10:40.50   11:34.08    4   
  5 Milford  'A'                                     11:17.00   11:36.30    2   
  6 Woburn  'A'                                      11:00.00   11:46.76    1   
  7 Malden Catholic  'A'                             12:00.00   12:01.74  
  8 Walpole  'A'                                     13:00.00   12:39.75  
 
Boys 4x110 Meter Shuttle Hurdle
===================================================================================
 Division II: # 1:01.27  5/15/2013   Central Catholic HS                       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Andover  'A'                                1:05.00    1:06.62   2  10   
  2 Hopkinton  'A'                                    1:04.50    1:08.85   2   8   
  3 Central Catholic  'A'                             1:07.00    1:12.00   2   6   
  4 King Philip  'A'                                  1:20.00    1:18.48   1   4   
  5 Oliver Ames  'A'                                  1:20.00    1:26.62   1   2   
 -- Malden Catholic  'A'                              1:24.00         DQ   1 
 
Boys High Jump Relay
==========================================================================================
 Division II: # 17-01  4/27/2019   Boys North Andover, North Andove            
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Tritto, Dominic              Central Cath                      1.88m    6-02.00   3.33
  2 Bromley, Hayden              Hingham                           1.77m    5-09.75   0.66
  3 Gomez, Jeyis                 Central Cath                      1.72m    5-07.75   3.33
  3 Bussell, Tyler               North Andove                      1.72m    5-07.75   2.66
  3 Palmisano, Matthew           North Andove                      1.72m    5-07.75   2.66
  3 Feid, Colby                  North Attleb                      1.72m    5-07.75   1.33
  7 Champlin, Ethan              Hopkinton                         1.67m    5-05.75   2   
  7 Bernardin, Tommy             Hopkinton                         1.67m    5-05.75   2   
  7 Shultz, Nathan               North Attleb                      1.67m    5-05.75   1.33
  7 Lock, Tobin                  Hopkinton                         1.67m    5-05.75   2   
 11 McKay, Tim                   Hingham                           1.60m    5-03.00   0.66
 11 Traficante, Zack             North Andove                      1.60m    5-03.00   2.66
 11 Patel, Shrey                 Hingham                           1.60m    5-03.00   0.66
 11 Levesque, Aaron              North Attleb                      1.60m    5-03.00   1.33
 11 Spenser, Owen                Malden Catho                      1.60m    5-03.00   0.33
 11 Pemble, Adeb                 Central Cath                      1.60m    5-03.00   3.33
 11 Whitehouse, Axel             Malden Catho                      1.60m    5-03.00   0.33
 11 Vargas, Jovanny              Malden Catho                      1.60m    5-03.00   0.33
 -- Connors, Will                Walpole                              NH            
 -- Grogan, Luke                 Walpole                              NH            
 -- Sacramona, Robert            Walpole                              NH            
 
Boys Pole Vault Relay
==========================================================================================
 Division II: # 29-06  4/27/2019   Boys North Andover, North Andove            
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
 -- Sanchez, Wyatt               North Andove                         NH            
 -- Barnett, Aiden               North Andove                         NH            
 -- Bourassa, Ethan              North Andove                         NH            
 -- Anderson, Scott              Central Cath                         NH            
 -- Mcgrail, Justice             Central Cath                         NH            
 -- Bistany, Cash                Central Cath                         NH            
 
Boys Long Jump Relay
=============================================================================================
 Division II: # 19.57m  5/17/2010   Woburn HS, (64'02.50)                      
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Fennelly, Brian              Hingham                           6.71m   22-00.25  1   3.33
  2 Tritto, Dominic              Central Cath                      6.40m   21-00.00  1 
  3 Feid, Colby                  North Attleb                      6.22m   20-05.00  3   2   
  4 Palmisano, Matthew           North Andove                      6.17m   20-03.00  3   2.66
  5 Shetzline, Tom               Hingham                           6.15m   20-02.25  1   3.33
  6 Joseph, Jovan                King Philip                       6.09m   19-11.75  2   1.33
  7 Shultz, Nathan               North Attleb                      6.07m   19-11.00  3   2   
  8 Bussell, Tyler               North Andove                      6.05m   19-10.25  3   2.66
  9 Bernardin, Tommy             Hopkinton                         6.01m   19-08.75  2 
 10 Champlin, Ethan              Hopkinton                         5.87m   19-03.25  2 
 11 O'Keefe, Jason               Marshfield                        5.77m   18-11.25  2   0.66
 12 Daly, Jaiden                 Oliver Ames                       5.74m   18-10.00  3 
 13 Barton, Jeremy               Central Cath                      5.65m   18-06.50  1 
 14 Granese, Degen               King Philip                       5.58m   18-03.75  2   1.33
 15 Dussault, Nate               North Andove                      5.57m   18-03.25  3   2.66
 16 Trask, Brady                 Beverly                           5.52m   18-01.50  1   0.33
 16 McCombs, Sean                King Philip                       5.52m   18-01.50  2   1.33
 18 Burns, John                  Hingham                           5.47m   17-11.50  1   3.33
 19 Guthrie, Jr.                 North Attleb                      5.42m   17-09.50  3   2   
 20 Millerick, Evan              Marshfield                        5.41m   17-09.00  2   0.66
 21 Caldwell, Ben                Marshfield                        5.37m   17-07.50  2   0.66
 22 Pasquarosa, Anthony          Beverly                           5.24m   17-02.25  1   0.33
 23 Jones, Cam                   Beverly                           5.06m   16-07.25  1   0.33
 24 Souza, Jack                  Oliver Ames                       4.91m   16-01.50  3 
 25 Princiotta, Matt             Oliver Ames                       4.35m   14-03.25  3 
 -- Dylan Michaud, Dylan         Hopkinton                          FOUL             2 
 -- Gomez, Jeyis                 Central Cath                       FOUL             1 
 
Boys Triple Jump Relay
=============================================================================================
 Division II: # 40.06m  4/28/1983   Haverhill HS, (131'05")                    
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Shetzline, Tom               Hingham                          12.85m   42-02.00  2   3.33
  2 Fennelly, Brian              Hingham                          12.63m   41-05.25  2   3.33
  3 Bromley, Hayden              Hingham                          12.40m   40-08.25  2   3.33
  4 Heanue, Eli                  Gloucester                       11.94m   39-02.25  2   2.66
  5 Coelho, Andrew               Gloucester                       11.50m   37-08.75  2   2.66
  6 Apitz, Michael               Central Cath                     11.45m   37-06.75  2   1.33
  7 Joel Rosen, Joel             Hopkinton                        11.30m   37-01.00  3 
  8 Traficante, Zack             North Andove                     11.27m   36-11.75  1   2   
  9 Fouron, Fabrice              Oliver Ames                      11.08m   36-04.25  1 
 10 Murray, Logan                North Andove                     10.89m   35-08.75  1   2   
 11 Brimmer, Cole                North Andove                     10.86m   35-07.75  1   2   
 12 Pelosi, Harry                Gloucester                       10.66m   34-11.75  2   2.66
 13 Barton, Jeremy               Central Cath                     10.65m   34-11.25  2   1.33
 14 Mcgrail, Justice             Central Cath                     10.58m   34-08.50  2   1.33
 14 Martinez, Nick               Malden Catho                     10.58m   34-08.50  3   0.33
 16 Granese, Degen               King Philip                      10.53m   34-06.75  3   0.66
 17 Aryan Shah, Aryan            Hopkinton                        10.42m   34-02.25  3 
 18 McGrath, Neelam              King Philip                      10.25m   33-07.50  3   0.66
 19 Williamson, Collin           Oliver Ames                      10.23m   33-06.75  1 
 20 Dadasis, Peter               King Philip                       9.96m   32-08.25  3   0.66
 21 Spenser, Owen                Malden Catho                      9.88m   32-05.00  3   0.33
 22 Martinez, Will               Malden Catho                      9.43m   30-11.25  3   0.33
 -- Hart, Ashton                 Oliver Ames                        FOUL             1 
 -- Anshu Velur, Anshu           Hopkinton                          FOUL             3 
 
Boys Shot Put Relay
=============================================================================================
