|
Scores for February 20, 2026
|
|
| HSBBBoys |
| Frankton | 47 | F | | Alexandria | 66 |
| |
| Jennings County | 52 | F | | Batesville | 60 |
|
|
| Indianapolis Cathedral | 59 | F | | Ben Davis | 72 |
| |
| Western | 68 | F | | Benton Central | 73 |
|
|
| Northwestern | 51 | F | | Blackford | 77 |
| |
| Columbus North | 50 | F | | Bloomington North | 60 |
|
|
| Jasper | 51 | F | | Bloomington South | 60 |
| |
| Indianapolis Ritter | 57 | F | | Brebeuf Jesuit | 90 |
|
|
| Rock Creek Academy | 43 | F | | Brown County | 53 |
| |
| Sullivan | 56 | F/OT | | Cloverdale | 49 |
|
|
| Center Grove | 49 | F | | Columbus East | 45 |
| |
| Franklin County | 33 | F | | Connersville | 41 |
|
|
| |
|
|
| Southmont | 82 | F | | Frankfort | 69 |
| |
| Cascade | 56 | F | | Greencastle | 55 |
|
|
| East Central | 52 | F | | Greenfield-Central | 60 |
| |
| Mooresville | 56 | F | | Greenwood | 60 |
|
|
| Brownsburg | 37 | F | | Hamilton Southeastern | 60 |
| |
| Seymour | 57 | F | | Indian Creek | 34 |
|
|
| Seven Oaks | 29 | F | | Indiana Deaf | 50 |
| |
|
|
| Hamilton Heights | 70 | F | | Lafayette Central Catholic | 45 |
| |
| Madison-Grant | 48 | F | | Lapel | 69 |
|
|
| Pike | 68 | F | | Lawrence North | 64 |
| |
|
|
| Eastbrook | 59 | F | | Mississinewa | 55 |
| |
| Indianapolis Herron | 47 | F | | Monrovia | 79 |
|
|
| Muncie Burris | 38 | F | | Morristown | 59 |
| |
| New Palestine | 46 | F | | Mount Vernon | 61 |
|
|
| Shenandoah | 41 | F | | New Castle | 53 |
| |
|
|
| Muncie Central | 66 | F | | North Central | 90 |
| |
| Southwestern | 21 | F | | North Decatur | 58 |
|
|
| Decatur Central | 49 | F | | Perry Meridian | 39 |
| |
|
|
| Franklin | 46 | F | | Plainfield | 76 |
| |
| Indiana Math & Science | 59 | F | | Providence Cristo Rey | 56 |
|
|
| Western Boone | 46 | F | | Rossville | 74 |
| |
| North Montgomery | 31 | F | | Sheridan | 59 |
|
|
| Crawfordsville | 47 | F | | Speedway | 54 |
| |
| Southport | 60 | F | | Terre Haute South | 57 |
|
|
| Clinton Central | 53 | F | | Traders Point Christian | 58 |
| |
| Beech Grove | 45 | F | | Triton Central | 57 |
|
|
| |
| Waldron | 59 | F | | Victory College Prep | 47 |
|
|
| Carmel | 52 | F/OT | | Warren Central | 55 |
| |
| Franklin Central | 59 | F | | Westfield | 67 |
|
|
| |
|
|
| MLB |
| |
| Chicago White Sox | 8 | F | | Chicago Cubs | 1 |
|
|
| |
|
|
| |