Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Francois Beauchemin | | | | X | 100,00 | | 81 | 40 | 83 | 65 | 74 | 83 | 65 | 63 | 30 | 73 | 58 | 80 | 50 | 89 | 79 | 40 | 79 | | 0 | 38 | 0 | 0 $ | |
Alexei Emelin | | | | X | 100,00 | | 88 | 42 | 78 | 60 | 84 | 82 | 67 | 59 | 30 | 67 | 53 | 77 | 47 | 82 | 73 | 40 | 77 | | 0 | 32 | 0 | 0 $ | |
Fedor Tyutin | | | | X | 100,00 | | 68 | 15 | 79 | 61 | 79 | 79 | 84 | 67 | 8 | 61 | 53 | 79 | 54 | 86 | 80 | 40 | 77 | | 0 | 35 | 1 | 700 000 $ | |
Nate Prosser | | | | X | 100,00 | | 74 | 44 | 86 | 61 | 81 | 73 | 65 | 61 | 30 | 65 | 58 | 78 | 50 | 82 | 74 | 40 | 76 | | 0 | 32 | 0 | 0 $ | |
Johnny Oduya | | | | X | 100,00 | | 63 | 40 | 75 | 63 | 73 | 82 | 62 | 63 | 30 | 63 | 63 | 78 | 52 | 88 | 78 | 40 | 75 | | 0 | 37 | 0 | 0 $ | |
Daniel Winnik | | X | | | 100,00 | | 55 | 44 | 85 | 63 | 82 | 74 | 68 | 63 | 70 | 68 | 59 | 80 | 61 | 84 | 74 | 40 | 75 | | 0 | 33 | 0 | 0 $ | |
Paul Martin | | | | X | 100,00 | | 48 | 15 | 88 | 64 | 68 | 79 | 68 | 65 | 8 | 67 | 60 | 78 | 54 | 86 | 80 | 40 | 75 | | 0 | 37 | 1 | 650 000 $ | |
Alex Burrows | | X | X | | 100,00 | | 55 | 23 | 71 | 62 | 67 | 75 | 88 | 74 | 50 | 59 | 63 | 67 | 50 | 88 | 89 | 40 | 75 | | 0 | 37 | 1 | 2 500 000 $ | |
Scott Hartnell | | X | | | 100,00 | | 79 | 54 | 61 | 67 | 83 | 71 | 64 | 67 | 52 | 65 | 70 | 57 | 69 | 87 | 78 | 40 | 75 | | 0 | 36 | 0 | 0 $ | |
Scottie Upshall | | | X | | 100,00 | | 84 | 40 | 72 | 64 | 74 | 69 | 64 | 63 | 54 | 66 | 62 | 72 | 63 | 86 | 77 | 40 | 75 | | 0 | 35 | 0 | 0 $ | |
Kevin Bieksa | | | | X | 100,00 | | 81 | 55 | 59 | 60 | 77 | 83 | 63 | 58 | 30 | 70 | 50 | 72 | 46 | 88 | 78 | 40 | 75 | | 0 | 37 | 0 | 0 $ | |
Michael Cammalleri | | X | | | 100,00 | | 61 | 38 | 87 | 67 | 66 | 75 | 65 | 67 | 71 | 74 | 61 | 60 | 64 | 87 | 77 | 40 | 74 | | 0 | 36 | 0 | 0 $ | |
Benoit Pouliot | | X | | | 100,00 | | 70 | 42 | 86 | 61 | 83 | 75 | 66 | 61 | 54 | 56 | 67 | 77 | 64 | 82 | 75 | 40 | 74 | | 0 | 32 | 0 | 0 $ | |
Tommy Wingels | X | | | | 100,00 | | 88 | 43 | 76 | 60 | 74 | 69 | 66 | 60 | 74 | 59 | 62 | 74 | 61 | 79 | 72 | 40 | 74 | | 0 | 30 | 0 | 0 $ | |
Nikolai Kulemin | | X | X | | 100,00 | | 58 | 15 | 88 | 63 | 75 | 77 | 64 | 67 | 50 | 58 | 67 | 79 | 58 | 78 | 78 | 40 | 74 | | 0 | 32 | 1 | 650 000 $ | |
Nick Shore | X | | | | 100,00 | | 68 | 40 | 87 | 63 | 76 | 77 | 64 | 63 | 79 | 68 | 59 | 71 | 61 | 73 | 69 | 40 | 74 | | 0 | 26 | 0 | 0 $ | |
Kyle Quincey | | | | X | 100,00 | | 62 | 20 | 75 | 62 | 77 | 76 | 64 | 67 | 8 | 58 | 66 | 74 | 54 | 74 | 74 | 40 | 73 | | 0 | 33 | 1 | 650 000 $ | |
Derek Dorsett(R) | | | X | | 100,00 | | 69 | 42 | 81 | 71 | 72 | 69 | 58 | 63 | 51 | 69 | 67 | 67 | 45 | 55 | 55 | 40 | 73 | | 0 | 32 | 0 | 0 $ | |
Pierre-Alexandre Parenteau | | | X | | 100,00 | | 55 | 20 | 80 | 59 | 66 | 79 | 82 | 81 | 50 | 62 | 68 | 55 | 54 | 70 | 70 | 40 | 73 | | 0 | 35 | 1 | 650 000 $ | |
Joel Ward | | | X | | 100,00 | | 58 | 41 | 83 | 61 | 82 | 70 | 62 | 60 | 73 | 62 | 60 | 72 | 60 | 89 | 80 | 40 | 72 | | 0 | 38 | 0 | 0 $ | |
David Desharnais | X | | | | 100,00 | | 55 | 38 | 87 | 66 | 63 | 73 | 66 | 65 | 78 | 73 | 59 | 55 | 62 | 82 | 73 | 40 | 72 | | 0 | 32 | 0 | 0 $ | |
Dennis Seidenberg | | | | X | 100,00 | | 76 | 43 | 76 | 61 | 74 | 83 | 59 | 56 | 30 | 57 | 50 | 68 | 45 | 88 | 78 | 40 | 72 | | 0 | 37 | 0 | 0 $ | |
Matt Stajan | X | | | | 100,00 | | 74 | 40 | 82 | 58 | 76 | 69 | 65 | 58 | 75 | 60 | 57 | 74 | 58 | 86 | 77 | 40 | 72 | | 0 | 35 | 0 | 0 $ | |
Antoine Vermette | X | | | | 100,00 | | 59 | 40 | 78 | 62 | 77 | 75 | 64 | 61 | 85 | 61 | 63 | 70 | 62 | 87 | 78 | 40 | 72 | | 0 | 36 | 0 | 0 $ | |
Nick Schultz | | | | X | 100,00 | | 66 | 15 | 85 | 59 | 67 | 70 | 43 | 65 | 8 | 59 | 50 | 75 | 54 | 95 | 88 | 40 | 72 | | 0 | 36 | 1 | 900 000 $ | |
Patrick Wiercioch | | | | X | 100,00 | | 55 | 21 | 83 | 65 | 74 | 73 | 72 | 74 | 8 | 59 | 64 | 67 | 54 | 61 | 61 | 40 | 72 | | 0 | 28 | 1 | 700 000 $ | |
Lance Bouma | | X | | | 100,00 | | 84 | 47 | 73 | 58 | 82 | 68 | 62 | 58 | 56 | 60 | 57 | 70 | 58 | 77 | 70 | 40 | 72 | | 0 | 28 | 0 | 0 $ | |
Jussi Jokinen | | X | | | 100,00 | | 54 | 40 | 89 | 63 | 73 | 69 | 63 | 62 | 72 | 67 | 59 | 65 | 61 | 86 | 77 | 40 | 72 | | 0 | 35 | 0 | 0 $ | |
Torrey Mitchell | X | | | | 100,00 | | 61 | 39 | 79 | 76 | 70 | 69 | 63 | 58 | 75 | 56 | 61 | 73 | 60 | 84 | 74 | 40 | 72 | | 0 | 34 | 0 | 0 $ | |
Klas Dahlbeck | | | | X | 100,00 | | 75 | 45 | 75 | 61 | 85 | 81 | 60 | 57 | 30 | 60 | 52 | 65 | 46 | 75 | 68 | 40 | 72 | | 0 | 27 | 0 | 0 $ | |
Lauri Korpikoski | | X | X | | 100,00 | | 49 | 15 | 91 | 62 | 63 | 74 | 84 | 67 | 50 | 59 | 61 | 70 | 54 | 75 | 75 | 40 | 72 | | 0 | 32 | 2 | 1 000 000 $ | |
John Mitchell | X | X | X | | 100,00 | | 62 | 21 | 75 | 62 | 73 | 74 | 80 | 67 | 85 | 53 | 55 | 67 | 54 | 73 | 73 | 40 | 71 | | 0 | 34 | 1 | 900 000 $ | |
Vernon Fiddler | X | | | | 100,00 | | 56 | 27 | 63 | 58 | 65 | 71 | 74 | 65 | 85 | 52 | 54 | 75 | 54 | 87 | 82 | 40 | 71 | | 0 | 38 | 1 | 650 000 $ | |
Jiri Hudler(R) | | X | X | | 100,00 | | 45 | 15 | 91 | 62 | 61 | 72 | 47 | 82 | 50 | 64 | 60 | 55 | 54 | 79 | 79 | 40 | 71 | | 0 | 35 | 0 | 0 $ | |
Patrick Sharp | | X | | | 100,00 | | 61 | 40 | 89 | 63 | 77 | 73 | 65 | 63 | 64 | 63 | 64 | 54 | 64 | 88 | 79 | 40 | 71 | | 0 | 37 | 0 | 0 $ | |
Chris Stewart | | | X | | 100,00 | | 61 | 52 | 79 | 64 | 89 | 68 | 62 | 63 | 53 | 60 | 68 | 53 | 66 | 80 | 73 | 40 | 71 | | 0 | 31 | 0 | 0 $ | |
Josh Gorges | | | | X | 100,00 | | 73 | 44 | 79 | 55 | 78 | 77 | 60 | 55 | 30 | 55 | 50 | 73 | 45 | 85 | 75 | 40 | 71 | | 0 | 34 | 0 | 0 $ | |
Dominic Moore | X | | | | 100,00 | | 60 | 40 | 85 | 61 | 73 | 67 | 62 | 58 | 74 | 57 | 60 | 70 | 59 | 89 | 79 | 40 | 71 | | 0 | 38 | 0 | 0 $ | |
Eric Gryba | | | | X | 100,00 | | 79 | 46 | 59 | 57 | 91 | 77 | 58 | 55 | 30 | 54 | 50 | 66 | 45 | 79 | 71 | 40 | 71 | | 0 | 30 | 0 | 0 $ | |
Jannik Hansen | | | X | | 100,00 | | 60 | 43 | 85 | 63 | 77 | 71 | 62 | 59 | 54 | 66 | 54 | 66 | 57 | 82 | 74 | 40 | 71 | | 0 | 32 | 0 | 0 $ | |
Matthew Benning | | | | X | 100,00 | | 69 | 21 | 81 | 63 | 70 | 73 | 77 | 65 | 8 | 62 | 59 | 61 | 54 | 55 | 55 | 40 | 70 | | 0 | 24 | 1 | 900 000 $ | |
Beau Bennett | | X | X | | 100,00 | | 59 | 15 | 86 | 64 | 68 | 77 | 60 | 79 | 50 | 59 | 62 | 55 | 54 | 58 | 58 | 40 | 70 | | 0 | 27 | 1 | 777 777 $ | |
Radim Vrbata | | | X | | 100,00 | | 54 | 40 | 83 | 65 | 76 | 73 | 61 | 61 | 54 | 63 | 60 | 54 | 61 | 88 | 78 | 40 | 70 | | 0 | 37 | 0 | 0 $ | |
Yohann Auvitu | | X | | X | 100,00 | | 54 | 39 | 88 | 68 | 70 | 74 | 60 | 60 | 30 | 65 | 57 | 54 | 49 | 78 | 70 | 40 | 70 | | 0 | 29 | 0 | 0 $ | |
Nail Yakupov | | | X | | 100,00 | | 65 | 39 | 81 | 62 | 71 | 69 | 63 | 62 | 50 | 60 | 65 | 54 | 64 | 71 | 67 | 40 | 69 | | 0 | 25 | 0 | 0 $ | |
Victor Antipin | | | | X | 100,00 | | 53 | 38 | 83 | 61 | 67 | 79 | 62 | 58 | 30 | 71 | 50 | 55 | 46 | 73 | 67 | 40 | 69 | | 0 | 26 | 0 | 0 $ | Link |
Taylor Chorney | | | | X | 100,00 | | 56 | 40 | 85 | 62 | 73 | 73 | 58 | 56 | 30 | 55 | 52 | 69 | 46 | 80 | 72 | 40 | 69 | | 0 | 31 | 0 | 0 $ | |
Cody Franson | | | | X | 100,00 | | 56 | 44 | 84 | 66 | 94 | 81 | 58 | 58 | 30 | 61 | 52 | 50 | 47 | 80 | 72 | 40 | 69 | | 0 | 31 | 0 | 0 $ | |
Ben Smith | | X | X | | 100,00 | | 52 | 15 | 92 | 66 | 58 | 71 | 55 | 67 | 81 | 53 | 55 | 83 | 54 | 59 | 59 | 40 | 69 | | 0 | 30 | 1 | 700 000 $ | |
Joe Colborne | X | X | X | | 100,00 | | 63 | 15 | 79 | 62 | 77 | 69 | 77 | 70 | 55 | 53 | 57 | 58 | 54 | 62 | 62 | 40 | 69 | | 0 | 29 | 1 | 650 000 $ | |
Taylor Fedun | | | | X | 100,00 | | 53 | 41 | 85 | 66 | 78 | 77 | 59 | 57 | 30 | 57 | 53 | 63 | 47 | 79 | 71 | 40 | 69 | | 0 | 30 | 0 | 0 $ | |
Shane Prince | | X | X | | 100,00 | | 52 | 15 | 85 | 61 | 59 | 75 | 53 | 73 | 50 | 64 | 60 | 57 | 54 | 55 | 55 | 40 | 68 | | 0 | 26 | 1 | 900 000 $ | |
Korbinian Holzer | | | | X | 100,00 | | 76 | 26 | 74 | 58 | 74 | 66 | 44 | 66 | 8 | 60 | 63 | 62 | 54 | 55 | 55 | 40 | 68 | | 0 | 31 | 1 | 700 000 $ | |
Jason Garrison | | | | X | 100,00 | | 56 | 41 | 80 | 57 | 81 | 77 | 58 | 55 | 30 | 52 | 52 | 65 | 46 | 85 | 75 | 40 | 68 | | 0 | 34 | 0 | 0 $ | |
Matt Bartkowski | | | | X | 100,00 | | 71 | 45 | 64 | 62 | 71 | 70 | 40 | 65 | 8 | 53 | 59 | 56 | 54 | 60 | 60 | 40 | 67 | | 0 | 30 | 1 | 1 800 000 $ | |
Cody Goloubef | | | | X | 100,00 | | 55 | 26 | 73 | 58 | 70 | 74 | 48 | 68 | 8 | 60 | 50 | 71 | 54 | 55 | 55 | 40 | 67 | | 0 | 29 | 1 | 650 000 $ | |
J.T. Brown | | | X | | 100,00 | | 83 | 50 | 76 | 57 | 64 | 64 | 67 | 56 | 63 | 58 | 56 | 57 | 56 | 77 | 70 | 40 | 67 | | 0 | 28 | 0 | 0 $ | |
Shawn Matthias | | X | | | 100,00 | | 56 | 44 | 83 | 56 | 93 | 69 | 59 | 50 | 53 | 51 | 51 | 67 | 51 | 79 | 71 | 40 | 67 | | 0 | 31 | 0 | 0 $ | |
Lee Stempniak | | | X | | 100,00 | | 58 | 39 | 92 | 61 | 71 | 73 | 61 | 55 | 52 | 56 | 56 | 54 | 56 | 86 | 76 | 40 | 67 | | 0 | 36 | 0 | 0 $ | |
Alexander Burmistrov | X | | | | 100,00 | | 56 | 40 | 79 | 61 | 73 | 71 | 58 | 52 | 66 | 61 | 60 | 59 | 52 | 75 | 68 | 40 | 67 | | 0 | 27 | 0 | 0 $ | Link |
Iiro Pakarinen | | | X | | 100,00 | | 69 | 41 | 91 | 54 | 80 | 66 | 61 | 51 | 51 | 50 | 53 | 69 | 52 | 75 | 68 | 40 | 67 | | 0 | 27 | 0 | 0 $ | |
Jacob Josefson | X | | | | 100,00 | | 55 | 40 | 90 | 55 | 74 | 69 | 61 | 51 | 72 | 51 | 53 | 71 | 52 | 75 | 68 | 40 | 66 | | 0 | 27 | 0 | 0 $ | |
Dennis Rasmussen | X | | | | 100,00 | | 59 | 41 | 86 | 58 | 82 | 64 | 59 | 51 | 57 | 52 | 51 | 67 | 51 | 77 | 69 | 40 | 66 | | 0 | 28 | 0 | 0 $ | |
Ryan Sproul | | | | X | 100,00 | | 47 | 15 | 89 | 65 | 68 | 70 | 41 | 83 | 8 | 64 | 57 | 54 | 54 | 51 | 51 | 40 | 66 | | 0 | 26 | 1 | 900 000 $ | |
Tomas Jurco | | X | | | 100,00 | | 56 | 41 | 82 | 65 | 78 | 73 | 59 | 53 | 52 | 52 | 56 | 56 | 55 | 73 | 68 | 40 | 66 | | 0 | 26 | 0 | 0 $ | |
Christopher DiDomenico | | X | | | 100,00 | | 57 | 38 | 85 | 68 | 67 | 70 | 58 | 54 | 53 | 53 | 57 | 53 | 56 | 78 | 70 | 40 | 66 | | 0 | 30 | 0 | 0 $ | Link |
Freddie Hamilton | | X | X | | 100,00 | | 69 | 15 | 86 | 65 | 68 | 67 | 41 | 67 | 73 | 50 | 58 | 54 | 54 | 52 | 52 | 40 | 65 | | 0 | 27 | 1 | 700 000 $ | |
Kris Versteeg | | | X | | 100,00 | | 52 | 39 | 87 | 65 | 68 | 73 | 58 | 53 | 59 | 54 | 54 | 50 | 54 | 82 | 74 | 40 | 65 | | 0 | 32 | 0 | 0 $ | |
Jyrki Jokipakka | | | | X | 100,00 | | 52 | 15 | 87 | 60 | 67 | 68 | 56 | 64 | 8 | 58 | 55 | 55 | 54 | 56 | 56 | 40 | 65 | | 0 | 27 | 1 | 900 000 $ | |
Paul Postma | | | | X | 100,00 | | 49 | 21 | 88 | 62 | 64 | 60 | 60 | 63 | 8 | 63 | 53 | 53 | 54 | 58 | 58 | 40 | 65 | | 0 | 30 | 1 | 650 000 $ | |
David Booth | | X | | | 100,00 | | 56 | 40 | 84 | 58 | 77 | 60 | 59 | 52 | 52 | 50 | 55 | 50 | 54 | 85 | 75 | 40 | 64 | | 0 | 34 | 0 | 0 $ | Link |
Jared Boll | | X | X | | 100,00 | | 62 | 75 | 46 | 62 | 68 | 57 | 53 | 66 | 50 | 53 | 50 | 51 | 54 | 74 | 74 | 40 | 64 | | 0 | 32 | 1 | 650 000 $ | |
Eric Gelinas | | | | X | 100,00 | | 59 | 15 | 82 | 60 | 72 | 61 | 42 | 67 | 8 | 52 | 50 | 53 | 54 | 57 | 57 | 40 | 63 | | 0 | 27 | 1 | 900 000 $ | |
Joel Hanley | | | | X | 100,00 | | 56 | 39 | 92 | 50 | 70 | 73 | 58 | 54 | 30 | 50 | 50 | 53 | 45 | 75 | 68 | 40 | 63 | | 0 | 27 | 0 | 0 $ | Link |
Daniel O'Regan | | X | X | | 100,00 | | 44 | 15 | 92 | 62 | 52 | 67 | 40 | 69 | 64 | 60 | 50 | 59 | 50 | 50 | 50 | 40 | 62 | | 0 | 25 | 1 | 700 000 $ | |
Mark Fayne | | | | X | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 8 | 50 | 50 | 50 | 50 | 66 | 66 | 40 | 57 | | 0 | 31 | 1 | 650 000 $ | |
Samuel Henley | X | | | | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 56 | | 0 | 25 | 1 | 700 000 $ | |
Christoph Bertschy | | X | X | | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 56 | | 0 | 24 | 1 | 700 000 $ | |
Michael Latta | X | | X | | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 54 | 54 | 40 | 56 | | 0 | 27 | 1 | 700 000 $ | |
Sergei Tolchinsky | | X | | | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 56 | | 0 | 24 | 1 | 900 000 $ | |
Brandon Gormley | | | | X | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 8 | 50 | 50 | 50 | 50 | 52 | 52 | 40 | 56 | | 0 | 27 | 1 | 700 000 $ | |
Brendan Ranford | | X | | | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 56 | | 0 | 26 | 1 | 700 000 $ | |
Teemu Pulkkinen | | X | X | | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 53 | 40 | 56 | | 0 | 27 | 1 | 900 000 $ | |
Cal O'Reilly | | X | X | | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 40 | 56 | | 0 | 32 | 1 | 700 000 $ | |
Petter Granberg | | | | X | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 8 | 50 | 50 | 50 | 50 | 51 | 51 | 40 | 55 | | 0 | 26 | 1 | 700 000 $ | |
Petteri Lindbohm | | | | X | 100,00 | | 40 | 15 | 40 | 55 | 50 | 60 | 40 | 50 | 8 | 50 | 50 | 50 | 50 | 51 | 51 | 40 | 55 | | 0 | 25 | 1 | 900 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Kari Lehtonen | G | 100,00 | | 84 | 77 | 78 | 88 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 86 | 90 | 40 | 81 | | 0 | 35 | 0 | 0 $ | |
Ondrej Pavelec | G | 100,00 | | 72 | 69 | 82 | 86 | 71 | 71 | 72 | 71 | 71 | 72 | 71 | 80 | 86 | 40 | 72 | | 0 | 31 | 0 | 0 $ | |
Simeon Varlamov | G | 100,00 | | 80 | 77 | 75 | 80 | 74 | 71 | 71 | 74 | 74 | 74 | 71 | 78 | 70 | 40 | 72 | | 0 | 30 | 1 | 5 900 000 $ | |
Steve Mason | G | 100,00 | | 69 | 69 | 91 | 88 | 68 | 68 | 69 | 68 | 68 | 69 | 68 | 79 | 85 | 40 | 71 | | 0 | 30 | 0 | 0 $ | |
Scott Foster | G | 100,00 | | 70 | 55 | 54 | 71 | 69 | 69 | 70 | 69 | 69 | 70 | 69 | 87 | 91 | 40 | 68 | | 0 | 37 | 0 | 0 $ | Link |
Jeff Glass | G | 100,00 | | 65 | 69 | 91 | 85 | 64 | 64 | 65 | 64 | 64 | 65 | 64 | 84 | 88 | 40 | 68 | | 0 | 33 | 0 | 0 $ | |
Adam Wilcox | G | 100,00 | | 70 | 55 | 54 | 72 | 69 | 69 | 70 | 69 | 69 | 70 | 69 | 73 | 77 | 40 | 67 | | 0 | 26 | 0 | 0 $ | Link |
Marek Langhamer | G | 100,00 | | 70 | 55 | 54 | 78 | 69 | 69 | 70 | 69 | 69 | 70 | 69 | 69 | 73 | 40 | 67 | | 0 | 24 | 0 | 0 $ | Link |
Reto Berra | G | 100,00 | | 64 | 57 | 60 | 90 | 63 | 63 | 64 | 63 | 63 | 64 | 63 | 80 | 86 | 40 | 66 | | 0 | 32 | 0 | 0 $ | |
Jonas Gustavsson | G | 100,00 | | 68 | 70 | 63 | 85 | 61 | 64 | 64 | 68 | 61 | 61 | 63 | 69 | 69 | 40 | 65 | | 0 | 34 | 1 | 650 000 $ | |
Jhonas Enroth | G | 100,00 | | 73 | 68 | 60 | 71 | 65 | 66 | 66 | 61 | 65 | 65 | 75 | 68 | 68 | 40 | 64 | | 0 | 30 | 1 | 650 000 $ | |
Jeff Zatkoff | G | 100,00 | | 65 | 69 | 61 | 79 | 63 | 62 | 62 | 59 | 63 | 63 | 60 | 55 | 55 | 40 | 62 | | 0 | 31 | 1 | 1 000 000 $ | |
Marcus Hogberg | G | 100,00 | | 57 | 56 | 91 | 91 | 56 | 56 | 57 | 56 | 56 | 57 | 56 | 69 | 73 | 40 | 62 | | 0 | 24 | 0 | 0 $ | Link |
Daniel Taylor | G | 100,00 | | 57 | 55 | 97 | 74 | 56 | 56 | 57 | 56 | 56 | 57 | 56 | 82 | 87 | 40 | 62 | | 0 | 32 | 0 | 0 $ | Link |
Edward Pasquale | G | 100,00 | | 57 | 55 | 74 | 83 | 56 | 56 | 57 | 56 | 56 | 57 | 56 | 77 | 83 | 40 | 61 | | 0 | 28 | 0 | 0 $ | Link |
Michael Leighton | G | 100,00 | | 62 | 61 | 53 | 82 | 53 | 55 | 55 | 56 | 53 | 53 | 56 | 61 | 65 | 40 | 58 | | 0 | 37 | 1 | 700 000 $ | |
Jean-Francois Berube | G | 100,00 | | 66 | 66 | 56 | 76 | 56 | 58 | 58 | 57 | 56 | 56 | 62 | 52 | 52 | 40 | 58 | | 0 | 27 | 1 | 1 000 000 $ | |
Justin Peters | G | 100,00 | | 72 | 60 | 53 | 77 | 54 | 55 | 55 | 53 | 54 | 54 | 60 | 57 | 60 | 40 | 57 | | 0 | 32 | 1 | 700 000 $ | |
Jeremy Smith | G | 100,00 | | 62 | 64 | 56 | 74 | 57 | 56 | 56 | 55 | 57 | 57 | 60 | 51 | 51 | 40 | 57 | | 0 | 29 | 1 | 700 000 $ | |
Chris Driedger | G | 100,00 | | 60 | 60 | 53 | 85 | 52 | 54 | 54 | 53 | 52 | 52 | 54 | 50 | 50 | 40 | 56 | | 0 | 24 | 1 | 700 000 $ | |
Marek Mazanec | G | 100,00 | | 62 | 61 | 53 | 84 | 52 | 54 | 54 | 53 | 52 | 52 | 56 | 53 | 53 | 40 | 56 | | 0 | 27 | 1 | 700 000 $ | |
Anders Lindback | G | 100,00 | | 52 | 50 | 52 | 60 | 51 | 53 | 53 | 53 | 51 | 51 | 58 | 50 | 50 | 40 | 52 | | 0 | 30 | 1 | 700 000 $ | |
Sam Brittain | G | 100,00 | | 50 | 50 | 52 | 60 | 51 | 53 | 53 | 53 | 51 | 51 | 53 | 53 | 53 | 40 | 52 | | 0 | 26 | 1 | 700 000 $ | |
Thomas McCollum | G | 100,00 | | 53 | 50 | 52 | 60 | 51 | 53 | 53 | 53 | 51 | 51 | 53 | 50 | 50 | 40 | 52 | | 0 | 29 | 1 | 650 000 $ | |
Niklas Svedberg | G | 100,00 | | 53 | 50 | 52 | 60 | 51 | 53 | 53 | 53 | 51 | 51 | 53 | 50 | 50 | 40 | 52 | | 0 | 29 | 1 | 700 000 $ | |
Back to the Top