


Tables and graphs look busy. The skill is grabbing the one number the question asks for.
| Club | Grade 9 | Grade 10 | Total |
| Chess | 8 | 12 | 20 |
| Robotics | 15 | 10 | 25 |
| Debate | 7 | 13 | 20 |
| Total | 30 | 35 | 65 |
| Club | Grade 9 | Grade 10 | Total |
| Chess | 8 | 12 | 20 |
| Robotics | 15 | 10 | 25 |
| Debate | 7 | 13 | 20 |
| Total | 30 | 35 | 65 |
| Club | Grade 9 | Grade 10 | Total |
| Chess | 8 | 12 | 20 |
| Robotics | 15 | 10 | 25 |
| Debate | 7 | 13 | 20 |
| Total | 30 | 35 | 65 |
| Club | Grade 9 | Grade 10 | Total |
| Chess | 8 | 12 | 20 |
| Robotics | 15 | 10 | 25 |
| Debate | 7 | 13 | 20 |
| Total | 30 | 35 | 65 |
| Club | Grade 9 | Grade 10 | Total |
| Chess | 8 | 12 | 20 |
| Robotics | 15 | 10 | 25 |
| Debate | 7 | 13 | 20 |
| Total | 30 | 35 | 65 |
| Club | Grade 9 | Grade 10 | Total |
| Chess | 8 | 12 | 20 |
| Robotics | 15 | 10 | 25 |
| Debate | 7 | 13 | 20 |
| Total | 30 | 35 | 65 |





Two questions about any data set: where is the middle, and how spread out is it?







Before each caption appears, call out the first move in the chat.