FFPC Waiver Results - Other Leagues
NFL Week - 5
Waivers Run #1
(generated Oct-06-2016 05:48)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Brian Hoyer | QB | 18 | 1 | 17 | 92 |
Dak Prescott | QB | 8 | 1 | 18 | 67 |
Joe Flacco | QB | 5 | 1 | 18 | 67 |
Carson Wentz | QB | 5 | 8 | 56 | 100 |
Ryan Fitzpatrick | QB | 5 | 1 | 3 | 8 |
Alex Smith | QB | 5 | 2 | 13 | 39 |
Tony Romo | QB | 4 | 1 | 10 | 37 |
Paxton Lynch | QB | 2 | 1 | 167 | 333 |
Derek Anderson | QB | 2 | 5 | 16 | 26 |
Sam Bradford | QB | 2 | 3 | 16 | 28 |
Tyrod Taylor | QB | 2 | 1 | 16 | 32 |
Brock Osweiler | QB | 1 | 1 | 1 | 1 |
Ryan Tannehill | QB | 1 | 31 | 31 | 31 |
Matt Ryan | QB | 1 | 445 | 445 | 445 |
Andy Dalton | QB | 1 | 12 | 12 | 12 |
Andre Ellington | RB | 21 | 1 | 62 | 245 |
Zach Zenner | RB | 19 | 1 | 31 | 133 |
Jacquizz Rodgers | RB | 12 | 1 | 40 | 141 |
Bobby Rainey | RB | 10 | 11 | 55 | 100 |
C.J. Spiller | RB | 9 | 1 | 28 | 83 |
Kenyan Drake | RB | 9 | 3 | 10 | 27 |
Mike Gillislee | RB | 9 | 1 | 34 | 78 |
Terrance West | RB | 8 | 153 | 384 | 490 |
Jalen Richard | RB | 6 | 11 | 56 | 129 |
Josh Ferguson | RB | 5 | 1 | 24 | 35 |
Kenjon Barner | RB | 4 | 2 | 31 | 81 |
Paul Perkins | RB | 3 | 17 | 82 | 200 |
Matt Asiata | RB | 2 | 40 | 126 | 211 |
Shaun Draughn | RB | 2 | 7 | 8 | 8 |
Adrian Peterson | RB | 2 | 3 | 22 | 41 |
Jay Ajayi | RB | 2 | 55 | 70 | 84 |
Thomas Rawls | RB | 1 | 1 | 1 | 1 |
Chris Thompson | RB | 1 | 228 | 228 | 228 |
DeAndre Washington | RB | 1 | 327 | 327 | 327 |
Damien Williams | RB | 1 | 29 | 29 | 29 |
Dion Lewis | RB | 1 | 311 | 311 | 311 |
Tim Hightower | RB | 1 | 27 | 27 | 27 |
C.J. Prosise | RB | 1 | 13 | 13 | 13 |
Jamaal Charles | RB | 1 | 919 | 919 | 919 |
James White | RB | 1 | 94 | 94 | 94 |
Jeremy Langford | RB | 1 | 61 | 61 | 61 |
Kyle Juszczyk | RB | 1 | 15 | 15 | 15 |
Orleans Darkwa | RB | 1 | 51 | 51 | 51 |
Alfred Morris | RB | 1 | 16 | 16 | 16 |
Anthony Dixon | RB | 1 | 1 | 1 | 1 |
Fozzy Whittaker | RB | 1 | 184 | 184 | 184 |
Dontrelle Inman | WR | 24 | 35 | 172 | 401 |
Brian Quick | WR | 17 | 9 | 59 | 251 |
Eddie Royal | WR | 13 | 210 | 258 | 400 |
Jeremy Kerley | WR | 13 | 1 | 109 | 400 |
Brice Butler | WR | 12 | 4 | 57 | 156 |
Cameron Meredith | WR | 11 | 2 | 25 | 58 |
Cordarrelle Patterson | WR | 9 | 1 | 51 | 134 |
Kenny Stills | WR | 7 | 1 | 47 | 99 |
Robert Woods | WR | 5 | 12 | 185 | 350 |
Sammie Coates | WR | 4 | 22 | 179 | 377 |
Nelson Agholor | WR | 4 | 8 | 45 | 100 |
Davante Adams | WR | 4 | 1 | 53 | 153 |
Brandon LaFell | WR | 3 | 4 | 21 | 40 |
Seth Roberts | WR | 3 | 1 | 15 | 27 |
Dorial Green-Beckham | WR | 3 | 15 | 45 | 100 |
Terrance Williams | WR | 3 | 11 | 73 | 186 |
Vincent Jackson | WR | 2 | 18 | 20 | 21 |
Eli Rogers | WR | 2 | 30 | 43 | 56 |
Corey Coleman | WR | 2 | 349 | 352 | 356 |
Tyreek Hill | WR | 2 | 1 | 2 | 2 |
Anquan Boldin | WR | 2 | 16 | 26 | 35 |
Tyler Boyd | WR | 1 | 11 | 11 | 11 |
Sammy Watkins | WR | 1 | 7 | 7 | 7 |
Charles Johnson | WR | 1 | 1 | 1 | 1 |
Chris Hogan | WR | 1 | 351 | 351 | 351 |
Mohamed Sanu | WR | 1 | 113 | 113 | 113 |
Kenny Britt | WR | 1 | 62 | 62 | 62 |
Markus Wheaton | WR | 1 | 52 | 52 | 52 |
Donte Moncrief | WR | 1 | 926 | 926 | 926 |
Josh Doctson | WR | 1 | 67 | 67 | 67 |
Chris Conley | WR | 1 | 33 | 33 | 33 |
Tyler Lockett | WR | 1 | 13 | 13 | 13 |
Kendall Wright | WR | 1 | 37 | 37 | 37 |
Pierre Garcon | WR | 1 | 31 | 31 | 31 |
Breshad Perriman | WR | 1 | 11 | 11 | 11 |
Ted Ginn | WR | 1 | 1 | 1 | 1 |
Kevin White | WR | 1 | 76 | 76 | 76 |
Malcolm Mitchell | WR | 1 | 3 | 3 | 3 |
Will Tye | TE | 14 | 1 | 40 | 167 |
Ryan Griffin | TE | 10 | 2 | 36 | 111 |
Richard Rodgers | TE | 8 | 17 | 77 | 148 |
Ladarius Green | TE | 6 | 1 | 45 | 228 |
Vance McDonald | TE | 5 | 18 | 59 | 120 |
Lance Kendricks | TE | 5 | 6 | 42 | 110 |
Austin Hooper | TE | 3 | 4 | 53 | 150 |
C.J. Uzomah | TE | 3 | 33 | 45 | 55 |
Garrett Celek | TE | 3 | 1 | 9 | 24 |
Virgil Green | TE | 2 | 20 | 66 | 111 |
Trey Burton | TE | 2 | 10 | 16 | 21 |
Jesse James | TE | 2 | 44 | 83 | 122 |
Dion Sims | TE | 1 | 6 | 6 | 6 |
Tyler Higbee | TE | 1 | 20 | 20 | 20 |
Logan Paulsen | TE | 1 | 7 | 7 | 7 |
Jared Cook | TE | 1 | 3 | 3 | 3 |
Clive Walford | TE | 1 | 104 | 104 | 104 |
Antonio Gates | TE | 1 | 65 | 65 | 65 |
Charles Clay | TE | 1 | 129 | 129 | 129 |
Mason Crosby | PK | 21 | 1 | 16 | 43 |
Caleb Sturgis | PK | 20 | 1 | 8 | 41 |
Mike Nugent | PK | 17 | 1 | 7 | 31 |
Sebastian Janikowski | PK | 10 | 1 | 3 | 13 |
Josh Lambo | PK | 9 | 1 | 5 | 26 |
Matt Bryant | PK | 8 | 1 | 4 | 14 |
Brandon McManus | PK | 7 | 1 | 6 | 13 |
Dustin Hopkins | PK | 6 | 8 | 20 | 50 |
Blair Walsh | PK | 3 | 1 | 5 | 11 |
Adam Vinatieri | PK | 2 | 3 | 4 | 6 |
Josh Brown | PK | 1 | 2 | 2 | 2 |
Chris Boswell | PK | 1 | 1 | 1 | 1 |
Greg Zuerlein | PK | 1 | 1 | 1 | 1 |
Steven Hauschka | PK | 1 | 4 | 4 | 4 |
Matt Prater | PK | 1 | 3 | 3 | 3 |
Dan Carpenter | PK | 1 | 1 | 1 | 1 |
Chandler Catanzaro | PK | 1 | 10 | 10 | 10 |
Dan Bailey | PK | 1 | 1 | 1 | 1 |
Roberto Aguayo | PK | 1 | 1 | 1 | 1 |
PIT Team Defense | DF | 20 | 1 | 13 | 54 |
BUF Team Defense | DF | 16 | 2 | 34 | 128 |
MIA Team Defense | DF | 16 | 1 | 6 | 27 |
SF Team Defense | DF | 11 | 1 | 8 | 24 |
GB Team Defense | DF | 9 | 1 | 13 | 33 |
PHI Team Defense | DF | 9 | 9 | 49 | 107 |
BAL Team Defense | DF | 7 | 1 | 2 | 3 |
LA Team Defense | DF | 4 | 14 | 50 | 82 |
OAK Team Defense | DF | 4 | 1 | 6 | 22 |
CIN Team Defense | DF | 3 | 1 | 17 | 46 |
TB Team Defense | DF | 2 | 1 | 6 | 10 |
TEN Team Defense | DF | 2 | 2 | 2 | 2 |
CHI Team Defense | DF | 1 | 1 | 1 | 1 |
KC Team Defense | DF | 1 | 1 | 1 | 1 |
IND Team Defense | DF | 1 | 2 | 2 | 2 |
NYJ Team Defense | DF | 1 | 1 | 1 | 1 |
DET Team Defense | DF | 1 | 1 | 1 | 1 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Trevor Siemian | QB | 13 | | | |
Alex Smith | QB | 6 | | | |
Marcus Mariota | QB | 6 | | | |
Ryan Fitzpatrick | QB | 5 | | | |
Brock Osweiler | QB | 3 | | | |
Dak Prescott | QB | 3 | | | |
Tony Romo | QB | 2 | | | |
Tyrod Taylor | QB | 2 | | | |
Andy Dalton | QB | 2 | | | |
Carson Palmer | QB | 2 | | | |
Brian Hoyer | QB | 1 | | | |
Joe Flacco | QB | 1 | | | |
Jay Cutler | QB | 1 | | | |
Sam Bradford | QB | 1 | | | |
Blaine Gabbert | QB | 1 | | | |
Jimmy Garoppolo | QB | 1 | | | |
Chris Johnson | RB | 25 | | | |
Justin Forsett | RB | 23 | | | |
Charcandrick West | RB | 10 | | | |
Dexter McCluster | RB | 9 | | | |
Ronnie Hillman | RB | 8 | | | |
Travaris Cadet | RB | 8 | | | |
Kenyan Drake | RB | 8 | | | |
Shaun Draughn | RB | 7 | | | |
Tim Hightower | RB | 6 | | | |
Javorius Allen | RB | 5 | | | |
Cameron Artis-Payne | RB | 5 | | | |
Shane Vereen | RB | 5 | | | |
Matt Asiata | RB | 4 | | | |
James Starks | RB | 4 | | | |
Kenjon Barner | RB | 4 | | | |
C.J. Prosise | RB | 4 | | | |
Jeremy Langford | RB | 4 | | | |
Ka'Deem Carey | RB | 3 | | | |
Alex Collins | RB | 3 | | | |
Paul Perkins | RB | 3 | | | |
Adrian Peterson | RB | 3 | | | |
Robert Turbin | RB | 2 | | | |
Ameer Abdullah | RB | 2 | | | |
Jalen Richard | RB | 2 | | | |
Tyler Ervin | RB | 2 | | | |
Joique Bell | RB | 2 | | | |
Kenneth Farrow | RB | 2 | | | |
Reggie Bush | RB | 1 | | | |
Lance Dunbar | RB | 1 | | | |
Alfred Blue | RB | 1 | | | |
Chris Ivory | RB | 1 | | | |
Benny Cunningham | RB | 1 | | | |
Chris Thompson | RB | 1 | | | |
Andy Janovich | RB | 1 | | | |
Damien Williams | RB | 1 | | | |
Mike Gillislee | RB | 1 | | | |
Dwayne Washington | RB | 1 | | | |
Robert Kelley | RB | 1 | | | |
Mike Tolbert | RB | 1 | | | |
Josh Gordon | WR | 19 | | | |
Kevin White | WR | 16 | | | |
Marquise Goodwin | WR | 11 | | | |
Torrey Smith | WR | 10 | | | |
Josh Doctson | WR | 8 | | | |
Laquon Treadwell | WR | 7 | | | |
Devin Funchess | WR | 7 | | | |
Nelson Agholor | WR | 7 | | | |
Sammy Watkins | WR | 7 | | | |
Eli Rogers | WR | 7 | | | |
Kendall Wright | WR | 6 | | | |
Jaron Brown | WR | 5 | | | |
Rishard Matthews | WR | 4 | | | |
Dorial Green-Beckham | WR | 4 | | | |
Ted Ginn | WR | 4 | | | |
Tyler Boyd | WR | 4 | | | |
Brandon Coleman | WR | 4 | | | |
Marqise Lee | WR | 4 | | | |
Robby Anderson | WR | 3 | | | |
Tyler Lockett | WR | 3 | | | |
Pierre Garcon | WR | 3 | | | |
Quinton Patton | WR | 3 | | | |
Mohamed Sanu | WR | 3 | | | |
Vincent Jackson | WR | 3 | | | |
Jermaine Kearse | WR | 2 | | | |
Davante Adams | WR | 2 | | | |
Justin Hardy | WR | 2 | | | |
Danny Amendola | WR | 2 | | | |
Breshad Perriman | WR | 2 | | | |
Brandon LaFell | WR | 1 | | | |
Kamar Aiken | WR | 1 | | | |
Charles Johnson | WR | 1 | | | |
Terrance Williams | WR | 1 | | | |
Malcolm Mitchell | WR | 1 | | | |
Anquan Boldin | WR | 1 | | | |
Kenny Stills | WR | 1 | | | |
Kenny Britt | WR | 1 | | | |
Adam Humphries | WR | 1 | | | |
Markus Wheaton | WR | 1 | | | |
Pharoh Cooper | WR | 1 | | | |
Jaelen Strong | WR | 1 | | | |
Adam Thielen | WR | 1 | | | |
Trey Burton | TE | 7 | | | |
Vance McDonald | TE | 6 | | | |
Dion Sims | TE | 6 | | | |
Jordan Cameron | TE | 5 | | | |
Marcedes Lewis | TE | 5 | | | |
Jared Cook | TE | 5 | | | |
Ryan Griffin | TE | 4 | | | |
Virgil Green | TE | 4 | | | |
Larry Donnell | TE | 4 | | | |
Brent Celek | TE | 3 | | | |
Jesse James | TE | 2 | | | |
Austin Seferian-Jenkins | TE | 2 | | | |
Austin Hooper | TE | 2 | | | |
Jace Amaro | TE | 1 | | | |
Richard Rodgers | TE | 1 | | | |
Jermaine Gresham | TE | 1 | | | |
Will Tye | TE | 1 | | | |
Dwayne Allen | TE | 1 | | | |
Ladarius Green | TE | 1 | | | |
Garrett Celek | TE | 1 | | | |
Darren Fells | TE | 1 | | | |
Vernon Davis | TE | 1 | | | |
Jack Doyle | TE | 1 | | | |
Crockett Gillmore | TE | 1 | | | |
Clive Walford | TE | 1 | | | |
Benjamin Watson | TE | 1 | | | |
Cairo Santos | PK | 15 | | | |
Dan Bailey | PK | 9 | | | |
Chris Boswell | PK | 9 | | | |
Blair Walsh | PK | 9 | | | |
Chandler Catanzaro | PK | 8 | | | |
Steven Hauschka | PK | 8 | | | |
Josh Lambo | PK | 8 | | | |
Will Lutz | PK | 7 | | | |
Dustin Hopkins | PK | 6 | | | |
Matt Prater | PK | 5 | | | |
Josh Brown | PK | 3 | | | |
Nick Novak | PK | 2 | | | |
Jason Myers | PK | 1 | | | |
Sebastian Janikowski | PK | 1 | | | |
Mike Nugent | PK | 1 | | | |
Adam Vinatieri | PK | 1 | | | |
Dan Carpenter | PK | 1 | | | |
Brandon McManus | PK | 1 | | | |
Mason Crosby | PK | 1 | | | |
WAS Team Defense | DF | 24 | | | |
HOU Team Defense | DF | 11 | | | |
DET Team Defense | DF | 9 | | | |
NYJ Team Defense | DF | 8 | | | |
KC Team Defense | DF | 8 | | | |
BAL Team Defense | DF | 5 | | | |
CIN Team Defense | DF | 5 | | | |
JAC Team Defense | DF | 4 | | | |
NYG Team Defense | DF | 3 | | | |
DAL Team Defense | DF | 2 | | | |
IND Team Defense | DF | 2 | | | |
MIA Team Defense | DF | 2 | | | |
ARI Team Defense | DF | 1 | | | |
CLE Team Defense | DF | 1 | | | |
LA Team Defense | DF | 1 | | | |
SD Team Defense | DF | 1 | | | |
CAR Team Defense | DF | 1 | | | |