FFPC Waiver Results - Other Leagues
NFL Week - 4
Waivers Run #2
(generated Oct-03-2016 08:26)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Trevor Siemian | QB | 8 | 1 | 9 | 39 |
Alex Smith | QB | 4 | 1 | 6 | 14 |
Carson Wentz | QB | 3 | 1 | 15 | 31 |
Dak Prescott | QB | 3 | 1 | 17 | 41 |
Joe Flacco | QB | 1 | 7 | 7 | 7 |
Brock Osweiler | QB | 1 | 5 | 5 | 5 |
Sam Bradford | QB | 1 | 1 | 1 | 1 |
Jay Cutler | QB | 1 | 1 | 1 | 1 |
Brian Hoyer | QB | 1 | 1 | 1 | 1 |
Paul Perkins | RB | 6 | 2 | 26 | 100 |
Bobby Rainey | RB | 4 | 5 | 37 | 103 |
Javorius Allen | RB | 2 | 3 | 15 | 27 |
Kenjon Barner | RB | 2 | 1 | 2 | 2 |
C.J. Spiller | RB | 2 | 6 | 9 | 12 |
Jalen Richard | RB | 2 | 2 | 36 | 70 |
Tim Hightower | RB | 2 | 1 | 4 | 6 |
Orleans Darkwa | RB | 2 | 67 | 204 | 340 |
Mike Gillislee | RB | 1 | 1 | 1 | 1 |
Karlos Williams | RB | 1 | 7 | 7 | 7 |
Lance Dunbar | RB | 1 | 1 | 1 | 1 |
C.J. Prosise | RB | 1 | 7 | 7 | 7 |
Jacquizz Rodgers | RB | 1 | 1 | 1 | 1 |
Ka'Deem Carey | RB | 1 | 2 | 2 | 2 |
Ameer Abdullah | RB | 1 | 2 | 2 | 2 |
Joique Bell | RB | 1 | 1 | 1 | 1 |
Travaris Cadet | RB | 1 | 31 | 31 | 31 |
Marquise Goodwin | WR | 11 | 6 | 45 | 158 |
Terrance Williams | WR | 11 | 2 | 21 | 51 |
Robert Woods | WR | 10 | 21 | 101 | 231 |
Brice Butler | WR | 9 | 2 | 6 | 27 |
Marqise Lee | WR | 5 | 1 | 18 | 43 |
Robby Anderson | WR | 5 | 5 | 22 | 39 |
Brandon Coleman | WR | 4 | 1 | 9 | 31 |
Kendall Wright | WR | 3 | 2 | 55 | 160 |
Dorial Green-Beckham | WR | 2 | 3 | 4 | 4 |
Ted Ginn | WR | 2 | 1 | 2 | 3 |
Eddie Royal | WR | 2 | 11 | 22 | 34 |
Laquon Treadwell | WR | 1 | 1 | 1 | 1 |
Nelson Agholor | WR | 1 | 19 | 19 | 19 |
Torrey Smith | WR | 1 | 2 | 2 | 2 |
Pierre Garcon | WR | 1 | 8 | 8 | 8 |
Seth Roberts | WR | 1 | 21 | 21 | 21 |
Eli Rogers | WR | 1 | 21 | 21 | 21 |
Jaron Brown | WR | 1 | 3 | 3 | 3 |
Sammie Coates | WR | 1 | 2 | 2 | 2 |
Kenny Britt | WR | 1 | 3 | 3 | 3 |
Adam Humphries | WR | 1 | 77 | 77 | 77 |
Ryan Griffin | TE | 8 | 1 | 14 | 51 |
Marcedes Lewis | TE | 4 | 3 | 10 | 22 |
Austin Seferian-Jenkins | TE | 2 | 7 | 12 | 16 |
Jace Amaro | TE | 1 | 7 | 7 | 7 |
Garrett Celek | TE | 1 | 48 | 48 | 48 |
Will Tye | TE | 1 | 1 | 1 | 1 |
Austin Hooper | TE | 1 | 2 | 2 | 2 |
Jack Doyle | TE | 1 | 21 | 21 | 21 |
Larry Donnell | TE | 1 | 1 | 1 | 1 |
Will Lutz | PK | 3 | 1 | 2 | 2 |
Josh Lambo | PK | 2 | 2 | 2 | 2 |
Blair Walsh | PK | 1 | 2 | 2 | 2 |
Matt Prater | PK | 1 | 1 | 1 | 1 |
Mason Crosby | PK | 1 | 2 | 2 | 2 |
Nick Novak | PK | 1 | 5 | 5 | 5 |
Dustin Hopkins | PK | 1 | 7 | 7 | 7 |
Chris Boswell | PK | 1 | 1 | 1 | 1 |
WAS Team Defense | DF | 4 | 1 | 10 | 23 |
PHI Team Defense | DF | 3 | 5 | 7 | 9 |
IND Team Defense | DF | 2 | 1 | 1 | 1 |
DET Team Defense | DF | 2 | 1 | 14 | 27 |
NYJ Team Defense | DF | 1 | 11 | 11 | 11 |
TB Team Defense | DF | 1 | 1 | 1 | 1 |
BAL Team Defense | DF | 1 | 22 | 22 | 22 |
SD Team Defense | DF | 1 | 1 | 1 | 1 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Ryan Fitzpatrick | QB | 6 | | | |
Tyrod Taylor | QB | 4 | | | |
Brock Osweiler | QB | 1 | | | |
Matt Ryan | QB | 1 | | | |
Dak Prescott | QB | 1 | | | |
Jay Cutler | QB | 1 | | | |
Alex Smith | QB | 1 | | | |
Kenyan Drake | RB | 11 | | | |
Shane Vereen | RB | 7 | | | |
Charcandrick West | RB | 4 | | | |
Ameer Abdullah | RB | 4 | | | |
Benny Cunningham | RB | 3 | | | |
Kenneth Farrow | RB | 3 | | | |
C.J. Prosise | RB | 3 | | | |
Jalen Richard | RB | 2 | | | |
Kenjon Barner | RB | 2 | | | |
D.J. Foster | RB | 2 | | | |
Terrance West | RB | 1 | | | |
Lance Dunbar | RB | 1 | | | |
Chris Thompson | RB | 1 | | | |
Shaun Draughn | RB | 1 | | | |
Robert Kelley | RB | 1 | | | |
Mike Davis | RB | 1 | | | |
Jacquizz Rodgers | RB | 1 | | | |
Mike Gillislee | RB | 1 | | | |
Zach Zenner | RB | 1 | | | |
Matt Asiata | RB | 1 | | | |
Dexter McCluster | RB | 1 | | | |
Jeremy Langford | RB | 1 | | | |
Josh Gordon | WR | 5 | | | |
Sammy Watkins | WR | 5 | | | |
Josh Doctson | WR | 5 | | | |
Jaron Brown | WR | 3 | | | |
Eli Rogers | WR | 3 | | | |
Vincent Jackson | WR | 2 | | | |
Markus Wheaton | WR | 2 | | | |
Ted Ginn | WR | 2 | | | |
Brandon LaFell | WR | 2 | | | |
Marqise Lee | WR | 2 | | | |
Kenny Stills | WR | 2 | | | |
Eddie Royal | WR | 2 | | | |
Breshad Perriman | WR | 2 | | | |
Chris Conley | WR | 2 | | | |
Nelson Agholor | WR | 2 | | | |
Torrey Smith | WR | 1 | | | |
Rishard Matthews | WR | 1 | | | |
Dontrelle Inman | WR | 1 | | | |
Quinton Patton | WR | 1 | | | |
Dorial Green-Beckham | WR | 1 | | | |
Charles Johnson | WR | 1 | | | |
Sammie Coates | WR | 1 | | | |
Jeremy Kerley | WR | 1 | | | |
Jermaine Kearse | WR | 1 | | | |
Robert Woods | WR | 1 | | | |
Laquon Treadwell | WR | 1 | | | |
Malcolm Mitchell | WR | 1 | | | |
Kamar Aiken | WR | 1 | | | |
Kevin White | WR | 1 | | | |
Devin Funchess | WR | 1 | | | |
Trey Burton | TE | 4 | | | |
Dion Sims | TE | 4 | | | |
Jordan Cameron | TE | 3 | | | |
Jared Cook | TE | 3 | | | |
Vance McDonald | TE | 2 | | | |
Crockett Gillmore | TE | 2 | | | |
Tyler Higbee | TE | 1 | | | |
Larry Donnell | TE | 1 | | | |
Will Tye | TE | 1 | | | |
Ryan Griffin | TE | 1 | | | |
Antonio Gates | TE | 1 | | | |
Charles Clay | TE | 1 | | | |
Virgil Green | TE | 1 | | | |
Mason Crosby | PK | 4 | | | |
Josh Brown | PK | 3 | | | |
Sebastian Janikowski | PK | 1 | | | |
Dan Bailey | PK | 1 | | | |
Blair Walsh | PK | 1 | | | |
Matt Bryant | PK | 1 | | | |
BAL Team Defense | DF | 2 | | | |
LA Team Defense | DF | 2 | | | |
MIA Team Defense | DF | 2 | | | |
HOU Team Defense | DF | 1 | | | |
DET Team Defense | DF | 1 | | | |
PIT Team Defense | DF | 1 | | | |
NYJ Team Defense | DF | 1 | | | |
NYG Team Defense | DF | 1 | | | |
SF Team Defense | DF | 1 | | | |
GB Team Defense | DF | 1 | | | |
WAS Team Defense | DF | 1 | | | |