FFPC Waiver Results - Other Leagues
NFL Week - 10
Waivers Run #1
(generated Nov-10-2016 08:48)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Jay Cutler | QB | 13 | 1 | 15 | 50 |
Trevor Siemian | QB | 6 | 1 | 2 | 8 |
Tyrod Taylor | QB | 6 | 1 | 16 | 31 |
Joe Flacco | QB | 5 | 1 | 25 | 77 |
Carson Wentz | QB | 4 | 1 | 14 | 35 |
Eli Manning | QB | 2 | 101 | 158 | 214 |
Brock Osweiler | QB | 2 | 1 | 2 | 2 |
Ryan Tannehill | QB | 1 | 1 | 1 | 1 |
Blake Bortles | QB | 1 | 53 | 53 | 53 |
Colin Kaepernick | QB | 1 | 15 | 15 | 15 |
Andy Dalton | QB | 1 | 29 | 29 | 29 |
Ronnie Hillman | RB | 16 | 1 | 29 | 112 |
Kapri Bibbs | RB | 11 | 17 | 197 | 302 |
Charles Sims | RB | 10 | 1 | 11 | 23 |
Shane Vereen | RB | 8 | 1 | 4 | 11 |
Dwayne Washington | RB | 7 | 1 | 92 | 301 |
Benny Cunningham | RB | 7 | 1 | 29 | 101 |
Jalen Richard | RB | 7 | 1 | 9 | 27 |
Kenneth Farrow | RB | 6 | 1 | 23 | 101 |
Peyton Barber | RB | 5 | 6 | 48 | 101 |
Andre Ellington | RB | 5 | 1 | 2 | 3 |
Alfred Blue | RB | 5 | 7 | 15 | 26 |
Adrian Peterson | RB | 5 | 1 | 17 | 37 |
DuJuan Harris | RB | 5 | 58 | 182 | 250 |
Kenjon Barner | RB | 3 | 1 | 38 | 96 |
James Starks | RB | 3 | 141 | 180 | 255 |
Kenyan Drake | RB | 3 | 11 | 17 | 26 |
Alfred Morris | RB | 2 | 45 | 86 | 128 |
Antonio Andrews | RB | 2 | 6 | 16 | 27 |
Mike James | RB | 2 | 9 | 17 | 25 |
Robert Turbin | RB | 2 | 1 | 1 | 1 |
Damien Williams | RB | 2 | 23 | 25 | 27 |
C.J. Spiller | RB | 1 | 1 | 1 | 1 |
Jeremy Langford | RB | 1 | 51 | 51 | 51 |
Fozzy Whittaker | RB | 1 | 1 | 1 | 1 |
Javorius Allen | RB | 1 | 3 | 3 | 3 |
Cameron Artis-Payne | RB | 1 | 1 | 1 | 1 |
Alex Collins | RB | 1 | 3 | 3 | 3 |
Wendell Smallwood | RB | 1 | 1 | 1 | 1 |
Jacquizz Rodgers | RB | 1 | 100 | 100 | 100 |
Kenneth Dixon | RB | 1 | 100 | 100 | 100 |
C.J. Prosise | RB | 1 | 1 | 1 | 1 |
Eli Rogers | WR | 17 | 1 | 54 | 151 |
Marqise Lee | WR | 10 | 17 | 43 | 111 |
Taylor Gabriel | WR | 8 | 4 | 57 | 160 |
Robert Woods | WR | 7 | 1 | 65 | 103 |
Adam Humphries | WR | 6 | 1 | 10 | 31 |
Cordarrelle Patterson | WR | 5 | 2 | 7 | 18 |
Chris Conley | WR | 4 | 4 | 12 | 24 |
Rishard Matthews | WR | 4 | 33 | 102 | 161 |
Tyler Lockett | WR | 4 | 3 | 25 | 51 |
Nelson Agholor | WR | 3 | 2 | 5 | 11 |
Jermaine Kearse | WR | 3 | 2 | 19 | 51 |
Michael Floyd | WR | 3 | 21 | 55 | 103 |
Tyler Boyd | WR | 2 | 3 | 13 | 23 |
Brandon LaFell | WR | 2 | 1 | 36 | 72 |
Tajae Sharpe | WR | 2 | 4 | 11 | 18 |
Robby Anderson | WR | 2 | 2 | 2 | 3 |
Sammy Watkins | WR | 2 | 15 | 36 | 58 |
Anquan Boldin | WR | 2 | 9 | 17 | 25 |
Seth Roberts | WR | 2 | 1 | 12 | 23 |
Dontrelle Inman | WR | 2 | 9 | 12 | 15 |
Tyreek Hill | WR | 2 | 18 | 39 | 60 |
Cameron Meredith | WR | 2 | 11 | 76 | 140 |
Brian Quick | WR | 2 | 1 | 12 | 22 |
Torrey Smith | WR | 1 | 1 | 1 | 1 |
Adam Thielen | WR | 1 | 3 | 3 | 3 |
Breshad Perriman | WR | 1 | 3 | 3 | 3 |
Phillip Dorsett | WR | 1 | 1 | 1 | 1 |
Quinton Patton | WR | 1 | 7 | 7 | 7 |
Albert Wilson | WR | 1 | 2 | 2 | 2 |
Eddie Royal | WR | 1 | 1 | 1 | 1 |
Russell Shepard | WR | 1 | 4 | 4 | 4 |
Will Fuller | WR | 1 | 156 | 156 | 156 |
DeSean Jackson | WR | 1 | 54 | 54 | 54 |
Vance McDonald | TE | 11 | 1 | 41 | 98 |
Will Tye | TE | 10 | 4 | 11 | 23 |
Jared Cook | TE | 4 | 1 | 45 | 150 |
Richard Rodgers | TE | 4 | 1 | 2 | 3 |
Vernon Davis | TE | 2 | 44 | 58 | 73 |
Lance Kendricks | TE | 2 | 68 | 90 | 112 |
Jack Doyle | TE | 1 | 2 | 2 | 2 |
Jesse James | TE | 1 | 47 | 47 | 47 |
Trey Burton | TE | 1 | 5 | 5 | 5 |
Ryan Griffin | TE | 1 | 1 | 1 | 1 |
Josh Hill | TE | 1 | 41 | 41 | 41 |
Austin Hooper | TE | 1 | 111 | 111 | 111 |
Dominique Jones | TE | 1 | 3 | 3 | 3 |
Marcedes Lewis | TE | 1 | 77 | 77 | 77 |
Chandler Catanzaro | PK | 18 | 1 | 4 | 13 |
Dustin Hopkins | PK | 9 | 1 | 4 | 15 |
Will Lutz | PK | 6 | 1 | 8 | 22 |
Josh Lambo | PK | 5 | 1 | 14 | 55 |
Nick Novak | PK | 4 | 1 | 2 | 6 |
Mike Nugent | PK | 3 | 1 | 4 | 10 |
Caleb Sturgis | PK | 3 | 6 | 9 | 16 |
Stephen Gostkowski | PK | 3 | 23 | 27 | 31 |
Brandon McManus | PK | 3 | 1 | 1 | 1 |
Matt Prater | PK | 3 | 1 | 3 | 5 |
Graham Gano | PK | 2 | 1 | 2 | 4 |
Chris Boswell | PK | 2 | 1 | 1 | 1 |
Sebastian Janikowski | PK | 2 | 1 | 6 | 11 |
Mason Crosby | PK | 2 | 11 | 20 | 30 |
Cairo Santos | PK | 2 | 3 | 4 | 4 |
Jason Myers | PK | 1 | 1 | 1 | 1 |
Blair Walsh | PK | 1 | 14 | 14 | 14 |
Robbie Gould | PK | 1 | 1 | 1 | 1 |
Phil Dawson | PK | 1 | 25 | 25 | 25 |
Dan Bailey | PK | 1 | 1 | 1 | 1 |
Nick Folk | PK | 1 | 1 | 1 | 1 |
Ryan Succop | PK | 1 | 1 | 1 | 1 |
WAS Team Defense | DF | 13 | 1 | 14 | 79 |
HOU Team Defense | DF | 12 | 1 | 9 | 24 |
LA Team Defense | DF | 8 | 1 | 12 | 51 |
BAL Team Defense | DF | 8 | 5 | 29 | 55 |
NE Team Defense | DF | 8 | 1 | 28 | 79 |
NYJ Team Defense | DF | 5 | 1 | 4 | 9 |
CHI Team Defense | DF | 4 | 2 | 10 | 28 |
CIN Team Defense | DF | 4 | 1 | 2 | 3 |
PIT Team Defense | DF | 4 | 1 | 2 | 4 |
SD Team Defense | DF | 3 | 1 | 15 | 31 |
NYG Team Defense | DF | 3 | 1 | 5 | 11 |
ATL Team Defense | DF | 2 | 1 | 4 | 7 |
GB Team Defense | DF | 2 | 1 | 1 | 1 |
OAK Team Defense | DF | 1 | 1 | 1 | 1 |
ARI Team Defense | DF | 1 | 73 | 73 | 73 |
BUF Team Defense | DF | 1 | 9 | 9 | 9 |
SF Team Defense | DF | 1 | 1 | 1 | 1 |
JAC Team Defense | DF | 1 | 1 | 1 | 1 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Ryan Tannehill | QB | 8 | | | |
Carson Wentz | QB | 5 | | | |
Sam Bradford | QB | 4 | | | |
Trevor Siemian | QB | 4 | | | |
Nick Foles | QB | 4 | | | |
Colin Kaepernick | QB | 3 | | | |
Jay Cutler | QB | 2 | | | |
Case Keenum | QB | 2 | | | |
Alex Smith | QB | 2 | | | |
Cody Kessler | QB | 2 | | | |
Tony Romo | QB | 1 | | | |
Joe Flacco | QB | 1 | | | |
Brock Osweiler | QB | 1 | | | |
Dak Prescott | QB | 1 | | | |
Ryan Fitzpatrick | QB | 1 | | | |
Blake Bortles | QB | 1 | | | |
Brian Hoyer | QB | 1 | | | |
Antone Smith | RB | 25 | | | |
Shaun Draughn | RB | 12 | | | |
Don Jackson | RB | 9 | | | |
Bobby Rainey | RB | 6 | | | |
C.J. Anderson | RB | 6 | | | |
Mike Davis | RB | 5 | | | |
Zach Zenner | RB | 5 | | | |
Jacquizz Rodgers | RB | 4 | | | |
Josh Ferguson | RB | 3 | | | |
C.J. Spiller | RB | 3 | | | |
Reggie Bush | RB | 3 | | | |
Aaron Ripkowski | RB | 3 | | | |
Cameron Artis-Payne | RB | 3 | | | |
Wendell Smallwood | RB | 3 | | | |
Jamaal Charles | RB | 2 | | | |
Fozzy Whittaker | RB | 2 | | | |
DeAndre Washington | RB | 2 | | | |
Jonathan Williams | RB | 2 | | | |
Travaris Cadet | RB | 2 | | | |
Juwan Thompson | RB | 2 | | | |
Alfred Blue | RB | 2 | | | |
Terron Ward | RB | 2 | | | |
Knile Davis | RB | 2 | | | |
James Starks | RB | 1 | | | |
Benny Cunningham | RB | 1 | | | |
Robert Turbin | RB | 1 | | | |
Ka'Deem Carey | RB | 1 | | | |
Daniel Lasco | RB | 1 | | | |
Adrian Peterson | RB | 1 | | | |
Damien Williams | RB | 1 | | | |
Ryan Mathews | RB | 1 | | | |
Chris Thompson | RB | 1 | | | |
Rashad Jennings | RB | 1 | | | |
Matt Asiata | RB | 1 | | | |
Mike James | RB | 1 | | | |
Jeremy Langford | RB | 1 | | | |
Justin Forsett | RB | 1 | | | |
Alfred Morris | RB | 1 | | | |
Dexter McCluster | RB | 1 | | | |
Charcandrick West | RB | 1 | | | |
Jeff Janis | WR | 10 | | | |
Torrey Smith | WR | 10 | | | |
Dorial Green-Beckham | WR | 9 | | | |
Breshad Perriman | WR | 7 | | | |
Russell Shepard | WR | 6 | | | |
Victor Cruz | WR | 6 | | | |
Brian Quick | WR | 6 | | | |
Kenny Stills | WR | 5 | | | |
Tyreek Hill | WR | 4 | | | |
Phillip Dorsett | WR | 4 | | | |
Adam Thielen | WR | 4 | | | |
Tajae Sharpe | WR | 3 | | | |
Eddie Royal | WR | 3 | | | |
Seth Roberts | WR | 3 | | | |
Tyler Lockett | WR | 3 | | | |
Terrance Williams | WR | 3 | | | |
Jeremy Kerley | WR | 3 | | | |
Quincy Enunwa | WR | 3 | | | |
Jeremy Maclin | WR | 2 | | | |
Devin Funchess | WR | 2 | | | |
Tyler Boyd | WR | 2 | | | |
Percy Harvin | WR | 2 | | | |
Will Fuller | WR | 2 | | | |
Darrius Heyward-Bey | WR | 2 | | | |
Michael Floyd | WR | 2 | | | |
Pierre Garcon | WR | 2 | | | |
Jermaine Kearse | WR | 1 | | | |
Justin Hardy | WR | 1 | | | |
Chester Rogers | WR | 1 | | | |
Markus Wheaton | WR | 1 | | | |
Dontrelle Inman | WR | 1 | | | |
Brandon LaFell | WR | 1 | | | |
Marqise Lee | WR | 1 | | | |
DeVante Parker | WR | 1 | | | |
Andrew Hawkins | WR | 1 | | | |
Ted Ginn | WR | 1 | | | |
Brice Butler | WR | 1 | | | |
Sterling Shepard | WR | 1 | | | |
Cordarrelle Patterson | WR | 1 | | | |
Cameron Meredith | WR | 1 | | | |
Virgil Green | TE | 6 | | | |
Jesse James | TE | 5 | | | |
Larry Donnell | TE | 4 | | | |
Clive Walford | TE | 4 | | | |
Austin Hooper | TE | 3 | | | |
Jacob Tamme | TE | 2 | | | |
Austin Seferian-Jenkins | TE | 2 | | | |
Will Tye | TE | 2 | | | |
Mychal Rivera | TE | 2 | | | |
Ladarius Green | TE | 1 | | | |
Vance McDonald | TE | 1 | | | |
Dwayne Allen | TE | 1 | | | |
Richard Rodgers | TE | 1 | | | |
Jordan Cameron | TE | 1 | | | |
A.J. Derby | TE | 1 | | | |
Jerell Adams | TE | 1 | | | |
Blair Walsh | PK | 8 | | | |
Matt Prater | PK | 6 | | | |
Adam Vinatieri | PK | 5 | | | |
Robbie Gould | PK | 5 | | | |
Sebastian Janikowski | PK | 4 | | | |
Graham Gano | PK | 4 | | | |
Chris Boswell | PK | 3 | | | |
Will Lutz | PK | 3 | | | |
Ryan Succop | PK | 3 | | | |
Dan Bailey | PK | 2 | | | |
Mason Crosby | PK | 2 | | | |
Steven Hauschka | PK | 2 | | | |
Caleb Sturgis | PK | 2 | | | |
Dustin Hopkins | PK | 2 | | | |
Dan Carpenter | PK | 1 | | | |
Matt Bryant | PK | 1 | | | |
Cairo Santos | PK | 1 | | | |
Greg Zuerlein | PK | 1 | | | |
Josh Lambo | PK | 1 | | | |
Nick Novak | PK | 1 | | | |
DAL Team Defense | DF | 16 | | | |
MIA Team Defense | DF | 12 | | | |
GB Team Defense | DF | 8 | | | |
NYG Team Defense | DF | 7 | | | |
BUF Team Defense | DF | 6 | | | |
ATL Team Defense | DF | 6 | | | |
NYJ Team Defense | DF | 6 | | | |
LA Team Defense | DF | 4 | | | |
DET Team Defense | DF | 4 | | | |
CAR Team Defense | DF | 3 | | | |
OAK Team Defense | DF | 3 | | | |
TEN Team Defense | DF | 2 | | | |
SD Team Defense | DF | 2 | | | |
TB Team Defense | DF | 1 | | | |
SF Team Defense | DF | 1 | | | |
CIN Team Defense | DF | 1 | | | |
PIT Team Defense | DF | 1 | | | |
HOU Team Defense | DF | 1 | | | |
PHI Team Defense | DF | 1 | | | |
WAS Team Defense | DF | 1 | | | |