FFPC Waiver Results - Other Leagues
NFL Week - 9
Waivers Run #2
(generated Nov-05-2016 07:42)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
DuJuan Harris | RB | 24 | 1 | 34 | 145 |
Jeff Janis | WR | 11 | 1 | 28 | 56 |
Dontrelle Inman | WR | 4 | 11 | 13 | 17 |
NYG Team Defense | DF | 4 | 1 | 2 | 4 |
Jermaine Kearse | WR | 4 | 1 | 4 | 9 |
Torrey Smith | WR | 4 | 1 | 20 | 75 |
SD Team Defense | DF | 4 | 1 | 1 | 1 |
Aaron Ripkowski | RB | 4 | 1 | 2 | 7 |
Ryan Tannehill | QB | 3 | 1 | 2 | 3 |
Tyreek Hill | WR | 3 | 1 | 1 | 2 |
Will Lutz | PK | 3 | 1 | 1 | 1 |
Dorial Green-Beckham | WR | 3 | 1 | 33 | 97 |
Jesse James | TE | 3 | 4 | 25 | 48 |
Seth Roberts | WR | 3 | 1 | 6 | 17 |
Matt Prater | PK | 3 | 1 | 1 | 1 |
Trevor Siemian | QB | 2 | 1 | 2 | 2 |
Mike Davis | RB | 2 | 2 | 6 | 11 |
Graham Gano | PK | 2 | 1 | 2 | 2 |
Cody Kessler | QB | 2 | 1 | 1 | 1 |
Nick Foles | QB | 2 | 1 | 2 | 4 |
Colin Kaepernick | QB | 2 | 1 | 6 | 11 |
Paul Perkins | RB | 2 | 11 | 12 | 13 |
PIT Team Defense | DF | 2 | 3 | 24 | 46 |
Robert Turbin | RB | 2 | 5 | 9 | 13 |
MIA Team Defense | DF | 2 | 1 | 6 | 11 |
Brian Quick | WR | 2 | 1 | 6 | 11 |
BUF Team Defense | DF | 2 | 1 | 2 | 2 |
Breshad Perriman | WR | 2 | 1 | 1 | 1 |
Kendall Wright | WR | 2 | 1 | 6 | 11 |
Lance Kendricks | TE | 2 | 1 | 50 | 100 |
Sam Bradford | QB | 2 | 2 | 30 | 58 |
Kenneth Farrow | RB | 1 | 1 | 1 | 1 |
Bobby Rainey | RB | 1 | 7 | 7 | 7 |
Benny Cunningham | RB | 1 | 1 | 1 | 1 |
GB Team Defense | DF | 1 | 7 | 7 | 7 |
Case Keenum | QB | 1 | 1 | 1 | 1 |
NYJ Team Defense | DF | 1 | 1 | 1 | 1 |
Eli Rogers | WR | 1 | 1 | 1 | 1 |
Vance McDonald | TE | 1 | 3 | 3 | 3 |
Percy Harvin | WR | 1 | 1 | 1 | 1 |
Joe Flacco | QB | 1 | 1 | 1 | 1 |
Chris Conley | WR | 1 | 2 | 2 | 2 |
Robbie Gould | PK | 1 | 1 | 1 | 1 |
Rishard Matthews | WR | 1 | 4 | 4 | 4 |
Ladarius Green | TE | 1 | 13 | 13 | 13 |
Kapri Bibbs | RB | 1 | 10 | 10 | 10 |
Andrew Hawkins | WR | 1 | 5 | 5 | 5 |
Greg Zuerlein | PK | 1 | 1 | 1 | 1 |
Larry Donnell | TE | 1 | 1 | 1 | 1 |
Phillip Dorsett | WR | 1 | 1 | 1 | 1 |
Shaun Draughn | RB | 1 | 87 | 87 | 87 |
WAS Team Defense | DF | 1 | 1 | 1 | 1 |
Damien Williams | RB | 1 | 11 | 11 | 11 |
Dustin Hopkins | PK | 1 | 1 | 1 | 1 |
Ronnie Hillman | RB | 1 | 1 | 1 | 1 |
Sebastian Janikowski | PK | 1 | 100 | 100 | 100 |
Clive Walford | TE | 1 | 7 | 7 | 7 |
Tyrod Taylor | QB | 1 | 1 | 1 | 1 |
J.J. Nelson | WR | 1 | 5 | 5 | 5 |
Fozzy Whittaker | RB | 1 | 1 | 1 | 1 |
OAK Team Defense | DF | 1 | 24 | 24 | 24 |
Carson Wentz | QB | 1 | 24 | 24 | 24 |
Josh Lambo | PK | 1 | 11 | 11 | 11 |
Brandon McManus | PK | 1 | 1 | 1 | 1 |
BAL Team Defense | DF | 1 | 10 | 10 | 10 |
Virgil Green | TE | 1 | 1 | 1 | 1 |
Caleb Sturgis | PK | 1 | 7 | 7 | 7 |
Will Tye | TE | 1 | 1 | 1 | 1 |
LA Team Defense | DF | 1 | 11 | 11 | 11 |
Chris Boswell | PK | 1 | 1 | 1 | 1 |
Mason Crosby | PK | 1 | 1 | 1 | 1 |
Blair Walsh | PK | 1 | 2 | 2 | 2 |
Dan Carpenter | PK | 1 | 1 | 1 | 1 |
Cairo Santos | PK | 1 | 1 | 1 | 1 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Alfred Blue | RB | 7 | | | |
Josh McCown | QB | 4 | | | |
TEN Team Defense | DF | 4 | | | |
Tajae Sharpe | WR | 4 | | | |
Jamaal Charles | RB | 4 | | | |
Ryan Fitzpatrick | QB | 3 | | | |
Anquan Boldin | WR | 3 | | | |
Knile Davis | RB | 3 | | | |
Robert Turbin | RB | 3 | | | |
NE Team Defense | DF | 3 | | | |
Ryan Tannehill | QB | 3 | | | |
Alex Smith | QB | 3 | | | |
Cameron Artis-Payne | RB | 3 | | | |
Robert Woods | WR | 3 | | | |
Michael Floyd | WR | 3 | | | |
Zach Zenner | RB | 3 | | | |
CIN Team Defense | DF | 3 | | | |
Breshad Perriman | WR | 2 | | | |
Phillip Dorsett | WR | 2 | | | |
Tyrod Taylor | QB | 2 | | | |
Justin Forsett | RB | 2 | | | |
Ronnie Hillman | RB | 2 | | | |
Russell Shepard | WR | 2 | | | |
C.J. Anderson | RB | 2 | | | |
Austin Seferian-Jenkins | TE | 2 | | | |
Wendell Smallwood | RB | 2 | | | |
Jacob Tamme | TE | 2 | | | |
DeAndre Washington | RB | 2 | | | |
Jalen Richard | RB | 2 | | | |
Eddie Lacy | RB | 2 | | | |
Don Jackson | RB | 2 | | | |
Andre Ellington | RB | 2 | | | |
Darren McFadden | RB | 2 | | | |
Dwayne Washington | RB | 2 | | | |
Blair Walsh | PK | 2 | | | |
Tyler Boyd | WR | 2 | | | |
BAL Team Defense | DF | 2 | | | |
Joe Flacco | QB | 2 | | | |
Arian Foster | RB | 2 | | | |
Ryan Griffin | TE | 2 | | | |
Larry Donnell | TE | 2 | | | |
Mike Davis | RB | 1 | | | |
LA Team Defense | DF | 1 | | | |
Mike James | RB | 1 | | | |
Travaris Cadet | RB | 1 | | | |
Jared Cook | TE | 1 | | | |
NYJ Team Defense | DF | 1 | | | |
DAL Team Defense | DF | 1 | | | |
Jeremy Langford | RB | 1 | | | |
Brice Butler | WR | 1 | | | |
Sebastian Janikowski | PK | 1 | | | |
Eli Manning | QB | 1 | | | |
Fozzy Whittaker | RB | 1 | | | |
Chris Johnson | RB | 1 | | | |
Terrance Williams | WR | 1 | | | |
Jonathan Williams | RB | 1 | | | |
Dorial Green-Beckham | WR | 1 | | | |
Andrew Hawkins | WR | 1 | | | |
Kamar Aiken | WR | 1 | | | |
Juwan Thompson | RB | 1 | | | |
Brian Hoyer | QB | 1 | | | |
Vernon Davis | TE | 1 | | | |
Peyton Barber | RB | 1 | | | |
Mike Nugent | PK | 1 | | | |
Andre Johnson | WR | 1 | | | |
Jeff Janis | WR | 1 | | | |
Orleans Darkwa | RB | 1 | | | |
Blake Bortles | QB | 1 | | | |
Jeremy Kerley | WR | 1 | | | |
Cordarrelle Patterson | WR | 1 | | | |
Eli Rogers | WR | 1 | | | |
Brandon LaFell | WR | 1 | | | |
Caleb Sturgis | PK | 1 | | | |
Erik Swoope | TE | 1 | | | |
Adam Thielen | WR | 1 | | | |
Shaun Draughn | RB | 1 | | | |
MIA Team Defense | DF | 1 | | | |
Cairo Santos | PK | 1 | | | |
Cameron Meredith | WR | 1 | | | |
Dustin Hopkins | PK | 1 | | | |
Brock Osweiler | QB | 1 | | | |
Chandler Catanzaro | PK | 1 | | | |
Nick Novak | PK | 1 | | | |
Clive Walford | TE | 1 | | | |
Percy Harvin | WR | 1 | | | |
Josh Ferguson | RB | 1 | | | |
WAS Team Defense | DF | 1 | | | |
Bishop Sankey | RB | 1 | | | |
CHI Team Defense | DF | 1 | | | |