FFPC Waiver Results - Main Event
NFL Week - 4
Waivers Run #1
(generated Oct-03-2016 08:25)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Trevor Siemian | QB | 52 | 1 | 60 | 251 |
Carson Wentz | QB | 52 | 1 | 72 | 216 |
Dak Prescott | QB | 20 | 1 | 34 | 280 |
Joe Flacco | QB | 12 | 1 | 25 | 77 |
Sam Bradford | QB | 5 | 1 | 14 | 25 |
Andy Dalton | QB | 5 | 11 | 63 | 208 |
Kirk Cousins | QB | 3 | 1 | 69 | 141 |
Jameis Winston | QB | 3 | 105 | 206 | 300 |
Brock Osweiler | QB | 2 | 1 | 26 | 50 |
Brian Hoyer | QB | 2 | 1 | 6 | 12 |
Ryan Tannehill | QB | 2 | 52 | 86 | 120 |
Tyrod Taylor | QB | 2 | 33 | 35 | 37 |
Alex Smith | QB | 1 | 1 | 1 | 1 |
Ryan Fitzpatrick | QB | 1 | 10 | 10 | 10 |
Tony Romo | QB | 1 | 5 | 5 | 5 |
Orleans Darkwa | RB | 102 | 5 | 197 | 601 |
Wendell Smallwood | RB | 91 | 35 | 253 | 599 |
Bobby Rainey | RB | 69 | 1 | 70 | 342 |
Paul Perkins | RB | 58 | 2 | 74 | 251 |
C.J. Spiller | RB | 31 | 1 | 27 | 153 |
Travaris Cadet | RB | 16 | 4 | 71 | 189 |
Ka'Deem Carey | RB | 14 | 1 | 41 | 150 |
C.J. Prosise | RB | 14 | 1 | 26 | 129 |
Mike Gillislee | RB | 11 | 1 | 18 | 77 |
Kenjon Barner | RB | 11 | 6 | 35 | 71 |
Jalen Richard | RB | 10 | 2 | 30 | 97 |
Josh Ferguson | RB | 9 | 1 | 31 | 78 |
Damien Williams | RB | 9 | 1 | 24 | 100 |
Alex Collins | RB | 8 | 1 | 28 | 56 |
Charcandrick West | RB | 7 | 1 | 42 | 151 |
Terrance West | RB | 6 | 1 | 56 | 127 |
Cameron Artis-Payne | RB | 5 | 87 | 174 | 276 |
Benny Cunningham | RB | 5 | 1 | 25 | 52 |
Joique Bell | RB | 4 | 11 | 110 | 303 |
Javorius Allen | RB | 4 | 1 | 2 | 3 |
Adrian Peterson | RB | 4 | 10 | 119 | 444 |
Justin Forsett | RB | 4 | 1 | 86 | 213 |
James Starks | RB | 4 | 3 | 25 | 84 |
Dexter McCluster | RB | 3 | 31 | 84 | 176 |
Tim Hightower | RB | 3 | 1 | 24 | 67 |
Robert Turbin | RB | 3 | 8 | 27 | 51 |
Jonathan Grimes | RB | 3 | 1 | 7 | 19 |
Shaun Draughn | RB | 3 | 8 | 46 | 67 |
Kenneth Dixon | RB | 2 | 251 | 384 | 516 |
Dion Lewis | RB | 2 | 13 | 240 | 468 |
Karlos Williams | RB | 2 | 1 | 1 | 1 |
Jonathan Williams | RB | 2 | 1 | 2 | 3 |
Lance Dunbar | RB | 2 | 37 | 47 | 57 |
Bilal Powell | RB | 2 | 199 | 231 | 263 |
Jordan Howard | RB | 1 | 825 | 825 | 825 |
Marshawn Lynch | RB | 1 | 1 | 1 | 1 |
Chris Johnson | RB | 1 | 1 | 1 | 1 |
Jacquizz Rodgers | RB | 1 | 14 | 14 | 14 |
Anthony Dixon | RB | 1 | 88 | 88 | 88 |
DeAndre Washington | RB | 1 | 96 | 96 | 96 |
Chris Thompson | RB | 1 | 176 | 176 | 176 |
Ronnie Hillman | RB | 1 | 1 | 1 | 1 |
Robert Kelley | RB | 1 | 7 | 7 | 7 |
Tyler Ervin | RB | 1 | 2 | 2 | 2 |
Matt Asiata | RB | 1 | 3 | 3 | 3 |
Adam Humphries | WR | 95 | 16 | 169 | 507 |
Terrance Williams | WR | 24 | 1 | 55 | 251 |
Terrelle Pryor | WR | 21 | 286 | 501 | 750 |
Jaron Brown | WR | 19 | 1 | 34 | 140 |
Brandon Coleman | WR | 17 | 1 | 71 | 204 |
Kendall Wright | WR | 16 | 2 | 29 | 101 |
Marqise Lee | WR | 15 | 1 | 28 | 77 |
Dorial Green-Beckham | WR | 13 | 1 | 33 | 189 |
Kenny Stills | WR | 11 | 25 | 73 | 157 |
Danny Amendola | WR | 7 | 2 | 23 | 65 |
Robert Woods | WR | 7 | 14 | 49 | 139 |
Pierre Garcon | WR | 6 | 3 | 42 | 88 |
Corey Coleman | WR | 6 | 1 | 92 | 300 |
Justin Hardy | WR | 6 | 1 | 24 | 60 |
Ted Ginn | WR | 5 | 2 | 17 | 59 |
Brice Butler | WR | 5 | 19 | 47 | 74 |
Kenny Britt | WR | 5 | 1 | 33 | 72 |
Davante Adams | WR | 4 | 28 | 70 | 153 |
Jamison Crowder | WR | 4 | 287 | 387 | 476 |
Sammie Coates | WR | 4 | 35 | 98 | 189 |
Devin Funchess | WR | 3 | 21 | 49 | 103 |
Eddie Royal | WR | 3 | 10 | 36 | 53 |
Kevin White | WR | 3 | 397 | 524 | 617 |
Dontrelle Inman | WR | 3 | 1 | 11 | 25 |
Laquon Treadwell | WR | 3 | 6 | 25 | 56 |
Breshad Perriman | WR | 2 | 1 | 10 | 18 |
Anquan Boldin | WR | 2 | 17 | 72 | 127 |
Brandon LaFell | WR | 2 | 2 | 15 | 28 |
Markus Wheaton | WR | 2 | 1 | 10 | 19 |
Jeremy Kerley | WR | 2 | 2 | 8 | 15 |
Rishard Matthews | WR | 2 | 7 | 34 | 61 |
Seth Roberts | WR | 2 | 1 | 16 | 32 |
Steve Smith | WR | 2 | 214 | 382 | 551 |
Vincent Jackson | WR | 2 | 150 | 160 | 171 |
Brian Quick | WR | 2 | 1 | 11 | 21 |
Malcolm Mitchell | WR | 2 | 3 | 8 | 14 |
Tavon Austin | WR | 1 | 271 | 271 | 271 |
Nelson Agholor | WR | 1 | 26 | 26 | 26 |
John Brown | WR | 1 | 168 | 168 | 168 |
Quinton Patton | WR | 1 | 1 | 1 | 1 |
Chris Conley | WR | 1 | 1 | 1 | 1 |
Marquise Goodwin | WR | 1 | 21 | 21 | 21 |
Eli Rogers | WR | 1 | 256 | 256 | 256 |
Michael Thomas | WR | 1 | 302 | 302 | 302 |
Cole Beasley | WR | 1 | 122 | 122 | 122 |
Richard Rodgers | TE | 53 | 1 | 54 | 200 |
Ryan Griffin | TE | 51 | 1 | 52 | 200 |
Cameron Brate | TE | 29 | 131 | 278 | 487 |
Dion Sims | TE | 28 | 1 | 21 | 69 |
Hunter Henry | TE | 16 | 112 | 235 | 357 |
Jack Doyle | TE | 11 | 50 | 177 | 389 |
Austin Seferian-Jenkins | TE | 10 | 2 | 18 | 77 |
Garrett Celek | TE | 6 | 1 | 19 | 64 |
Larry Donnell | TE | 5 | 1 | 10 | 19 |
Charles Clay | TE | 4 | 1 | 35 | 113 |
Zach Miller | TE | 4 | 278 | 381 | 451 |
Jace Amaro | TE | 3 | 1 | 6 | 12 |
Will Tye | TE | 3 | 1 | 20 | 57 |
C.J. Uzomah | TE | 3 | 8 | 47 | 87 |
Trey Burton | TE | 3 | 32 | 90 | 201 |
Marcedes Lewis | TE | 2 | 1 | 2 | 3 |
Vance McDonald | TE | 2 | 1 | 38 | 75 |
Ed Dickson | TE | 1 | 1 | 1 | 1 |
Lance Kendricks | TE | 1 | 1 | 1 | 1 |
Crockett Gillmore | TE | 1 | 2 | 2 | 2 |
Brent Celek | TE | 1 | 1 | 1 | 1 |
Ladarius Green | TE | 1 | 16 | 16 | 16 |
Antonio Gates | TE | 1 | 196 | 196 | 196 |
Dustin Hopkins | PK | 75 | 1 | 14 | 88 |
Josh Lambo | PK | 29 | 1 | 5 | 41 |
Matt Prater | PK | 14 | 1 | 4 | 21 |
Will Lutz | PK | 9 | 1 | 2 | 10 |
Blair Walsh | PK | 8 | 1 | 15 | 65 |
Brandon McManus | PK | 8 | 1 | 6 | 27 |
Matt Bryant | PK | 7 | 1 | 4 | 9 |
Mike Nugent | PK | 6 | 1 | 2 | 4 |
Steven Hauschka | PK | 5 | 2 | 17 | 50 |
Josh Brown | PK | 5 | 1 | 1 | 3 |
Nick Novak | PK | 4 | 1 | 2 | 3 |
Adam Vinatieri | PK | 3 | 2 | 13 | 21 |
Caleb Sturgis | PK | 2 | 1 | 1 | 1 |
Sebastian Janikowski | PK | 1 | 3 | 3 | 3 |
Chandler Catanzaro | PK | 1 | 17 | 17 | 17 |
Jason Myers | PK | 1 | 1 | 1 | 1 |
WAS Team Defense | DF | 71 | 1 | 13 | 103 |
BUF Team Defense | DF | 35 | 1 | 15 | 61 |
PHI Team Defense | DF | 34 | 1 | 44 | 126 |
DET Team Defense | DF | 31 | 1 | 4 | 15 |
CIN Team Defense | DF | 26 | 1 | 12 | 78 |
KC Team Defense | DF | 26 | 1 | 38 | 102 |
BAL Team Defense | DF | 23 | 1 | 10 | 37 |
NYJ Team Defense | DF | 14 | 1 | 8 | 45 |
LA Team Defense | DF | 11 | 6 | 21 | 51 |
SF Team Defense | DF | 7 | 1 | 2 | 4 |
NE Team Defense | DF | 4 | 53 | 72 | 100 |
IND Team Defense | DF | 4 | 1 | 8 | 17 |
JAC Team Defense | DF | 4 | 1 | 1 | 2 |
NYG Team Defense | DF | 3 | 1 | 2 | 4 |
DAL Team Defense | DF | 3 | 1 | 5 | 12 |
PIT Team Defense | DF | 2 | 1 | 7 | 13 |
SD Team Defense | DF | 2 | 1 | 2 | 3 |
OAK Team Defense | DF | 2 | 1 | 2 | 3 |
HOU Team Defense | DF | 1 | 1 | 1 | 1 |
MIN Team Defense | DF | 1 | 176 | 176 | 176 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Ryan Fitzpatrick | QB | 25 | | | |
Brock Osweiler | QB | 21 | | | |
Marcus Mariota | QB | 20 | | | |
Tyrod Taylor | QB | 9 | | | |
Alex Smith | QB | 9 | | | |
Dak Prescott | QB | 5 | | | |
Sam Bradford | QB | 5 | | | |
Joe Flacco | QB | 5 | | | |
Ryan Tannehill | QB | 4 | | | |
Andy Dalton | QB | 4 | | | |
Jay Cutler | QB | 3 | | | |
Carson Wentz | QB | 2 | | | |
Jimmy Garoppolo | QB | 1 | | | |
Tony Romo | QB | 1 | | | |
Robert Griffin | QB | 1 | | | |
Blaine Gabbert | QB | 1 | | | |
Kirk Cousins | QB | 1 | | | |
Blake Bortles | QB | 1 | | | |
Russell Wilson | QB | 1 | | | |
Shane Vereen | RB | 87 | | | |
Charcandrick West | RB | 27 | | | |
Ameer Abdullah | RB | 21 | | | |
Kenneth Farrow | RB | 20 | | | |
Tyler Ervin | RB | 18 | | | |
Robert Kelley | RB | 16 | | | |
Adrian Peterson | RB | 16 | | | |
Benny Cunningham | RB | 16 | | | |
Robert Turbin | RB | 15 | | | |
Terrance West | RB | 15 | | | |
Javorius Allen | RB | 14 | | | |
Kenjon Barner | RB | 12 | | | |
Andre Ellington | RB | 12 | | | |
Jalen Richard | RB | 12 | | | |
Ronnie Hillman | RB | 12 | | | |
Dexter McCluster | RB | 10 | | | |
Danny Woodhead | RB | 10 | | | |
Zach Zenner | RB | 10 | | | |
Josh Ferguson | RB | 9 | | | |
Shaun Draughn | RB | 9 | | | |
D.J. Foster | RB | 8 | | | |
Lance Dunbar | RB | 8 | | | |
Chris Johnson | RB | 8 | | | |
James Starks | RB | 7 | | | |
Kenyan Drake | RB | 6 | | | |
C.J. Prosise | RB | 6 | | | |
Mike Gillislee | RB | 5 | | | |
Damien Williams | RB | 5 | | | |
Jeremy Langford | RB | 5 | | | |
Chris Thompson | RB | 4 | | | |
Cameron Artis-Payne | RB | 4 | | | |
Darren McFadden | RB | 4 | | | |
Tim Hightower | RB | 4 | | | |
Fozzy Whittaker | RB | 4 | | | |
Travaris Cadet | RB | 4 | | | |
Karlos Williams | RB | 4 | | | |
Jay Ajayi | RB | 4 | | | |
Marshawn Lynch | RB | 4 | | | |
Jonathan Williams | RB | 3 | | | |
Reggie Bush | RB | 3 | | | |
James White | RB | 3 | | | |
DeAndre Washington | RB | 3 | | | |
Ka'Deem Carey | RB | 3 | | | |
Denard Robinson | RB | 3 | | | |
C.J. Spiller | RB | 2 | | | |
Mike Tolbert | RB | 2 | | | |
Justin Forsett | RB | 2 | | | |
Jacquizz Rodgers | RB | 2 | | | |
Dion Lewis | RB | 2 | | | |
Matt Asiata | RB | 2 | | | |
Alfred Blue | RB | 2 | | | |
Isaiah Pead | RB | 2 | | | |
Jonathan Stewart | RB | 1 | | | |
Bishop Sankey | RB | 1 | | | |
Arian Foster | RB | 1 | | | |
Raheem Mostert | RB | 1 | | | |
Mike Davis | RB | 1 | | | |
Eli Rogers | WR | 26 | | | |
Jeremy Kerley | WR | 24 | | | |
Rishard Matthews | WR | 24 | | | |
Breshad Perriman | WR | 24 | | | |
Eddie Royal | WR | 23 | | | |
Josh Doctson | WR | 23 | | | |
Devin Funchess | WR | 23 | | | |
Jermaine Kearse | WR | 19 | | | |
Kamar Aiken | WR | 19 | | | |
Vincent Jackson | WR | 18 | | | |
Brandon LaFell | WR | 17 | | | |
Quinton Patton | WR | 16 | | | |
Laquon Treadwell | WR | 16 | | | |
Dontrelle Inman | WR | 14 | | | |
Torrey Smith | WR | 14 | | | |
Nelson Agholor | WR | 13 | | | |
Markus Wheaton | WR | 12 | | | |
Kenny Britt | WR | 10 | | | |
Dorial Green-Beckham | WR | 9 | | | |
Robert Woods | WR | 8 | | | |
Kenny Stills | WR | 6 | | | |
Sammie Coates | WR | 6 | | | |
Marquise Goodwin | WR | 5 | | | |
Tyler Boyd | WR | 5 | | | |
Chris Conley | WR | 4 | | | |
Malcolm Mitchell | WR | 4 | | | |
Marqise Lee | WR | 4 | | | |
Pierre Garcon | WR | 4 | | | |
Charles Johnson | WR | 4 | | | |
Corey Coleman | WR | 3 | | | |
Andre Johnson | WR | 3 | | | |
Braxton Miller | WR | 3 | | | |
Danny Amendola | WR | 2 | | | |
Ted Ginn | WR | 2 | | | |
Tajae Sharpe | WR | 2 | | | |
Davante Adams | WR | 2 | | | |
Justin Hardy | WR | 2 | | | |
Andrew Hawkins | WR | 2 | | | |
Terrance Williams | WR | 2 | | | |
Brandon Coleman | WR | 2 | | | |
Tyreek Hill | WR | 1 | | | |
Donte Moncrief | WR | 1 | | | |
Rashard Higgins | WR | 1 | | | |
Chris Hogan | WR | 1 | | | |
Kevin White | WR | 1 | | | |
Anquan Boldin | WR | 1 | | | |
Kendall Wright | WR | 1 | | | |
Paul Richardson | WR | 1 | | | |
Quan Bray | WR | 1 | | | |
Jared Cook | TE | 52 | | | |
Trey Burton | TE | 49 | | | |
Jordan Cameron | TE | 27 | | | |
Charles Clay | TE | 16 | | | |
Austin Seferian-Jenkins | TE | 16 | | | |
Will Tye | TE | 16 | | | |
Austin Hooper | TE | 15 | | | |
Lance Kendricks | TE | 14 | | | |
Vance McDonald | TE | 13 | | | |
Larry Donnell | TE | 11 | | | |
Jermaine Gresham | TE | 8 | | | |
Vernon Davis | TE | 6 | | | |
Tyler Kroft | TE | 5 | | | |
Ladarius Green | TE | 5 | | | |
C.J. Uzomah | TE | 4 | | | |
Virgil Green | TE | 4 | | | |
Jacob Tamme | TE | 4 | | | |
Brent Celek | TE | 3 | | | |
Tyler Higbee | TE | 3 | | | |
Crockett Gillmore | TE | 3 | | | |
Jeff Heuerman | TE | 2 | | | |
Benjamin Watson | TE | 1 | | | |
Jack Doyle | TE | 1 | | | |
Richard Rodgers | TE | 1 | | | |
Zach Ertz | TE | 1 | | | |
Marcedes Lewis | TE | 1 | | | |
Antonio Gates | TE | 1 | | | |
Stephen Anderson | TE | 1 | | | |
Hunter Henry | TE | 1 | | | |
Martellus Bennett | TE | 1 | | | |
Maxx Williams | TE | 1 | | | |
Mason Crosby | PK | 62 | | | |
Josh Brown | PK | 16 | | | |
Chris Boswell | PK | 16 | | | |
Nick Folk | PK | 7 | | | |
Nick Novak | PK | 7 | | | |
Matt Bryant | PK | 7 | | | |
Cairo Santos | PK | 6 | | | |
Chandler Catanzaro | PK | 6 | | | |
Roberto Aguayo | PK | 5 | | | |
Blair Walsh | PK | 5 | | | |
Will Lutz | PK | 5 | | | |
Steven Hauschka | PK | 5 | | | |
Adam Vinatieri | PK | 5 | | | |
Brandon McManus | PK | 4 | | | |
Jason Myers | PK | 2 | | | |
Caleb Sturgis | PK | 2 | | | |
Dan Carpenter | PK | 1 | | | |
Sebastian Janikowski | PK | 1 | | | |
Ryan Succop | PK | 1 | | | |
Mike Nugent | PK | 1 | | | |
Graham Gano | PK | 1 | | | |
MIA Team Defense | DF | 77 | | | |
GB Team Defense | DF | 38 | | | |
PIT Team Defense | DF | 26 | | | |
NYG Team Defense | DF | 25 | | | |
TB Team Defense | DF | 25 | | | |
HOU Team Defense | DF | 16 | | | |
DAL Team Defense | DF | 10 | | | |
BAL Team Defense | DF | 10 | | | |
SF Team Defense | DF | 6 | | | |
LA Team Defense | DF | 6 | | | |
OAK Team Defense | DF | 4 | | | |
BUF Team Defense | DF | 3 | | | |
NYJ Team Defense | DF | 3 | | | |
JAC Team Defense | DF | 2 | | | |
CIN Team Defense | DF | 2 | | | |
PHI Team Defense | DF | 2 | | | |
SEA Team Defense | DF | 2 | | | |
WAS Team Defense | DF | 2 | | | |
DET Team Defense | DF | 1 | | | |
KC Team Defense | DF | 1 | | | |
CHI Team Defense | DF | 1 | | | |