FFPC Waiver Results - Main Event
NFL Week - 3
Waivers Run #2
(generated Oct-03-2016 08:25)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Ryan Tannehill | QB | 5 | 1 | 7 | 11 |
Joe Flacco | QB | 4 | 1 | 15 | 53 |
Carson Wentz | QB | 3 | 1 | 5 | 13 |
Tyrod Taylor | QB | 3 | 2 | 5 | 11 |
Alex Smith | QB | 3 | 1 | 4 | 10 |
Trevor Siemian | QB | 2 | 1 | 26 | 50 |
Sam Bradford | QB | 2 | 1 | 11 | 21 |
Blaine Gabbert | QB | 1 | 1 | 1 | 1 |
Ryan Fitzpatrick | QB | 1 | 42 | 42 | 42 |
Dak Prescott | QB | 1 | 1 | 1 | 1 |
Josh Ferguson | RB | 15 | 1 | 20 | 91 |
Kenneth Farrow | RB | 15 | 1 | 29 | 101 |
Mike Gillislee | RB | 9 | 1 | 4 | 25 |
Robert Turbin | RB | 7 | 1 | 11 | 25 |
Zach Zenner | RB | 7 | 1 | 14 | 50 |
Ronnie Hillman | RB | 7 | 2 | 34 | 145 |
Jacquizz Rodgers | RB | 6 | 1 | 11 | 53 |
Andre Ellington | RB | 4 | 1 | 1 | 1 |
Orleans Darkwa | RB | 4 | 1 | 10 | 35 |
C.J. Prosise | RB | 3 | 2 | 3 | 4 |
Dexter McCluster | RB | 3 | 16 | 54 | 117 |
Fozzy Whittaker | RB | 2 | 84 | 208 | 333 |
Karlos Williams | RB | 2 | 1 | 13 | 25 |
Cameron Artis-Payne | RB | 2 | 91 | 107 | 123 |
Jalen Richard | RB | 2 | 1 | 43 | 85 |
Benny Cunningham | RB | 2 | 3 | 52 | 100 |
Kenyan Drake | RB | 2 | 15 | 19 | 23 |
Charcandrick West | RB | 2 | 1 | 7 | 13 |
Chris Johnson | RB | 1 | 1 | 1 | 1 |
Javorius Allen | RB | 1 | 1 | 1 | 1 |
Damien Williams | RB | 1 | 1 | 1 | 1 |
Paul Perkins | RB | 1 | 1 | 1 | 1 |
Wendell Smallwood | RB | 1 | 4 | 4 | 4 |
James Starks | RB | 1 | 126 | 126 | 126 |
Isaiah Pead | RB | 1 | 1 | 1 | 1 |
Lance Dunbar | RB | 1 | 1 | 1 | 1 |
Denard Robinson | RB | 1 | 2 | 2 | 2 |
Eddie Royal | WR | 13 | 1 | 31 | 190 |
Adam Humphries | WR | 10 | 1 | 8 | 25 |
Marquise Goodwin | WR | 7 | 1 | 18 | 75 |
Kenny Britt | WR | 6 | 2 | 14 | 29 |
Marqise Lee | WR | 4 | 1 | 15 | 38 |
Robert Woods | WR | 4 | 3 | 30 | 51 |
Justin Hardy | WR | 4 | 1 | 3 | 7 |
Jaron Brown | WR | 3 | 3 | 30 | 80 |
Josh Doctson | WR | 2 | 1 | 2 | 2 |
Andrew Hawkins | WR | 2 | 8 | 15 | 22 |
Jamison Crowder | WR | 2 | 21 | 36 | 50 |
Brandon Coleman | WR | 2 | 1 | 1 | 1 |
Dorial Green-Beckham | WR | 2 | 2 | 2 | 2 |
Dontrelle Inman | WR | 2 | 1 | 2 | 2 |
Ted Ginn | WR | 1 | 1 | 1 | 1 |
Rishard Matthews | WR | 1 | 12 | 12 | 12 |
Breshad Perriman | WR | 1 | 1 | 1 | 1 |
Brandon LaFell | WR | 1 | 1 | 1 | 1 |
Adam Thielen | WR | 1 | 16 | 16 | 16 |
Nelson Agholor | WR | 1 | 39 | 39 | 39 |
Kenny Stills | WR | 1 | 2 | 2 | 2 |
Anquan Boldin | WR | 1 | 14 | 14 | 14 |
Jermaine Kearse | WR | 1 | 3 | 3 | 3 |
Torrey Smith | WR | 1 | 37 | 37 | 37 |
Paul Richardson | WR | 1 | 1 | 1 | 1 |
Sammie Coates | WR | 1 | 31 | 31 | 31 |
Hunter Henry | TE | 34 | 1 | 55 | 138 |
Cameron Brate | TE | 25 | 3 | 74 | 234 |
Trey Burton | TE | 20 | 1 | 24 | 75 |
Austin Hooper | TE | 14 | 1 | 5 | 27 |
Jack Doyle | TE | 9 | 1 | 9 | 31 |
Lance Kendricks | TE | 8 | 1 | 11 | 42 |
Vernon Davis | TE | 4 | 1 | 8 | 14 |
Tyler Kroft | TE | 3 | 1 | 3 | 6 |
Larry Donnell | TE | 3 | 1 | 1 | 1 |
Ladarius Green | TE | 2 | 3 | 12 | 22 |
Will Tye | TE | 2 | 1 | 1 | 1 |
Vance McDonald | TE | 1 | 32 | 32 | 32 |
Marcedes Lewis | TE | 1 | 5 | 5 | 5 |
C.J. Uzomah | TE | 1 | 3 | 3 | 3 |
Jordan Cameron | TE | 1 | 7 | 7 | 7 |
Charles Clay | TE | 1 | 16 | 16 | 16 |
Richard Rodgers | TE | 1 | 1 | 1 | 1 |
Matt Bryant | PK | 5 | 1 | 4 | 7 |
Nick Folk | PK | 4 | 1 | 4 | 10 |
Josh Brown | PK | 4 | 1 | 4 | 11 |
Josh Lambo | PK | 4 | 1 | 2 | 3 |
Will Lutz | PK | 3 | 1 | 1 | 1 |
Adam Vinatieri | PK | 2 | 2 | 2 | 3 |
Steven Hauschka | PK | 1 | 1 | 1 | 1 |
Dustin Hopkins | PK | 1 | 1 | 1 | 1 |
Brandon McManus | PK | 1 | 10 | 10 | 10 |
Chandler Catanzaro | PK | 1 | 11 | 11 | 11 |
Cairo Santos | PK | 1 | 1 | 1 | 1 |
Chris Boswell | PK | 1 | 1 | 1 | 1 |
NYG Team Defense | DF | 10 | 1 | 5 | 12 |
WAS Team Defense | DF | 7 | 1 | 3 | 11 |
PIT Team Defense | DF | 6 | 1 | 1 | 1 |
DAL Team Defense | DF | 6 | 1 | 1 | 2 |
CIN Team Defense | DF | 5 | 1 | 8 | 21 |
MIA Team Defense | DF | 3 | 16 | 46 | 77 |
TB Team Defense | DF | 3 | 3 | 16 | 33 |
SD Team Defense | DF | 3 | 1 | 2 | 3 |
KC Team Defense | DF | 2 | 11 | 25 | 39 |
LA Team Defense | DF | 2 | 1 | 6 | 11 |
TEN Team Defense | DF | 2 | 23 | 23 | 23 |
GB Team Defense | DF | 1 | 1 | 1 | 1 |
DET Team Defense | DF | 1 | 1 | 1 | 1 |
MIN Team Defense | DF | 1 | 1 | 1 | 1 |
NYJ Team Defense | DF | 1 | 2 | 2 | 2 |
BUF Team Defense | DF | 1 | 1 | 1 | 1 |
BAL Team Defense | DF | 1 | 1 | 1 | 1 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Brock Osweiler | QB | 6 | | | |
Josh McCown | QB | 2 | | | |
Alex Smith | QB | 2 | | | |
Tyrod Taylor | QB | 2 | | | |
Jay Cutler | QB | 2 | | | |
Andy Dalton | QB | 2 | | | |
Jameis Winston | QB | 2 | | | |
Carson Wentz | QB | 1 | | | |
Ryan Fitzpatrick | QB | 1 | | | |
Jimmy Garoppolo | QB | 1 | | | |
Tyler Ervin | RB | 20 | | | |
Adrian Peterson | RB | 15 | | | |
Ameer Abdullah | RB | 13 | | | |
Danny Woodhead | RB | 10 | | | |
Robert Kelley | RB | 8 | | | |
Travaris Cadet | RB | 7 | | | |
Kenjon Barner | RB | 6 | | | |
Javorius Allen | RB | 6 | | | |
Reggie Bush | RB | 4 | | | |
Charcandrick West | RB | 4 | | | |
Benny Cunningham | RB | 4 | | | |
Jalen Richard | RB | 3 | | | |
C.J. Spiller | RB | 3 | | | |
D.J. Foster | RB | 3 | | | |
Paul Perkins | RB | 3 | | | |
Darren McFadden | RB | 3 | | | |
Andre Ellington | RB | 3 | | | |
Jacquizz Rodgers | RB | 2 | | | |
Mike Gillislee | RB | 2 | | | |
Robert Turbin | RB | 2 | | | |
Tim Hightower | RB | 2 | | | |
Ronnie Hillman | RB | 2 | | | |
C.J. Prosise | RB | 2 | | | |
Lance Dunbar | RB | 1 | | | |
Kenneth Dixon | RB | 1 | | | |
Terrance West | RB | 1 | | | |
DeAndre Washington | RB | 1 | | | |
Orleans Darkwa | RB | 1 | | | |
Ka'Deem Carey | RB | 1 | | | |
Ray Rice | RB | 1 | | | |
Bilal Powell | RB | 1 | | | |
Marshawn Lynch | RB | 1 | | | |
Shaun Draughn | RB | 1 | | | |
Kapri Bibbs | RB | 1 | | | |
Kenneth Farrow | RB | 1 | | | |
Damien Williams | RB | 1 | | | |
Joique Bell | RB | 1 | | | |
Jeremy Kerley | WR | 8 | | | |
Kamar Aiken | WR | 6 | | | |
Dorial Green-Beckham | WR | 6 | | | |
Terrance Williams | WR | 5 | | | |
Kenny Stills | WR | 5 | | | |
Jermaine Kearse | WR | 5 | | | |
Quinton Patton | WR | 4 | | | |
Chris Conley | WR | 4 | | | |
Robert Woods | WR | 4 | | | |
Rishard Matthews | WR | 4 | | | |
Brandon LaFell | WR | 4 | | | |
Nelson Agholor | WR | 3 | | | |
Corey Coleman | WR | 3 | | | |
Braxton Miller | WR | 3 | | | |
Laquon Treadwell | WR | 3 | | | |
Pierre Garcon | WR | 3 | | | |
Dontrelle Inman | WR | 2 | | | |
Jared Abbrederis | WR | 2 | | | |
Charles Johnson | WR | 2 | | | |
Keenan Allen | WR | 2 | | | |
Seth Roberts | WR | 2 | | | |
Devin Funchess | WR | 2 | | | |
Terrelle Pryor | WR | 2 | | | |
Breshad Perriman | WR | 2 | | | |
Jalin Marshall | WR | 2 | | | |
Danny Amendola | WR | 2 | | | |
Anquan Boldin | WR | 1 | | | |
Andre Johnson | WR | 1 | | | |
Bruce Ellington | WR | 1 | | | |
Markus Wheaton | WR | 1 | | | |
Kevin White | WR | 1 | | | |
Josh Doctson | WR | 1 | | | |
Marqise Lee | WR | 1 | | | |
Adam Humphries | WR | 1 | | | |
Louis Murphy | WR | 1 | | | |
Eddie Royal | WR | 1 | | | |
Sammie Coates | WR | 1 | | | |
Jaelen Strong | WR | 1 | | | |
Ted Ginn | WR | 1 | | | |
Davante Adams | WR | 1 | | | |
Adam Thielen | WR | 1 | | | |
Eli Rogers | WR | 1 | | | |
Jamison Crowder | WR | 1 | | | |
Malcolm Mitchell | WR | 1 | | | |
Jaron Brown | WR | 1 | | | |
Austin Seferian-Jenkins | TE | 42 | | | |
Brent Celek | TE | 9 | | | |
Larry Donnell | TE | 4 | | | |
Ladarius Green | TE | 4 | | | |
Will Tye | TE | 3 | | | |
Richard Rodgers | TE | 3 | | | |
C.J. Uzomah | TE | 3 | | | |
Charles Clay | TE | 3 | | | |
Crockett Gillmore | TE | 2 | | | |
Tyler Kroft | TE | 2 | | | |
Jack Doyle | TE | 1 | | | |
Jordan Cameron | TE | 1 | | | |
Vance McDonald | TE | 1 | | | |
Jeff Heuerman | TE | 1 | | | |
Benjamin Watson | TE | 1 | | | |
Antonio Gates | TE | 1 | | | |
Austin Hooper | TE | 1 | | | |
Matt Prater | PK | 4 | | | |
Steven Hauschka | PK | 3 | | | |
Mason Crosby | PK | 3 | | | |
Cairo Santos | PK | 2 | | | |
Roberto Aguayo | PK | 2 | | | |
Blair Walsh | PK | 2 | | | |
Josh Brown | PK | 1 | | | |
Dustin Hopkins | PK | 1 | | | |
Brandon McManus | PK | 1 | | | |
Nick Folk | PK | 1 | | | |
Will Lutz | PK | 1 | | | |
PHI Team Defense | DF | 12 | | | |
TB Team Defense | DF | 7 | | | |
BAL Team Defense | DF | 5 | | | |
NYJ Team Defense | DF | 4 | | | |
GB Team Defense | DF | 3 | | | |
KC Team Defense | DF | 3 | | | |
CIN Team Defense | DF | 2 | | | |
NYG Team Defense | DF | 1 | | | |
SD Team Defense | DF | 1 | | | |
DET Team Defense | DF | 1 | | | |
OAK Team Defense | DF | 1 | | | |
PIT Team Defense | DF | 1 | | | |
LA Team Defense | DF | 1 | | | |