FFPC Waiver Results - Footballguys Players Championship
NFL Week - 4
Waivers Run #1
(generated Oct-03-2016 08:25)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Trevor Siemian | QB | 301 | 1 | 49 | 361 |
Carson Wentz | QB | 213 | 1 | 55 | 484 |
Dak Prescott | QB | 88 | 1 | 38 | 333 |
Joe Flacco | QB | 75 | 1 | 35 | 222 |
Tyrod Taylor | QB | 27 | 1 | 20 | 122 |
Sam Bradford | QB | 26 | 1 | 25 | 137 |
Alex Smith | QB | 24 | 1 | 7 | 40 |
Kirk Cousins | QB | 21 | 11 | 89 | 241 |
Andy Dalton | QB | 21 | 1 | 26 | 126 |
Brian Hoyer | QB | 20 | 1 | 9 | 55 |
Ryan Tannehill | QB | 16 | 1 | 54 | 385 |
Brock Osweiler | QB | 9 | 1 | 3 | 13 |
Marcus Mariota | QB | 5 | 1 | 14 | 54 |
Jameis Winston | QB | 3 | 106 | 202 | 311 |
Tony Romo | QB | 3 | 1 | 2 | 4 |
Matthew Stafford | QB | 2 | 154 | 299 | 444 |
Jimmy Garoppolo | QB | 2 | 1 | 21 | 41 |
Josh McCown | QB | 2 | 7 | 10 | 12 |
Philip Rivers | QB | 1 | 321 | 321 | 321 |
Colin Kaepernick | QB | 1 | 1 | 1 | 1 |
Eli Manning | QB | 1 | 85 | 85 | 85 |
Blaine Gabbert | QB | 1 | 1 | 1 | 1 |
Orleans Darkwa | RB | 503 | 1 | 149 | 556 |
Wendell Smallwood | RB | 381 | 1 | 197 | 601 |
Bobby Rainey | RB | 258 | 1 | 65 | 301 |
Paul Perkins | RB | 230 | 1 | 59 | 306 |
C.J. Spiller | RB | 133 | 1 | 16 | 201 |
Josh Ferguson | RB | 83 | 1 | 44 | 278 |
Mike Gillislee | RB | 59 | 1 | 13 | 123 |
Travaris Cadet | RB | 53 | 1 | 70 | 480 |
Kenjon Barner | RB | 50 | 1 | 42 | 150 |
C.J. Prosise | RB | 50 | 1 | 25 | 99 |
Adrian Peterson | RB | 40 | 1 | 95 | 444 |
Terrance West | RB | 39 | 1 | 50 | 408 |
Ka'Deem Carey | RB | 32 | 1 | 30 | 175 |
Damien Williams | RB | 29 | 1 | 26 | 91 |
Joique Bell | RB | 27 | 1 | 76 | 301 |
Jalen Richard | RB | 25 | 1 | 37 | 189 |
Benny Cunningham | RB | 22 | 1 | 16 | 67 |
Kenyan Drake | RB | 20 | 8 | 61 | 280 |
Cameron Artis-Payne | RB | 19 | 1 | 139 | 367 |
Alex Collins | RB | 17 | 1 | 15 | 33 |
Robert Turbin | RB | 16 | 1 | 15 | 66 |
Kenneth Dixon | RB | 16 | 58 | 268 | 503 |
Jordan Howard | RB | 16 | 401 | 584 | 940 |
DeAndre Washington | RB | 15 | 11 | 153 | 480 |
Tim Hightower | RB | 14 | 1 | 8 | 27 |
Dexter McCluster | RB | 14 | 4 | 62 | 150 |
James White | RB | 12 | 5 | 90 | 222 |
Alfred Blue | RB | 12 | 1 | 13 | 33 |
Dion Lewis | RB | 12 | 1 | 81 | 257 |
Karlos Williams | RB | 11 | 1 | 10 | 82 |
Lance Dunbar | RB | 10 | 1 | 16 | 51 |
Charcandrick West | RB | 10 | 1 | 32 | 75 |
Kenneth Farrow | RB | 10 | 1 | 1 | 3 |
Chris Johnson | RB | 10 | 1 | 25 | 73 |
Marshawn Lynch | RB | 10 | 6 | 8 | 13 |
Darren Sproles | RB | 9 | 150 | 345 | 512 |
Jonathan Williams | RB | 8 | 1 | 16 | 68 |
Fozzy Whittaker | RB | 8 | 11 | 77 | 211 |
Jacquizz Rodgers | RB | 7 | 1 | 5 | 18 |
Robert Kelley | RB | 7 | 1 | 4 | 11 |
Shaun Draughn | RB | 7 | 1 | 11 | 31 |
Devontae Booker | RB | 7 | 9 | 55 | 102 |
Justin Forsett | RB | 7 | 19 | 111 | 228 |
Chris Thompson | RB | 5 | 23 | 93 | 200 |
Jonathan Grimes | RB | 5 | 1 | 5 | 21 |
James Starks | RB | 4 | 1 | 6 | 12 |
Alfred Morris | RB | 4 | 59 | 89 | 129 |
Tyler Ervin | RB | 4 | 1 | 8 | 13 |
Ronnie Hillman | RB | 4 | 7 | 12 | 15 |
Ameer Abdullah | RB | 4 | 1 | 13 | 30 |
Bilal Powell | RB | 3 | 21 | 57 | 108 |
Zach Zenner | RB | 2 | 2 | 7 | 12 |
Anthony Dixon | RB | 2 | 51 | 74 | 98 |
Rashad Jennings | RB | 2 | 263 | 398 | 534 |
Mike Tolbert | RB | 2 | 1 | 1 | 1 |
Javorius Allen | RB | 1 | 11 | 11 | 11 |
Andy Janovich | RB | 1 | 1 | 1 | 1 |
T.J. Yeldon | RB | 1 | 522 | 522 | 522 |
Duke Johnson | RB | 1 | 739 | 739 | 739 |
Chris Ivory | RB | 1 | 301 | 301 | 301 |
Isaiah Pead | RB | 1 | 1 | 1 | 1 |
Andre Ellington | RB | 1 | 1 | 1 | 1 |
Christine Michael | RB | 1 | 809 | 809 | 809 |
Marcel Reece | RB | 1 | 1 | 1 | 1 |
Jay Ajayi | RB | 1 | 8 | 8 | 8 |
Jonathan Stewart | RB | 1 | 250 | 250 | 250 |
Adam Humphries | WR | 467 | 1 | 136 | 511 |
Terrelle Pryor | WR | 153 | 150 | 478 | 954 |
Marqise Lee | WR | 79 | 1 | 18 | 121 |
Jaron Brown | WR | 78 | 1 | 23 | 169 |
Terrance Williams | WR | 69 | 1 | 43 | 212 |
Kenny Stills | WR | 66 | 1 | 39 | 255 |
Dorial Green-Beckham | WR | 58 | 1 | 39 | 279 |
Brandon Coleman | WR | 48 | 1 | 44 | 191 |
Robert Woods | WR | 40 | 1 | 29 | 66 |
Danny Amendola | WR | 38 | 1 | 39 | 200 |
Pierre Garcon | WR | 36 | 1 | 42 | 201 |
Kendall Wright | WR | 35 | 1 | 28 | 101 |
Davante Adams | WR | 30 | 2 | 43 | 151 |
Eddie Royal | WR | 28 | 1 | 28 | 124 |
Anquan Boldin | WR | 26 | 1 | 51 | 139 |
Brice Butler | WR | 23 | 1 | 39 | 137 |
Kenny Britt | WR | 21 | 1 | 41 | 175 |
Jamison Crowder | WR | 21 | 119 | 241 | 371 |
Sammie Coates | WR | 20 | 2 | 59 | 322 |
Ted Ginn | WR | 18 | 1 | 24 | 77 |
Cole Beasley | WR | 17 | 50 | 152 | 269 |
Breshad Perriman | WR | 14 | 1 | 17 | 58 |
Corey Coleman | WR | 12 | 1 | 104 | 303 |
Kevin White | WR | 12 | 65 | 232 | 529 |
Dontrelle Inman | WR | 11 | 3 | 24 | 61 |
Steve Smith | WR | 11 | 31 | 226 | 503 |
Nelson Agholor | WR | 10 | 1 | 27 | 57 |
John Brown | WR | 10 | 125 | 204 | 601 |
Torrey Smith | WR | 9 | 1 | 41 | 222 |
Rishard Matthews | WR | 8 | 1 | 12 | 59 |
Seth Roberts | WR | 8 | 1 | 22 | 75 |
Malcolm Mitchell | WR | 8 | 1 | 13 | 59 |
Jeremy Kerley | WR | 8 | 1 | 23 | 68 |
Josh Doctson | WR | 7 | 12 | 54 | 157 |
Vincent Jackson | WR | 7 | 1 | 36 | 75 |
Chris Hogan | WR | 7 | 7 | 61 | 237 |
Mohamed Sanu | WR | 7 | 10 | 176 | 354 |
Devin Funchess | WR | 6 | 1 | 25 | 51 |
Brandon LaFell | WR | 6 | 1 | 13 | 37 |
Tavon Austin | WR | 6 | 24 | 152 | 220 |
Eli Rogers | WR | 5 | 1 | 23 | 55 |
Brian Quick | WR | 4 | 1 | 21 | 51 |
Markus Wheaton | WR | 4 | 2 | 57 | 145 |
Adam Thielen | WR | 3 | 1 | 1 | 1 |
Donte Moncrief | WR | 3 | 200 | 393 | 519 |
Tyreek Hill | WR | 3 | 1 | 2 | 5 |
Justin Hardy | WR | 3 | 2 | 8 | 15 |
Michael Thomas | WR | 2 | 329 | 376 | 422 |
Jalin Marshall | WR | 2 | 1 | 10 | 18 |
Chris Conley | WR | 2 | 1 | 4 | 6 |
Charles Johnson | WR | 2 | 8 | 8 | 8 |
Paul Richardson | WR | 1 | 1 | 1 | 1 |
Marquise Goodwin | WR | 1 | 1 | 1 | 1 |
Kamar Aiken | WR | 1 | 50 | 50 | 50 |
Jaelen Strong | WR | 1 | 1 | 1 | 1 |
Laquon Treadwell | WR | 1 | 2 | 2 | 2 |
Robby Anderson | WR | 1 | 2 | 2 | 2 |
Richard Rodgers | TE | 180 | 1 | 51 | 421 |
Cameron Brate | TE | 164 | 1 | 255 | 583 |
Hunter Henry | TE | 155 | 3 | 161 | 602 |
Ryan Griffin | TE | 139 | 1 | 37 | 186 |
Dion Sims | TE | 116 | 1 | 22 | 151 |
Jack Doyle | TE | 64 | 12 | 152 | 458 |
Austin Seferian-Jenkins | TE | 31 | 1 | 45 | 233 |
Zach Miller | TE | 30 | 7 | 281 | 515 |
Garrett Celek | TE | 23 | 1 | 20 | 61 |
Virgil Green | TE | 23 | 1 | 58 | 250 |
Larry Donnell | TE | 14 | 1 | 12 | 59 |
Marcedes Lewis | TE | 13 | 1 | 19 | 85 |
Trey Burton | TE | 11 | 1 | 28 | 111 |
Jace Amaro | TE | 11 | 1 | 21 | 85 |
Ladarius Green | TE | 10 | 1 | 12 | 80 |
Lance Kendricks | TE | 8 | 5 | 35 | 150 |
Vance McDonald | TE | 7 | 4 | 83 | 455 |
Will Tye | TE | 6 | 1 | 12 | 50 |
C.J. Uzomah | TE | 6 | 1 | 23 | 58 |
Vernon Davis | TE | 3 | 1 | 20 | 50 |
Coby Fleener | TE | 3 | 413 | 470 | 567 |
Charles Clay | TE | 3 | 17 | 24 | 33 |
Austin Hooper | TE | 2 | 1 | 1 | 1 |
Brent Celek | TE | 2 | 12 | 33 | 54 |
Zach Ertz | TE | 2 | 250 | 470 | 690 |
Gary Barnidge | TE | 2 | 105 | 164 | 222 |
Antonio Gates | TE | 2 | 53 | 114 | 176 |
Jordan Cameron | TE | 2 | 3 | 6 | 10 |
John Phillips | TE | 2 | 1 | 10 | 20 |
Jesse James | TE | 2 | 21 | 28 | 35 |
Kyle Rudolph | TE | 1 | 149 | 149 | 149 |
Jeff Heuerman | TE | 1 | 1 | 1 | 1 |
Jermaine Gresham | TE | 1 | 1 | 1 | 1 |
Tyler Kroft | TE | 1 | 5 | 5 | 5 |
Tyler Eifert | TE | 1 | 501 | 501 | 501 |
Darren Fells | TE | 1 | 1 | 1 | 1 |
Clive Walford | TE | 1 | 66 | 66 | 66 |
Jimmy Graham | TE | 1 | 480 | 480 | 480 |
Dustin Hopkins | PK | 382 | 1 | 12 | 200 |
Josh Lambo | PK | 124 | 1 | 3 | 15 |
Matt Prater | PK | 62 | 1 | 2 | 12 |
Will Lutz | PK | 33 | 1 | 6 | 60 |
Adam Vinatieri | PK | 28 | 1 | 4 | 21 |
Blair Walsh | PK | 25 | 1 | 7 | 39 |
Matt Bryant | PK | 24 | 1 | 3 | 11 |
Cairo Santos | PK | 20 | 1 | 4 | 32 |
Mike Nugent | PK | 19 | 1 | 2 | 7 |
Steven Hauschka | PK | 12 | 1 | 9 | 61 |
Brandon McManus | PK | 10 | 1 | 2 | 4 |
Nick Novak | PK | 9 | 1 | 3 | 8 |
Chris Boswell | PK | 8 | 1 | 2 | 8 |
Josh Brown | PK | 7 | 1 | 1 | 2 |
Sebastian Janikowski | PK | 6 | 1 | 1 | 3 |
Dan Bailey | PK | 6 | 1 | 6 | 12 |
Caleb Sturgis | PK | 5 | 1 | 2 | 6 |
Nick Folk | PK | 2 | 1 | 1 | 1 |
Ryan Succop | PK | 1 | 21 | 21 | 21 |
Chandler Catanzaro | PK | 1 | 1 | 1 | 1 |
Dan Carpenter | PK | 1 | 6 | 6 | 6 |
Jason Myers | PK | 1 | 5 | 5 | 5 |
Roberto Aguayo | PK | 1 | 1 | 1 | 1 |
Stephen Gostkowski | PK | 1 | 22 | 22 | 22 |
Justin Tucker | PK | 1 | 5 | 5 | 5 |
Mason Crosby | PK | 1 | 1 | 1 | 1 |
WAS Team Defense | DF | 317 | 1 | 15 | 153 |
BUF Team Defense | DF | 147 | 1 | 16 | 120 |
PHI Team Defense | DF | 142 | 1 | 42 | 251 |
BAL Team Defense | DF | 139 | 1 | 11 | 131 |
DET Team Defense | DF | 128 | 1 | 6 | 46 |
CIN Team Defense | DF | 79 | 1 | 15 | 100 |
KC Team Defense | DF | 74 | 1 | 44 | 177 |
NYJ Team Defense | DF | 64 | 1 | 12 | 76 |
LA Team Defense | DF | 46 | 1 | 11 | 55 |
NE Team Defense | DF | 33 | 1 | 56 | 178 |
SF Team Defense | DF | 28 | 1 | 9 | 61 |
DAL Team Defense | DF | 27 | 1 | 4 | 16 |
SD Team Defense | DF | 21 | 1 | 5 | 16 |
IND Team Defense | DF | 19 | 1 | 4 | 36 |
PIT Team Defense | DF | 16 | 1 | 5 | 33 |
JAC Team Defense | DF | 15 | 1 | 2 | 20 |
NYG Team Defense | DF | 15 | 1 | 9 | 23 |
MIN Team Defense | DF | 6 | 67 | 172 | 350 |
GB Team Defense | DF | 5 | 1 | 8 | 33 |
CLE Team Defense | DF | 4 | 2 | 2 | 4 |
HOU Team Defense | DF | 4 | 4 | 21 | 50 |
OAK Team Defense | DF | 4 | 1 | 2 | 3 |
ATL Team Defense | DF | 2 | 1 | 4 | 8 |
MIA Team Defense | DF | 2 | 1 | 2 | 3 |
TEN Team Defense | DF | 2 | 1 | 1 | 1 |
TB Team Defense | DF | 1 | 1 | 1 | 1 |
DEN Team Defense | DF | 1 | 132 | 132 | 132 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Ryan Fitzpatrick | QB | 126 | | | |
Marcus Mariota | QB | 82 | | | |
Brock Osweiler | QB | 78 | | | |
Alex Smith | QB | 43 | | | |
Tyrod Taylor | QB | 36 | | | |
Joe Flacco | QB | 29 | | | |
Sam Bradford | QB | 26 | | | |
Jay Cutler | QB | 25 | | | |
Andy Dalton | QB | 21 | | | |
Ryan Tannehill | QB | 18 | | | |
Carson Wentz | QB | 14 | | | |
Dak Prescott | QB | 12 | | | |
Tony Romo | QB | 11 | | | |
Blaine Gabbert | QB | 9 | | | |
Robert Griffin | QB | 5 | | | |
Matt Ryan | QB | 5 | | | |
Blake Bortles | QB | 5 | | | |
Kirk Cousins | QB | 4 | | | |
Josh McCown | QB | 4 | | | |
Jimmy Garoppolo | QB | 3 | | | |
Eli Manning | QB | 3 | | | |
Brian Hoyer | QB | 2 | | | |
Derek Carr | QB | 2 | | | |
Jameis Winston | QB | 1 | | | |
Shane Vereen | RB | 377 | | | |
Ameer Abdullah | RB | 138 | | | |
Adrian Peterson | RB | 91 | | | |
Jalen Richard | RB | 91 | | | |
Tyler Ervin | RB | 91 | | | |
Kenjon Barner | RB | 69 | | | |
Zach Zenner | RB | 68 | | | |
Javorius Allen | RB | 67 | | | |
Kenneth Farrow | RB | 66 | | | |
Charcandrick West | RB | 62 | | | |
Andre Ellington | RB | 57 | | | |
Travaris Cadet | RB | 52 | | | |
Tim Hightower | RB | 51 | | | |
Terrance West | RB | 51 | | | |
Jeremy Langford | RB | 46 | | | |
Dexter McCluster | RB | 46 | | | |
Danny Woodhead | RB | 45 | | | |
Josh Ferguson | RB | 44 | | | |
C.J. Prosise | RB | 44 | | | |
Shaun Draughn | RB | 44 | | | |
Benny Cunningham | RB | 42 | | | |
Mike Gillislee | RB | 40 | | | |
Robert Turbin | RB | 40 | | | |
Darren McFadden | RB | 38 | | | |
Ronnie Hillman | RB | 35 | | | |
Robert Kelley | RB | 33 | | | |
Chris Thompson | RB | 28 | | | |
D.J. Foster | RB | 28 | | | |
James Starks | RB | 26 | | | |
Reggie Bush | RB | 25 | | | |
Karlos Williams | RB | 25 | | | |
Matt Asiata | RB | 25 | | | |
Chris Johnson | RB | 21 | | | |
James White | RB | 21 | | | |
Kenyan Drake | RB | 19 | | | |
Ka'Deem Carey | RB | 17 | | | |
Justin Forsett | RB | 16 | | | |
Marshawn Lynch | RB | 16 | | | |
C.J. Spiller | RB | 16 | | | |
Jonathan Williams | RB | 16 | | | |
Fozzy Whittaker | RB | 15 | | | |
Mike Tolbert | RB | 15 | | | |
Jacquizz Rodgers | RB | 15 | | | |
Jay Ajayi | RB | 11 | | | |
Alfred Blue | RB | 11 | | | |
Lance Dunbar | RB | 11 | | | |
Damien Williams | RB | 10 | | | |
Isaiah Pead | RB | 10 | | | |
Cameron Artis-Payne | RB | 10 | | | |
Thomas Rawls | RB | 8 | | | |
Paul Perkins | RB | 6 | | | |
Peyton Barber | RB | 3 | | | |
Mike Davis | RB | 3 | | | |
Kenneth Dixon | RB | 3 | | | |
Malcolm Brown | RB | 3 | | | |
Keith Marshall | RB | 2 | | | |
Dion Lewis | RB | 2 | | | |
Knile Davis | RB | 2 | | | |
Andre Williams | RB | 2 | | | |
Andy Janovich | RB | 2 | | | |
Devontae Booker | RB | 2 | | | |
T.J. Yeldon | RB | 2 | | | |
DeAndre Washington | RB | 2 | | | |
Wendell Smallwood | RB | 1 | | | |
Joique Bell | RB | 1 | | | |
Alex Collins | RB | 1 | | | |
Jonathan Grimes | RB | 1 | | | |
Bilal Powell | RB | 1 | | | |
Denard Robinson | RB | 1 | | | |
Chris Ivory | RB | 1 | | | |
Brandon Bolden | RB | 1 | | | |
Tyler Gaffney | RB | 1 | | | |
Ray Rice | RB | 1 | | | |
Ryan Mathews | RB | 1 | | | |
Spencer Ware | RB | 1 | | | |
Eli Rogers | WR | 153 | | | |
Jeremy Kerley | WR | 140 | | | |
Vincent Jackson | WR | 100 | | | |
Devin Funchess | WR | 99 | | | |
Kamar Aiken | WR | 98 | | | |
Jermaine Kearse | WR | 94 | | | |
Josh Doctson | WR | 93 | | | |
Brandon LaFell | WR | 92 | | | |
Laquon Treadwell | WR | 82 | | | |
Eddie Royal | WR | 80 | | | |
Quinton Patton | WR | 72 | | | |
Breshad Perriman | WR | 72 | | | |
Rishard Matthews | WR | 67 | | | |
Nelson Agholor | WR | 63 | | | |
Markus Wheaton | WR | 51 | | | |
Dontrelle Inman | WR | 43 | | | |
Chris Conley | WR | 37 | | | |
Torrey Smith | WR | 36 | | | |
Dorial Green-Beckham | WR | 34 | | | |
Tyler Boyd | WR | 34 | | | |
Kenny Stills | WR | 30 | | | |
Kenny Britt | WR | 30 | | | |
Robert Woods | WR | 30 | | | |
Malcolm Mitchell | WR | 29 | | | |
Davante Adams | WR | 28 | | | |
Ted Ginn | WR | 24 | | | |
Pierre Garcon | WR | 21 | | | |
Danny Amendola | WR | 20 | | | |
Sammie Coates | WR | 20 | | | |
Terrance Williams | WR | 17 | | | |
Corey Coleman | WR | 16 | | | |
Charles Johnson | WR | 14 | | | |
Braxton Miller | WR | 13 | | | |
Kendall Wright | WR | 12 | | | |
Andre Johnson | WR | 12 | | | |
Marquise Goodwin | WR | 11 | | | |
Jaron Brown | WR | 11 | | | |
Keenan Allen | WR | 10 | | | |
Mohamed Sanu | WR | 9 | | | |
Marqise Lee | WR | 8 | | | |
Anquan Boldin | WR | 8 | | | |
Leonte Carroo | WR | 7 | | | |
Victor Cruz | WR | 7 | | | |
Tajae Sharpe | WR | 7 | | | |
Paul Richardson | WR | 7 | | | |
Adam Thielen | WR | 7 | | | |
Jaelen Strong | WR | 7 | | | |
Seth Roberts | WR | 6 | | | |
Jeff Janis | WR | 6 | | | |
Rashard Higgins | WR | 6 | | | |
Justin Hardy | WR | 6 | | | |
Chris Hogan | WR | 6 | | | |
Tyler Lockett | WR | 6 | | | |
Andrew Hawkins | WR | 4 | | | |
Bruce Ellington | WR | 3 | | | |
Cole Beasley | WR | 3 | | | |
Ty Montgomery | WR | 3 | | | |
J.J. Nelson | WR | 3 | | | |
Donte Moncrief | WR | 3 | | | |
Pharoh Cooper | WR | 3 | | | |
Kevin White | WR | 3 | | | |
Cody Latimer | WR | 2 | | | |
Stevie Johnson | WR | 2 | | | |
James Jones | WR | 2 | | | |
Aldrick Robinson | WR | 2 | | | |
Rueben Randle | WR | 2 | | | |
Greg Salas | WR | 2 | | | |
Chester Rogers | WR | 2 | | | |
Jared Abbrederis | WR | 2 | | | |
Jalin Marshall | WR | 1 | | | |
Calvin Johnson | WR | 1 | | | |
Quan Bray | WR | 1 | | | |
Quincy Enunwa | WR | 1 | | | |
Darrius Heyward-Bey | WR | 1 | | | |
Jamison Crowder | WR | 1 | | | |
Rashad Greene | WR | 1 | | | |
Josh Huff | WR | 1 | | | |
John Brown | WR | 1 | | | |
Rod Streater | WR | 1 | | | |
Brandon Coleman | WR | 1 | | | |
Michael Floyd | WR | 1 | | | |
Tyreek Hill | WR | 1 | | | |
Jordan Taylor | WR | 1 | | | |
Adam Humphries | WR | 1 | | | |
Jakeem Grant | WR | 1 | | | |
Jared Cook | TE | 184 | | | |
Trey Burton | TE | 160 | | | |
Jordan Cameron | TE | 128 | | | |
Austin Seferian-Jenkins | TE | 102 | | | |
Will Tye | TE | 86 | | | |
Vance McDonald | TE | 82 | | | |
Charles Clay | TE | 62 | | | |
Larry Donnell | TE | 55 | | | |
Lance Kendricks | TE | 54 | | | |
Austin Hooper | TE | 52 | | | |
Virgil Green | TE | 42 | | | |
Vernon Davis | TE | 33 | | | |
Ladarius Green | TE | 22 | | | |
Tyler Higbee | TE | 20 | | | |
Brent Celek | TE | 19 | | | |
Jermaine Gresham | TE | 19 | | | |
Maxx Williams | TE | 18 | | | |
C.J. Uzomah | TE | 18 | | | |
Tyler Kroft | TE | 17 | | | |
Crockett Gillmore | TE | 15 | | | |
Richard Rodgers | TE | 11 | | | |
Jesse James | TE | 11 | | | |
Clive Walford | TE | 8 | | | |
Josh Hill | TE | 4 | | | |
Jeff Heuerman | TE | 3 | | | |
Antonio Gates | TE | 3 | | | |
Niles Paul | TE | 3 | | | |
Marcedes Lewis | TE | 2 | | | |
Dwayne Allen | TE | 1 | | | |
Jace Amaro | TE | 1 | | | |
Zach Ertz | TE | 1 | | | |
Jack Doyle | TE | 1 | | | |
Stephen Anderson | TE | 1 | | | |
Garrett Celek | TE | 1 | | | |
Mason Crosby | PK | 264 | | | |
Josh Brown | PK | 67 | | | |
Chris Boswell | PK | 50 | | | |
Matt Bryant | PK | 40 | | | |
Nick Novak | PK | 39 | | | |
Cairo Santos | PK | 38 | | | |
Roberto Aguayo | PK | 34 | | | |
Chandler Catanzaro | PK | 31 | | | |
Blair Walsh | PK | 26 | | | |
Steven Hauschka | PK | 25 | | | |
Brandon McManus | PK | 23 | | | |
Nick Folk | PK | 15 | | | |
Mike Nugent | PK | 10 | | | |
Caleb Sturgis | PK | 9 | | | |
Will Lutz | PK | 8 | | | |
Sebastian Janikowski | PK | 8 | | | |
Dan Bailey | PK | 6 | | | |
Andrew Franks | PK | 6 | | | |
Adam Vinatieri | PK | 5 | | | |
Matt Prater | PK | 4 | | | |
Jason Myers | PK | 4 | | | |
Dan Carpenter | PK | 3 | | | |
Robbie Gould | PK | 2 | | | |
Graham Gano | PK | 2 | | | |
Josh Lambo | PK | 1 | | | |
Phil Dawson | PK | 1 | | | |
MIA Team Defense | DF | 380 | | | |
GB Team Defense | DF | 161 | | | |
TB Team Defense | DF | 98 | | | |
PIT Team Defense | DF | 81 | | | |
NYG Team Defense | DF | 79 | | | |
DAL Team Defense | DF | 51 | | | |
NYJ Team Defense | DF | 36 | | | |
HOU Team Defense | DF | 33 | | | |
OAK Team Defense | DF | 30 | | | |
CIN Team Defense | DF | 29 | | | |
SF Team Defense | DF | 24 | | | |
PHI Team Defense | DF | 23 | | | |
BAL Team Defense | DF | 22 | | | |
LA Team Defense | DF | 17 | | | |
JAC Team Defense | DF | 17 | | | |
SD Team Defense | DF | 9 | | | |
KC Team Defense | DF | 7 | | | |
WAS Team Defense | DF | 6 | | | |
DET Team Defense | DF | 6 | | | |
BUF Team Defense | DF | 4 | | | |
CHI Team Defense | DF | 3 | | | |
TEN Team Defense | DF | 2 | | | |
IND Team Defense | DF | 2 | | | |
SEA Team Defense | DF | 1 | | | |
ATL Team Defense | DF | 1 | | | |
CLE Team Defense | DF | 1 | | | |