FFPC Waiver Results - Dynasty Leagues
NFL Week - 6
Waivers Run #1
(generated Oct-13-2016 06:02)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Colin Kaepernick | QB | 16 | 1 | 40 | 137 |
Alex Smith | QB | 16 | 1 | 27 | 152 |
Brian Hoyer | QB | 13 | 1 | 19 | 45 |
Carson Palmer | QB | 10 | 15 | 59 | 221 |
Brock Osweiler | QB | 7 | 3 | 15 | 33 |
Trevor Siemian | QB | 7 | 1 | 34 | 111 |
Tyrod Taylor | QB | 6 | 1 | 8 | 27 |
Sam Bradford | QB | 4 | 1 | 39 | 126 |
Dak Prescott | QB | 3 | 43 | 75 | 107 |
Ryan Fitzpatrick | QB | 3 | 1 | 1 | 1 |
Paxton Lynch | QB | 3 | 1 | 4 | 7 |
Marcus Mariota | QB | 3 | 179 | 236 | 328 |
Tony Romo | QB | 3 | 1 | 1 | 2 |
Ryan Tannehill | QB | 2 | 1 | 9 | 17 |
Kirk Cousins | QB | 2 | 1 | 20 | 39 |
Joe Flacco | QB | 2 | 4 | 5 | 6 |
Derek Anderson | QB | 2 | 1 | 26 | 51 |
Eli Manning | QB | 1 | 118 | 118 | 118 |
Jared Goff | QB | 1 | 2 | 2 | 2 |
Andy Dalton | QB | 1 | 18 | 18 | 18 |
Jimmy Garoppolo | QB | 1 | 1 | 1 | 1 |
Philip Rivers | QB | 1 | 214 | 214 | 214 |
Jacquizz Rodgers | RB | 60 | 1 | 122 | 326 |
Justin Forsett | RB | 34 | 1 | 52 | 237 |
Matt Asiata | RB | 30 | 1 | 56 | 301 |
Bobby Rainey | RB | 23 | 1 | 69 | 188 |
Robert Kelley | RB | 21 | 1 | 31 | 250 |
Cameron Artis-Payne | RB | 18 | 1 | 140 | 395 |
James Starks | RB | 18 | 1 | 65 | 410 |
Mike Gillislee | RB | 16 | 1 | 24 | 63 |
C.J. Spiller | RB | 9 | 1 | 29 | 217 |
Karlos Williams | RB | 8 | 1 | 18 | 51 |
Jalen Richard | RB | 6 | 57 | 166 | 301 |
Andre Ellington | RB | 6 | 6 | 22 | 78 |
Peyton Barber | RB | 5 | 2 | 25 | 57 |
Alfred Morris | RB | 4 | 1 | 26 | 53 |
Travaris Cadet | RB | 3 | 5 | 22 | 49 |
Malcolm Brown | RB | 3 | 3 | 5 | 7 |
Daniel Lasco | RB | 3 | 1 | 4 | 6 |
Javorius Allen | RB | 3 | 1 | 1 | 1 |
Josh Ferguson | RB | 2 | 15 | 27 | 39 |
Tim Hightower | RB | 2 | 1 | 2 | 3 |
Chris Thompson | RB | 2 | 1 | 63 | 125 |
Charcandrick West | RB | 1 | 1 | 1 | 1 |
Latavius Murray | RB | 1 | 388 | 388 | 388 |
Chris Ivory | RB | 1 | 149 | 149 | 149 |
Shaun Draughn | RB | 1 | 2 | 2 | 2 |
D.J. Foster | RB | 1 | 1 | 1 | 1 |
Damien Williams | RB | 1 | 4 | 4 | 4 |
Jonathan Williams | RB | 1 | 10 | 10 | 10 |
James White | RB | 1 | 128 | 128 | 128 |
Orleans Darkwa | RB | 1 | 13 | 13 | 13 |
Ka'Deem Carey | RB | 1 | 1 | 1 | 1 |
Alex Collins | RB | 1 | 1 | 1 | 1 |
Don Jackson | RB | 1 | 1 | 1 | 1 |
Bilal Powell | RB | 1 | 165 | 165 | 165 |
Dwayne Washington | RB | 1 | 18 | 18 | 18 |
Kenyan Drake | RB | 1 | 21 | 21 | 21 |
Rashad Jennings | RB | 1 | 71 | 71 | 71 |
Spencer Ware | RB | 1 | 637 | 637 | 637 |
Paul Perkins | RB | 1 | 300 | 300 | 300 |
James Wilder Jr. | RB | 1 | 101 | 101 | 101 |
Arian Foster | RB | 1 | 104 | 104 | 104 |
Cameron Meredith | WR | 77 | 71 | 342 | 705 |
Adam Thielen | WR | 55 | 1 | 98 | 461 |
Jeremy Kerley | WR | 43 | 2 | 133 | 458 |
Brandon LaFell | WR | 29 | 1 | 31 | 150 |
Cordarrelle Patterson | WR | 29 | 1 | 49 | 450 |
Kenny Britt | WR | 13 | 1 | 30 | 131 |
Torrey Smith | WR | 12 | 1 | 25 | 56 |
Eli Rogers | WR | 11 | 1 | 54 | 144 |
Terrance Williams | WR | 9 | 1 | 47 | 130 |
Rishard Matthews | WR | 7 | 3 | 28 | 86 |
Anquan Boldin | WR | 7 | 1 | 31 | 81 |
Tyreek Hill | WR | 6 | 1 | 9 | 21 |
Mohamed Sanu | WR | 6 | 1 | 22 | 87 |
Eddie Royal | WR | 6 | 1 | 44 | 122 |
Pierre Garcon | WR | 5 | 1 | 17 | 40 |
Marqise Lee | WR | 4 | 1 | 26 | 77 |
Brian Quick | WR | 4 | 3 | 41 | 121 |
Josh Gordon | WR | 3 | 22 | 120 | 171 |
Nelson Agholor | WR | 3 | 5 | 14 | 25 |
Jaron Brown | WR | 3 | 1 | 12 | 33 |
Charone Peake | WR | 3 | 1 | 5 | 12 |
Chris Conley | WR | 3 | 1 | 13 | 36 |
Braxton Miller | WR | 3 | 6 | 13 | 22 |
Tyler Lockett | WR | 3 | 166 | 325 | 631 |
Leonte Carroo | WR | 2 | 361 | 576 | 791 |
Robby Anderson | WR | 2 | 3 | 12 | 21 |
Adam Humphries | WR | 2 | 3 | 41 | 79 |
Chester Rogers | WR | 2 | 3 | 3 | 3 |
Malcolm Mitchell | WR | 2 | 38 | 40 | 41 |
Devin Funchess | WR | 1 | 224 | 224 | 224 |
Vincent Jackson | WR | 1 | 15 | 15 | 15 |
Marquess Wilson | WR | 1 | 1 | 1 | 1 |
Robert Woods | WR | 1 | 65 | 65 | 65 |
Phillip Dorsett | WR | 1 | 203 | 203 | 203 |
Jaelen Strong | WR | 1 | 1 | 1 | 1 |
Dorial Green-Beckham | WR | 1 | 41 | 41 | 41 |
Pharoh Cooper | WR | 1 | 7 | 7 | 7 |
Seth Roberts | WR | 1 | 1 | 1 | 1 |
Marquise Goodwin | WR | 1 | 7 | 7 | 7 |
Markus Wheaton | WR | 1 | 61 | 61 | 61 |
Bruce Ellington | WR | 1 | 2 | 2 | 2 |
Andrew Hawkins | WR | 1 | 1 | 1 | 1 |
Jalin Marshall | WR | 1 | 26 | 26 | 26 |
Justin Hunter | WR | 1 | 1 | 1 | 1 |
Davante Adams | WR | 1 | 200 | 200 | 200 |
Tavon Austin | WR | 1 | 251 | 251 | 251 |
Mike Wallace | WR | 1 | 251 | 251 | 251 |
Kenny Bell | WR | 1 | 101 | 101 | 101 |
Dontrelle Inman | WR | 1 | 1 | 1 | 1 |
Kamar Aiken | WR | 1 | 17 | 17 | 17 |
Jamison Crowder | WR | 1 | 155 | 155 | 155 |
Brice Butler | WR | 1 | 3 | 3 | 3 |
C.J. Fiedorowicz | TE | 29 | 1 | 47 | 189 |
Vernon Davis | TE | 23 | 1 | 33 | 175 |
Niles Paul | TE | 12 | 1 | 24 | 56 |
Virgil Green | TE | 11 | 3 | 56 | 121 |
Austin Seferian-Jenkins | TE | 9 | 17 | 60 | 150 |
Will Tye | TE | 8 | 1 | 32 | 125 |
Vance McDonald | TE | 7 | 4 | 35 | 77 |
C.J. Uzomah | TE | 6 | 1 | 23 | 68 |
Richard Rodgers | TE | 5 | 11 | 74 | 140 |
Crockett Gillmore | TE | 5 | 1 | 5 | 9 |
Jesse James | TE | 5 | 1 | 117 | 258 |
Lance Kendricks | TE | 5 | 1 | 60 | 151 |
Charles Clay | TE | 4 | 1 | 88 | 231 |
Antonio Gates | TE | 3 | 100 | 172 | 257 |
Jack Doyle | TE | 3 | 1 | 34 | 71 |
Dwayne Allen | TE | 3 | 21 | 86 | 175 |
Jerell Adams | TE | 2 | 1 | 16 | 31 |
Jacob Tamme | TE | 1 | 27 | 27 | 27 |
Garrett Celek | TE | 1 | 78 | 78 | 78 |
Tyler Higbee | TE | 1 | 3 | 3 | 3 |
Trey Burton | TE | 1 | 1 | 1 | 1 |
Maxx Williams | TE | 1 | 18 | 18 | 18 |
Dennis Pitta | TE | 1 | 38 | 38 | 38 |
Ryan Griffin | TE | 1 | 10 | 10 | 10 |
Jordan Cameron | TE | 1 | 21 | 21 | 21 |
Stephen Anderson | TE | 1 | 1 | 1 | 1 |
Ladarius Green | TE | 1 | 3 | 3 | 3 |
Austin Hooper | TE | 1 | 177 | 177 | 177 |
Steven Hauschka | PK | 49 | 1 | 14 | 66 |
Caleb Sturgis | PK | 25 | 1 | 7 | 34 |
Cairo Santos | PK | 21 | 1 | 8 | 75 |
Matt Bryant | PK | 20 | 1 | 8 | 31 |
Dan Bailey | PK | 12 | 1 | 7 | 27 |
Will Lutz | PK | 9 | 1 | 3 | 7 |
Brandon McManus | PK | 9 | 1 | 35 | 211 |
Mason Crosby | PK | 8 | 1 | 11 | 25 |
Sebastian Janikowski | PK | 8 | 1 | 1 | 1 |
Nick Novak | PK | 6 | 1 | 1 | 2 |
Adam Vinatieri | PK | 4 | 4 | 16 | 35 |
Josh Brown | PK | 4 | 1 | 3 | 7 |
Dustin Hopkins | PK | 3 | 2 | 11 | 19 |
Chris Boswell | PK | 3 | 1 | 1 | 1 |
Josh Lambo | PK | 2 | 1 | 2 | 3 |
Jason Myers | PK | 2 | 1 | 2 | 3 |
Graham Gano | PK | 2 | 1 | 2 | 3 |
Chandler Catanzaro | PK | 2 | 1 | 3 | 5 |
Greg Zuerlein | PK | 1 | 4 | 4 | 4 |
Dan Carpenter | PK | 1 | 5 | 5 | 5 |
TEN Team Defense | DF | 60 | 1 | 11 | 83 |
KC Team Defense | DF | 33 | 1 | 35 | 205 |
DET Team Defense | DF | 26 | 1 | 3 | 11 |
BAL Team Defense | DF | 13 | 1 | 4 | 10 |
PIT Team Defense | DF | 11 | 1 | 11 | 40 |
HOU Team Defense | DF | 9 | 3 | 10 | 51 |
WAS Team Defense | DF | 8 | 1 | 9 | 54 |
SEA Team Defense | DF | 7 | 22 | 92 | 301 |
JAC Team Defense | DF | 6 | 1 | 4 | 7 |
GB Team Defense | DF | 5 | 1 | 18 | 50 |
NE Team Defense | DF | 4 | 15 | 29 | 57 |
OAK Team Defense | DF | 4 | 1 | 2 | 4 |
CIN Team Defense | DF | 4 | 1 | 12 | 35 |
BUF Team Defense | DF | 3 | 25 | 36 | 43 |
ARI Team Defense | DF | 3 | 6 | 49 | 87 |
ATL Team Defense | DF | 2 | 8 | 13 | 18 |
CHI Team Defense | DF | 2 | 3 | 4 | 5 |
LA Team Defense | DF | 2 | 1 | 16 | 31 |
CAR Team Defense | DF | 1 | 60 | 60 | 60 |
SD Team Defense | DF | 1 | 2 | 2 | 2 |
PHI Team Defense | DF | 1 | 1 | 1 | 1 |
DAL Team Defense | DF | 1 | 1 | 1 | 1 |
NYJ Team Defense | DF | 1 | 1 | 1 | 1 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Ryan Tannehill | QB | 27 | | | |
Joe Flacco | QB | 27 | | | |
Brian Hoyer | QB | 22 | | | |
Ryan Fitzpatrick | QB | 15 | | | |
Derek Anderson | QB | 10 | | | |
Brock Osweiler | QB | 8 | | | |
Eli Manning | QB | 7 | | | |
Paxton Lynch | QB | 5 | | | |
Tyrod Taylor | QB | 5 | | | |
Andy Dalton | QB | 4 | | | |
Sam Bradford | QB | 4 | | | |
Kirk Cousins | QB | 3 | | | |
Trevor Siemian | QB | 3 | | | |
Alex Smith | QB | 2 | | | |
Carson Palmer | QB | 2 | | | |
Dak Prescott | QB | 1 | | | |
Jared Goff | QB | 1 | | | |
Orleans Darkwa | RB | 36 | | | |
Dexter McCluster | RB | 21 | | | |
Zach Zenner | RB | 18 | | | |
Shaun Draughn | RB | 11 | | | |
Fozzy Whittaker | RB | 11 | | | |
Kenjon Barner | RB | 9 | | | |
Travaris Cadet | RB | 9 | | | |
Tyler Ervin | RB | 8 | | | |
Charcandrick West | RB | 7 | | | |
Alex Collins | RB | 7 | | | |
Kenyan Drake | RB | 6 | | | |
Josh Ferguson | RB | 6 | | | |
Chris Thompson | RB | 6 | | | |
Dwayne Washington | RB | 6 | | | |
Javorius Allen | RB | 5 | | | |
Mike Gillislee | RB | 5 | | | |
Karlos Williams | RB | 5 | | | |
Peyton Barber | RB | 4 | | | |
Ka'Deem Carey | RB | 4 | | | |
C.J. Spiller | RB | 3 | | | |
Jonathan Williams | RB | 3 | | | |
Alfred Morris | RB | 3 | | | |
C.J. Prosise | RB | 2 | | | |
Chris Ivory | RB | 2 | | | |
Robert Kelley | RB | 2 | | | |
Ronnie Hillman | RB | 2 | | | |
Kenneth Farrow | RB | 2 | | | |
Robert Turbin | RB | 2 | | | |
Benny Cunningham | RB | 1 | | | |
Justin Forsett | RB | 1 | | | |
Chris Johnson | RB | 1 | | | |
Cameron Artis-Payne | RB | 1 | | | |
Darren Sproles | RB | 1 | | | |
Marshawn Lynch | RB | 1 | | | |
Rashad Jennings | RB | 1 | | | |
Lance Dunbar | RB | 1 | | | |
Andre Ellington | RB | 1 | | | |
Matt Asiata | RB | 1 | | | |
Tim Hightower | RB | 1 | | | |
Charles Sims | RB | 1 | | | |
Wendell Smallwood | RB | 1 | | | |
James Starks | RB | 1 | | | |
D.J. Foster | RB | 1 | | | |
Dontrelle Inman | WR | 36 | | | |
Adam Humphries | WR | 21 | | | |
Kenny Stills | WR | 21 | | | |
Vincent Jackson | WR | 10 | | | |
Brice Butler | WR | 9 | | | |
Robert Woods | WR | 8 | | | |
Pharoh Cooper | WR | 7 | | | |
Markus Wheaton | WR | 6 | | | |
Victor Cruz | WR | 6 | | | |
Mohamed Sanu | WR | 6 | | | |
Charles Johnson | WR | 5 | | | |
Jaron Brown | WR | 5 | | | |
Torrey Smith | WR | 5 | | | |
Kendall Wright | WR | 5 | | | |
Marqise Lee | WR | 4 | | | |
Terrance Williams | WR | 4 | | | |
Brian Quick | WR | 4 | | | |
Seth Roberts | WR | 3 | | | |
Charone Peake | WR | 3 | | | |
Danny Amendola | WR | 3 | | | |
Anquan Boldin | WR | 3 | | | |
Robby Anderson | WR | 3 | | | |
Kamar Aiken | WR | 3 | | | |
Jamison Crowder | WR | 2 | | | |
Jeff Janis | WR | 2 | | | |
Braxton Miller | WR | 2 | | | |
J.J. Nelson | WR | 2 | | | |
Josh Gordon | WR | 2 | | | |
Rashard Higgins | WR | 2 | | | |
Pierre Garcon | WR | 2 | | | |
Chris Conley | WR | 2 | | | |
Devin Funchess | WR | 2 | | | |
Malcolm Mitchell | WR | 2 | | | |
Rishard Matthews | WR | 2 | | | |
Cody Latimer | WR | 1 | | | |
Cordarrelle Patterson | WR | 1 | | | |
Ricardo Louis | WR | 1 | | | |
Rueben Randle | WR | 1 | | | |
Steve Smith | WR | 1 | | | |
Quinton Patton | WR | 1 | | | |
Justin Hardy | WR | 1 | | | |
Chris Moore | WR | 1 | | | |
Ted Ginn | WR | 1 | | | |
Marquise Goodwin | WR | 1 | | | |
Calvin Johnson | WR | 1 | | | |
Brandon Coleman | WR | 1 | | | |
Nelson Agholor | WR | 1 | | | |
Breshad Perriman | WR | 1 | | | |
Michael Floyd | WR | 1 | | | |
Demarcus Robinson | WR | 1 | | | |
Leonte Carroo | WR | 1 | | | |
Justin Hunter | WR | 1 | | | |
Eli Rogers | WR | 1 | | | |
Eric Decker | WR | 1 | | | |
Kenny Bell | WR | 1 | | | |
Mike Thomas | WR | 1 | | | |
Phillip Dorsett | WR | 1 | | | |
David Richards | WR | 1 | | | |
Taylor Gabriel | WR | 1 | | | |
Ryan Griffin | TE | 21 | | | |
Richard Rodgers | TE | 21 | | | |
Jack Doyle | TE | 18 | | | |
Will Tye | TE | 13 | | | |
Jacob Tamme | TE | 11 | | | |
Vance McDonald | TE | 10 | | | |
Jordan Cameron | TE | 9 | | | |
Trey Burton | TE | 7 | | | |
Austin Seferian-Jenkins | TE | 6 | | | |
Garrett Celek | TE | 6 | | | |
C.J. Uzomah | TE | 5 | | | |
Dion Sims | TE | 5 | | | |
Jared Cook | TE | 5 | | | |
Virgil Green | TE | 4 | | | |
Lance Kendricks | TE | 4 | | | |
Larry Donnell | TE | 3 | | | |
Jace Amaro | TE | 3 | | | |
Tyler Higbee | TE | 3 | | | |
Jesse James | TE | 2 | | | |
Xavier Grimble | TE | 2 | | | |
Jeff Heuerman | TE | 1 | | | |
Clive Walford | TE | 1 | | | |
Nick Vannett | TE | 1 | | | |
Blair Walsh | PK | 46 | | | |
Mike Nugent | PK | 29 | | | |
Josh Lambo | PK | 24 | | | |
Dustin Hopkins | PK | 19 | | | |
Chandler Catanzaro | PK | 16 | | | |
Graham Gano | PK | 15 | | | |
Mason Crosby | PK | 9 | | | |
Chris Boswell | PK | 8 | | | |
Roberto Aguayo | PK | 8 | | | |
Caleb Sturgis | PK | 6 | | | |
Josh Brown | PK | 5 | | | |
Matt Prater | PK | 5 | | | |
Brandon McManus | PK | 4 | | | |
Dan Bailey | PK | 2 | | | |
Sebastian Janikowski | PK | 2 | | | |
Dan Carpenter | PK | 2 | | | |
Matt Bryant | PK | 2 | | | |
Justin Tucker | PK | 1 | | | |
Adam Vinatieri | PK | 1 | | | |
Nick Folk | PK | 1 | | | |
CIN Team Defense | DF | 25 | | | |
GB Team Defense | DF | 21 | | | |
MIA Team Defense | DF | 19 | | | |
SF Team Defense | DF | 16 | | | |
PIT Team Defense | DF | 15 | | | |
HOU Team Defense | DF | 14 | | | |
BAL Team Defense | DF | 14 | | | |
LA Team Defense | DF | 14 | | | |
TB Team Defense | DF | 14 | | | |
CAR Team Defense | DF | 11 | | | |
NYJ Team Defense | DF | 9 | | | |
WAS Team Defense | DF | 8 | | | |
DET Team Defense | DF | 6 | | | |
OAK Team Defense | DF | 5 | | | |
PHI Team Defense | DF | 3 | | | |
KC Team Defense | DF | 2 | | | |
DAL Team Defense | DF | 2 | | | |
SD Team Defense | DF | 1 | | | |
ATL Team Defense | DF | 1 | | | |
ARI Team Defense | DF | 1 | | | |
CHI Team Defense | DF | 1 | | | |