FFPC Waiver Results - Dynasty Leagues
NFL Week - 5
Waivers Run #2
(generated Oct-08-2016 06:37)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Brian Hoyer | QB | 17 | 1 | 4 | 14 |
Paxton Lynch | QB | 9 | 1 | 43 | 276 |
Derek Anderson | QB | 7 | 1 | 5 | 15 |
Ryan Fitzpatrick | QB | 4 | 1 | 29 | 81 |
Sam Bradford | QB | 4 | 1 | 6 | 21 |
Alex Smith | QB | 3 | 1 | 3 | 5 |
Joe Flacco | QB | 3 | 12 | 25 | 32 |
Tyrod Taylor | QB | 3 | 1 | 102 | 257 |
Tony Romo | QB | 2 | 2 | 2 | 3 |
Andy Dalton | QB | 1 | 1 | 1 | 1 |
Brock Osweiler | QB | 1 | 15 | 15 | 15 |
Trevor Siemian | QB | 1 | 3 | 3 | 3 |
Ryan Tannehill | QB | 1 | 17 | 17 | 17 |
Jacquizz Rodgers | RB | 16 | 1 | 12 | 43 |
Jalen Richard | RB | 12 | 1 | 65 | 574 |
Zach Zenner | RB | 7 | 1 | 14 | 37 |
Bobby Rainey | RB | 5 | 6 | 19 | 51 |
Peyton Barber | RB | 4 | 2 | 14 | 34 |
Josh Ferguson | RB | 4 | 3 | 22 | 51 |
Karlos Williams | RB | 4 | 3 | 11 | 18 |
C.J. Spiller | RB | 3 | 1 | 8 | 21 |
Robert Turbin | RB | 2 | 1 | 1 | 1 |
Tim Hightower | RB | 1 | 2 | 2 | 2 |
Daniel Lasco | RB | 1 | 2 | 2 | 2 |
Alfred Blue | RB | 1 | 2 | 2 | 2 |
Mike Gillislee | RB | 1 | 2 | 2 | 2 |
Benny Cunningham | RB | 1 | 1 | 1 | 1 |
Chris Thompson | RB | 1 | 12 | 12 | 12 |
Danny Woodhead | RB | 1 | 1 | 1 | 1 |
Jonathan Williams | RB | 1 | 1 | 1 | 1 |
Matt Asiata | RB | 1 | 35 | 35 | 35 |
Chris Ivory | RB | 1 | 3 | 3 | 3 |
Damien Williams | RB | 1 | 76 | 76 | 76 |
Malcolm Brown | RB | 1 | 1 | 1 | 1 |
James Starks | RB | 1 | 3 | 3 | 3 |
Dexter McCluster | RB | 1 | 1 | 1 | 1 |
Cordarrelle Patterson | WR | 17 | 2 | 28 | 75 |
Cameron Meredith | WR | 16 | 1 | 39 | 156 |
Dontrelle Inman | WR | 15 | 1 | 18 | 91 |
Tyreek Hill | WR | 15 | 15 | 28 | 43 |
Brian Quick | WR | 12 | 1 | 24 | 86 |
Chris Conley | WR | 7 | 1 | 3 | 12 |
Kenny Britt | WR | 6 | 1 | 21 | 38 |
Brice Butler | WR | 6 | 1 | 7 | 20 |
Kenny Stills | WR | 6 | 1 | 10 | 31 |
Seth Roberts | WR | 4 | 1 | 21 | 71 |
Terrance Williams | WR | 4 | 1 | 1 | 1 |
Charles Johnson | WR | 4 | 1 | 12 | 33 |
Anquan Boldin | WR | 3 | 1 | 2 | 3 |
Danny Amendola | WR | 3 | 10 | 16 | 20 |
Eli Rogers | WR | 3 | 1 | 6 | 13 |
Jalin Marshall | WR | 3 | 9 | 10 | 11 |
Robby Anderson | WR | 3 | 1 | 3 | 6 |
Robert Woods | WR | 3 | 21 | 62 | 124 |
Eddie Royal | WR | 2 | 11 | 37 | 63 |
Rishard Matthews | WR | 2 | 1 | 2 | 3 |
Mike Wallace | WR | 1 | 33 | 33 | 33 |
Brandon LaFell | WR | 1 | 1 | 1 | 1 |
Pharoh Cooper | WR | 1 | 1 | 1 | 1 |
Jaelen Strong | WR | 1 | 3 | 3 | 3 |
Chris Moore | WR | 1 | 1 | 1 | 1 |
Devin Funchess | WR | 1 | 3 | 3 | 3 |
Andre Johnson | WR | 1 | 22 | 22 | 22 |
Pierre Garcon | WR | 1 | 1 | 1 | 1 |
Victor Cruz | WR | 1 | 13 | 13 | 13 |
Markus Wheaton | WR | 1 | 53 | 53 | 53 |
Vincent Jackson | WR | 1 | 1 | 1 | 1 |
David Richards | WR | 1 | 16 | 16 | 16 |
Taylor Gabriel | WR | 1 | 1 | 1 | 1 |
Will Tye | TE | 13 | 2 | 21 | 63 |
Richard Rodgers | TE | 10 | 1 | 29 | 121 |
C.J. Uzomah | TE | 6 | 1 | 5 | 11 |
Lance Kendricks | TE | 4 | 1 | 1 | 1 |
Ryan Griffin | TE | 4 | 1 | 41 | 123 |
Charles Clay | TE | 4 | 15 | 61 | 133 |
Dion Sims | TE | 3 | 1 | 2 | 2 |
Austin Seferian-Jenkins | TE | 2 | 3 | 15 | 27 |
Xavier Grimble | TE | 1 | 3 | 3 | 3 |
Tyler Higbee | TE | 1 | 4 | 4 | 4 |
Virgil Green | TE | 1 | 2 | 2 | 2 |
Jeff Heuerman | TE | 1 | 12 | 12 | 12 |
Larry Donnell | TE | 1 | 1 | 1 | 1 |
Mike Nugent | PK | 20 | 1 | 3 | 15 |
Josh Lambo | PK | 17 | 1 | 3 | 16 |
Caleb Sturgis | PK | 13 | 1 | 4 | 11 |
Mason Crosby | PK | 10 | 1 | 6 | 37 |
Matt Bryant | PK | 7 | 1 | 4 | 14 |
Matt Prater | PK | 5 | 1 | 1 | 1 |
Nick Novak | PK | 5 | 1 | 4 | 7 |
Brandon McManus | PK | 3 | 1 | 7 | 18 |
Sebastian Janikowski | PK | 3 | 1 | 2 | 3 |
Greg Zuerlein | PK | 2 | 1 | 1 | 1 |
Josh Brown | PK | 2 | 1 | 2 | 3 |
Dan Carpenter | PK | 1 | 1 | 1 | 1 |
Chris Boswell | PK | 1 | 2 | 2 | 2 |
Nick Folk | PK | 1 | 1 | 1 | 1 |
Dustin Hopkins | PK | 1 | 5 | 5 | 5 |
Steven Hauschka | PK | 1 | 1 | 1 | 1 |
BAL Team Defense | DF | 14 | 1 | 3 | 8 |
GB Team Defense | DF | 10 | 1 | 5 | 22 |
MIA Team Defense | DF | 7 | 1 | 2 | 5 |
PIT Team Defense | DF | 6 | 3 | 8 | 14 |
CIN Team Defense | DF | 3 | 1 | 1 | 2 |
TB Team Defense | DF | 3 | 2 | 3 | 5 |
DET Team Defense | DF | 3 | 1 | 8 | 21 |
OAK Team Defense | DF | 3 | 1 | 1 | 1 |
LA Team Defense | DF | 3 | 3 | 4 | 5 |
BUF Team Defense | DF | 2 | 2 | 2 | 3 |
KC Team Defense | DF | 2 | 2 | 3 | 4 |
ATL Team Defense | DF | 2 | 1 | 2 | 3 |
HOU Team Defense | DF | 1 | 10 | 10 | 10 |
CLE Team Defense | DF | 1 | 1 | 1 | 1 |
NYG Team Defense | DF | 1 | 1 | 1 | 1 |
DAL Team Defense | DF | 1 | 1 | 1 | 1 |
PHI Team Defense | DF | 1 | 4 | 4 | 4 |
IND Team Defense | DF | 1 | 1 | 1 | 1 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Trevor Siemian | QB | 14 | | | |
Brock Osweiler | QB | 4 | | | |
Carson Palmer | QB | 3 | | | |
Alex Smith | QB | 3 | | | |
Andy Dalton | QB | 3 | | | |
Ryan Tannehill | QB | 2 | | | |
Ryan Fitzpatrick | QB | 2 | | | |
Joe Flacco | QB | 2 | | | |
Jay Cutler | QB | 1 | | | |
Jimmy Garoppolo | QB | 1 | | | |
Sam Bradford | QB | 1 | | | |
Justin Forsett | RB | 12 | | | |
Cameron Artis-Payne | RB | 8 | | | |
Matt Asiata | RB | 6 | | | |
Alex Collins | RB | 5 | | | |
Dexter McCluster | RB | 5 | | | |
Shaun Draughn | RB | 5 | | | |
Jonathan Williams | RB | 4 | | | |
Orleans Darkwa | RB | 4 | | | |
Robert Kelley | RB | 3 | | | |
James Starks | RB | 3 | | | |
Travaris Cadet | RB | 3 | | | |
Marshawn Lynch | RB | 2 | | | |
Andre Ellington | RB | 2 | | | |
Bobby Rainey | RB | 2 | | | |
Kenyan Drake | RB | 2 | | | |
Kenneth Farrow | RB | 2 | | | |
Javorius Allen | RB | 2 | | | |
Daniel Lasco | RB | 2 | | | |
Kenjon Barner | RB | 2 | | | |
D.J. Foster | RB | 2 | | | |
Mike Gillislee | RB | 2 | | | |
Tim Hightower | RB | 1 | | | |
Chris Ivory | RB | 1 | | | |
Fozzy Whittaker | RB | 1 | | | |
Chris Johnson | RB | 1 | | | |
Josh Robinson | RB | 1 | | | |
Malcolm Brown | RB | 1 | | | |
Joique Bell | RB | 1 | | | |
Ka'Deem Carey | RB | 1 | | | |
Chris Thompson | RB | 1 | | | |
Charcandrick West | RB | 1 | | | |
Karlos Williams | RB | 1 | | | |
Brandon Bolden | RB | 1 | | | |
Ray Rice | RB | 1 | | | |
Tyler Ervin | RB | 1 | | | |
Zach Zenner | RB | 1 | | | |
Bilal Powell | RB | 1 | | | |
Jonathan Grimes | RB | 1 | | | |
Dwayne Washington | RB | 1 | | | |
Jaron Brown | WR | 6 | | | |
Rishard Matthews | WR | 6 | | | |
Markus Wheaton | WR | 5 | | | |
Adam Humphries | WR | 5 | | | |
Kenny Britt | WR | 5 | | | |
Danny Amendola | WR | 4 | | | |
Nelson Agholor | WR | 3 | | | |
Terrance Williams | WR | 3 | | | |
Torrey Smith | WR | 3 | | | |
Eddie Royal | WR | 3 | | | |
Ty Montgomery | WR | 2 | | | |
Josh Gordon | WR | 2 | | | |
Kamar Aiken | WR | 2 | | | |
Eli Rogers | WR | 2 | | | |
Dontrelle Inman | WR | 2 | | | |
Mohamed Sanu | WR | 2 | | | |
Pharoh Cooper | WR | 2 | | | |
Marqise Lee | WR | 2 | | | |
Brandon LaFell | WR | 1 | | | |
Leonte Carroo | WR | 1 | | | |
Tyreek Hill | WR | 1 | | | |
Pierre Garcon | WR | 1 | | | |
Kendall Wright | WR | 1 | | | |
Vincent Jackson | WR | 1 | | | |
Mike Thomas | WR | 1 | | | |
Brice Butler | WR | 1 | | | |
Tyler Lockett | WR | 1 | | | |
Brandon Coleman | WR | 1 | | | |
Chris Conley | WR | 1 | | | |
Braxton Miller | WR | 1 | | | |
Jaelen Strong | WR | 1 | | | |
Chris Moore | WR | 1 | | | |
Rashard Higgins | WR | 1 | | | |
Davante Adams | WR | 1 | | | |
Jared Cook | TE | 12 | | | |
Trey Burton | TE | 8 | | | |
Austin Seferian-Jenkins | TE | 4 | | | |
Jordan Cameron | TE | 4 | | | |
Jace Amaro | TE | 3 | | | |
Maxx Williams | TE | 3 | | | |
Virgil Green | TE | 3 | | | |
Richard Rodgers | TE | 2 | | | |
Antonio Gates | TE | 2 | | | |
Tyler Higbee | TE | 2 | | | |
Vance McDonald | TE | 2 | | | |
Jesse James | TE | 1 | | | |
Dion Sims | TE | 1 | | | |
Stephen Anderson | TE | 1 | | | |
MyCole Pruitt | TE | 1 | | | |
Marcedes Lewis | TE | 1 | | | |
Dwayne Allen | TE | 1 | | | |
Ryan Griffin | TE | 1 | | | |
Jack Doyle | TE | 1 | | | |
Tyler Kroft | TE | 1 | | | |
Garrett Celek | TE | 1 | | | |
Dan Bailey | PK | 30 | | | |
Steven Hauschka | PK | 13 | | | |
Cairo Santos | PK | 10 | | | |
Blair Walsh | PK | 4 | | | |
Matt Bryant | PK | 3 | | | |
Matt Prater | PK | 3 | | | |
Will Lutz | PK | 3 | | | |
Nick Novak | PK | 2 | | | |
Roberto Aguayo | PK | 2 | | | |
Nick Folk | PK | 1 | | | |
Josh Lambo | PK | 1 | | | |
Caleb Sturgis | PK | 1 | | | |
Dustin Hopkins | PK | 1 | | | |
Brandon McManus | PK | 1 | | | |
Graham Gano | PK | 1 | | | |
JAC Team Defense | DF | 9 | | | |
WAS Team Defense | DF | 8 | | | |
NYJ Team Defense | DF | 6 | | | |
KC Team Defense | DF | 4 | | | |
HOU Team Defense | DF | 3 | | | |
SEA Team Defense | DF | 3 | | | |
OAK Team Defense | DF | 3 | | | |
BAL Team Defense | DF | 2 | | | |
CIN Team Defense | DF | 2 | | | |
CAR Team Defense | DF | 2 | | | |
DET Team Defense | DF | 2 | | | |
DAL Team Defense | DF | 1 | | | |
MIA Team Defense | DF | 1 | | | |
NE Team Defense | DF | 1 | | | |
PIT Team Defense | DF | 1 | | | |
LA Team Defense | DF | 1 | | | |