FFPC Waiver Results - Dynasty Leagues
NFL Week - 4
Waivers Run #1
(generated Oct-03-2016 08:25)
|
Player Adds |
|
Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
Trevor Siemian | QB | 45 | 1 | 49 | 271 |
Joe Flacco | QB | 23 | 1 | 15 | 125 |
Dak Prescott | QB | 15 | 1 | 52 | 161 |
Kirk Cousins | QB | 8 | 7 | 43 | 99 |
Ryan Tannehill | QB | 7 | 1 | 42 | 188 |
Alex Smith | QB | 7 | 1 | 2 | 7 |
Andy Dalton | QB | 6 | 4 | 23 | 51 |
Sam Bradford | QB | 4 | 1 | 2 | 3 |
Brock Osweiler | QB | 4 | 1 | 3 | 7 |
Tyrod Taylor | QB | 3 | 2 | 7 | 12 |
Carson Wentz | QB | 3 | 118 | 168 | 200 |
Matthew Stafford | QB | 2 | 209 | 210 | 212 |
Jimmy Garoppolo | QB | 2 | 1 | 11 | 21 |
Colin Kaepernick | QB | 2 | 1 | 13 | 25 |
Tony Romo | QB | 1 | 1 | 1 | 1 |
Ryan Fitzpatrick | QB | 1 | 1 | 1 | 1 |
Carson Palmer | QB | 1 | 83 | 83 | 83 |
Eli Manning | QB | 1 | 206 | 206 | 206 |
Blaine Gabbert | QB | 1 | 7 | 7 | 7 |
Orleans Darkwa | RB | 80 | 1 | 89 | 422 |
Wendell Smallwood | RB | 28 | 27 | 282 | 551 |
Bobby Rainey | RB | 27 | 4 | 56 | 178 |
Darren Sproles | RB | 12 | 34 | 106 | 259 |
Kenjon Barner | RB | 12 | 1 | 23 | 109 |
Travaris Cadet | RB | 11 | 1 | 29 | 71 |
Alex Collins | RB | 11 | 1 | 12 | 86 |
C.J. Spiller | RB | 10 | 1 | 26 | 51 |
Josh Ferguson | RB | 9 | 1 | 25 | 67 |
Mike Gillislee | RB | 9 | 1 | 18 | 132 |
Jalen Richard | RB | 7 | 1 | 17 | 30 |
Justin Forsett | RB | 7 | 34 | 87 | 188 |
Paul Perkins | RB | 6 | 51 | 164 | 346 |
Terrance West | RB | 5 | 1 | 35 | 101 |
Bilal Powell | RB | 4 | 1 | 89 | 152 |
Charcandrick West | RB | 4 | 1 | 4 | 11 |
Joique Bell | RB | 4 | 10 | 130 | 251 |
Jonathan Williams | RB | 3 | 4 | 7 | 11 |
Dexter McCluster | RB | 3 | 2 | 4 | 6 |
Ka'Deem Carey | RB | 3 | 2 | 10 | 17 |
Cameron Artis-Payne | RB | 3 | 3 | 52 | 101 |
James White | RB | 2 | 16 | 121 | 226 |
Andre Ellington | RB | 2 | 4 | 9 | 14 |
Fozzy Whittaker | RB | 2 | 10 | 22 | 34 |
Chris Ivory | RB | 2 | 132 | 210 | 289 |
Alfred Morris | RB | 2 | 1 | 57 | 113 |
Chris Thompson | RB | 2 | 21 | 21 | 21 |
Karlos Williams | RB | 2 | 54 | 58 | 63 |
D.J. Foster | RB | 2 | 2 | 3 | 4 |
Kenyan Drake | RB | 1 | 201 | 201 | 201 |
Tim Hightower | RB | 1 | 16 | 16 | 16 |
C.J. Prosise | RB | 1 | 411 | 411 | 411 |
Tyler Ervin | RB | 1 | 1 | 1 | 1 |
Benny Cunningham | RB | 1 | 1 | 1 | 1 |
Shaun Draughn | RB | 1 | 3 | 3 | 3 |
Jonathan Stewart | RB | 1 | 47 | 47 | 47 |
Javorius Allen | RB | 1 | 1 | 1 | 1 |
Jonathan Grimes | RB | 1 | 1 | 1 | 1 |
Matt Asiata | RB | 1 | 3 | 3 | 3 |
Robert Kelley | RB | 1 | 5 | 5 | 5 |
Shane Vereen | RB | 1 | 4 | 4 | 4 |
Robert Turbin | RB | 1 | 17 | 17 | 17 |
Adam Humphries | WR | 81 | 1 | 150 | 521 |
Cole Beasley | WR | 17 | 13 | 100 | 333 |
Terrelle Pryor | WR | 16 | 210 | 433 | 762 |
Steve Smith | WR | 15 | 9 | 113 | 231 |
Marqise Lee | WR | 13 | 1 | 15 | 36 |
Jaron Brown | WR | 12 | 3 | 24 | 58 |
Kendall Wright | WR | 10 | 1 | 5 | 21 |
Kenny Britt | WR | 9 | 1 | 14 | 51 |
Anquan Boldin | WR | 8 | 1 | 32 | 106 |
Brandon Coleman | WR | 7 | 4 | 24 | 41 |
Robert Woods | WR | 5 | 1 | 27 | 66 |
Brice Butler | WR | 5 | 1 | 14 | 31 |
Jalin Marshall | WR | 5 | 1 | 5 | 18 |
Kenny Stills | WR | 5 | 12 | 24 | 41 |
Terrance Williams | WR | 4 | 2 | 22 | 61 |
Danny Amendola | WR | 3 | 1 | 38 | 113 |
Rishard Matthews | WR | 3 | 3 | 4 | 7 |
Torrey Smith | WR | 3 | 1 | 34 | 100 |
Chris Conley | WR | 3 | 8 | 35 | 58 |
Malcolm Mitchell | WR | 2 | 2 | 4 | 7 |
Ted Ginn | WR | 1 | 1 | 1 | 1 |
Tavon Austin | WR | 1 | 378 | 378 | 378 |
John Brown | WR | 1 | 664 | 664 | 664 |
Sammie Coates | WR | 1 | 89 | 89 | 89 |
Kamar Aiken | WR | 1 | 1 | 1 | 1 |
Dontrelle Inman | WR | 1 | 1 | 1 | 1 |
Cody Latimer | WR | 1 | 38 | 38 | 38 |
J.J. Nelson | WR | 1 | 7 | 7 | 7 |
Braxton Miller | WR | 1 | 17 | 17 | 17 |
Josh Doctson | WR | 1 | 703 | 703 | 703 |
Victor Cruz | WR | 1 | 70 | 70 | 70 |
Seth Roberts | WR | 1 | 3 | 3 | 3 |
Leonte Carroo | WR | 1 | 2 | 2 | 2 |
Breshad Perriman | WR | 1 | 389 | 389 | 389 |
Pierre Garcon | WR | 1 | 1 | 1 | 1 |
Jamison Crowder | WR | 1 | 52 | 52 | 52 |
Tajae Sharpe | WR | 1 | 527 | 527 | 527 |
Cameron Brate | TE | 43 | 53 | 236 | 412 |
Richard Rodgers | TE | 26 | 1 | 40 | 151 |
Ryan Griffin | TE | 23 | 1 | 38 | 152 |
Dion Sims | TE | 19 | 1 | 22 | 101 |
Jack Doyle | TE | 17 | 11 | 92 | 224 |
Austin Seferian-Jenkins | TE | 11 | 1 | 52 | 212 |
Jace Amaro | TE | 11 | 1 | 11 | 44 |
Zach Miller | TE | 10 | 25 | 202 | 365 |
Virgil Green | TE | 5 | 1 | 50 | 179 |
Charles Clay | TE | 3 | 5 | 5 | 6 |
Austin Hooper | TE | 2 | 103 | 231 | 359 |
Will Tye | TE | 2 | 7 | 54 | 100 |
Vance McDonald | TE | 2 | 1 | 9 | 17 |
Jesse James | TE | 2 | 85 | 182 | 278 |
Trey Burton | TE | 2 | 1 | 8 | 15 |
Jordan Cameron | TE | 1 | 9 | 9 | 9 |
Tyler Higbee | TE | 1 | 2 | 2 | 2 |
Lance Kendricks | TE | 1 | 1 | 1 | 1 |
Larry Donnell | TE | 1 | 1 | 1 | 1 |
C.J. Uzomah | TE | 1 | 1 | 1 | 1 |
Garrett Celek | TE | 1 | 2 | 2 | 2 |
Gary Barnidge | TE | 1 | 10 | 10 | 10 |
Jimmy Graham | TE | 1 | 690 | 690 | 690 |
Dustin Hopkins | PK | 65 | 1 | 7 | 51 |
Josh Lambo | PK | 18 | 1 | 3 | 13 |
Will Lutz | PK | 11 | 1 | 3 | 11 |
Matt Prater | PK | 7 | 1 | 1 | 3 |
Adam Vinatieri | PK | 6 | 1 | 13 | 75 |
Blair Walsh | PK | 6 | 1 | 6 | 23 |
Matt Bryant | PK | 6 | 1 | 2 | 5 |
Josh Brown | PK | 5 | 1 | 1 | 2 |
Chandler Catanzaro | PK | 5 | 1 | 2 | 3 |
Mike Nugent | PK | 4 | 1 | 1 | 1 |
Cairo Santos | PK | 3 | 1 | 1 | 1 |
Steven Hauschka | PK | 2 | 1 | 1 | 1 |
Caleb Sturgis | PK | 2 | 2 | 2 | 3 |
Nick Novak | PK | 2 | 1 | 12 | 22 |
Graham Gano | PK | 1 | 9 | 9 | 9 |
Brandon McManus | PK | 1 | 7 | 7 | 7 |
Jason Myers | PK | 1 | 1 | 1 | 1 |
Chris Boswell | PK | 1 | 1 | 1 | 1 |
WAS Team Defense | DF | 55 | 1 | 10 | 77 |
PHI Team Defense | DF | 27 | 1 | 26 | 97 |
KC Team Defense | DF | 25 | 1 | 29 | 100 |
BAL Team Defense | DF | 17 | 1 | 5 | 28 |
CIN Team Defense | DF | 16 | 1 | 8 | 41 |
NE Team Defense | DF | 14 | 8 | 45 | 250 |
NYJ Team Defense | DF | 14 | 1 | 3 | 11 |
BUF Team Defense | DF | 14 | 1 | 8 | 31 |
LA Team Defense | DF | 8 | 1 | 19 | 75 |
DET Team Defense | DF | 7 | 1 | 8 | 31 |
SF Team Defense | DF | 7 | 1 | 4 | 11 |
IND Team Defense | DF | 5 | 1 | 1 | 1 |
PIT Team Defense | DF | 3 | 2 | 5 | 12 |
SD Team Defense | DF | 2 | 2 | 4 | 5 |
DAL Team Defense | DF | 2 | 1 | 1 | 1 |
NYG Team Defense | DF | 1 | 8 | 8 | 8 |
JAC Team Defense | DF | 1 | 1 | 1 | 1 |
TEN Team Defense | DF | 1 | 1 | 1 | 1 |
GB Team Defense | DF | 1 | 5 | 5 | 5 |
|
|
|
Player Drops |
|
Player Dropped | Position | Leagues Dropped | | | |
Ryan Fitzpatrick | QB | 20 | | | |
Brock Osweiler | QB | 16 | | | |
Tyrod Taylor | QB | 7 | | | |
Paxton Lynch | QB | 6 | | | |
Joe Flacco | QB | 5 | | | |
Andy Dalton | QB | 4 | | | |
Ryan Tannehill | QB | 3 | | | |
Sam Bradford | QB | 2 | | | |
Kirk Cousins | QB | 2 | | | |
Alex Smith | QB | 2 | | | |
Jared Goff | QB | 2 | | | |
Jimmy Garoppolo | QB | 2 | | | |
Marcus Mariota | QB | 1 | | | |
Philip Rivers | QB | 1 | | | |
Tony Romo | QB | 1 | | | |
Matt Ryan | QB | 1 | | | |
Carson Palmer | QB | 1 | | | |
Blaine Gabbert | QB | 1 | | | |
Shaun Draughn | RB | 17 | | | |
Charcandrick West | RB | 16 | | | |
Matt Asiata | RB | 15 | | | |
Javorius Allen | RB | 15 | | | |
Zach Zenner | RB | 14 | | | |
James Starks | RB | 14 | | | |
Chris Thompson | RB | 12 | | | |
Kenneth Farrow | RB | 12 | | | |
Dexter McCluster | RB | 11 | | | |
Andre Ellington | RB | 9 | | | |
Chris Johnson | RB | 7 | | | |
Tyler Ervin | RB | 7 | | | |
Karlos Williams | RB | 6 | | | |
Josh Ferguson | RB | 6 | | | |
Travaris Cadet | RB | 6 | | | |
James White | RB | 6 | | | |
Terrance West | RB | 6 | | | |
Justin Forsett | RB | 6 | | | |
Kenjon Barner | RB | 6 | | | |
Shane Vereen | RB | 5 | | | |
Ronnie Hillman | RB | 5 | | | |
Robert Kelley | RB | 5 | | | |
C.J. Spiller | RB | 5 | | | |
Marshawn Lynch | RB | 5 | | | |
Fozzy Whittaker | RB | 5 | | | |
Robert Turbin | RB | 4 | | | |
Jacquizz Rodgers | RB | 4 | | | |
Jalen Richard | RB | 4 | | | |
Lance Dunbar | RB | 4 | | | |
Tim Hightower | RB | 4 | | | |
D.J. Foster | RB | 3 | | | |
Jonathan Williams | RB | 3 | | | |
Bilal Powell | RB | 3 | | | |
Damien Williams | RB | 2 | | | |
Malcolm Brown | RB | 2 | | | |
Isaiah Pead | RB | 2 | | | |
Tre Mason | RB | 1 | | | |
Rashad Jennings | RB | 1 | | | |
C.J. Prosise | RB | 1 | | | |
Josh Robinson | RB | 1 | | | |
Devontae Booker | RB | 1 | | | |
Alex Collins | RB | 1 | | | |
Chris Ivory | RB | 1 | | | |
Paul Perkins | RB | 1 | | | |
Alfred Blue | RB | 1 | | | |
Mike Gillislee | RB | 1 | | | |
Andre Williams | RB | 1 | | | |
George Atkinson | RB | 1 | | | |
Eli Rogers | WR | 19 | | | |
Jeremy Kerley | WR | 18 | | | |
Vincent Jackson | WR | 16 | | | |
Kamar Aiken | WR | 14 | | | |
Markus Wheaton | WR | 13 | | | |
Rishard Matthews | WR | 13 | | | |
Braxton Miller | WR | 10 | | | |
Kenny Britt | WR | 9 | | | |
Torrey Smith | WR | 8 | | | |
Terrance Williams | WR | 8 | | | |
Eddie Royal | WR | 7 | | | |
Chris Conley | WR | 7 | | | |
Brandon LaFell | WR | 7 | | | |
Mohamed Sanu | WR | 6 | | | |
Quinton Patton | WR | 5 | | | |
Anquan Boldin | WR | 4 | | | |
Pierre Garcon | WR | 4 | | | |
Jermaine Kearse | WR | 4 | | | |
Jaelen Strong | WR | 4 | | | |
Jared Abbrederis | WR | 4 | | | |
Pharoh Cooper | WR | 4 | | | |
Rashard Higgins | WR | 3 | | | |
Devin Funchess | WR | 3 | | | |
J.J. Nelson | WR | 3 | | | |
Marqise Lee | WR | 3 | | | |
Chris Hogan | WR | 2 | | | |
Chris Moore | WR | 2 | | | |
Jeff Janis | WR | 2 | | | |
Justin Hardy | WR | 2 | | | |
Paul Richardson | WR | 2 | | | |
Victor Cruz | WR | 2 | | | |
Jaron Brown | WR | 2 | | | |
Robert Woods | WR | 2 | | | |
Mike Wallace | WR | 1 | | | |
Mike Thomas | WR | 1 | | | |
Allen Hurns | WR | 1 | | | |
Danny Amendola | WR | 1 | | | |
Rashad Greene | WR | 1 | | | |
Roger Lewis | WR | 1 | | | |
Adam Thielen | WR | 1 | | | |
Nelson Agholor | WR | 1 | | | |
Jamison Crowder | WR | 1 | | | |
Kenny Stills | WR | 1 | | | |
Cody Latimer | WR | 1 | | | |
Dontrelle Inman | WR | 1 | | | |
Charone Peake | WR | 1 | | | |
Kenny Bell | WR | 1 | | | |
Golden Tate | WR | 1 | | | |
Andrew Hawkins | WR | 1 | | | |
Ted Ginn | WR | 1 | | | |
Leonte Carroo | WR | 1 | | | |
Malcolm Mitchell | WR | 1 | | | |
Trey Burton | TE | 36 | | | |
Jared Cook | TE | 29 | | | |
Jordan Cameron | TE | 21 | | | |
Charles Clay | TE | 12 | | | |
Virgil Green | TE | 10 | | | |
Larry Donnell | TE | 9 | | | |
Vance McDonald | TE | 9 | | | |
Will Tye | TE | 8 | | | |
Maxx Williams | TE | 8 | | | |
Tyler Higbee | TE | 7 | | | |
Jeff Heuerman | TE | 6 | | | |
Austin Seferian-Jenkins | TE | 3 | | | |
Jacob Tamme | TE | 3 | | | |
Austin Hooper | TE | 3 | | | |
Stephen Anderson | TE | 3 | | | |
Brent Celek | TE | 2 | | | |
Lance Kendricks | TE | 2 | | | |
Crockett Gillmore | TE | 2 | | | |
Xavier Grimble | TE | 2 | | | |
Tyler Kroft | TE | 2 | | | |
Jesse James | TE | 2 | | | |
Josh Hill | TE | 1 | | | |
Gavin Escobar | TE | 1 | | | |
MyCole Pruitt | TE | 1 | | | |
Jermaine Gresham | TE | 1 | | | |
C.J. Uzomah | TE | 1 | | | |
Antonio Gates | TE | 1 | | | |
Mason Crosby | PK | 62 | | | |
Nick Novak | PK | 17 | | | |
Roberto Aguayo | PK | 13 | | | |
Cairo Santos | PK | 6 | | | |
Chris Boswell | PK | 6 | | | |
Nick Folk | PK | 5 | | | |
Steven Hauschka | PK | 5 | | | |
Matt Bryant | PK | 4 | | | |
Brandon McManus | PK | 3 | | | |
Sebastian Janikowski | PK | 3 | | | |
Will Lutz | PK | 2 | | | |
Josh Brown | PK | 2 | | | |
Chandler Catanzaro | PK | 2 | | | |
Blair Walsh | PK | 2 | | | |
Andrew Franks | PK | 1 | | | |
Jason Myers | PK | 1 | | | |
Adam Vinatieri | PK | 1 | | | |
Phil Dawson | PK | 1 | | | |
Matt Prater | PK | 1 | | | |
Josh Lambo | PK | 1 | | | |
MIA Team Defense | DF | 54 | | | |
GB Team Defense | DF | 29 | | | |
HOU Team Defense | DF | 17 | | | |
NYG Team Defense | DF | 12 | | | |
PIT Team Defense | DF | 11 | | | |
TB Team Defense | DF | 9 | | | |
CIN Team Defense | DF | 7 | | | |
LA Team Defense | DF | 7 | | | |
BAL Team Defense | DF | 6 | | | |
NYJ Team Defense | DF | 4 | | | |
PHI Team Defense | DF | 4 | | | |
DAL Team Defense | DF | 3 | | | |
WAS Team Defense | DF | 1 | | | |
DET Team Defense | DF | 1 | | | |
SEA Team Defense | DF | 1 | | | |
SF Team Defense | DF | 1 | | | |
TEN Team Defense | DF | 1 | | | |