
| Day | Time | Tilt (degrees) | Azimuth |
| Mar 15 | 10:30 | ||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 |
| Apr 15 | 9:30 | ||
| 10:30 | |||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 | |||
| 5:30 |
| May 15 | 9:30 | ||
| 10:30 | |||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 | |||
| 5:30 |
| Jun 15 | 9:30 | ||
| 10:30 | |||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 | |||
| 5:30 |
| Day | Time | Tilt (degrees) | Azimuth |
| Jul 15 | 9:30 | ||
| 10:30 | |||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 | |||
| 5:30 |
| Aug 15 | 9:30 | ||
| 10:30 | |||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 | |||
| 5:30 |
| Sep 15 | 9:30 | ||
| 10:30 | |||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 | |||
| 5:30 |
| Oct 15 | 10:30 | ||
| 11:30 | |||
| 12:30 | |||
| 1:30 | |||
| 2:30 | |||
| 3:30 | |||
| 4:30 |